Ships Starting With an L: Difference between revisions
Jump to navigation
Jump to search
added Lebanon AKA-191 to "L" list |
updated the list |
||
(49 intermediate revisions by 3 users not shown) | |||
Line 40: | Line 40: | ||
<table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below"> | <table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below"> | ||
<tr><td><b>Ship Name</b></td><td><b>Designation and Hull Number</b></td></tr> | <tr><td><b>Ship Name</b></td><td><b>Designation and Hull Number</b></td></tr> | ||
<tr><td>[[L_5_SS_44 | L 5 ]] </td><td>SS 44</td></tr> | |||
<tr><td>[[L_6_SS_45 | L 6 ]] </td><td>SS 45</td></tr> | |||
<tr><td>[[L_7_SS_46 | L 7 ]] </td><td>SS 46</td></tr> | |||
<tr><td>[[L_8_SS_48 | L 8 ]] </td><td>SS 48</td></tr> | |||
<tr><td>[[L_MENDEL_RIVERS_SSN_686 | L. MENDEL RIVERS]] </td><td>SSN 686</td></tr> | <tr><td>[[L_MENDEL_RIVERS_SSN_686 | L. MENDEL RIVERS]] </td><td>SSN 686</td></tr> | ||
<tr><td>[[L_Y_SPEAR_AS_36 | L. Y. SPEAR]] </td><td>AS 36</td></tr> | <tr><td>[[L_Y_SPEAR_AS_36 | L. Y. SPEAR]] </td><td>AS 36</td></tr> | ||
Line 62: | Line 66: | ||
<tr><td>[[LAGRANGE_APA_124 | LAGRANGE ]] </td><td>APA 124</td></tr> | <tr><td>[[LAGRANGE_APA_124 | LAGRANGE ]] </td><td>APA 124</td></tr> | ||
<tr><td>[[LAKE_DE_301 | LAKE ]] </td><td>DE 301</td></tr> | <tr><td>[[LAKE_DE_301 | LAKE ]] </td><td>DE 301</td></tr> | ||
<tr><td>[[LAKE_CHAMPLAIN_ID_1791 | LAKE CHAMPLAIN]] </td><td>ID 1791</td></tr> | |||
<tr><td>[[LAKE_CHAMPLAIN_CVS_39 | LAKE CHAMPLAIN]] </td><td>CVS 39 ex CVA 39 ex CV 39</td></tr> | <tr><td>[[LAKE_CHAMPLAIN_CVS_39 | LAKE CHAMPLAIN]] </td><td>CVS 39 ex CVA 39 ex CV 39</td></tr> | ||
<tr><td>[[LAKE_CHAMPLAIN_CG_57 | LAKE CHAMPLAIN]] </td><td>CG 57</td></tr> | <tr><td>[[LAKE_CHAMPLAIN_CG_57 | LAKE CHAMPLAIN]] </td><td>CG 57</td></tr> | ||
Line 67: | Line 72: | ||
<tr><td>[[LAKE_DARAGA ID 4428 | LAKE DARAGA]] </td><td>ID 4428</td></tr> | <tr><td>[[LAKE_DARAGA ID 4428 | LAKE DARAGA]] </td><td>ID 4428</td></tr> | ||
<tr><td>[[LAKE_ERIE_CG_70 | LAKE ERIE]] </td><td>CG 70</td></tr> | <tr><td>[[LAKE_ERIE_CG_70 | LAKE ERIE]] </td><td>CG 70</td></tr> | ||
<tr><td>[[ | <tr><td>[[LAKE_MICHIGAN_ID_2993 | LAKE MICHIGAN ]] </td><td>ID 2993</td></tr> | ||
<tr><td>[[ | <tr><td>[[LAKE_OSWEYA_ID_4311-G | LAKE OSWEYA]] </td><td>ID 4311-G</td></tr> | ||
<tr><td>[[ | <tr><td>[[LAKE_PLACID_ID_1788 | LAKE PLACID ]] </td><td>ID 1788</td></tr> | ||
<tr><td>[[ | <tr><td>[[LAKE_PORT_ID_2994 | LAKE PORT ]] </td><td>ID 2994</td></tr> | ||
<tr><td>[[TAGANAK_AG_45 | LAKE SHORE]] </td><td>TAGANAK AG 45 ex LAKE SHORE ID 1792</td></tr> | <tr><td>[[TAGANAK_AG_45 | LAKE SHORE]] </td><td>TAGANAK AG 45 ex LAKE SHORE ID 1792</td></tr> | ||
<tr><td>[[ | <tr><td>[[LAKE_SIDE_ID_2158 | LAKE SIDE ]] </td><td>ID 2158</td></tr> | ||
<tr><td>[[TULURAN_AG_46 | LAKE SUPERIOR]] </td><td>TULURAN AG 46 ex LAKE SUPERIOR ID 2995</td></tr> | <tr><td>[[TULURAN_AG_46 | LAKE SUPERIOR]] </td><td>TULURAN AG 46 ex LAKE SUPERIOR ID 2995</td></tr> | ||
<tr><td>[[ | <tr><td>[[LAKEVIEW_ID_2186 | LAKE VIEW ]] </td><td>ID 2186</td></tr> | ||
<tr><td>[[LAKE_WINOOSKI_ID_4311-H | LAKE WINOOSKI ]] </td><td>ID 4311-H</td></tr> | |||
<tr><td>[[LAKEHURST_APM_9 | LAKEHURST ]] </td><td>APM 9 ex APM 1 ex APV 3</td></tr> | <tr><td>[[LAKEHURST_APM_9 | LAKEHURST ]] </td><td>APM 9 ex APM 1 ex APV 3</td></tr> | ||
<tr><td>[[LAKEVIEW_ID_2186 | LAKEVIEW ]] </td><td>ID 2186</td></tr> | |||
<tr><td>[[LAKEWOOD_VICTORY_AK_236 | LAKEWOOD VICTORY]] </td><td>AK 236</td></tr> | <tr><td>[[LAKEWOOD_VICTORY_AK_236 | LAKEWOOD VICTORY]] </td><td>AK 236</td></tr> | ||
<tr><td>[[LAMAR_APA_47 | LAMAR]] </td><td>APA 47 ex AP 92</td></tr> | <tr><td>[[LAMAR_APA_47 | LAMAR]] </td><td>APA 47 ex AP 92</td></tr> | ||
Line 86: | Line 93: | ||
<tr><td>[[LAMSON_DD_367 | LAMSON ]] </td><td>DD 367</td></tr> | <tr><td>[[LAMSON_DD_367 | LAMSON ]] </td><td>DD 367</td></tr> | ||
<tr><td>[[LANCASTER_| LANCASTER (1859)]] </td><td>Sloop of War</td></tr> | <tr><td>[[LANCASTER_| LANCASTER (1859)]] </td><td>Sloop of War</td></tr> | ||
<tr><td>[[ | <tr><td>[[LANCASTER_ID_2953 | LANCASTER]] </td><td>ID 2953</td></tr> | ||
<tr><td>[[LANCASTER_AK_193 | LANCASTER ]] </td><td>AK 193</td></tr> | <tr><td>[[LANCASTER_AK_193 | LANCASTER ]] </td><td>AK 193</td></tr> | ||
<tr><td>[[LANCE_AM_257 | LANCE ]] </td><td>AM 257</td></tr> | <tr><td>[[LANCE_AM_257 | LANCE ]] </td><td>AM 257</td></tr> | ||
Line 101: | Line 108: | ||
<tr><td>[[LANSDOWNE_DD_486 | LANSDOWNE ]] </td><td>DD 486</td></tr> | <tr><td>[[LANSDOWNE_DD_486 | LANSDOWNE ]] </td><td>DD 486</td></tr> | ||
<tr><td>[[LANSING_DER_388 | LANSING ]] </td><td>DER 388 ex DE 388</td></tr> | <tr><td>[[LANSING_DER_388 | LANSING ]] </td><td>DER 388 ex DE 388</td></tr> | ||
<tr><td>[[LANSING_T-EPF_16 | LANSING ]] </td><td>T-EPF 16</td></tr> | |||
<tr><td>[[LAPON_SS_260 | LAPON]] </td><td>SS 260</td></tr> | <tr><td>[[LAPON_SS_260 | LAPON]] </td><td>SS 260</td></tr> | ||
<tr><td>[[LAPON_SSN_661 | LAPON]] </td><td>SSN 661</td></tr> | <tr><td>[[LAPON_SSN_661 | LAPON]] </td><td>SSN 661</td></tr> | ||
Line 106: | Line 114: | ||
<tr><td>[[LAPWING_MSC(O)_48 | LAPWING]] </td><td>MSC(O) 48 ex AMS 48 ex YMS 268</td></tr> | <tr><td>[[LAPWING_MSC(O)_48 | LAPWING]] </td><td>MSC(O) 48 ex AMS 48 ex YMS 268</td></tr> | ||
<tr><td>[[LARAMIE_AO_16 | LARAMIE]] </td><td>AO 16</td></tr> | <tr><td>[[LARAMIE_AO_16 | LARAMIE]] </td><td>AO 16</td></tr> | ||
<tr><td>[[LARAMIE_T-AO_203 | LARAMIE]] </td><td>T-AO 203</td></tr> | |||
<tr><td>[[LARCH AN 21 | LARCH]] </td><td>AN 21 ex YN 16</td></tr> | <tr><td>[[LARCH AN 21 | LARCH]] </td><td>AN 21 ex YN 16</td></tr> | ||
<tr><td>[[LARDNER_DD_286 | LARDNER]] </td><td>DD 286</td></tr> | <tr><td>[[LARDNER_DD_286 | LARDNER]] </td><td>DD 286</td></tr> | ||
Line 114: | Line 123: | ||
<tr><td>[[LASSEN_DDG_82 | LASSEN]] </td><td>DDG 82</td></tr> | <tr><td>[[LASSEN_DDG_82 | LASSEN]] </td><td>DDG 82</td></tr> | ||
<tr><td>[[LATIMER_APA_152 | LATIMER]] </td><td>APA 152</td></tr> | <tr><td>[[LATIMER_APA_152 | LATIMER]] </td><td>APA 152</td></tr> | ||
<tr><td>[[LATONA_AF_35 | LATONA]] </td><td>AF 35</td></tr> | |||
<tr><td>[[LAUB_DD_263 | LAUB]] </td><td>DD 263</td></tr> | <tr><td>[[LAUB_DD_263 | LAUB]] </td><td>DD 263</td></tr> | ||
<tr><td>[[LAUB_DD_613 | LAUB ]] </td><td>DD 613</td></tr> | <tr><td>[[LAUB_DD_613 | LAUB ]] </td><td>DD 613</td></tr> | ||
Line 146: | Line 156: | ||
<tr><td>[[LEJEUNE_AP_74 | LEJEUNE]] </td><td>AP 74</td></tr> | <tr><td>[[LEJEUNE_AP_74 | LEJEUNE]] </td><td>AP 74</td></tr> | ||
<tr><td>[[LELAND_E_THOMAS_DE_420 | LELAND E. THOMAS ]] </td><td>DE 420</td></tr> | <tr><td>[[LELAND_E_THOMAS_DE_420 | LELAND E. THOMAS ]] </td><td>DE 420</td></tr> | ||
<tr><td>[[ | <tr><td>[[LENAH_SUTCLIFFE_HIGBEE_DDG_123_ | LENAH SUTCLIFFE HIGBEE]] </td><td>DDG 123</td></tr> | ||
<tr><td>[[ | <tr><td>[[LENAPE_ID_2700 | LENAPE ]] </td><td>ID 2700</td></tr> | ||
<tr><td>[[LENAWEE_APA_195 | LENAWEE ]] </td><td>APA 195</td></tr> | <tr><td>[[LENAWEE_APA_195 | LENAWEE ]] </td><td>APA 195</td></tr> | ||
<tr><td>[[LENOIR_AKA_74 | LENOIR]] </td><td>AKA 74</td></tr> | <tr><td>[[LENOIR_AKA_74 | LENOIR]] </td><td>AKA 74</td></tr> | ||
Line 163: | Line 173: | ||
<tr><td>[[LESUTH_AK_125 | LESUTH ]] </td><td>AK 125</td></tr> | <tr><td>[[LESUTH_AK_125 | LESUTH ]] </td><td>AK 125</td></tr> | ||
<tr><td>[[LEUTZE_DD_481 | LEUTZE]] </td><td>DD 481</td></tr> | <tr><td>[[LEUTZE_DD_481 | LEUTZE]] </td><td>DD 481</td></tr> | ||
<tr><td>[[ | <tr><td>[[LEVANT | LEVANT]] </td><td>Sloop of War</td></tr> | ||
<tr><td>[[LEVIATHAN_ID_1326 | LEVIATHAN]] </td><td>ID 1326</td></tr> | |||
<tr><td>[[LEVY_DE_162 | LEVY ]] </td><td>DE 162</td></tr> | <tr><td>[[LEVY_DE_162 | LEVY ]] </td><td>DE 162</td></tr> | ||
<tr><td>[[LEWIS_DE_535 | LEWIS ]] </td><td>DE 535</td></tr> | <tr><td>[[LEWIS_DE_535 | LEWIS ]] </td><td>DE 535</td></tr> | ||
Line 169: | Line 180: | ||
<tr><td>[[LEWIS_AND_CLARK_T-AKE_1 | LEWIS AND CLARK]] </td><td>T-AKE 1</td></tr> | <tr><td>[[LEWIS_AND_CLARK_T-AKE_1 | LEWIS AND CLARK]] </td><td>T-AKE 1</td></tr> | ||
<tr><td>[[LEWIS_B_PULLER_FFG_23 | LEWIS B. PULLER]] </td><td>FFG 23</td></tr> | <tr><td>[[LEWIS_B_PULLER_FFG_23 | LEWIS B. PULLER]] </td><td>FFG 23</td></tr> | ||
<tr><td>[[ | <tr><td>[[LEWIS_B_PULLER_ESB_3 | LEWIS B. PULLER]] </td><td>ESB 3 ex T-ESB 3 ex MLP 3</td></tr> | ||
<tr><td>[[LEWIS_HANCOCK_DD_675 | LEWIS HANCOCK ]] </td><td>DD 675</td></tr> | <tr><td>[[LEWIS_HANCOCK_DD_675 | LEWIS HANCOCK ]] </td><td>DD 675</td></tr> | ||
<tr><td>[[LEXINGTON_CV_2 | LEXINGTON ]] </td><td>CV 2 ex CC 1</td></tr> | <tr><td>[[LEXINGTON_CV_2 | LEXINGTON ]] </td><td>CV 2 ex CC 1</td></tr> | ||
Line 177: | Line 188: | ||
<tr><td>[[LEYTE_AVT_10 | LEYTE]] </td><td>AVT 10 ex CVS 32 ex CVA 32 ex CV 32 ex CROWN POINT</td></tr> | <tr><td>[[LEYTE_AVT_10 | LEYTE]] </td><td>AVT 10 ex CVS 32 ex CVA 32 ex CV 32 ex CROWN POINT</td></tr> | ||
<tr><td>[[LEYTE_GULF_CG_55 | LEYTE GULF]] </td><td>CG 55</td></tr> | <tr><td>[[LEYTE_GULF_CG_55 | LEYTE GULF]] </td><td>CG 55</td></tr> | ||
<tr><td>[[ | <tr><td>[[LIBERATOR_ID_3134 | LIBERATOR ]] </td><td>ID 3134</td></tr> | ||
<tr><td>[[LIBERTY_AGTR_5 | LIBERTY]] </td><td>AGTR 5 ex AG 168</td></tr> | <tr><td>[[LIBERTY_AGTR_5 | LIBERTY]] </td><td>AGTR 5 ex AG 168</td></tr> | ||
<tr><td>[[LIBERTY_BELLE IX 72 | LIBERTY BELLE]] </td><td>IX 72</td></tr> | <tr><td>[[LIBERTY_BELLE IX 72 | LIBERTY BELLE]] </td><td>IX 72</td></tr> | ||
Line 185: | Line 196: | ||
<tr><td>[[LIEUTENANT_JAMES_E_ROBINSON_T-AK_274_ | Lt. JAMES E. ROBINSON]] </td><td>T-AK 274 ex T-AG-170 ex T-AKV-3 ex USAT</td></tr> | <tr><td>[[LIEUTENANT_JAMES_E_ROBINSON_T-AK_274_ | Lt. JAMES E. ROBINSON]] </td><td>T-AK 274 ex T-AG-170 ex T-AKV-3 ex USAT</td></tr> | ||
<tr><td>[[LIEUTENANT_ROBERT_CRAIG_T-AK_252_ | Lt. ROBERT CRAIG]] </td><td>T-AK 252 ex USAT BOWLING GREEN VICTORY</td></tr> | <tr><td>[[LIEUTENANT_ROBERT_CRAIG_T-AK_252_ | Lt. ROBERT CRAIG]] </td><td>T-AK 252 ex USAT BOWLING GREEN VICTORY</td></tr> | ||
<tr><td>[[ | <tr><td>[[LT_SAMUEL_S_COURSEN_ | Lt. SAMUEL S. COURSEN]] </td><td>USCG FERRY</td></tr> | ||
<tr><td>[[STODDERT_DD_302 | LIGHT TARGET No. 1]] </td><td>STODDERT DD 302 ex AG 18 ex IX 35 ex STODDERT DD 302</td></tr> | <tr><td>[[STODDERT_DD_302 | LIGHT TARGET No. 1]] </td><td>STODDERT DD 302 ex AG 18 ex IX 35 ex STODDERT DD 302</td></tr> | ||
<tr><td>[[LIGNITE_IX_162 | LIGNITE]] </td><td>IX 162</td></tr> | |||
<tr><td>[[LIGURIA_AKS_15 | LIGURIA ]] </td><td>AKS 15</td></tr> | <tr><td>[[LIGURIA_AKS_15 | LIGURIA ]] </td><td>AKS 15</td></tr> | ||
<tr><td>[[LILAC_WLM_227 | LILAC ]] </td><td>WLM 227 ex WAGL 227</td></tr> | <tr><td>[[LILAC_WLM_227 | LILAC ]] </td><td>WLM 227 ex WAGL 227</td></tr> | ||
<tr><td>[[LINDEN_WLI_228 | LINDEN]] </td><td>WLI 228 ex WAGL 228</td></tr> | |||
<tr><td>[[LINDENWALD_LSD_6 | LINDENWALD ]] </td><td>LSD 6</td></tr> | <tr><td>[[LINDENWALD_LSD_6 | LINDENWALD ]] </td><td>LSD 6</td></tr> | ||
<tr><td>[[LINDSEY_DM_32 | LINDSEY ]] </td><td>DM 32 ex DD 771</td></tr> | <tr><td>[[LINDSEY_DM_32 | LINDSEY ]] </td><td>DM 32 ex DD 771</td></tr> | ||
<tr><td>[[LINNET_AM_76 | LINNET]] </td><td>AM 76</td></tr> | <tr><td>[[LINNET_AM_76 | LINNET]] </td><td>AM 76</td></tr> | ||
<tr><td>[[LINNET_MSC(O)_24 | LINNET]] </td><td>MSC(O) 24 ex AMS 24 ex YMS 395</td></tr> | |||
<tr><td>[[LIOBA_AF_36 | LIOBA]] </td><td>AF 36</td></tr> | <tr><td>[[LIOBA_AF_36 | LIOBA]] </td><td>AF 36</td></tr> | ||
<tr><td>[[LIONFISH_AGSS_298 | LIONFISH]] </td><td>AGSS 298 ex SS 298</td></tr> | <tr><td>[[LIONFISH_AGSS_298 | LIONFISH]] </td><td>AGSS 298 ex SS 298</td></tr> | ||
<tr><td>[[LIPAN_WMEC_85 | LIPAN]] </td><td>WMEC 85 ex T-ATF 85 ex ATF 85 ex AT 85</td></tr> | <tr><td>[[LIPAN_WMEC_85 | LIPAN]] </td><td>WMEC 85 ex T-ATF 85 ex ATF 85 ex AT 85</td></tr> | ||
<tr><td>[[ | <tr><td>[[LISCOME_BAY_CVE_56 | LISCOME BAY ]] </td><td>CVE 56 ex ACV 56 ex HMS AMEER</td></tr> | ||
<tr><td>[[LITCHFIELD_AG_95 | LITCHFIELD]] </td><td>AG 95 ex DD 336</td></tr> | <tr><td>[[LITCHFIELD_AG_95 | LITCHFIELD]] </td><td>AG 95 ex DD 336</td></tr> | ||
<tr><td>[[LITCHFIELD_COUNTY_LST_901 | LITCHFIELD COUNTY]] </td><td>LST 901</td></tr> | |||
<tr><td>[[LITTLE_APD_4 | LITTLE]] </td><td>APD 4 ex DD 79</td></tr> | <tr><td>[[LITTLE_APD_4 | LITTLE]] </td><td>APD 4 ex DD 79</td></tr> | ||
<tr><td>[[LITTLE_DD_803 | LITTLE ]] </td><td>DD 803</td></tr> | <tr><td>[[LITTLE_DD_803 | LITTLE ]] </td><td>DD 803</td></tr> | ||
<tr><td>[[LITTLE_ROCK_CG_4 | LITTLE ROCK ]] </td><td>CG 4 ex CLG 4 ex CL 92</td></tr> | <tr><td>[[LITTLE_ROCK_CG_4 | LITTLE ROCK ]] </td><td>CG 4 ex CLG 4 ex CL 92</td></tr> | ||
<tr><td>[[LITTLE_ROCK_LCS_9 | LITTLE ROCK ]] </td><td>LCS 9</td></tr> | <tr><td>[[LITTLE_ROCK_LCS_9 | LITTLE ROCK ]] </td><td>LCS 9</td></tr> | ||
<tr><td>[[LITTLEHALES_AGSC_7 | LITTLEHALES]] </td><td>AGSC 7 ex AGS 7 ex PCS 1388 ex PC 1388</td></tr> | |||
<tr><td>[[LITTLEHALES_AGSC_15 | LITTLEHALES]] </td><td>AGSC 15 ex YF 854</td></tr> | |||
<tr><td>[[YTM_323 | LIVELY]] </td><td>YTM 323 ex YT 323 ex LIVELY YT 14 ex ACTIVE</td></tr> | |||
<tr><td>[[LIVERMORE_DD_429 | LIVERMORE]] </td><td>DD 429</td></tr> | <tr><td>[[LIVERMORE_DD_429 | LIVERMORE]] </td><td>DD 429</td></tr> | ||
<tr><td>[[LIVINGSTON_AK_222 | LIVINGSTON ]] </td><td>AK 222 ex AP 163</td></tr> | <tr><td>[[LIVINGSTON_AK_222 | LIVINGSTON ]] </td><td>AK 222 ex AP 163</td></tr> | ||
Line 215: | Line 233: | ||
<tr><td>[[LOGGERHEAD_SS_374 | LOGGERHEAD ]] </td><td>SS 374</td></tr> | <tr><td>[[LOGGERHEAD_SS_374 | LOGGERHEAD ]] </td><td>SS 374</td></tr> | ||
<tr><td>[[LOGIC_AM_258 | LOGIC ]] </td><td>AM 258</td></tr> | <tr><td>[[LOGIC_AM_258 | LOGIC ]] </td><td>AM 258</td></tr> | ||
<tr><td>[[LONE_WOLF_YTB_179 | LONE WOLF]] </td><td>YTB 179 ex YT 179</td></tr> | |||
<tr><td>[[LONG_DMS_12 | LONG]] </td><td>DMS 12 ex DD 209</td></tr> | <tr><td>[[LONG_DMS_12 | LONG]] </td><td>DMS 12 ex DD 209</td></tr> | ||
<tr><td>[[LONG_BEACH_AK_9 | LONG BEACH ]] </td><td>AK 9 ex | <tr><td>[[LONG_BEACH_AK_9 | LONG BEACH ]] </td><td>AK 9 ex ID 2136</td></tr> | ||
<tr><td>[[LONG_BEACH_PF_34 | LONG BEACH]] </td><td>PF 34 ex PG 142</td></tr> | <tr><td>[[LONG_BEACH_PF_34 | LONG BEACH]] </td><td>PF 34 ex PG 142</td></tr> | ||
<tr><td>[[LONG_BEACH_CGN_9 | LONG BEACH ]] </td><td>CGN 9</td></tr> | <tr><td>[[LONG_BEACH_CGN_9 | LONG BEACH ]] </td><td>CGN 9</td></tr> | ||
<tr><td>[[LONG_ISLAND_CVE_1 | LONG ISLAND ]] </td><td>CVE 1 ex ACV 1 ex AVG 1</td></tr> | <tr><td>[[LONG_ISLAND_CVE_1 | LONG ISLAND ]] </td><td>CVE 1 ex ACV 1 ex AVG 1</td></tr> | ||
<tr><td>[[LONGSHAW_DD_559 | LONGSHAW ]] </td><td>DD 559</td></tr> | <tr><td>[[LONGSHAW_DD_559 | LONGSHAW ]] </td><td>DD 559</td></tr> | ||
<tr><td>[[LONGVIEW_T-AGM_3 | LONGVIEW]] </td><td>T-AGM 3 ex HAITI VICTORY T-AK 238</td></tr> | |||
<tr><td>[[LONOTO_YTM_407 | LONOTO]] </td><td>YTM 407 ex YTB 407 ex YT 407</td></tr> | |||
<tr><td>[[LOOKOUT_AGR_2 | LOOKOUT ]] </td><td>AGR 2 ex YAGR 2</td></tr> | <tr><td>[[LOOKOUT_AGR_2 | LOOKOUT ]] </td><td>AGR 2 ex YAGR 2</td></tr> | ||
<tr><td>[[LORAIN_PF_93 | LORAIN ]] </td><td>PF 93 ex ROANOKE</td></tr> | <tr><td>[[LORAIN_PF_93 | LORAIN ]] </td><td>PF 93 ex ROANOKE</td></tr> | ||
<tr><td>[[LORAIN_COUNTY_LST_1177 | LORAIN COUNTY ]] </td><td>LST 1177</td></tr> | <tr><td>[[LORAIN_COUNTY_LST_1177 | LORAIN COUNTY ]] </td><td>LST 1177</td></tr> | ||
<tr><td>[[ | <tr><td>[[LORIKEET_MSC(O)_49 | LORIKEET]] </td><td>MSC(O) 49 ex AMS 49 ex YMS 271</td></tr> | ||
<tr><td>[[LOS_ALAMOS_AFDB_7 | LOS ALAMOS]] </td><td>AFDB 7 ex ABSD 7</td></tr> | |||
<tr><td>[[LOS_ANGELES_ID_1470 | LOS ANGELES ]] </td><td>ID 1470</td></tr> | |||
<tr><td>[[LOS_ANGELES_CA_135 | LOS ANGELES]] </td><td>CA 135</td></tr> | <tr><td>[[LOS_ANGELES_CA_135 | LOS ANGELES]] </td><td>CA 135</td></tr> | ||
<tr><td>[[LOS_ANGELES_SSN_688 | LOS ANGELES]] </td><td>SSN 688</td></tr> | <tr><td>[[LOS_ANGELES_SSN_688 | LOS ANGELES]] </td><td>SSN 688</td></tr> | ||
<tr><td>[[LOUGH_DE_586 | LOUGH ]] </td><td>DE 586</td></tr> | <tr><td>[[LOUGH_DE_586 | LOUGH ]] </td><td>DE 586</td></tr> | ||
<tr><td>[[LOUIS_H_WILSON_JR_DDG_126 | LOUIS H. WILSON, JR.]] </td><td>DDG 126</td></tr> | |||
<tr><td>[[LOUISIANA_BB_19 | LOUISIANA]] </td><td>BB 19</td></tr> | <tr><td>[[LOUISIANA_BB_19 | LOUISIANA]] </td><td>BB 19</td></tr> | ||
<tr><td>[[LOUISIANA_SSBN_743 | LOUISIANA]] </td><td>SSBN 743</td></tr> | <tr><td>[[LOUISIANA_SSBN_743 | LOUISIANA]] </td><td>SSBN 743</td></tr> | ||
<tr><td>[[ | <tr><td>[[LOUISVILLE_ID_1644 | LOUISVILLE]] </td><td>ID 1644</td></tr> | ||
<tr><td>[[LOUISVILLE_CA_28 | LOUISVILLE]] </td><td>CA 28 ex CL 28</td></tr> | <tr><td>[[LOUISVILLE_CA_28 | LOUISVILLE]] </td><td>CA 28 ex CL 28</td></tr> | ||
<tr><td>[[LOUISVILLE_SSN_724 | LOUISVILLE]] </td><td>SSN 724</td></tr> | <tr><td>[[LOUISVILLE_SSN_724 | LOUISVILLE]] </td><td>SSN 724</td></tr> | ||
Line 239: | Line 263: | ||
<tr><td>[[LOWRY_DD_770 | LOWRY ]] </td><td>DD 770</td></tr> | <tr><td>[[LOWRY_DD_770 | LOWRY ]] </td><td>DD 770</td></tr> | ||
<tr><td>[[LOY_APD_56 | LOY ]] </td><td>APD 56 ex DE 160</td></tr> | <tr><td>[[LOY_APD_56 | LOY ]] </td><td>APD 56 ex DE 160</td></tr> | ||
<tr><td>[[LOYALTY_MSO_457 | LOYALTY]] </td><td>MSO 457 ex AM 457</td></tr> | |||
<tr><td>[[LUBBOCK_APA_197 | LUBBOCK ]] </td><td>APA 197</td></tr> | <tr><td>[[LUBBOCK_APA_197 | LUBBOCK ]] </td><td>APA 197</td></tr> | ||
<tr><td>[[LUCE_DM_4 | LUCE]] </td><td>DM 4 ex DD 99 ex SCHLEY</td></tr> | <tr><td>[[LUCE_DM_4 | LUCE]] </td><td>DM 4 ex DD 99 ex SCHLEY</td></tr> | ||
<tr><td>[[LUCE_DD_522 | LUCE ]] </td><td>DD 522</td></tr> | <tr><td>[[LUCE_DD_522 | LUCE ]] </td><td>DD 522</td></tr> | ||
<tr><td>[[LUCE_DDG_38 | LUCE]] </td><td>DDG 38 ex DLG 7</td></tr> | <tr><td>[[LUCE_DDG_38 | LUCE]] </td><td>DDG 38 ex DLG 7</td></tr> | ||
<tr><td>[[LUCID_AM_259 | LUCID ]] </td><td>AM 259</td></tr> | <tr><td>[[LUCID_AM_259 | LUCID]] </td><td>AM 259</td></tr> | ||
<tr><td>[[LUCID_MSO_458 | LUCID]] </td><td>MSO 458 ex AM 458</td></tr> | |||
<tr><td>[[LUDLOW_DM_10 | LUDLOW ]] </td><td>DM 10 ex DD 112</td></tr> | <tr><td>[[LUDLOW_DM_10 | LUDLOW ]] </td><td>DM 10 ex DD 112</td></tr> | ||
<tr><td>[[LUDLOW_DD_438 | LUDLOW]] </td><td>DD 438</td></tr> | <tr><td>[[LUDLOW_DD_438 | LUDLOW]] </td><td>DD 438</td></tr> | ||
Line 250: | Line 276: | ||
<tr><td>[[LUNA_AKS_7 | LUNA ]] </td><td>AKS 7</td></tr> | <tr><td>[[LUNA_AKS_7 | LUNA ]] </td><td>AKS 7</td></tr> | ||
<tr><td>[[LUNGA_POINT_CVE_94 | LUNGA POINT ]] </td><td>CVE 94 ex ALAZON BAY</td></tr> | <tr><td>[[LUNGA_POINT_CVE_94 | LUNGA POINT ]] </td><td>CVE 94 ex ALAZON BAY</td></tr> | ||
<tr><td>[[LUCY_STONE_T-AO_209 | LUCY STONE]] </td><td>T-AO 209</td></tr> | |||
<tr><td>[[LUZERNE_COUNTY_LST_902 | LUZERNE COUNTY]] </td><td>LST 902</td></tr> | <tr><td>[[LUZERNE_COUNTY_LST_902 | LUZERNE COUNTY]] </td><td>LST 902</td></tr> | ||
<tr><td>[[LUZON_PR_7 | LUZON]] </td><td>PR 7 ex PG 47</td></tr> | <tr><td>[[LUZON_PR_7 | LUZON]] </td><td>PR 7 ex PG 47</td></tr> | ||
Line 258: | Line 285: | ||
<tr><td>[[LYMAN_DE_302 | LYMAN ]] </td><td>DE 302</td></tr> | <tr><td>[[LYMAN_DE_302 | LYMAN ]] </td><td>DE 302</td></tr> | ||
<tr><td>[[LYMAN_K_SWENSON_DD_729 | LYMAN K. SWENSON ]] </td><td>DD 729</td></tr> | <tr><td>[[LYMAN_K_SWENSON_DD_729 | LYMAN K. SWENSON ]] </td><td>DD 729</td></tr> | ||
<tr><td>[[LYNCH_T-AGOR_7 | LYNCH]] </td><td>T-AGOR 7</td></tr> | |||
<tr><td>[[LYNDE_McCORMICK_DDG_8 | LYNDE McCORMICK ]] </td><td>DDG 8</td></tr> | <tr><td>[[LYNDE_McCORMICK_DDG_8 | LYNDE McCORMICK ]] </td><td>DDG 8</td></tr> | ||
<tr><td>[[LYNDON_B_JOHNSON_DDG_1002 | LYNDON B. JOHNSON]] </td><td>DDG 1002</td></tr> | <tr><td>[[LYNDON_B_JOHNSON_DDG_1002 | LYNDON B. JOHNSON]] </td><td>DDG 1002</td></tr> |
