Ships Starting With a P
Jump to navigation
Jump to search
Note: Ships with designation PC, PCE, PCE(R), and PCS are listed in the Patrol Craft section.
Ship Name | Designation and Hull Number |
P. H. BURNETT | IX 104 |
PADDLE | SS 263 |
PADUCAH | PG 18 ex IX 23 ex AG 7 ex Gunboat No. 18 |
PAGE COUNTY | LST 1076 ex LST 1076 |
PAIUTE | ATF 159 |
PAKANA | ATF 108 ex AT 108 |
PALAU | CVE 122 |
PALAWAN | ARG 10 |
PALISADE | AM 270 |
PALM | AN 28 ex YN 23 |
PALM BEACH | AGER 3 ex AKL 44 ex USAT |
PALMER | DMS 5 ex DD 161 |
PALMYRA | ARS(T) 3 ex LST 1100 |
PALOMAS | IX 91 |
PALOS | PR 1 ex PG 16 ex Gunboat No. 16 |
PALO BLANCO | ATA 214 |
PALOVERDE | ATA 215 |
PAMANSET | AO 85 |
PAMINA | TANNER AGS 15 ex PAMINA AKA 34 |
PAMLICO | WLIC 800 |
PAMPANGA | PG 39 |
PAMPANITO | SS 383 |
PANAMAN | ID 3299 |
PANAMINT | AGC 13 |
PANAY | PR 5 ex PG 45 |
PANAY | AG 41 ex MIDWAY |
PANDA | IX 125 |
PANDEMUS | ARL 18 ex LST 650 |
PANTHER | AD 6 |
PAPAGO | ATF 160 |
PARCHE | AGSS 384 ex SS 384 |
PARCHE | SSN 683 |
PARGO | SS 264 |
PARGO | SSN 650 |
PARICUTIN | AE 18 |
PARK COUNTY | LST 1077 |
PARKER | DD 48 |
PARKER | DD 604 |
PARKS | DE 165 |
PARLE | DE 708 |
PARRAKEET | AMc 34 |
PARROTT | DD 218 |
PARSONS | DDG 33 ex DD 949 |
PARTRIDGE | ATO 138 ex AT 138 ex AM 16 |
PASADENA | CL 65 |
PASADENA | SSN 752 |
PASCO | PF 6 ex PG 114 |
PASIG | AO 89 |
PASIG | AW 3 ex AO 91 |
PASQUOTANK | AOG 18 ex YOG 48 |
PASSACONAWAY | AN 86 |
PASSAIC | AN 87 |
PASSUMPSIC | T-AO 107 ex AO 107 |
PASTORES | AF 16 ex ID 4540 |
PATAPSCO | AT 10 |
PATAPSCO | AOG 1 |
PATHFINDER | AGS 1 |
PATOKA | AG 125 ex AO 9 ex AV 6 ex AO 9 |
PATRICIA | (None) |
PATRICK GALLAGHER | DDG 127 |
PATRICK HENRY | SSN 599 ex SSBN 599 |
PATRIOT | USCGC Patrol Craft |
PATRIOT | PYc 47 ex PC 455 |
PATRIOT | MCM 7 |
PATROCLUS | ARL 19 ex LST 955 |
PATTERSON | DD 36 |
PATTERSON | DD 392 |
PATTERSON | FF 1061 ex DE 1061 |
PATUXENT | AT 11 |
PATUXENT | AO 44 |
PATUXENT | T-AO 201 |
PAUL | FF 1080 ex DE 1080 |
PAUL BUCK | T-AOT 1122 ex MV PAUL BUCK AOT 1122 |
PAUL CLARK | WPC 1106 |
PAUL F. FOSTER | EDD 964 ex DD 964 |
PAUL G. BAKER | DE 642 |
PAUL HAMILTON | DD 307 |
PAUL HAMILTON | DD 590 |
PAUL HAMILTON | DDG 60 |
PAUL IGNATIUS | DDG 117 |
PAUL JONES | DD 10 |
PAUL JONES | AG 120 ex DD 230 |
PAUL REVERE | LPA 248 ex APA 248 |
PAULDING | CG 17 ex DD 22 |
PAVLIC | APD 70 ex DE 669 |
PAVO | AK 139 |
PAWCATUCK | T-AO 108 ex AO 108 |
PAWNEE | ATF 74 ex AT 74 |
PAYETTE COUNTY | T-LST 1079 ex LST 1079 ex LST 1079 |
PAYSANDU | ID 3880 |
PEA ISLAND | WPB 1347 |
PEACOCK | MSC 198 ex AMS 198 |
PEARL HARBOR | LSD 52 |
PEARY | DD 226 |
PECOS | AO 6 |
PECOS | T-AO 65 ex AO 65 |
PEERLESS | ID 1639 |
PEGASUS | IX 222 ex AK 48 |
PEGASUS | PHM 1 |
PEIFFER | DE 588 |
PELELIU | LHA 5 ex DA NANG |
PELIAS | AS 14 |
PELICAN | AVP 6 ex AM 27 |
PELICAN | MHC 53 |
PELICAN | WPB 87327 |
PENETRATE | AM 271 |
PENGUIN | AM 33 |
PENGUIN | ASR 12 ex CHETCO AT 99 |
PENNEWILL | DE 175 |
PENNSYLVANIA | ACR 4 |
PENNSYLVANIA | BB 38 |
PENNSYLVANIA | SSBN 735 |
PENOBSCOT | ATA 188 ex ATA 188 |
PENSACOLA | Screw Steamer |
PENSACOLA | AG 13 ex AK 7 |
PENSACOLA | CA 24 ex CL 24 |
PENSACOLA | LSD 38 |
PENTHEUS | ARL 20 ex LST 1115 |
PEORIA | PF 67 |
PEORIA | LST 1183 |
PEPPERWOOD | AN 36 ex YN 31 |
PEQUOT | WARC 58 |
PERCH | SS 176 |
PERCH | IXSS 313 ex LPSS ex APSS ex ASSP ex SSP ex SS 313 |
PERCIVAL | DD 298 |
PEREGRINE | AG 176 ex EMSF 373 ex MSF 373 ex AM 373 |
PERIDOT | PYc 18 |
PERIL | AM 272 |
PERKINS | DD 26 |
PERKINS | DD 377 |
PERKINS | DD 877 ex DDR 877 ex DD 877 |
PERMIT | SS 178 ex PINNA |
PERMIT | SSN 594 |
PERRY | DD 11 |
PERRY | DMS 17 ex DD 340 |
PERRY | DD 844 |
PERSISTENT | PYc 48 ex PC 456 |
PERSISTENT | MSO 491 ex AM 491 |
PERSISTENT | T-AGOS 6 |
PERT | PG 95 |
PESSACUS | YTB 192 ex YT 192 |
PETALUMA | AOG 69 |
PETALUMA | T-AOG 79 |
PETER H. BURNETT | IX 104 |
PETER H. CROWELL | ID 2987 |
PETERSON | DE 152 |
PETERSON | DD 969 |
PETO | SS 265 |
PETREL | PG 2 |
PETREL | ASR 14 |
PETREL | WSES 4 |
PETREL | WPB 87350 |
PETROF BAY | CVE 80 |
PETTIT | DE 253 |
PFC DEWAYNE T. WILLIAMS | T-AK 3009 |
PFC EUGENE A. OBREGON | T-AK 3006 ex AK 3006 |
PFC JAMES ANDERSON JR. | T-AK 3002 |
PFC WILLIAM B. BAUGH | T-AK 3001 |
PGM 2 | PGM 2 ex SC 757 |
PGM 10 | PGM 10 |
PGM 12 | PGM 12 ex PC 1088 |
PGM 15 | PGM 15 ex PC 1091 |
PGM 19 | PGM 19 ex PC 1550 |
PGM 21 | PGM 21 |
PHANTOM | AM 273 |
PHAON | ARB 3 ex LST 15 |
PHARRIS | FF 1094 ex DE 1094 |
PHEASANT | AM 61 |
PHELPS | DD 360 |
PHILADELPHIA | IX 24 ex C 4 |
PHILADELPHIA | CL 41 |
PHILADELPHIA | SSN 690 |
PHILIP | DD 76 |
PHILIP | DD 498 ex DDE 498 ex DD 498 |
PHILIPPINE SEA | AVT 11 ex CVS 47 ex CVA 47 ex CV 47 ex WRIGHT |
PHILIPPINE SEA | CG 58 |
PHOBOS | AK 129 |
PHOEBE | MSC 199 |
PHOENIX | CL 46 |
PHOENIX | SSN 702 |
PICKAWAY | LPA 222 ex APA 222 |
PICKENS | APA 190 |
PICKEREL | SS 177 |
PICKEREL | SS 524 |
PICKET | AGR 7 ex YAGR 7 |
PICKING | DD 685 |
PICTOR | AF 54 |
PICUDA | SS 382 |
PIEDMONT | AD 17 |
PIERCE | APA 50 ex AP 95 |
PIERRE | PC 1141 ex PC 1141 |
PIERRE | LCS 38 |
PIGEON | ASR 6 ex AM 47 |
PIGEON | MSF 374 ex AM 374 |
PIGEON | ASR 21 |
PIKE | A-5 ex PIKE |
PIKE | SS 173 |
PIKE | WPB 87365 |
PILLSBURY | DD 227 |
PILLSBURY | DER 133 ex DE 133 |
PILOT | AM 104 |
PILOTFISH | SS 386 |
PIMA COUNTY | LST 1081 ex LST 1081 |
PINCKNEY | DDG 91 |
PINE ISLAND | AV 12 |
PINKNEY | APH 2 |
PINNA | SS 178 |
PINNACLE | AM 274 |
PINNACLE | MSO 462 ex AM 462 |
PINOLA | ATO 33 ex AT 33 ex NIPSIC |
PINON | AN 66 ex YN 87 |
PINTADO | SS 387 |
PINTADO | SSN 672 |
PINTO | ATF 90 ex AT 90 |
PIONEER | AM 105 |
PIONEER | OSS 31 ex MOBJACK AGP 7 |
PIONEER | MCM 9 |
PIONEER VALLEY | T-AO 140 ex AO 140 |
PIPEFISH | SS 388 |
PIPER | AGSS 409 ex SS 409 |
PIRANHA | AGSS 389 ex SS 389 |
PIRATE | AM 275 |
PISCATAQUA | AT 49 |
PITKIN COUNTY | LST 1082 |
PITT | LPA 223 ex APA 223 |
PITTSBURGH | CA 4 ex ACR 4 ex PENNSYLVANIA |
PITTSBURGH | CA 70 |
PITTSBURGH | CA 72 |
PITTSBURGH | SSN 720 |
PITTSBURGH | LPD 31 |
PIVOT | AM 276 |
PIVOT | MSO 463 ex AM 463 |
PLAICE | SS 390 |
PLAINVIEW | AGEH 1 |
PLANETREE | WLB 307 ex WAGL 307 |
PLANTER | ACM 2 |
PLATTE | AO 24 |
PLATTE | AO 186 |
PLATTSBURG | SP 1645 |
PLEDGE | MSO 492 |
PLEIADES | AK 46 |
PLOVER | AMc 3 |
PLUCK | MSO 464 ex AM 464 |
PLUNGER | SS 2 ex PLUNGER |
PLUNGER | SS 179 |
PLUNGER | SSN 595 |
PLUNKETT | DD 431 |
PLYMOUTH | PG 57 |
PLYMOUTH ROCK | LSD 29 |
POCAHONTAS | ID 3044 |
POCATELLO | PF 9 ex PG 117 |
POCHARD | AM 375 |
POCOMOKE | AV 9 |
POCONO | LCC 16 ex AGC 16 |
POGY | SS 266 |
POGY | SSN 647 |
POINSETT | AK 205 |
POINT CLASS USCGC | USCG WPBs |
POINT BAKER | WPB 82342 |
POINT BARNES | WPB 82371 |
POINT BARROW | POINT LOMA AGDS 2 ex POINT BARROW AKD 1 |
POINT BONITA | WPB 82347 |
POINT BRIDGE | WPB 82338 |
POINT BROWER | WPB 82372 |
POINT CAMDEN | WPB 82373 |
POINT CARREW | WPB 82374 |
POINT CHICO | WPB 82339 |
POINT COUNTESS | WPB 82335 |
POINT CRUZ | T-AKV 19 ex AKV 19 ex CVE 119 ex TROCADERO BAY |
POINT DEFIANCE | LSD 31 |
POINT DORAN | WPB 82375 |
POINT ESTERO | WPB 82344 |
POINT EVANS | WPB 82354 |
POINT FRANCIS | WPB 82356 |
POINT GLASS | WPB 82336 |
POINT HANNON | WPB 82355 |
POINT HEYER | WPB 82369 |
POINT HIGHLAND | WPB 82333 |
POINT JACKSON | WPB 82378 |
POINT LOBOS | WPB 82366 |
POINT LOMA | AGDS 2 ex POINT BARROW AKD 1 |
POINT MONROE | WPB 82353 |
POINT NOWELL | WPB 82363 |
POINT SAL | WPB 82352 |
POINT SPENCER | WPB 82349 |
POINT STEELE | WPB 82359 |
POINT STUART | WPB 82358 |
POINT TURNER | WPB 82365 |
POINT WARDE | WPB 82368 |
POINT WELCOME | WPB 82329 |
POINT WELLS | WPB 82343 |
POLANA | AKA 35 |
POLAR BEAR | ID 3666 |
POLAR SEA | WAGB 11 |
POLAR STAR | WAGB 10 |
POLARIS | AF 11 ex Donald McKay |
POLLACK | SS 180 |
POLLACK | SSN 603 |
POLLUX | AKS 2 |
POLLUX | AKS 4 |
POLLUX | AKR 290 ex T-AKR 290 ex T-AK 290 |
POMFRET | AGSS 391 ex SS 391 |
POMODON | SS 486 |
POMPANO | SS 181 |
POMPANO | WPB 87339 |
POMPEY | AF 5 |
POMPON | SSR 267 ex SS 267 |
PONAGANSET | AO 86 |
PONCE | AFSB(I) ex LPD 15 |
PONCHATOULA | T-AO 148 ex AO 148 |
PONDERA | APA 191 |
PONTCHARTRAIN (1928) | 250 ft Cutter |
PONTCHARTRAIN | WHEC 70 ex WPG 70 ex OKEECHOBEE |
PONTIAC | AF 20 |
PONTOTOC | AVS 7 ex AG 94 ex AK 206 |
PONTUS | AGP 20 ex LST 201 |
POOLE | DE 151 |
POPE | DD 225 |
POPE | DE 134 |
POPLAR | WLR 241 ex WAGL 241 |
PORCUPINE | IX 126 |
PORPOISE | A-6 ex PORPOISE |
PORPOISE | SS 172 |
PORT ROYAL | CG 73 |
PORTAGE | PCE 902 ex PCE 902 |
PORTENT | AM 106 |
PORTER | Torpedo Boat #6 |
PORTER | DD 59 |
PORTER | DD 356 |
PORTER | DD 800 |
PORTER | DDG 78 |
PORTERFIELD | DD 682 |
PORTLAND | CA 33 ex CL 33 |
PORTLAND | LSD 37 |
PORTLAND | LPD 27 |
PORTSMOUTH | CL 102 |
PORTSMOUTH | SSN 707 |
PORTUNUS | AGP 4 ex LST 330 |
PORTUNUS | ARC 1 ex LSM 275 |
POSEIDON | ARL 12 ex LST 1037 |
POTCHARD | MSF 375 ex AM 375 |
POTAWATOMI | ATF 109 ex AT 109 |
POTOMAC | Frigate (1831) |
POTOMAC | AT 50 |
POTOMAC | AG 25 ex CGC ELECTRA |
POTOMAC | T-AOT 181 ex T-AO 181 |
POUGHKEEPSIE | PF 26 |
POWER | DD 839 |
POWHATAN | ID 3013 |
POWHATAN | T-ATF 166 |
PRAIRIE | AD 5 |
PRAIRIE | AD 15 |
PRAIRIE STATE | IX 15 ex ILLINOIS BB 7 |
PRATT | DE 363 |
PREBLE | DD 12 |
PREBLE | AG 99 ex DM 20 ex DD 345 |
PREBLE | DDG 46 ex DLG 15 |
PREBLE | DDG 88 |
PRENTISS | AKA 102 |
PRESERVER | ARS 8 |
PRESIDENT ADAMS | APA 19 ex AP 38 |
PRESIDENT GRANT | ID 3014 |
PRESIDENT HAYES | APA 20 ex AP 39 |
PRESIDENT JACKSON | APA 18 ex AP 37 |
PRESIDENT LINCOLN | (None) |
PRESIDENT MONROE | AP 104 |
PRESIDENT POLK | AP 103 |
PRESIDENT WARFIELD | IX 169 |
PRESIDIO | APA 88 |
PRESLEY | DE 371 |
PRESQUE ISLE | APB 44 ex LST 678 |
PRESTON | DD 327 |
PRESTON | DD 379 |
PRESTON | DD 795 |
PRETORIA | (None) |
PREVAIL | AGS 20 ex AM 107 |
PRICE | DER 332 ex DE 332 |
PRICHETT | DD 561 |
PRIDE | DE 323 |
PRIME | AM 279 |
PRIME | MSO 466 ex AM 466 |
PRIMROSE | WLIC 316 |
PRINCE | CVE 45 |
PRINCE GEORGES | AK 224 ex AP 165 |
PRINCE WILLIAM | CVE 31 ex ACV ex AVG |
PRINCESS IRENE | ID 3044 |
PRINCESS MATOIKA | ID 2290 |
PRINCETON | PG 13 |
PRINCETON | CVL 23 ex CV 23 ex TALLAHASSEE CL 61 |
PRINCETON | LPH 5 ex CVS 37 ex CVA 37 ex VALLEY FORGE CV 37 |
PRINCETON | CG 59 |
PRINGLE | DD 477 |
PRINZ EUGEN | IX 300 |
PRINZ FRIEDRICH WILHELM | ID-4063 |
PRIVATE ELDEN H. JOHNSON | T-AP 184 ex USAT ex PINKNEY APH 2 |
PRIVATE FRANCIS X. McGRAW | T-AK 241 ex USAT |
PRIVATE FRANK J. PETRARCA | T-AK 250 ex USAT |
PRIVATE JOHN R. TOWLE | T-AK 240 ex USAT |
PRIVATE JOSE F. VALDEZ | T-AG 169 ex T-APC 119 ex USAT |
PRIVATE JOSEPH F. MERRELL | T-AK 275 ex T-AKV 4 ex USAT |
PRIVATE LEONARD C. BROSTROM | T-AK 255 ex USAT |
PRIVATE NICHOLAS MINUE | USCG Ferry |
PRIVATE WILLIAM H. THOMAS | T-AP 185 ex USAT ex APH 3 |
PROCYON | EMPIRE STATE IX 38 ex PROCYON AG 11 |
PROCYON | AKA 2 ex AK 19 |
PROCYON | AF 61 |
PROGRESS | AMc 98 |
PROJECT | AM 278 |
PROMETHEUS | AR 3 ex ONTARIO AC 2 |
PROPUS | AK 132 |
PROSERPINE | ARL 21 ex LST 1116 |
PROTECTOR | ARS 14 |
PROTECTOR | AGR 11 ex YAGR 11 |
PROTEUS | AC 9 |
PROTEUS | AS 19 |
PROTON | AKS 28 ex AG 147 ex LST 1078 |
PROVIDENCE | CG 6 ex CLG 6 ex CL 82 |
PROVIDENCE | SSN 719 |
PROWESS | IX 305 ex MSF 280 ex AM 280 |
PRUITT | AG 101 ex DM 22 ex DD 347 |
PT 4 | PT 4 |
PT 195 | PT 195 |
PT 224 | PT 224 |
PTARMIGAN | MSF 376 ex AM 376 |
PUEBLO | CA 7 ex ACR 7 ex COLORADO |
PUEBLO | PF 13 |
PUEBLO | AGER 2 ex AKL 44 ex USAT FS-344 ex FP-344 |
PUERTO RICO | T-EPF 11 |
PUFFER | SS 268 |
PUFFER | SSN 652 |
PUGET SOUND | CVE 113 |
PUGET SOUND | AD 38 |
PULASKI | WSC 149 |
PULASKI COUNTY | LST 1088 ex LST 1088 |
PUMPER | YO 56 |
PURDY | DD 734 |
PURITAN | IX 6 ex M 1 |
PURSUIT | AGS 17 ex AM 108 |
PUTNAM | DD 287 |
PUTNAM | DD 757 |
PYBUS | CVE 34 |
PYRO | AE 1 |
PYRO | AE 24 |
PYROPE | PYc 17 |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing the Alphabetical List of Ships for detailed information on editing this page.
Copyright 2024 Naval Cover Museum