Ships Starting With a T: Difference between revisions
Jump to navigation
Jump to search
Added Targeteer YV-3 to the "T" list |
Added Tatnuck ATA-195 to the "T" list |
||
Line 93: | Line 93: | ||
<tr><td>[[TATE_AKA_70 | TATE]] </td><td>AKA 70</td></tr> | <tr><td>[[TATE_AKA_70 | TATE]] </td><td>AKA 70</td></tr> | ||
<tr><td>[[TATNUCK_ATO_27 | TATNUCK]] </td><td>ATO 27 ex AT 27 ex IOSCO</td></tr> | <tr><td>[[TATNUCK_ATO_27 | TATNUCK]] </td><td>ATO 27 ex AT 27 ex IOSCO</td></tr> | ||
<tr><td>[[TATNUCK_ATA_195 | TATNUCK]] </td><td>ATA 195 ex ATA 195</td></tr> | |||
<tr><td>[[TATOOSH_YAG_1 | TATOOSH]] </td><td>YAG 1</td></tr> | <tr><td>[[TATOOSH_YAG_1 | TATOOSH]] </td><td>YAG 1</td></tr> | ||
<tr><td>[[TATTNALL_APD_19 | TATTNALL]] </td><td>APD 19 ex DD 125</td></tr> | <tr><td>[[TATTNALL_APD_19 | TATTNALL]] </td><td>APD 19 ex DD 125</td></tr> |
Revision as of 19:43, 13 February 2018
Ship Name | Designation and Hull Number |
T. ROOSEVELT | CVN 71 |
T-2 | MARLIN SST 2 ex T-2 SST 2 |
T-3 | SF 3 ex AA-3 SS 61 |
TABBERER | DE 418 |
TABORA | AKA 45 |
TACKLE | IX 217 ex ARS(T) 4 ex ARS 37 |
TACLOBAN | PG 22 ex TULSA PG 22 |
TACOMA | CL 20 ex PG 32 ex C 18 |
TACOMA | PF 3 ex PG 111 |
TACOMA | PG 92 |
TACONIC | LCC 17 ex AGC 17 |
TAGANAK | AG 45 ex LAKE SHORE ID 1792 |
TAHOMA | WPG 80 ex CGC 60 |
TAHOMA | WMEC 908 |
TAKANIS BAY | CVE 89 |
TAKELMA | ATF 113 ex AT 113 |
TALAMANCA | AF 15 |
TALBOT | DD 114 ex APD 7 ex DD 114 |
TALBOT | FFG 4 ex DEG 4 |
TALBOT COUNTY | LST 1153 ex LST 1153 |
TALITA | AKS 8 |
TALLADEGA | LPA 208 ex APA 208 |
TALLAHASSEE | IX 16 ex BM 9 ex FLORIDA |
TALLAHASSEE | CL 61 |
TALLAHATCHIE COUNTY | AVB 2 ex LST 1154 |
TALLULAH | T-AOT 50 ex T-AO 50 ex AO 50 |
TALUGA | T-AO 62 ex AO 62 |
TAMALPAIS | T-AO 96 ex AO 96 |
TAMBOR | SS 198 |
TAMPA | CGC 22 ex MIAMI |
TAMPA | WPG 48 ex CGC 36 |
TAMPA | WPG 164 ex SEBEC ex HMS BANFF ex SARANAC |
TAMPA | WMEC 902 |
TANAGER | AM 5 |
TANAGER | WTR 885 ex WTR 385 ex MSF 385 ex AM 385 |
TANEY | WHEC 37 ex WAGC ex WPG ex ROGER B. TANEY CGC 68 |
TANG | SS 306 |
TANG | SS 563 ex AGSS 563 ex SS 563 |
TANGIER | AV 8 |
TANNER | AGS 15 ex PAMINA AKA 34 |
TANNER | T-AGS 40 |
TANTALUS | ARL 27 ex LST 1117 |
TAPPAHANNOCK | AO 43 |
TARAWA | CVS 40 ex CVA 40 ex CV 40 |
TARAWA | LHA 1 |
TARAZED | AF 13 |
TARBELL | DD 142 |
TARGETEER | YV 3 ex GUNNISON RIVER LSM(R) 508 ex LSM(R) 508 |
TARPON | C-3 ex TARPON |
TARPON | SS 175 |
TARPON | WPB 87310 |
TASKER H. BLISS | AP 42 |
TATE | AKA 70 |
TATNUCK | ATO 27 ex AT 27 ex IOSCO |
TATNUCK | ATA 195 ex ATA 195 |
TATOOSH | YAG 1 |
TATTNALL | APD 19 ex DD 125 |
TATTNALL | DDG 19 |
TATUM | APD 81 ex DE 789 |
TAURUS | AF 25 |
TAURUS | PHM 3 |
TAUSSIG | DD 746 |
TAUTOG | SS 199 |
TAUTOG | SSN 639 |
TAWAKONI | ATF 114 ex AT 114 |
TAWASA | ATF 92 ex AT 92 |
TAYLOR | DD 94 |
TAYLOR | DD 468 ex DDE 468 ex DD 468 |
TAYLOR | FFG 50 |
TAZEWELL | APA 209 |
TEAK | AN 35 ex YN 30 |
TEAL | AVP 5 ex AM 23 |
TECUMSEH | SSBN 628 |
TEKESTA | ATF 93 ex AT 93 |
TELAMON | ARB 8 ex LST 976 |
TELFAIR | LPA 210 ex APA 210 |
TEMPEST | PC 2 ex WPC 2 ex PC 2 |
TEMPTRESS | PG 62 ex HMS VERONICA K-37 |
TENACITY | PG 71 |
TENADORES | NOTS |
TENCH | AGSS 417 ex SS 417 |
TENINO | ATF 115 ex AT 115 |
TENNESSEE | MEMPHIS ACR 10 ex TENNEESSEE ACR 10 |
TENNESSEE | BB 43 |
TENNESSEE | SSBN 734 |
TERCEL | AM 386 |
TERN | ATO 142 ex AT 142 ex AM 31 |
TERN | WPB 87343 |
TERNATE | ID 2697 |
TERRAPIN | WPB 87366 |
TERREBONE PARISH | LST 1156 ex LST 1156 |
TERRELL COUNTY | LST 1157 ex LST 1157 |
TERROR | M 4 |
TERROR | MMF 5 ex MM 5 ex CM 5 |
TERRY | DD 25 |
TERRY | DD 513 |
TETON | AGC 14 |
TEXAN | ID 1354 |
TEXAS | Second Class Battleship |
TEXAS | BB 35 |
TEXAS | CGN 39 ex DLGN 39 |
TEXAS | SSN 775 |
THACH | FFG 43 |
THADDEUS PARKER | DE 369 |
THATCHER | DD 162 |
THATCHER | DD 514 |
THE SULLIVANS | DD 537 ex PUTNAM |
THE SULLIVANS | DDG 68 |
THEENIM | AKA 63 |
THEODORE E. CHANDLER | DD 717 |
THEODORE ROOSEVELT | SSBN 600 |
THEODORE ROOSEVELT | CVN 71 |
THETIS | WPC 115 |
THETIS | WMEC 910 |
THETIS BAY | LPH 6 ex CVHA 1 ex CVE 90 |
THOMAS | DD 182 |
THOMAS | DE 102 |
THOMAS A. EDISON | SSN 610 ex SSBN 610 |
THOMAS C. HART | FF 1092 ex DE 1092 |
THOMAS E. FRASER | MMD 24 ex DM 24 ex DD 736 |
THOMAS F. NICKEL | DE 587 |
THOMAS G. THOMPSON | AGOR 23 |
THOMAS H. BARRY | AP 45 |
THOMAS HUDNER | DDG 116 |
THOMAS J. GARY | DER 326 ex DE 326 |
THOMAS JEFFERSON | APA 30 ex AP 60 |
THOMAS JEFFERSON | SSN 618 ex SSBN |
THOMAS S. GATES | CG 51 |
THOMAS STONE | APA 29 ex AP 59 |
THOMASON | DE 203 |
THOMASTON | LSD 28 |
THOMPSON | DD 305 |
THOMPSON | DMS 38 ex DD 627 |
THOR | T-ARC 4 ex ARC 4 ex VANADIS AKA 49 |
THORN | DD 647 |
THORN | DD 988 |
THORNHILL | DE 195 |
THORNTON | AVD 11 ex DD 270 |
THREADFIN | SS 410 |
THREAT | MSF 124 ex AM 124 |
THRESHER | SS 200 |
THRESHER | SSN 593 |
THRUSH | AVP 3 ex AM 18 |
THUBAN | AKA 19 |
THUNDER BAY | WTGB 108 |
THUNDERBOLT | PC 12 ex WPC 12 ex PC 12 |
THURSTON | AP 77 ex DAUPHIN |
TICONDEROGA | NOTS 1958 |
TICONDEROGA | CV 19 |
TICONDEROGA | CVS 14 ex CVA 14 ex CV 14 ex HANCOCK |
TICONDEROGA | CG 47 |
TIDE | AM 125 |
TIDES | USCG Ferry |
TIDEWATER | AD 31 |
TIGER | NOTS 1640 |
TIGER SHARK | WPB 87359 |
TIGRONE | AGSS 419 ex SSR 419 ex SS 419 |
TILEFISH | SS 307 |
TILLAMOOK | YTM 122 ex YT 122 ex AT 16 ex Fleet Tug No. 16 |
TILLAMOOK | ATA 192 |
TILLMAN | DD 135 |
TILLMAN | DD 641 |
TILLS | DE 748 |
TIMBALIER | AVP 54 |
TIMMERMAN | AG 152 ex EDD 828 ex DD 828 |
TINGEY | DD 272 |
TINGEY | DD 539 |
TINIAN | AKV 23 ex CVHE 123 ex CVE 123 |
TINOSA | SS 283 |
TINOSA | SSN 606 |
TINSMAN | DE 589 |
TIOGA COUNTY | T-LST 1158 ex TIOGA COUNTY LST 1158 ex LST 1158 |
TIPPECANOE | AO 21 |
TIPTON | AK 215 |
TIRANTE | SS 420 |
TISDALE | DE 33 |
TISDALE | FFG 27 |
TITAN | (NOAA) KA'IMIMOANA R 333 ex USNS TITAN T-AGOS-15 |
TITANIA | AKA 13 ex AK 55 |
TIVIVES | NOTS 4521 |
TJIKEMBANG | NOTS |
TODD | AKA 71 |
TOKEN | AM 126 |
TOLEDO | CA 133 |
TOLEDO | SSN 769 |
TOLLAND | AKA 64 |
TOLLBERG | APD 103 ex DE 593 |
TOLMAN | MMD 28 ex DM 28 ex DD 740 |
TOLOVANA | AO 64 ex T-AO 64 ex AO 64 |
TOLOWA | ATF 116 ex AT 116 |
TOM GREEN COUNTY | LST 1159 ex LST 1159 |
TOMAHAWK | T-AO 88 ex AO 88 |
TOMBIGBEE | AOG 11 |
TOMICH | DE 242 |
TONOPAH | BM 8 ex NEVADA |
TOPAZ | PYc 10 |
TOPEKA | IX 35 ex PG 35 |
TOPEKA | CLG 8 ex CL 67 |
TOPEKA | SSN 754 |
TOPILA | NOTS 3001 |
TORCHWOOD | AN 55 ex YN 74 |
TORNADO | PC 14 ex WPC 14 ex PC 14 |
TORO | AGSS 422 ex SS 422 |
TORRANCE | AKA 76 |
TORSK | IXSS 423 ex AGSS 423 ex SS 423 |
TORTUGA | LSD 26 |
TORTUGA | LSD 46 |
TOUCAN | MSF 387 ex AM 387 |
TOUCEY | DD 282 |
TOWALIGA | AOG 42 |
TOWERS | DDG 9 |
TOWHEE | AGS 28 ex MSF 388 ex AM 388 |
TOWLE | T-AK 240 |
TOWNER | AKA 77 |
TRACER | AGR 15 ex INTERRUPTER |
TRACY | DM 19 ex DD 214 |
TRANQUILITY | AH 14 ex APH 114 ex AH 14 |
TRANSCOLORADO | T-AK 2005 ex MARINE ADDER T-AP 193 |
TRATHEN | DD 530 |
TRAVERSE COUNTY | T-LST 1160 ex LST 1160 ex LST 1160 |
TRAW | DE 350 |
TREGO | AKA 78 |
TRENTON | Screw Steamer (Pre-1900) |
TRENTON | CL 11 |
TRENTON | LPD 14 |
TRENTON | EPF 5 ex JHSV 5 |
TREPANG | SS 412 |
TREPANG | SSN 674 |
TREVER | AG 110 ex DMS 16 ex DD 339 |
TRIANGULUM | AK 102 |
TRIESTE | (None) |
TRIGGER | SS 237 |
TRINGA | ASR 16 |
TRINITY | AO 13 |
TRIPOLI | CVU 64 ex CVE 64 ex DIDRICKSON BAY |
TRIPOLI | LPH 10 |
TRIPOLI | LHA 7 |
TRIPPE | DD 33 |
TRIPPE | DD 403 |
TRIPPE | FF 1075 ex DE 1075 |
TRITON | WMEC 116 ex WPC 116 |
TRITON | SS 201 |
TRITON | SSN 586 ex SSRN 586 |
TRIUMPH | MMC 3 ex MSF 323 ex AM 323 |
TROILUS | AKA 46 |
TROUSDALE | AKA 79 |
TROUT | SS 202 |
TROUT | SS 566 |
TROY | NOTS 1614 |
TRUCKEE | T-AO 147 ex AO 147 |
TRUETT | FFT 1095 ex FF 1095 ex DE 1095 |
TRUMPETER | DE 180 |
TRUMPETFISH | SS 425 |
TRUTTA | SS 421 |
TRUXTUN | DD 14 |
TRUXTUN | DD 229 |
TRUXTUN | APD 98 ex DE 282 |
TRUXTUN | CGN 35 ex DLGN 35 |
TRUXTUN | DDG 103 |
TRYON | USNS SGT. CHARLES E. MOWER T-AP-186 ex USAT SGT. CHARLES E. MOWER ex TRYON APH 1 ex COMFORT |
TUCKAHOE | WYT 89 |
TUCKER | DD 374 |
TUCSON | CLAA 98 ex CL 98 |
TUCSON | SSN 770 |
TUCUMCARI | PGH 2 |
TULAGI | CVE 72 ex FORTAZELA BAY |
TULARE | LKA 112 ex AKA 112 |
TULAROSA | AOG 43 |
TULLIBEE | SS 284 |
TULLIBEE | SSN 597 |
TULSA | TACLOBAN PG 22 ex TULSA PG 22 |
TULSA | LCS 16 |
TULURAN | AG 46 ex LAKE SUPERIOR ID 2995 |
TUMULT | AM 127 |
TUNA | SS 203 |
TUNNY | LPSS 282 ex APSS 282 ex SS 282 ex SSG 282 ex SS 282 |
TUNNY | SSN 682 |
TUPELO | WLB 303 ex WAGL 303 |
TURANDOT | AKA 47 |
TURKEY | ATO 143 ex AM 13 |
TURNER | DD 648 |
TURNER | DDR 834 ex DD 834 |
TURNER JOY | DD 951 |
TUSCALOOSA | CA 37 |
TUSCALOOSA | LST 1187 |
TUSCANA | AKN 3 |
TUSCARORA | CGC 7 |
TUSCARORA | YTB 341 ex YT 341 ex AT 77 |
TUSK | SS 426 |
TUTUILA | PR 4 ex PG 44 |
TUTUILA | ARG 4 |
TWEEDY | DE 532 |
TWIGGS | DD 127 |
TWIGGS | DD 591 |
TWIN FALLS | T-AGM 11 ex USAFS TWIN FALLS |
TWINING | DD 540 |
TYPHON | ARL 28 ex LST 1118 |
TYPHOON | PC 5 |
TYRRELL | AKA 80 |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing the Alphabetical List of Ships for detailed information on editing this page.
Copyright 2024 Naval Cover Museum