Ships Starting With an M: Difference between revisions
Jump to navigation
Jump to search
Added MINNESOTA SSN-783 to the M list |
changed manhattan from sp to id |
||
(86 intermediate revisions by 3 users not shown) | |||
Line 39: | Line 39: | ||
<table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below"> | <table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below"> | ||
<tr><td><b>Ship Name</b></td><td><b>Designation and Hull Number</b></td></tr> | <tr><td><b>Ship Name</b></td><td><b>Designation and Hull Number</b></td></tr> | ||
<tr><td>[[M_1_SS_47 | M 1 ]] </td><td>SS 47</td></tr> | |||
<tr><td>[[MACABI_SS_375 | MACABI]] </td><td>SS 375</td></tr> | <tr><td>[[MACABI_SS_375 | MACABI]] </td><td>SS 375</td></tr> | ||
<tr><td>[[MACAW_ASR_11 | MACAW ]] </td><td>ASR 11</td></tr> | <tr><td>[[MACAW_ASR_11 | MACAW ]] </td><td>ASR 11</td></tr> | ||
Line 48: | Line 49: | ||
<tr><td>[[MACHIAS_PF_53 | MACHIAS ]] </td><td>PF 53 ex PG 161</td></tr> | <tr><td>[[MACHIAS_PF_53 | MACHIAS ]] </td><td>PF 53 ex PG 161</td></tr> | ||
<tr><td>[[MACK_DE_358 | MACK ]] </td><td>DE 358</td></tr> | <tr><td>[[MACK_DE_358 | MACK ]] </td><td>DE 358</td></tr> | ||
<tr><td>[[MacKENZIE_TB 17 | MacKENZIE]] </td><td>TB 17 ex Torpedo Boat 17</td></tr> | |||
<tr><td>[[MacKENZIE_DD_175 | MacKENZIE]] </td><td>DD 175</td></tr> | <tr><td>[[MacKENZIE_DD_175 | MacKENZIE]] </td><td>DD 175</td></tr> | ||
<tr><td>[[MacKENZIE_DD_614 | MacKENZIE ]] </td><td>DD 614</td></tr> | <tr><td>[[MacKENZIE_DD_614 | MacKENZIE ]] </td><td>DD 614</td></tr> | ||
Line 58: | Line 60: | ||
<tr><td>[[MACOMB_DMS_23 | MACOMB]] </td><td>DMS 23 ex DD 458</td></tr> | <tr><td>[[MACOMB_DMS_23 | MACOMB]] </td><td>DMS 23 ex DD 458</td></tr> | ||
<tr><td>[[MACON_CA_132 | MACON]] </td><td>CA 132</td></tr> | <tr><td>[[MACON_CA_132 | MACON]] </td><td>CA 132</td></tr> | ||
<tr><td>[[ | <tr><td>[[U_S_GRANT_AP_29 | MADAWASKA ]] </td><td>ID 3011</td></tr> | ||
<tr><td>[[MADDOX_DD_168 | MADDOX]] </td><td>DD 168</td></tr> | <tr><td>[[MADDOX_DD_168 | MADDOX]] </td><td>DD 168</td></tr> | ||
<tr><td>[[MADDOX_DD_622 | MADDOX]] </td><td>DD 622</td></tr> | <tr><td>[[MADDOX_DD_622 | MADDOX]] </td><td>DD 622</td></tr> | ||
Line 66: | Line 68: | ||
<tr><td>[[MADRONA_WLB_302 | MADRONA]] </td><td>WLB 302 ex WAGL 302</td></tr> | <tr><td>[[MADRONA_WLB_302 | MADRONA]] </td><td>WLB 302 ex WAGL 302</td></tr> | ||
<tr><td>[[MAGNET_AM_260 | MAGNET ]] </td><td>AM 260</td></tr> | <tr><td>[[MAGNET_AM_260 | MAGNET ]] </td><td>AM 260</td></tr> | ||
<tr><td>[[MAGNOLIA_WAGL_231 | MAGNOLIA]] </td><td>WAGL 231</td></tr> | |||
<tr><td>[[MAGNOLIA_WLB_328 | MAGNOLIA]] </td><td>WLB 328 ex WAGL 328 ex BARRICADE ACM 3 ex USAMP COLONEL JOHN A. STOREY MP 8</td></tr> | |||
<tr><td>[[MAGOFFIN_APA_199 | MAGOFFIN]] </td><td>APA 199</td></tr> | <tr><td>[[MAGOFFIN_APA_199 | MAGOFFIN]] </td><td>APA 199</td></tr> | ||
<tr><td>[[MAHAN_DM_7 | MAHAN]] </td><td>DM 7 ex DD 102</td></tr> | <tr><td>[[MAHAN_DM_7 | MAHAN]] </td><td>DM 7 ex DD 102</td></tr> | ||
Line 73: | Line 77: | ||
<tr><td>[[MAHANNA_AG_8 | MAHANNA ]] </td><td>AG 8</td></tr> | <tr><td>[[MAHANNA_AG_8 | MAHANNA ]] </td><td>AG 8</td></tr> | ||
<tr><td>[[MAHLON_S_TISDALE_FFG_27 | MAHLON S. TISDALE]] </td><td>FFG 27</td></tr> | <tr><td>[[MAHLON_S_TISDALE_FFG_27 | MAHLON S. TISDALE]] </td><td>FFG 27</td></tr> | ||
<tr><td>[[MAHNOMEN_COUNTY_LST_912 | MAHNOMEN COUNTY]] </td><td>LST 912</td></tr> | |||
<tr><td>[[MAHOGANY AN 23 | MAHOGANY]] </td><td>AN 23 ex YN 18</td></tr> | <tr><td>[[MAHOGANY AN 23 | MAHOGANY]] </td><td>AN 23 ex YN 18</td></tr> | ||
<tr><td>[[MAHONING_COUNTY_LST_914 | MAHONING COUNTY]] </td><td>LST 914</td></tr> | |||
<tr><td>[[MAHOPAC_ATO_29 | MAHOPAC]] </td><td>ATO 29 ex AT 29 ex KICKAPOO</td></tr> | <tr><td>[[MAHOPAC_ATO_29 | MAHOPAC]] </td><td>ATO 29 ex AT 29 ex KICKAPOO</td></tr> | ||
<tr><td>[[ | <tr><td>[[MAHOPAC_ATA_196_ | MAHOPAC]] </td><td>ATA 196 ex ATA 196</td></tr> | ||
<tr><td>[[MAINE_Second_Class_Battleship | MAINE]] </td><td>Second-Class Battleship</td></tr> | |||
<tr><td>[[MAINE_BB_10 | MAINE]] </td><td>BB 10</td></tr> | <tr><td>[[MAINE_BB_10 | MAINE]] </td><td>BB 10</td></tr> | ||
<tr><td>[[MAINE_SSBN_741 | MAINE ]] </td><td>SSBN 741</td></tr> | <tr><td>[[MAINE_SSBN_741 | MAINE ]] </td><td>SSBN 741</td></tr> | ||
Line 89: | Line 96: | ||
<tr><td>[[MALANAO_AG_44 | MALANAO]] </td><td>AG 44</td></tr> | <tr><td>[[MALANAO_AG_44 | MALANAO]] </td><td>AG 44</td></tr> | ||
<tr><td>[[MALLARD_ASR_4 | MALLARD]]</td><td>ASR 4 ex AM 44</td></tr> | <tr><td>[[MALLARD_ASR_4 | MALLARD]]</td><td>ASR 4 ex AM 44</td></tr> | ||
<tr><td>[[ | <tr><td>[[HENRY_R_MALLORY_ID_1280 | MALLORY ]] </td><td>ID 1280</td></tr> | ||
<tr><td>[[MALLOW_WLB_396 | MALLOW]] </td><td>WLB 396 ex WAGL 396</td></tr> | <tr><td>[[MALLOW_WLB_396 | MALLOW]] </td><td>WLB 396 ex WAGL 396</td></tr> | ||
<tr><td>[[MALOY_EDE_791 | MALOY]] </td><td>EDE 791 ex DE 791</td></tr> | <tr><td>[[MALOY_EDE_791 | MALOY]] </td><td>EDE 791 ex DE 791</td></tr> | ||
Line 98: | Line 105: | ||
<tr><td>[[MANCHESTER_LCS_14 | MANCHESTER]] </td><td>LCS 14</td></tr> | <tr><td>[[MANCHESTER_LCS_14 | MANCHESTER]] </td><td>LCS 14</td></tr> | ||
<tr><td>[[MANCHINEEL_AN_54 | MANCHINEEL ]] </td><td>AN 54 ex SUMAC YN 73</td></tr> | <tr><td>[[MANCHINEEL_AN_54 | MANCHINEEL ]] </td><td>AN 54 ex SUMAC YN 73</td></tr> | ||
<tr><td>[[MANCHURIA_ID_1633 | MANCHURIA ]] </td><td>ID 1633</td></tr> | |||
<tr><td>[[MANDERSON_VICTORY_AK_230 | MANDERSON VICTORY]] </td><td>AK 230</td></tr> | |||
<tr><td>[[MANGO_AN_24 | MANGO]] </td><td>AN 24 ex YN 19</td></tr> | <tr><td>[[MANGO_AN_24 | MANGO]] </td><td>AN 24 ex YN 19</td></tr> | ||
<tr><td>[[ | <tr><td>[[NOPATIN_ID_2195 | MANHATTAN ]] </td><td>ID 2195</td></tr> | ||
<tr><td>[[ | <tr><td>[[MANILA_ | MANILA]] </td><td> (None)</td></tr> | ||
<tr><td>[[MANILA_BAY_CVU_61 | MANILA BAY]] </td><td>CVU 61 ex CVE 61 ex ACV 61 ex BUCARELI BAY</td></tr> | <tr><td>[[MANILA_BAY_CVU_61 | MANILA BAY]] </td><td>CVU 61 ex CVE 61 ex ACV 61 ex BUCARELI BAY</td></tr> | ||
<tr><td>[[MANILENO_IX_141 | MANILENO ]] </td><td>IX 141</td></tr> | <tr><td>[[MANILENO_IX_141 | MANILENO ]] </td><td>IX 141</td></tr> | ||
<tr><td>[[MANITOWOC_PF_61 | MANITOWOC]] </td><td>PF 61 ex PG 169</td></tr> | <tr><td>[[MANITOWOC_PF_61 | MANITOWOC]] </td><td>PF 61 ex PG 169</td></tr> | ||
<tr><td>[[MANITOWOC_LST_1180 | MANITOWOC ]] </td><td>LST 1180</td></tr> | <tr><td>[[MANITOWOC_LST_1180 | MANITOWOC ]] </td><td>LST 1180</td></tr> | ||
<tr><td>[[MANKATO YTM 734 | MANKATO]] </td><td>YTM 734 ex YTB 734 ex YNT 8 ex YN 40</td></tr> | |||
<tr><td>[[MANLEY_DD_74 | MANLEY]] </td><td>DD 74 ex APD 1 ex AG 28 ex DD 74</td></tr> | <tr><td>[[MANLEY_DD_74 | MANLEY]] </td><td>DD 74 ex APD 1 ex AG 28 ex DD 74</td></tr> | ||
<tr><td>[[MANLEY_DD_940 | MANLEY ]] </td><td>DD 940</td></tr> | <tr><td>[[MANLEY_DD_940 | MANLEY ]] </td><td>DD 940</td></tr> | ||
<tr><td>[[MANLOVE_DE_36 | MANLOVE ]] </td><td>DE 36 ex BDE 36</td></tr> | <tr><td>[[MANLOVE_DE_36 | MANLOVE ]] </td><td>DE 36 ex BDE 36</td></tr> | ||
<tr><td>[[ | <tr><td>[[MANOWAR_WPB_87330 | MAN O WAR]] </td><td>WPB 87330</td></tr> | ||
<tr><td>[[ | <tr><td>[[MANNA_HATA_ID_3396 | MANNA HATA ]] </td><td>ID 3396</td></tr> | ||
<tr><td>[[MANNERT_L_ABELE_DD_733 | MANNERT L. ABELE ]] </td><td>DD 733</td></tr> | <tr><td>[[MANNERT_L_ABELE_DD_733 | MANNERT L. ABELE ]] </td><td>DD 733</td></tr> | ||
<tr><td>[[MANNING_ | MANNING (1898)]] </td><td>USCGC ex USS ex USCGC ex USRC ex USS ex USRC</td></tr> | |||
<tr><td>[[MANNING_DE_199 | MANNING ]] </td><td>DE 199</td></tr> | <tr><td>[[MANNING_DE_199 | MANNING ]] </td><td>DE 199</td></tr> | ||
<tr><td>[[MANOKIN_AOG_60 | MANOKIN]] </td><td>AOG 60</td></tr> | |||
<tr><td>[[MANSFIELD_DD_728 | MANSFIELD]] </td><td>DD 728</td></tr> | <tr><td>[[MANSFIELD_DD_728 | MANSFIELD]] </td><td>DD 728</td></tr> | ||
<tr><td>[[MANTA_AGSS_299 | MANTA ]] </td><td>AGSS 299 ex ESS 299 ex SS 299</td></tr> | <tr><td>[[MANTA_AGSS_299 | MANTA ]] </td><td>AGSS 299 ex ESS 299 ex SS 299</td></tr> | ||
<tr><td>[[MANTA_WPB_87320 | MANTA]] </td><td>WPB 87320</td></tr> | <tr><td>[[MANTA_WPB_87320 | MANTA]] </td><td>WPB 87320</td></tr> | ||
<tr><td>[[MAPIRO SS 376 | MAPIRO]] </td><td>SS 376</td></tr> | <tr><td>[[MAPIRO SS 376 | MAPIRO]] </td><td>SS 376</td></tr> | ||
<tr><td>[[MAPLE_WLB_207 | MAPLE]] </td><td>WLB 207</td></tr> | <tr><td>[[MAPLE_WLB_207 | MAPLE]] </td><td>WLB 207</td></tr> | ||
<tr><td>[[MAQUOKETA_T-AOG_51_ | MAQUOKETA]] </td><td>T-AOG 51 ex AOG-51</td></tr> | |||
<tr><td>[[MARABOUT AMc 50 | MARABOUT]] </td><td>AMc 50</td></tr> | <tr><td>[[MARABOUT AMc 50 | MARABOUT]] </td><td>AMc 50</td></tr> | ||
<tr><td>[[MARATHON_APA_200 | MARATHON]] </td><td>APA 200</td></tr> | <tr><td>[[MARATHON_APA_200 | MARATHON]] </td><td>APA 200</td></tr> | ||
<tr><td>[[MARATHON_PG_89 | MARATHON]] </td><td>PG 89 ex PGM 89</td></tr> | |||
<tr><td>[[MARBLEHEAD_C_11 | MARBLEHEAD ]] </td><td>C 11</td></tr> | <tr><td>[[MARBLEHEAD_C_11 | MARBLEHEAD ]] </td><td>C 11</td></tr> | ||
<tr><td>[[MARBLEHEAD_CL_12 | MARBLEHEAD]] </td><td>CL 12</td></tr> | <tr><td>[[MARBLEHEAD_CL_12 | MARBLEHEAD]] </td><td>CL 12</td></tr> | ||
Line 128: | Line 141: | ||
<tr><td>[[MARCUS_ISLAND_CVE_77 | MARCUS ISLAND ]] </td><td>CVE 77 ex KANALKU BAY</td></tr> | <tr><td>[[MARCUS_ISLAND_CVE_77 | MARCUS ISLAND ]] </td><td>CVE 77 ex KANALKU BAY</td></tr> | ||
<tr><td>[[MARGARET_SP_527 | MARGARET ]] </td><td>SP 527</td></tr> | <tr><td>[[MARGARET_SP_527 | MARGARET ]] </td><td>SP 527</td></tr> | ||
<tr><td>[[MARGARET_NORVELL_WPC_1105 | MARGARET NORVELL]] </td><td>WPC 1105</td></tr> | |||
<tr><td>[[MARIA_BRAY_WLM_562 | MARIA BRAY]] </td><td>WLM 562</td></tr> | <tr><td>[[MARIA_BRAY_WLM_562 | MARIA BRAY]] </td><td>WLM 562</td></tr> | ||
<tr><td>[[MARIANO_G_VALLEJO_SSBN_658 | MARIANO G. VALLEJO]] </td><td>SSBN 658</td></tr> | <tr><td>[[MARIANO_G_VALLEJO_SSBN_658 | MARIANO G. VALLEJO]] </td><td>SSBN 658</td></tr> | ||
Line 133: | Line 147: | ||
<tr><td>[[MARICOPA_ATA_146 | MARICOPA ]] </td><td>ATA 146 ex ATR 90 ex AT 146</td></tr> | <tr><td>[[MARICOPA_ATA_146 | MARICOPA ]] </td><td>ATA 146 ex ATR 90 ex AT 146</td></tr> | ||
<tr><td>[[MARIETTA_PG_15 | MARIETTA]] </td><td>PG 15 ex Gunboat No. 15</td></tr> | <tr><td>[[MARIETTA_PG_15 | MARIETTA]] </td><td>PG 15 ex Gunboat No. 15</td></tr> | ||
<tr><td>[[MARIN_YNT_21 | MARIN]] </td><td>YNT 21 ex YN 53 ex SPARROW AMc 31</td></tr> | |||
<tr><td>[[TRANSCOLORADO_T-AK_2005 | MARINE ADDER]] </td><td>T-AK 2005 ex T-AP 193</td></tr> | <tr><td>[[TRANSCOLORADO_T-AK_2005 | MARINE ADDER]] </td><td>T-AK 2005 ex T-AP 193</td></tr> | ||
<tr><td>[[MARINE_CARP_T-AP_199 | MARINE CARP]] </td><td>T-AP 199</td></tr> | |||
<tr><td>[[MARINE_FIDDLER_T-AK_267 | MARINE FIDDLER]] </td><td>T-AK 267</td></tr> | <tr><td>[[MARINE_FIDDLER_T-AK_267 | MARINE FIDDLER]] </td><td>T-AK 267</td></tr> | ||
<tr><td>[[MARINETTE_LCS_25 | MARINETTE]] </td><td>LCS 25</td></tr> | |||
<tr><td>[[MARION_WSC_145 | MARION]] </td><td>WSC-145</td></tr> | |||
<tr><td>[[MARIPOSA_WLB_397 | MARIPOSA]] </td><td>WLB 397</td></tr> | <tr><td>[[MARIPOSA_WLB_397 | MARIPOSA]] </td><td>WLB 397</td></tr> | ||
<tr><td>[[MARK_AKL_12 | MARK]] </td><td>AKL 12 ex AG 143 ex FS 214</td></tr> | |||
<tr><td>[[MARKAB_AR_23 | MARKAB]] </td><td>AR 23 ex AD 21 ex AK 31</td></tr> | <tr><td>[[MARKAB_AR_23 | MARKAB]] </td><td>AR 23 ex AD 21 ex AK 31</td></tr> | ||
<tr><td>[[MARL IX 160 | MARL]] </td><td>IX 160</td></tr> | <tr><td>[[MARL IX 160 | MARL]] </td><td>IX 160</td></tr> | ||
Line 149: | Line 168: | ||
<tr><td>[[MARSH_DE_699 | MARSH ]] </td><td>DE 699</td></tr> | <tr><td>[[MARSH_DE_699 | MARSH ]] </td><td>DE 699</td></tr> | ||
<tr><td>[[MARSHALL_DD_676 | MARSHALL ]] </td><td>DD 676</td></tr> | <tr><td>[[MARSHALL_DD_676 | MARSHALL ]] </td><td>DD 676</td></tr> | ||
<tr><td>[[ | <tr><td>[[MARSHFIELD_T-AK_282 | MARSHFIELD]] </td><td>T-AK 282</td></tr> | ||
<tr><td>[[MARTHA_WASHINGTON_ID_3019 | MARTHA WASHINGTON]] </td><td>ID 3019</td></tr> | |||
<tr><td>[[MARTIN_DE_30 | MARTIN ]] </td><td>DE 30 ex BDE</td></tr> | <tr><td>[[MARTIN_DE_30 | MARTIN ]] </td><td>DE 30 ex BDE</td></tr> | ||
<tr><td>[[MARTIN_H_RAY_DE_338 | MARTIN H. RAY ]] </td><td>DE 338</td></tr> | <tr><td>[[MARTIN_H_RAY_DE_338 | MARTIN H. RAY ]] </td><td>DE 338</td></tr> | ||
Line 165: | Line 185: | ||
<tr><td>[[MASSACHUSETTS_BB_2 | MASSACHUSETTS ]] </td><td>BB 2</td></tr> | <tr><td>[[MASSACHUSETTS_BB_2 | MASSACHUSETTS ]] </td><td>BB 2</td></tr> | ||
<tr><td>[[MASSACHUSETTS_BB_59 | MASSACHUSETTS]] </td><td>BB 59</td></tr> | <tr><td>[[MASSACHUSETTS_BB_59 | MASSACHUSETTS]] </td><td>BB 59</td></tr> | ||
<tr><td>[[MASSACHUSETTS_SSN_798 | MASSACHUSETTS]] </td><td>SSN 798</td></tr> | |||
<tr><td>[[MASSEY_DD_778 | MASSEY ]] </td><td>DD 778</td></tr> | <tr><td>[[MASSEY_DD_778 | MASSEY ]] </td><td>DD 778</td></tr> | ||
<tr><td>[[MASTIC_AN_46 | MASTIC ]] </td><td>AN 46 ex GINKO YN 65</td></tr> | <tr><td>[[MASTIC_AN_46 | MASTIC ]] </td><td>AN 46 ex GINKO YN 65</td></tr> | ||
Line 173: | Line 194: | ||
<tr><td>[[MATAR_AK_119 | MATAR ]] </td><td>AK 119</td></tr> | <tr><td>[[MATAR_AK_119 | MATAR ]] </td><td>AK 119</td></tr> | ||
<tr><td>[[MATHEWS_AKA_96 | MATHEWS]] </td><td>AKA 96</td></tr> | <tr><td>[[MATHEWS_AKA_96 | MATHEWS]] </td><td>AKA 96</td></tr> | ||
<tr><td>[[ | <tr><td>[[MATSONIA_ID_1589 | MATSONIA ]] </td><td>ID 1589</td></tr> | ||
<tr><td>[[MATTABESSET_AOG_52 | MATTABESSET ]] </td><td>AOG 52</td></tr> | <tr><td>[[MATTABESSET_AOG_52 | MATTABESSET ]] </td><td>AOG 52</td></tr> | ||
<tr><td>[[MATTAPONI_T-AO_41 | MATTAPONI]] </td><td>T-AO 41 ex AO 41</td></tr> | <tr><td>[[MATTAPONI_T-AO_41 | MATTAPONI]] </td><td>T-AO 41 ex AO 41</td></tr> | ||
<tr><td>[[MATTHEW_PERRY_T-AKE_9 | MATTHEW PERRY]] </td><td>T-AKE 9</td></tr> | |||
<tr><td>[[MATTOLE_AO_17 | MATTOLE]] </td><td>AO 17</td></tr> | <tr><td>[[MATTOLE_AO_17 | MATTOLE]] </td><td>AO 17</td></tr> | ||
<tr><td>[[ | <tr><td>[[MAUI_ID_1514 | MAUI ]] </td><td>ID 1514</td></tr> | ||
<tr><td>[[MAUI_ARG_8 | MAUI]] </td><td>ARG 8 ex LEYTE</td></tr> | <tr><td>[[MAUI_ARG_8 | MAUI]] </td><td>ARG 8 ex LEYTE</td></tr> | ||
<tr><td>[[MAUI_WPB_1304 | MAUI]] </td><td>WPB 1304</td></tr> | |||
<tr><td>[[MAUMEE_AG_124 | MAUMEE]] </td><td>AG 124 ex AO 2</td></tr> | <tr><td>[[MAUMEE_AG_124 | MAUMEE]] </td><td>AG 124 ex AO 2</td></tr> | ||
<tr><td>[[MAUMEE_T-AOT_149 | MAUMEE]] </td><td>T-AOT 149 ex T-AO 149</td></tr> | <tr><td>[[MAUMEE_T-AOT_149 | MAUMEE]] </td><td>T-AOT 149 ex T-AO 149</td></tr> | ||
Line 198: | Line 221: | ||
<tr><td>[[McCAFFERY_DD_860 | McCAFFERY]] </td><td>DD 860 ex DDE 860 ex DD 860</td></tr> | <tr><td>[[McCAFFERY_DD_860 | McCAFFERY]] </td><td>DD 860 ex DDE 860 ex DD 860</td></tr> | ||
<tr><td>[[JOHN_S_McCAIN_DDG_36 | McCAIN ]] </td><td>DDG 36</td></tr> | <tr><td>[[JOHN_S_McCAIN_DDG_36 | McCAIN ]] </td><td>DDG 36</td></tr> | ||
<tr><td>[[McCALL_DD_28 | McCALL]] </td><td>DD 28</td></tr> | |||
<tr><td>[[McCALL_DD_400 | McCALL]] </td><td>DD 400</td></tr> | <tr><td>[[McCALL_DD_400 | McCALL]] </td><td>DD 400</td></tr> | ||
<tr><td>[[McCALLA_DD_253 | McCALLA]] </td><td>DD 253</td></tr> | <tr><td>[[McCALLA_DD_253 | McCALLA]] </td><td>DD 253</td></tr> | ||
Line 239: | Line 263: | ||
<tr><td>[[MEASURE_AM_263 | MEASURE ]] </td><td>AM 263</td></tr> | <tr><td>[[MEASURE_AM_263 | MEASURE ]] </td><td>AM 263</td></tr> | ||
<tr><td>[[MEDEA_AKA_31 | MEDEA ]] </td><td>AKA 31</td></tr> | <tr><td>[[MEDEA_AKA_31 | MEDEA ]] </td><td>AKA 31</td></tr> | ||
<tr><td>[[MEDGAR_EVERS_T-AKE_13 | MEDGAR EVERS]] </td><td>T-AKE 13</td></tr> | |||
<tr><td>[[MEDREGAL_SS_480 | MEDREGAL]] </td><td>SS 480 ex AGSS 480 ex SS 480</td></tr> | <tr><td>[[MEDREGAL_SS_480 | MEDREGAL]] </td><td>SS 480 ex AGSS 480 ex SS 480</td></tr> | ||
<tr><td>[[MEDUSA_AR_1 | MEDUSA]] </td><td>AR 1</td></tr> | <tr><td>[[MEDUSA_AR_1 | MEDUSA]] </td><td>AR 1</td></tr> | ||
Line 245: | Line 270: | ||
<tr><td>[[MELLENA_AKA_32 | MELLENA ]] </td><td>AKA 32</td></tr> | <tr><td>[[MELLENA_AKA_32 | MELLENA ]] </td><td>AKA 32</td></tr> | ||
<tr><td>[[MELLETTE_APA_156 | MELLETTE]] </td><td>APA 156</td></tr> | <tr><td>[[MELLETTE_APA_156 | MELLETTE]] </td><td>APA 156</td></tr> | ||
<tr><td>[[MELLON_WHEC_717 | MELLON]] </td><td>WHEC 717</td></tr> | |||
<tr><td>[[MELUCTA_AK_131 | MELUCTA ]] </td><td>AK 131</td></tr> | <tr><td>[[MELUCTA_AK_131 | MELUCTA ]] </td><td>AK 131</td></tr> | ||
<tr><td>[[MELVILLE_AD_2 | MELVILLE]] </td><td>AD 2</td></tr> | <tr><td>[[MELVILLE_AD_2 | MELVILLE]] </td><td>AD 2</td></tr> | ||
<tr><td>[[MELVILLE_T-AGOR_14 | MELVILLE]] </td><td>T-AGOR 14</td></tr> | |||
<tr><td>[[MELVIN_DD_335 | MELVIN]] </td><td>DD 335</td></tr> | <tr><td>[[MELVIN_DD_335 | MELVIN]] </td><td>DD 335</td></tr> | ||
<tr><td>[[MELVIN_DD_680 | MELVIN]] </td><td>DD 680</td></tr> | <tr><td>[[MELVIN_DD_680 | MELVIN]] </td><td>DD 680</td></tr> | ||
Line 255: | Line 282: | ||
<tr><td>[[MEMPHIS_SSN_691 | MEMPHIS]] </td><td>SSN 691</td></tr> | <tr><td>[[MEMPHIS_SSN_691 | MEMPHIS]] </td><td>SSN 691</td></tr> | ||
<tr><td>[[MENARD_APA_201 | MENARD ]] </td><td>APA 201</td></tr> | <tr><td>[[MENARD_APA_201 | MENARD ]] </td><td>APA 201</td></tr> | ||
<tr><td>[[MENDER_ARSD_2 | MENDER]] </td><td>ARSD 2</td></tr> | |||
<tr><td>[[MENDOCINO_APA_100 | MENDOCINO ]] </td><td>APA 100</td></tr> | <tr><td>[[MENDOCINO_APA_100 | MENDOCINO ]] </td><td>APA 100</td></tr> | ||
<tr><td>[[MENDONCA_T-AKR_303 | MENDONCA ]] </td><td>T-AKR 303</td></tr> | <tr><td>[[MENDONCA_T-AKR_303 | MENDONCA ]] </td><td>T-AKR 303</td></tr> | ||
Line 265: | Line 293: | ||
<tr><td>[[MENKAR_AK_123 | MENKAR]] </td><td>AK 123</td></tr> | <tr><td>[[MENKAR_AK_123 | MENKAR]] </td><td>AK 123</td></tr> | ||
<tr><td>[[MENOMINEE_ATF_73 | MENOMINEE ]] </td><td>ATF 73 ex AT 73</td></tr> | <tr><td>[[MENOMINEE_ATF_73 | MENOMINEE ]] </td><td>ATF 73 ex AT 73</td></tr> | ||
<tr><td>[[MENTOR_PYc 37 | MENTOR ]] </td><td>PYc 37</td></tr> | |||
<tr><td>[[MERAK_AF_21 | MERAK ]] </td><td>AF 21</td></tr> | <tr><td>[[MERAK_AF_21 | MERAK ]] </td><td>AF 21</td></tr> | ||
<tr><td>[[MERAPI_AF_38 | MERAPI]] </td><td>AF 38</td></tr> | |||
<tr><td>[[MERCER_ID_3837 | MERCER ]] </td><td>ID 3837</td></tr> | |||
<tr><td>[[MERCER_APL_39 | MERCER ]] </td><td>APL 39 ex IX 502 ex APB 39 ex APL 39</td></tr> | <tr><td>[[MERCER_APL_39 | MERCER ]] </td><td>APL 39 ex IX 502 ex APB 39 ex APL 39</td></tr> | ||
<tr><td>[[ | <tr><td>[[MERCURIUS_ID_2516 | MERCURIUS ]] </td><td>ID 2516</td></tr> | ||
<tr><td>[[ | <tr><td>[[MERCURY_ID_3012 | MERCURY]] </td><td>ID 3012</td></tr> | ||
<tr><td>[[MERCURY_AKS_20 | MERCURY ]] </td><td>AKS 20 ex AK 42</td></tr> | <tr><td>[[MERCURY_AKS_20 | MERCURY ]] </td><td>AKS 20 ex AK 42</td></tr> | ||
<tr><td>[[MERCURY_T-AGM 21 | MERCURY ]] </td><td>T-AGM 21 ex FLAGSTAFF T-AGM 21 ex MISSION SAN JUAN T-AO 126 ex AO 126</td></tr> | |||
<tr><td>[[CAPE_ISLAND_AKR_10 | MERCURY]] </td><td>CAPE ISLAND AKR 10 ex MERCURY T-AKR 10</td></tr> | |||
<tr><td>[[MERCY_AH_4 | MERCY]] </td><td>AH 4</td></tr> | <tr><td>[[MERCY_AH_4 | MERCY]] </td><td>AH 4</td></tr> | ||
<tr><td>[[MERCY_AH_8 | MERCY ]] </td><td>AH 8</td></tr> | <tr><td>[[MERCY_AH_8 | MERCY ]] </td><td>AH 8</td></tr> | ||
Line 278: | Line 311: | ||
<tr><td>[[MEREDITH_DD_890 | MEREDITH]] </td><td>DD 890</td></tr> | <tr><td>[[MEREDITH_DD_890 | MEREDITH]] </td><td>DD 890</td></tr> | ||
<tr><td>[[MEREDOSIA_IX_193 | MEREDOSIA ]] </td><td>IX 193</td></tr> | <tr><td>[[MEREDOSIA_IX_193 | MEREDOSIA ]] </td><td>IX 193</td></tr> | ||
<tr><td>[[MERGANSER_AM_135 | MERGANSER]] </td><td>AM 135</td></tr> | |||
<tr><td>[[MERGANSER_MHC_47 | MERGANSER]] </td><td>MHC 47 ex AMCU 47 ex AMS 26 ex YMS 417</td></tr> | |||
<tr><td>[[MERIWETHER_APA_203 | MERIWETHER ]] </td><td>APA 203</td></tr> | <tr><td>[[MERIWETHER_APA_203 | MERIWETHER ]] </td><td>APA 203</td></tr> | ||
<tr><td>[[MERO_SS_378 | MERO]] </td><td>SS 378</td></tr> | <tr><td>[[MERO_SS_378 | MERO]] </td><td>SS 378</td></tr> | ||
Line 291: | Line 326: | ||
