Ships Starting With an S: Difference between revisions

From NavalCoverMuseum
Jump to navigation Jump to search
Added Santa Paula ID-1590 to the "S" list
updated the list
 
(65 intermediate revisions by 4 users not shown)
Line 43: Line 43:
<tr><td>[[S-3_SS_107 | S-3]] </td><td>SS 107</td></tr>
<tr><td>[[S-3_SS_107 | S-3]] </td><td>SS 107</td></tr>
<tr><td>[[S-4_SS_109 | S-4]] </td><td>SS 109</td></tr>
<tr><td>[[S-4_SS_109 | S-4]] </td><td>SS 109</td></tr>
<tr><td>[[S-5_SS_110 | S-5]] </td><td>SS 110</td></tr>
<tr><td>[[S-6_SS_111 | S-6]] </td><td>SS 111</td></tr>
<tr><td>[[S-6_SS_111 | S-6]] </td><td>SS 111</td></tr>
<tr><td>[[S-7_SS_112 | S-7]] </td><td>SS 112</td></tr>
<tr><td>[[S-7_SS_112 | S-7]] </td><td>SS 112</td></tr>
Line 90: Line 91:
<tr><td>[[S-51_SS_162 | S-51]] </td><td>SS 162</td></tr>
<tr><td>[[S-51_SS_162 | S-51]] </td><td>SS 162</td></tr>
<tr><td>[[S_P_LEE_DD_310 |S.P. LEE]] </td><td>DD 310 ex BRANCH</td></tr>
<tr><td>[[S_P_LEE_DD_310 |S.P. LEE]] </td><td>DD 310 ex BRANCH</td></tr>
<tr><td>[[S_P_LEE_T-AG_192 |S.P. LEE]] </td><td>T-AG 192 ex T-AGS 31</td></tr>
<tr><td>[[SABALO_SS_302 | SABALO]] </td><td>SS 302</td></tr>
<tr><td>[[SABALO_SS_302 | SABALO]] </td><td>SS 302</td></tr>
<tr><td>[[SABIK_AK_121 | SABIK ]] </td><td>AK 121</td></tr>
<tr><td>[[SABIK_AK_121 | SABIK ]] </td><td>AK 121</td></tr>
Line 101: Line 103:
<tr><td>[[SACRAMENTO_AOE_1 | SACRAMENTO]] </td><td>AOE 1</td></tr>
<tr><td>[[SACRAMENTO_AOE_1 | SACRAMENTO]] </td><td>AOE 1</td></tr>
<tr><td>[[SAFEGUARD_ARS_25 | SAFEGUARD]] </td><td>ARS 25</td></tr>
<tr><td>[[SAFEGUARD_ARS_25 | SAFEGUARD]] </td><td>ARS 25</td></tr>
<tr><td>[[SAFEGUARD_T-ARS_50 | SAFEGUARD]] </td><td>T-ARS 50 ex ARS 50</td></tr>
<tr><td>[[SAGACITY_MSO_469 | SAGACITY ]] </td><td>MSO 469 ex AM 469</td></tr>
<tr><td>[[SAGACITY_MSO_469 | SAGACITY ]] </td><td>MSO 469 ex AM 469</td></tr>
<tr><td>[[SAGADAHOC_NOTS_3311 |SAGADAHOC]] </td><td>NOTS 3311</td></tr>
<tr><td>[[SAGADAHOC_ID_3311 |SAGADAHOC]] </td><td>ID 3311</td></tr>
<tr><td>[[SAGAMORE_ATO_20 | SAGAMORE]] </td><td>ATO 20 ex AT 20 ex COMMANCHE</td></tr>
<tr><td>[[SAGAMORE_ATO_20 | SAGAMORE]] </td><td>ATO 20 ex AT 20 ex COMMANCHE</td></tr>
<tr><td>[[SAGAMORE_ATA_208 | SAGAMORE]] </td><td>ATA 208</td></tr>
<tr><td>[[SAGAMORE_ATA_208 | SAGAMORE]] </td><td>ATA 208</td></tr>
<tr><td>[[SAGE_MSF_111 | SAGE ]] </td><td>MSF 111 ex AM 111</td></tr>
<tr><td>[[SAGE_MSF_111 | SAGE ]] </td><td>MSF 111 ex AM 111</td></tr>
<tr><td>[[SAGEBRUSH_WLB_399 | SAGEBRUSH]] </td><td>WLB 399 ex WAGL 399</td></tr>
<tr><td>[[SAGEBRUSH_WLB_399 | SAGEBRUSH]] </td><td>WLB 399 ex WAGL 399</td></tr>
<tr><td>[[SAGINAW_ |SAGINAW]] </td><td>SIDEWHEEL STEAMER (1860)</td></tr>
<tr><td>[[SAGINAW_LST_1188 |SAGINAW]] </td><td>LST 1188</td></tr>
<tr><td>[[SAGINAW_LST_1188 |SAGINAW]] </td><td>LST 1188</td></tr>
<tr><td>[[SAGINAW_BAY_CVE_82 | SAGINAW BAY ]] </td><td>CVE 82</td></tr>
<tr><td>[[SAGINAW_BAY_CVE_82 | SAGINAW BAY ]] </td><td>CVE 82</td></tr>
<tr><td>[[SAGINAW_OJIBWE_ANISHINABEK_T-ATS_8 | SAGINAW OJIBWE ANISHINABEK]] </td><td>T-ATS 8</td></tr>
<tr><td>[[SAGITTA_T-AK_87 | SAGITTA]] </td><td>T-AK 87</td></tr>
<tr><td>[[SAGITTARIUS_AKN_2 | SAGITTARIUS ]] </td><td>AKN 2</td></tr>
<tr><td>[[SAGITTARIUS_AKN_2 | SAGITTARIUS ]] </td><td>AKN 2</td></tr>
<tr><td>[[SAGUA_NOTS_1627 |SAGUA]] </td><td>NOTS 1627</td></tr>
<tr><td>[[SAGUA_ID_1627 |SAGUA]] </td><td>ID 1627</td></tr>
<tr><td>[[SAIDOR_AKV_17 | SAIDOR]] </td><td>AKV 17 ex CVHE 117 ex CVE 117 ex SALTERY BAY</td></tr>
<tr><td>[[SAIDOR_AKV_17 | SAIDOR]] </td><td>AKV 17 ex CVHE 117 ex CVE 117 ex SALTERY BAY</td></tr>
<tr><td>[[SAILFISH_SS_192 |SAILFISH]] </td><td>SS 192 ex SQUALUS</td></tr>
<tr><td>[[SAILFISH_SS_192 |SAILFISH]] </td><td>SS 192 ex SQUALUS</td></tr>
<tr><td>[[SAILFISH_SS_572 |SAILFISH]] </td><td>SS 572 ex SSR 572</td></tr>
<tr><td>[[SAILFISH_SS_572 |SAILFISH]] </td><td>SS 572 ex SSR 572</td></tr>
<tr><td>[[SAILFISH_WPB_87356 |SAILFISH]] </td><td>WPB 87356</td></tr>
<tr><td>[[SAILFISH_WPB_87356 |SAILFISH]] </td><td>WPB 87356</td></tr>
<tr><td>[[ST_ANDREWS_CVE_49 | ST ANDREWS ]]  </td><td>CVE 49</td></tr>
<tr><td>[[ST_AUGUSTINE_PG_54 | ST. AUGUSTINE]] </td><td>PG 54</td></tr>
<tr><td>[[ST_AUGUSTINE_PG_54 | ST. AUGUSTINE]] </td><td>PG 54</td></tr>
<tr><td>[[ST_CLAIR_COUNTY_LST_1096 | ST CLAIR COUNTY]] </td><td>LST 1096 ex LST 1096</td></tr>
<tr><td>[[SAINT_CROIX_LPA_231 | SAINT CROIX]] </td><td>LPA 231 ex APA 231</td></tr>
<tr><td>[[SAINT_CROIX_LPA_231 | SAINT CROIX]] </td><td>LPA 231 ex APA 231</td></tr>
<tr><td>[[SAINT_GEORGE_CVE_49 | SAINT GEORGE ]] </td><td>CVE 49</td></tr>
<tr><td>[[ST_FRANCIS_RIVER_LFR_525 | ST FRANCIS RIVER]] </td><td>LFR 525 ex LSM(R) 525 ex LSM(R) 525</td></tr>
<tr><td>[[ST_GEORGE_AV_16 | ST. GEORGE ]]  </td><td>AV 16</td></tr>
<tr><td>[[ST_GEORGE_AV_16 | ST GEORGE ]]  </td><td>AV 16</td></tr>
<tr><td>[[ST_LO_CVE_63 | ST. LO ]] </td><td>CVE 63 ex MIDWAY</td></tr>
<tr><td>[[ST_LO_CVE_63 | ST LO ]] </td><td>CVE 63 ex MIDWAY</td></tr>
<tr><td>[[SAINT_LOUIS_CA_18 | SAINT LOUIS]] </td><td>CA 18 ex C 20</td></tr>
<tr><td>[[SAINT_LOUIS_CA_18 | SAINT LOUIS]] </td><td>CA 18 ex C 20</td></tr>
<tr><td>[[SAINT_LOUIS_CL_49 | SAINT LOUIS]] </td><td>CL 49</td></tr>
<tr><td>[[SAINT_LOUIS_CL_49 | SAINT LOUIS]] </td><td>CL 49</td></tr>
<tr><td>[[ST_LOUIS_LKA_116 | ST. LOUIS ]] </td><td>LKA 116</td></tr>
<tr><td>[[ST_LOUIS_LKA_116 | ST LOUIS ]] </td><td>LKA 116</td></tr>
<tr><td>[[ST_LOUIS_LCS_19 | ST. LOUIS ]] </td><td>LCS 19</td></tr>
<tr><td>[[ST_LOUIS_LCS_19 | ST LOUIS ]] </td><td>LCS 19</td></tr>
<tr><td>[[ST_MARY_S_APA_126 | ST. MARY'S ]] </td><td>APA 126</td></tr>
<tr><td>[[ST_MARY_S_APA_126 | ST MARY'S ]] </td><td>APA 126</td></tr>
<tr><td>[[ST_MIHIEL_AP_32 | ST. MIHIEL]] </td><td>AP 32</td></tr>
<tr><td>[[ST_MIHIEL_AP_32 | ST MIHIEL]] </td><td>AP 32</td></tr>
<tr><td>[[QUINCY_CA_71 |SAINT PAUL]] </td><td>CA 71</td></tr>
<tr><td>[[QUINCY_CA_71 |SAINT PAUL]] </td><td>CA 71</td></tr>
<tr><td>[[SAINT_PAUL_CA_73 | SAINT PAUL]] </td><td>CA 73 ex ROCHESTER</td></tr>
<tr><td>[[SAINT_PAUL_CA_73 | SAINT PAUL]] </td><td>CA 73 ex ROCHESTER</td></tr>
Line 140: Line 148:
<tr><td>[[SALINAN_ATF_161 | SALINAN]] </td><td>ATF 161</td></tr>
<tr><td>[[SALINAN_ATF_161 | SALINAN]] </td><td>ATF 161</td></tr>
<tr><td>[[SALINAS_AO_19 | SALINAS]] </td><td>AO 19 ex HUDSONIAN</td></tr>
<tr><td>[[SALINAS_AO_19 | SALINAS]] </td><td>AO 19 ex HUDSONIAN</td></tr>
<tr><td>[[SALINE_COUNTY_LST_1101 | SALINE COUNTY]] </td><td>LST 1101 ex LST 1101</td></tr>
<tr><td>[[SALISBURY_SOUND_AV_13 | SALISBURY SOUND ]]</td><td>AV 13 ex PUGET SOUND</td></tr>
<tr><td>[[SALISBURY_SOUND_AV_13 | SALISBURY SOUND ]]</td><td>AV 13 ex PUGET SOUND</td></tr>
<tr><td>[[SALISH_ATA_187 | SALISH]] </td><td>ATA 187 ex ATA 187</td></tr>
<tr><td>[[SALISH_ATA_187 | SALISH]] </td><td>ATA 187 ex ATA 187</td></tr>
Line 148: Line 157:
<tr><td>[[SALT_LAKE_CITY_CA_25 | SALT LAKE CITY]] </td><td>CA 25 ex CL 25</td></tr>
<tr><td>[[SALT_LAKE_CITY_CA_25 | SALT LAKE CITY]] </td><td>CA 25 ex CL 25</td></tr>
<tr><td>[[SALT_LAKE_CITY_SSN_716 | SALT LAKE CITY]] </td><td>SSN 716</td></tr>
<tr><td>[[SALT_LAKE_CITY_SSN_716 | SALT LAKE CITY]] </td><td>SSN 716</td></tr>
<tr><td>[[SALUDA_YAG_87 | SALUDA]] </td><td>YAG 87 ex IX 87 ex ODYSSEY</td></tr>
<tr><td>[[SALUTE_AM_294 | SALUTE ]] </td><td>AM 294</td></tr>
<tr><td>[[SALUTE_AM_294 | SALUTE ]] </td><td>AM 294</td></tr>
<tr><td>[[SALUTE_MSO_470 | SALUTE ]] </td><td>MSO 470 ex AM 470</td></tr>
<tr><td>[[SALUTE_MSO_470 | SALUTE ]] </td><td>MSO 470 ex AM 470</td></tr>
<tr><td>[[SALVAGER_YMLC_3 | SALVAGER]] </td><td>YMLC 3 ex ARSD 3</td></tr>
<tr><td>[[SALVOR_T-ARS_52 | SALVOR]] </td><td>T-ARS 52 ex ARS 52</td></tr>
<tr><td>[[SALVOR_T-ARS_52 | SALVOR]] </td><td>T-ARS 52 ex ARS 52</td></tr>
<tr><td>[[SAM HOUSTON_SSN_609 | SAM HOUSTON]] </td><td>SSN 609 ex SSBN 609</td></tr>
<tr><td>[[SAM HOUSTON_SSN_609 | SAM HOUSTON]] </td><td>SSN 609 ex SSBN 609</td></tr>
Line 215: Line 226:
<tr><td>[[SANGAMON_CVE_26 | SANGAMON]] </td><td>CVE 26 ex ACV 26 ex AVG 26 ex AO 28</td></tr>
<tr><td>[[SANGAMON_CVE_26 | SANGAMON]] </td><td>CVE 26 ex ACV 26 ex AVG 26 ex AO 28</td></tr>
<tr><td>[[SANGAY_AE_10 | SANGAY]] </td><td>AE 10</td></tr>
<tr><td>[[SANGAY_AE_10 | SANGAY]] </td><td>AE 10</td></tr>
<tr><td>[[SANTA_ANA_NOTS_2869 | SANTA ANA]] </td><td>NOTS 2869</td></tr>
<tr><td>[[SANTA_ANA_ID_2869 | SANTA ANA]] </td><td>ID 2869</td></tr>
<tr><td>[[SANTA_BARBARA_T-AE_28 | SANTA BARBARA]] </td><td>T-AE 28 ex AE 28</td></tr>
<tr><td>[[SANTA_BARBARA_T-AE_28 | SANTA BARBARA]] </td><td>T-AE 28 ex AE 28</td></tr>
<tr><td>[[SANTA_CECILIA_NOTS_4008 | SANTA CECILIA]] </td><td>NOTS 4008</td></tr>
<tr><td>[[SANTA_BARBARA_LCS_32 | SANTA BARBARA]] </td><td>LCS 32</td></tr>
<tr><td>[[SANTA_CLARA_NOTS_4523 | SANTA CLARA]] </td><td>NOTS 4523</td></tr>
<tr><td>[[SANTA_CECILIA_ID_4008 | SANTA CECILIA]] </td><td>ID 4008</td></tr>
<tr><td>[[SANTA_CLARA_ID_4523 | SANTA CLARA]] </td><td>ID 4523</td></tr>
<tr><td>[[SANTA_FE_CL_60 | SANTA FE]] </td><td>CL 60</td></tr>
<tr><td>[[SANTA_FE_CL_60 | SANTA FE]] </td><td>CL 60</td></tr>
<tr><td>[[SANTA_FE_SSN_763 | SANTA FE]] </td><td>SSN 763</td></tr>
<tr><td>[[SANTA_FE_SSN_763 | SANTA FE]] </td><td>SSN 763</td></tr>
<tr><td>[[CANOPUS AS 9 | SANTA LEONORA]] </td><td>TT 4352</td></tr>
<tr><td>[[CANOPUS AS 9 | SANTA LEONORA]] </td><td>ID 4352</td></tr>
<tr><td>[[SANTA_PAULA_ID_1590_ | SANTA PAULA]] </td><td>ID 1590</td></tr>
<tr><td>[[SANTA_PAULA_ID_1590_ | SANTA PAULA]] </td><td>ID 1590</td></tr>
<tr><td>[[SANTA ROSA ID 2169 | SANTA ROSA]] </td><td>ID 2169</td></tr>
<tr><td>[[SANTA ROSA ID 2169 | SANTA ROSA]] </td><td>ID 2169</td></tr>
<tr><td>[[KENT AP 28 | SANTA TERESA]] </td><td>TT 3804</td></tr>
<tr><td>[[KENT AP 28 | SANTA TERESA]] </td><td>ID 3804</td></tr>
<tr><td>[[SANTEE_SP_9742 | SANTEE]] </td><td>SP 9742</td></tr>
<tr><td>[[SANTEE_Q-SHIP | SANTEE]] </td><td>(None)</td></tr>
<tr><td>[[SANTEE_CVHE_29 | SANTEE]] </td><td>CVHE 29 ex CVE 29 ex AVG 29 ex AO 29 ex ESSO SEAKAY</td></tr>
<tr><td>[[SANTEE_CVHE_29 | SANTEE]] </td><td>CVHE 29 ex CVE 29 ex AVG 29 ex AO 29 ex ESSO SEAKAY</td></tr>
<tr><td>[[SAPELO_AO_11 | SAPELO]] </td><td>AO 11</td></tr>
<tr><td>[[SAPELO_AO_11 | SAPELO]] </td><td>AO 11</td></tr>
Line 233: Line 245:
<tr><td>[[SAPPHO_AKA_38 | SAPPHO ]] </td><td>AKA 38</td></tr>
<tr><td>[[SAPPHO_AKA_38 | SAPPHO ]] </td><td>AKA 38</td></tr>
<tr><td>[[SARA_THOMPSON_AO_8 | SARA THOMPSON]] </td><td>AO 8 ex ID 3148</td></tr>
<tr><td>[[SARA_THOMPSON_AO_8 | SARA THOMPSON]] </td><td>AO 8 ex ID 3148</td></tr>
<tr><td>[[SARANAC_SP_1702 | SARANAC]] </td><td>SP 1702</td></tr>
<tr><td>[[SARANAC_ID_1702 | SARANAC]] </td><td>ID 1702</td></tr>
<tr><td>[[SARANAC_AO_74 | SARANAC ]] </td><td>AO 74</td></tr>
<tr><td>[[SARANAC_AO_74 | SARANAC ]] </td><td>AO 74</td></tr>
<tr><td>[[SARASOTA_APA_204 | SARASOTA ]] </td><td>APA 204</td></tr>
<tr><td>[[SARASOTA_APA_204 | SARASOTA ]] </td><td>APA 204</td></tr>
<tr><td>[[SARATOGA | SARATOGA]] </td><td>SLOOP OF WAR (1843)</td></tr>
<tr><td>[[ROCHESTER CA 2| SARATOGA]] </td><td>CA 2 ex NEW YORK</td></tr>
<tr><td>[[ROCHESTER CA 2| SARATOGA]] </td><td>CA 2 ex NEW YORK</td></tr>
<tr><td>[[SARATOGA_CV_3 | SARATOGA ]] </td><td>CV 3 ex CC 3</td></tr>
<tr><td>[[SARATOGA_CV_3 | SARATOGA ]] </td><td>CV 3 ex CC 3</td></tr>
<tr><td>[[SARATOGA_CV_60 | SARATOGA]] </td><td>CV 60 ex CVA 60 ex CVB 60</td></tr>
<tr><td>[[SARATOGA_CV_60 | SARATOGA]] </td><td>CV 60 ex CVA 60 ex CVB 60</td></tr>
<tr><td>[[SARDONX_PYc_12 | SARDONX ]] </td><td>PYc 12</td></tr>
<tr><td>[[SARDA_AGSS_488 | SARDA]] </td><td>AGSS 488 ex SS 488</td></tr>
<tr><td>[[SARDONYX_PYc_12 | SARDONYX ]] </td><td>PYc 12</td></tr>
<tr><td>[[SARGENT_BAY_CVU_83 | SARGENT BAY]] </td><td>CVU 83 ex CVE 83</td></tr>
<tr><td>[[SARGENT_BAY_CVU_83 | SARGENT BAY]] </td><td>CVU 83 ex CVE 83</td></tr>
<tr><td>[[SARGO_SS_188 | SARGO]] </td><td>SS 188</td></tr>
<tr><td>[[SARGO_SS_188 | SARGO]] </td><td>SS 188</td></tr>
Line 251: Line 265:
<tr><td>[[SATURN_AG_4 | SATURN]] </td><td>AG 4 ex Collier</td></tr>
<tr><td>[[SATURN_AG_4 | SATURN]] </td><td>AG 4 ex Collier</td></tr>
<tr><td>[[SATURN_AF_40 | SATURN]] </td><td>AF 40 ex AK 49</td></tr>
<tr><td>[[SATURN_AF_40 | SATURN]] </td><td>AF 40 ex AK 49</td></tr>
<tr><td>[[SATURN_T-AFS_10 | SATURN]] </td><td>T-AFS 10</td></tr>
<tr><td>[[SATYR_ARL_23 | SATYR]] </td><td>ARL 23 ex LST 852</td></tr>
<tr><td>[[SATYR_ARL_23 | SATYR]] </td><td>ARL 23 ex LST 852</td></tr>
<tr><td>[[SAUCY_PG_65 | SAUCY ]] </td><td>PG 65</td></tr>
<tr><td>[[SAUCY_PG_65 | SAUCY ]] </td><td>PG 65</td></tr>
Line 261: Line 276:
<tr><td>[[SAVAGE_DER_386 | SAVAGE ]] </td><td>DER 386 ex DE 386</td></tr>
<tr><td>[[SAVAGE_DER_386 | SAVAGE ]] </td><td>DER 386 ex DE 386</td></tr>
<tr><td>[[SAVANNAH_ | SAVANNAH]] </td><td>Frigate</td></tr>
<tr><td>[[SAVANNAH_ | SAVANNAH]] </td><td>Frigate</td></tr>
<tr><td>[[SAVANNAH_AS_8 | SAVANNAH]] </td><td>AS 8 ex NOTS 3015</td></tr>
<tr><td>[[SAVANNAH_AS_8 | SAVANNAH]] </td><td>AS 8 ex ID 3015</td></tr>
<tr><td>[[SAVANNAH_CL_42 | SAVANNAH]] </td><td>CL 42</td></tr>
<tr><td>[[SAVANNAH_CL_42 | SAVANNAH]] </td><td>CL 42</td></tr>
<tr><td>[[SAVANNAH_AOR_4 | SAVANNAH]] </td><td>AOR 4</td></tr>
<tr><td>[[SAVANNAH_AOR_4 | SAVANNAH]] </td><td>AOR 4</td></tr>
<tr><td>[[SAVANNAH_LCS_28 | SAVANNAH]] </td><td>LCS 28</td></tr>
<tr><td>[[SAVO_ISLAND_CVE_78 | SAVO ISLAND ]]  </td><td>CVE 78 ex KAITA BAY AVG 78</td></tr>
<tr><td>[[SAVO_ISLAND_CVE_78 | SAVO ISLAND ]]  </td><td>CVE 78 ex KAITA BAY AVG 78</td></tr>
<tr><td>[[SAWFISH_SS_276 | SAWFISH ]] </td><td>SS 276</td></tr>
<tr><td>[[SAWFISH_SS_276 | SAWFISH ]] </td><td>SS 276</td></tr>
Line 270: Line 286:
<tr><td>[[SC_99 | SC 99 ]] </td><td>SC 99</td></tr>
<tr><td>[[SC_99 | SC 99 ]] </td><td>SC 99</td></tr>
<tr><td>[[SC_192 | SC 192 ]] </td><td>SC 192</td></tr>
<tr><td>[[SC_192 | SC 192 ]] </td><td>SC 192</td></tr>
<tr><td>[[SC_281 | SC 281 ]] </td><td>SC 281</td></tr>
<tr><td>[[BOONE_WPC_335_ | SC 229]] </td><td>BOONE WPC 335 ex SC 229</td></tr>
<tr><td>[[BOONE_WPC_335_ | SC 229]] </td><td>BOONE WPC 335 ex SC 229</td></tr>
<tr><td>[[SC_513 | SC 513]] </td><td>SC 513 ex PC 513</td></tr>
<tr><td>[[SC_513 | SC 513]] </td><td>SC 513 ex PC 513</td></tr>
Line 297: Line 314:
<tr><td>[[SC_755 | SC 755]] </td><td>SC 755</td></tr>
<tr><td>[[SC_755 | SC 755]] </td><td>SC 755</td></tr>
<tr><td>[[PGM 2 | SC 757]] </td><td>PGM 2 ex SC 757</td></tr>
<tr><td>[[PGM 2 | SC 757]] </td><td>PGM 2 ex SC 757</td></tr>
<tr><td>[[SC_768 | SC 768]] </td><td>SC 768 ex PC 768</td></tr>
<tr><td>[[SC_771 | SC 771]] </td><td>SC 771 ex PC 771</td></tr>
<tr><td>[[SC_771 | SC 771]] </td><td>SC 771 ex PC 771</td></tr>
<tr><td>[[SC_980 | SC 980]] </td><td>SC 980 ex PC 980</td></tr>
<tr><td>[[SC_980 | SC 980]] </td><td>SC 980 ex PC 980</td></tr>
Line 316: Line 334:
<tr><td>[[SC_1266 | SC 1266]] </td><td>SC 1266</td></tr>
<tr><td>[[SC_1266 | SC 1266]] </td><td>SC 1266</td></tr>
<tr><td>[[SC_1301 | SC 1301]] </td><td>SC 1301</td></tr>
<tr><td>[[SC_1301 | SC 1301]] </td><td>SC 1301</td></tr>
<tr><td>[[SC_1305 | SC 1305]] </td><td>SC 1305 ex PC 1305</td></tr>
<tr><td>[[SCC_1312 | SC 1312]] </td><td>SCC 1312 ex SC 1312</td></tr>
<tr><td>[[SCC_1312 | SC 1312]] </td><td>SCC 1312 ex SC 1312</td></tr>
<tr><td>[[SC_1317 | SC 1317]] </td><td>SC 1317</td></tr>
<tr><td>[[SC_1317 | SC 1317]] </td><td>SC 1317</td></tr>
Line 342: Line 361:
<tr><td>[[SCHOFIELD_FFG_3 | SCHOFIELD]] </td><td>FFG 3 ex DEG 3</td></tr>
<tr><td>[[SCHOFIELD_FFG_3 | SCHOFIELD]] </td><td>FFG 3 ex DEG 3</td></tr>
<tr><td>[[SCHROEDER_DD_501 | SCHROEDER ]] </td><td>DD 501</td></tr>
<tr><td>[[SCHROEDER_DD_501 | SCHROEDER ]] </td><td>DD 501</td></tr>
<tr><td>[[SCHURZ_SP_7961 | SCHURZ]] </td><td>SP 7961</td></tr>
<tr><td>[[SCHURZ_GUNBOAT | SCHURZ]] </td><td>(None)</td></tr>
<tr><td>[[SCHUYLER_AK_209 | SCHUYLER]] </td><td>AK 209</td></tr>
<tr><td>[[SCHUYLER_OTIS_BLAND_T-AK_277 | SCHUYLER OTIS BLAND]] </td><td>T-AK 277</td></tr>
<tr><td>[[SCHUYLKILL_AO_76 | SCHUYLKILL ]] </td><td>AO 76</td></tr>
<tr><td>[[SCHUYLKILL_AO_76 | SCHUYLKILL ]] </td><td>AO 76</td></tr>
<tr><td>[[SCIOTA_ATO_30 | SCIOTA]] </td><td>ATO 30 ex AT 30 ex WAUTAUGE</td></tr>
<tr><td>[[SCIOTA_ATO_30 | SCIOTA]] </td><td>ATO 30 ex AT 30 ex WAUTAUGE</td></tr>
Line 353: Line 374:
<tr><td>[[SCOUT_AM_296 | SCOUT ]] </td><td>AM 296</td></tr>
<tr><td>[[SCOUT_AM_296 | SCOUT ]] </td><td>AM 296</td></tr>
<tr><td>[[SCOUT_MCM_8 | SCOUT]] </td><td>MCM 8</td></tr>
<tr><td>[[SCOUT_MCM_8 | SCOUT]] </td><td>MCM 8</td></tr>
<tr><td>[[SCRANTON_NOTS_3511 | SCRANTON]] </td><td>NOTS 3511</td></tr>
<tr><td>[[SCRANTON_ID_3511 | SCRANTON]] </td><td>ID 3511</td></tr>
<tr><td>[[SCRANTON_SSN_756 | SCRANTON]] </td><td>SSN 756</td></tr>
<tr><td>[[SCRANTON_SSN_756 | SCRANTON]] </td><td>SSN 756</td></tr>
<tr><td>[[SCREVEN_AK_210 | SCREVEN]] </td><td>AK 210</td></tr>
<tr><td>[[SCRIBNER_APD_122 | SCRIBNER ]] </td><td>APD 122 ex DE 689</td></tr>
<tr><td>[[SCRIBNER_APD_122 | SCRIBNER ]] </td><td>APD 122 ex DE 689</td></tr>
<tr><td>[[SCRIMMAGE_AM_297 | SCRIMMAGE ]] </td><td>AM 297</td></tr>
<tr><td>[[SCRIMMAGE_AM_297 | SCRIMMAGE ]] </td><td>AM 297</td></tr>
Line 379: Line 401:
<tr><td>[[SEA_HAWK_WSES_2 | SEA HAWK ]] </td><td>WSES 2</td></tr>
<tr><td>[[SEA_HAWK_WSES_2 | SEA HAWK ]] </td><td>WSES 2</td></tr>
<tr><td>[[SEA_HORSE_WPB_87361 | SEA HORSE]] </td><td>WPB 87361</td></tr>
<tr><td>[[SEA_HORSE_WPB_87361 | SEA HORSE]] </td><td>WPB 87361</td></tr>
<tr><td>[[SEA_HUNTER | SEA HUNTER]] </td><td>Experimental Platform</td></tr>
<tr><td>[[SEA_LEOPARD_SS_483 | SEA LEOPARD]] </td><td>SS 483</td></tr>
<tr><td>[[SEA_LEOPARD_SS_483 | SEA LEOPARD]] </td><td>SS 483</td></tr>
<tr><td>[[SEA_LION_WPB_87352 | SEA LION]] </td><td>WPB 87352</td></tr>
<tr><td>[[SEA_LION_WPB_87352 | SEA LION]] </td><td>WPB 87352</td></tr>
Line 393: Line 416:
<tr><td>[[SEAHORSE_AGSS_304 | SEAHORSE]] </td><td>AGSS 304 ex SS 304</td></tr>
<tr><td>[[SEAHORSE_AGSS_304 | SEAHORSE]] </td><td>AGSS 304 ex SS 304</td></tr>
<tr><td>[[SEAHORSE_SSN_669 | SEAHORSE]] </td><td>SSN 669</td></tr>
<tr><td>[[SEAHORSE_SSN_669 | SEAHORSE]] </td><td>SSN 669</td></tr>
<tr><td>[[METEOR_AKR_9 | SEALIFT]] </td><td>METEOR AKR 9 ex T-AKR 9 ex SEALIFT T-AKR 9 ex T-LSV 9</td></tr>
<tr><td>[[SEALIFT_ANTARCTIC_T-AOT_176 | SEALIFT ANTARCTIC]] </td><td>T-AOT 176 ex T-AO 176</td></tr>
<tr><td>[[SEALIFT_ARABIAN_SEA_T-AOT_169 | SEALIFT ARABIAN SEA]] </td><td>T-AOT 169 ex T-AO 169</td></tr>
<tr><td>[[SEALIFT_ARCTIC_T-AOT_175 | SEALIFT ARCTIC]] </td><td>T-AOT 175 ex T-AO 175</td></tr>
<tr><td>[[SEALIFT_CARIBBEAN_T-AOT_174 | SEALIFT CARIBBEAN]] </td><td>T-AOT 174 ex T-AO 174</td></tr>
<tr><td>[[SEALIFT_CHINA_SEA_T-AOT_170 | SEALIFT CHINA SEA]] </td><td>T-AOT 170 ex T-AO 170</td></tr>
<tr><td>[[SEALIFT_INDIAN_OCEAN_T-AOT_171 | SEALIFT INDIAN OCEAN]] </td><td>T-AOT 171 ex T-AO 171</td></tr>
<tr><td>[[SEALIFT_MEDITERRANEAN_T-AOT_173 | SEALIFT MEDITERRANEAN]] </td><td>T-AOT 173 ex T-AO 173</td></tr>
<tr><td>[[SEAL_SS_183 | SEAL]] </td><td>SS 183</td></tr>
<tr><td>[[SEAL_SS_183 | SEAL]] </td><td>SS 183</td></tr>
<tr><td>[[SEALION_SS_195 | SEALION]] </td><td>SS 195</td></tr>
<tr><td>[[SEALION_SS_195 | SEALION]] </td><td>SS 195</td></tr>
Line 400: Line 431:
<tr><td>[[SEATTLE_IX_39 | SEATTLE]] </td><td>IX 39 ex CA 11 ex WASHINGTON</td></tr>
