Designation DE
The following ships have designation: DE - Destroyer Escort (from 1968, Ocean Escort)
Hull Number | Ship Name | |
00 | EVARTS CLASS | |
1 | BAYNTUN | BAYNTUN ex HMS BAYNTUN |
2 | HMS BAZELY | |
3 | HMS BERRY | |
4 | HMS BLACKWOOD | |
5 | EVARTS | |
6 | WYFFELS | |
7 | GRISWOLD | |
8 | STEELE | |
9 | CARLSON | |
10 | BEBAS | |
11 | CROUTER | |
13 | BRENNAN | |
14 | DOHERTY | |
15 | AUSTIN | |
16 | EDGAR G. CHASE | |
17 | EDWARD C. DALY | |
18 | GILMORE | |
19 | BURDEN R. HASTINGS | |
20 | LeHARDY | |
21 | HAROLD C. THOMAS | |
22 | WILEMAN | |
23 | CHARLES R. GREER | |
24 | WHITMAN | |
25 | WINTLE | |
26 | DEMPSEY | |
27 | DUFFY | |
28 | EISNER | |
28 | EMERY | |
29 | STADTFELD | |
30 | MARTIN | |
31 | GILLETTE | |
31 | SEDERSTROM | |
32 | FLEMING | |
33 | TISDALE | |
34 | EISELE | |
35 | FAIR | |
36 | MANLOVE | |
37 | GREINER | |
38 | WYMAN | |
39 | LOVERING | |
40 | SANDERS | |
41 | BRACKETT | |
42 | REYNOLDS | |
43 | MITCHELL | |
44 | DONALDSON | |
45 | ANDRES | |
47 | DECKER | |
48 | DOBLER | |
49 | DONEFF | |
50 | ENGSTROM | |
00 | BUCKLEY CLASS | |
51 | BUCKLEY | |
53 | CHARLES LAWRENCE | |
54 | DANIEL T. GRIFFIN | |
56 | DONNELL | |
57 | FOGG | |
59 | FOSS | |
60 | GANTNER | |
62 | GEORGE W. INGRAM | |
63 | IRA JEFFERY | IRA JEFFERY ex JEFFERY |
64 | HMS DUFF | HMS DUFF ex LAMONS |
65 | LEE FOX | |
66 | AMESBURY | |
67 | HMS ESSINGTON | HMS ESSINGTON ex ESSINGTON |
68 | BATES | |
69 | BLESSMAN | |
70 | JOSEPH E. CAMPBELL | |
71 | HMS AFFLECK | HMS AFFLECK ex OSWALD |
72 | HMS AYLMER | HMS AYLMER ex HARMON |
73 | HMS BALFOUR | HMS BALFOUR ex McANN |
74 | HMS BENTLEY | HMS BENTLEY ex EBERT |
75 | HMS BICKERTON | HMS BICKERTON ex EISELE |
76 | HMS BLIGH | HMS BLIGH ex LIDDLE |
77 | HMS BRAITHWAITE | HMS BRAITHWAITE ex STRAUB |
78 | HMS BULLEN | HMS BULLEN ex BULLEN |
79 | HMS BYRON | HMS BYRON ex BYRON |
80 | HMS CONN | HMS CONN ex CONN |
81 | HMS COTTON | HMS COTTON ex COTTON |
82 | HMS CRANSTOUN | HMS CRANSTOUN ex CRANSTOUN |
83 | HMS CUBITT | HMS CUBITT ex CUBITT |
84 | HMS CURZON | HMS CURZON ex CURZON |
85 | HMS DAKINS | HMS DAKINS ex DAKINS |
86 | HMS DEANE | HMS DEANE ex DEANE |
87 | HMS EKINS | HMS EKINS ex EKINS |
88 | HMS FITZROY | HMS FITZROY ex FITZROY |
89 | HMS REDMILL | HMS REDMILL ex REDMILL |
90 | HMS RETALICK | HMS RETALICK ex RETALICK |
91 | HMS HALSTED | HMS HALSTED ex REYNOLDS |
92 | HMS RIOU | HMS RIOU ex RIOU |
93 | HMS RUTHERFORD | HMS RUTHERFORD ex RUTHERFORD |
94 | HMS COSBY | HMS COSBY ex REEVES |
95 | HMS ROWLEY | HMS ROWLEY ex ROWLEY |
96 | HMS RUPERT | HMS RUPERT ex RUPERT |
97 | HMS STOCKHAM | HMS STOCKHAM ex STOCKHAM |
98 | HMS SEYMOUR | HMS SEYMOUR ex SEYMOUR |
00 | CANNON CLASS | |
99 | CANNON | |
100 | CHRISTOPHER | |
101 | ALGER | |
102 | THOMAS | |
103 | BOSTWICK | |
104 | BREEMAN | |
105 | BURROWS | |
106 | SENEGALAIS | SENEGALAIS (France) ex CORBESIER |
107 | ALGERIEN | ALGERIEN (France) ex CRONIN |
108 | TUNISIEN | TUNISIEN (France) ex CROSLEY |
109 | MAROCAIN | MAROCAIN (France) ex MAROCAIN |
110 | HOVA | |
112 | CARTER | |
113 | CLARENCE L. EVANS | |
114 | DE 114 - 128 (Unnamed, Cancelled Sep. - Oct. 1943) | |
00 | EDSALL CLASS | |
129 | EDSALL | |
130 | JACOB JONES | |
131 | HAMMANN | HAMMANN ex LANGLEY |
132 | ROBERT E. PEARY | |
133 | PILLSBURY | |
134 | POPE | |
135 | FLAHERTY | |
136 | FREDERICK C. DAVIS | |
137 | HERBERT C. JONES | |
138 | DOUGLAS L. HOWARD | |
139 | FARQUHAR | |
140 | J. R. Y. BLAKELY | |
141 | HILL | |
142 | FESSENDEN | |
143 | FISKE | |
144 | FROST | |
145 | HUSE | |
146 | INCH | |
147 | BLAIR | |
148 | BROUGH | |
149 | CHATELAIN | |
150 | NEUNZER | |
151 | POOLE | |
152 | PETERSON | |
153 | REUBEN JAMES | |
154 | SIMS | |
155 | HOPPING | |
156 | REEVES | |
157 | FECHTELER | |
158 | CHASE | |
159 | LANING | |
160 | LOY | |
161 | BARBER | |
162 | LEVY | |
00 | CANNON CLASS | |
163 | McCONNELL | |
164 | OSTERHAUS | |
165 | PARKS | |
166 | BARON | |
167 | ACREE | |
168 | AMICK | |
169 | ATHERTON | |
170 | BOOTH | |
171 | CARROLL | |
172 | COONER | |
173 | ELDRIDGE | |
174 | MARTS | |
175 | PENNEWILL | |
176 | MICKA | |
177 | REYBOLD | |
178 | HERZOG | |
179 | McANN | |
180 | TRUMPETER | |
181 | STRAUB | |
182 | GUSTAFSON | |
183 | SAMUEL S. MILES | |
184 | WESSON | |
185 | RIDDLE | |
186 | SWEARER | |
187 | STERN | |
188 | O'NEILL | |
189 | BRONSTEIN | |
190 | BAKER | BAKER ex RABY |
191 | COFFMAN | |
192 | EISNER | |
193 | GARFIELD THOMAS | |
194 | WINGFIELD | |
195 | THORNHILL | |
196 | RINEHART | |
197 | ROCHE | |
00 | BUCKLEY CLASS | |
198 | LOVELACE | |
199 | MANNING | |
200 | NEUENDORF | |
201 | JAMES E. CRAIG | |
202 | EICHENBERGER | |
203 | THOMASON | |
204 | JORDAN | |
205 | NEWMAN | |
206 | LIDDLE | |
207 | KEPHART | |
208 | COFER | |
209 | LLOYD | |
210 | OTTER | |
211 | HUBBARD | |
212 | HAYTER | |
213 | WILLIAM T. POWELL | |
214 | SCOTT | |
215 | BURKE | |
216 | ENRIGHT | |
217 | COOLBAUGH | |
218 | DARBY | |
219 | J. D. BLACKWOOD | |
219 | J. DOUGLAS BLACKWOOD | |
220 | FRANCIS M. ROBINSON | |
221 | SOLAR | |
222 | FOWLER | |
223 | SPANGENBERG | |
00 | RUDDEROW CLASS | |
224 | RUDDEROW | |
225 | DAY | |
226 | CROSLEY | |
227 | CREAD | |
228 | RUCHAMKIN | |
229 | KIRWIN | |
230 | CHAFFEE | |
231 | HODGES | |
232 | KINZER | |
233 | REGISTER | |
234 | BROCK | |
235 | JOHN Q. ROBERTS | |
236 | WILLIAM M. HOBBY | |
237 | RAY K. EDWARDS | |
00 | EDSALL CLASS | |
238 | STEWART | |
239 | STURTEVANT | |
240 | MOORE | |
241 | KEITH | |
241 | SCOTT | |
242 | TOMICH | |
243 | J. RICHARD WARD | |
243 | JAMES R. WARD | |
244 | OTTERSETTER | |
245 | SLOAT | |
246 | SNOWDEN | |
247 | STANTON | |
248 | SWASEY | |
249 | MARCHAND | |
250 | HURST | |
251 | CAMP | |
252 | HOWARD D. CROW | |
253 | PETTIT | |
254 | RICKETTS | |
255 | SELLSTROM | |
00 | EVARTS CLASS | |
256 | SEID | |
257 | SMARTT | |
258 | WALTER S. BROWN | |
259 | WILLIAM C. MILLER | |
260 | CABANA | |
261 | DIONNE | |
262 | CANFIELD | |
263 | DEEDE | |
264 | ELDEN | |
265 | CLOUES | |
271 | FLEMING | |
273 | SANDERS | |
273 | HMS GRINDALL | |
00 | RUDDEROW CLASS | |
281 | ARTHUR L. BRISTOL | |
282 | TRUXTUN | |
283 | UPHAM | |
301 | LAKE | |
302 | LYMAN | |
303 | CROWLEY | |
304 | RALL | |
305 | HALLORAN | |
306 | CONNOLLY | |
307 | FINNEGAN | |
316 | HARVESON | |
317 | JOYCE | |
318 | KIRKPATRICK | |
319 | LEOPOLD | |
320 | MENGES | |
321 | MOSLEY | |
322 | NEWELL | |
323 | PRIDE | |
324 | FALGOUT | |
325 | LOWE | |
326 | THOMAS J. GARY | |
327 | BRISTER | |
328 | FINCH | |
329 | KRETCHMER | |
330 | O'REILLY | |
331 | KOINER | |
332 | PRICE | |
333 | STRICKLAND | |
334 | FORSTER | |
335 | DANIEL | |
336 | ROY O. HALE | |
337 | DALE W. PETERSON | |
338 | MARTIN H. RAY | |
339 | JOHN C. BUTLER | |
340 | O'FLAHERTY | |
341 | RAYMOND | |
342 | RICHARD W. SUESENS | |
343 | ABERCROMBIE | |
344 | OBERRENDER | |
345 | ROBERT BRAZIER | |
346 | EDWIN A. HOWARD | |
347 | JESSE RUTHERFORD | |
348 | KEY | |
349 | GENTRY | |
350 | TRAW | |
351 | MAURICE J. MANUEL | |
352 | NAIFEH | |
353 | DOYLE C. BARNES | |
354 | KENNETH M. WILLETT | |
355 | JACCARD | |
356 | LLOYD E. ACREE | |
357 | GEORGE E. DAVIS | |
358 | MACK | |
359 | WOODSON | |
360 | JOHNNIE HUTCHINS | |
361 | WALTON | |
362 | ROLF | |
363 | PRATT | |
364 | ROMBACH | |
365 | McGINTY | |
366 | ALVIN C. COCKRELL | |
367 | FRENCH | |
368 | CECIL J. DOYLE | |
369 | THADDEUS PARKER | |
370 | JOHN L. WILLIAMSON | |
371 | PRESLEY | |
372 | WILLIAMS | |
382 | RAMSDEN | |
383 | MILLS | |
384 | RHODES | |
385 | RICHEY | |
386 | SAVAGE | |
387 | VANCE | |
388 | LANSING | |
389 | DURANT | |
390 | CALCATERRA | |
391 | CHAMBERS | |
392 | MERRILL | |
393 | HAVERFIELD | |
394 | SWENNING | |
395 | WILLIS | |
396 | JANSSEN | |
397 | WILHOITE | |
398 | COCKRILL | |
399 | STOCKDALE | |
400 | HISSEM | |
401 | HOLDER | |
402 | RICHARD S. BULL | |
403 | RICHARD M. ROWELL | |
404 | EVERSOLE | |
405 | DENNIS | |
406 | EDMONDS | |
407 | SHELTON | |
408 | STRAUS | |
409 | LA PRADE | |
410 | JACK MILLER | |
411 | STAFFORD | |
412 | WALTER C. WANN | |
413 | SAMUEL B. ROBERTS | |
414 | LeRAY WILSON | |
415 | LAWRENCE C. TAYLOR | |
416 | MELVIN R. NAWMAN | |
417 | OLIVER MITCHELL | |
418 | TABBERER | |
419 | ROBERT F. KELLER | |
420 | LELAND E. THOMAS | |
421 | CHESTER T. O'BRIEN | |
422 | DOUGLAS A. MUNRO | |
423 | DUFILHO | |
424 | HAAS | |
438 | CORBESIER | |
439 | CONKLIN | |
440 | McCOY REYNOLDS | |
441 | WILLIAM SEIVERLING | |
442 | ULVERT M. MOORE | |
443 | KENDALL C. CAMPBELL | |
444 | GOSS | |
445 | GRADY | |
446 | CHARLES E. BRANNON | |
447 | ALBERT T. HARRIS | |
448 | CROSS | |
449 | HANNA | |
450 | JOSEPH E. CONNOLLY | |
508 | DONALDSON | |
508 | GILLIGAN | |
509 | FORMOE | |
510 | HEYLIGER | |
527 | O'TOOLE | |
528 | JOHN J. POWERS | |
529 | MASON | |
530 | JOHN M. BERMINGHAM | |
531 | EDWARD H. ALLEN | |
532 | TWEEDY | |
533 | HOWARD F. CLARK | |
534 | SILVERSTEIN | |
535 | LEWIS | |
536 | BIVIN | |
537 | RIZZI | |
538 | OSBERG | |
539 | WAGNER | |
540 | VANDIVIER | |
575 | AHRENS | |
576 | BARR | |
577 | ALEXANDER J. LUKE | |
578 | ROBERT I. PAINE | |
579 | RILEY | |
580 | LESLIE L. B. KNOX | |
581 | McNULTY | |
582 | METIVIER | |
583 | GEORGE A. JOHNSON | |
584 | CHARLES J. KIMMEL | |
585 | DANIEL A. JOY | |
586 | LOUGH | |
587 | THOMAS F. NICKEL | |
588 | PEIFFER | |
589 | TINSMAN | |
590 | RINGNESS | |
591 | KNUDSON | |
592 | REDNOUR | |
593 | TOLLBERG | |
594 | WILLIAM J. PATTISON | |
595 | MYERS | |
596 | WALTER B. COBB | |
597 | EARLE B. HALL | |
598 | HARRY L. CORL | |
599 | BELET | |
600 | JULIUS A. RAVEN | |
601 | WALSH | |
602 | HUNTER MARSHALL | |
603 | EARHART | |
604 | WALTER S. GORKA | |
605 | ROGERS BLOOD | |
606 | FRANCOVICH | |
633 | FOREMAN | |
634 | WHITEHURST | |
635 | ENGLAND | |
636 | WITTER | |
637 | BOWERS | |
638 | WILLMARTH | |
639 | GENDREAU | |
640 | FIEBERLING | |
641 | WILLIAM C. COLE | |
642 | PAUL G. BAKER | |
643 | DAMON M. CUMMINGS | |
644 | VAMMEN | |
665 | JENKS | |
666 | DURIK | |
667 | WISEMAN | |
668 | YOKES | |
669 | PAVLIC | |
670 | ODUM | |
671 | JACK C. ROBINSON | |
672 | BASSETT | |
673 | JOHN P. GRAY | |
674 | JOSEPH M. AUMAN | |
675 | WEBER | |
676 | SCHMITT | |
677 | FRAMENT | |
678 | HARMON | |
679 | GREENWOOD | |
680 | LOESER | |
681 | GILLETTE | |
682 | UNDERHILL | |
683 | HENRY R. KENYON | |
684 | DE LONG | |
685 | COATES | |
686 | EUGENE E. ELMORE | |
687 | KLINE | |
688 | RAYMON W. HERNDON | |
689 | SCRIBNER | |
690 | ALEX DIACHENKO | |
691 | HORACE A. BASS | |
692 | WANTUCK | |
693 | BULL | |
694 | BUNCH | |
695 | RICH | |
696 | SPANGLER | |
697 | GEORGE | |
698 | RABY | |
699 | MARSH | |
700 | CURRIER | |
701 | OSMUS | |
702 | EARL V. JOHNSON | |
703 | HOLTON | |
704 | CRONIN | |
705 | FRYBARGER | |
706 | HOLT | |
707 | JOBB | |
708 | PARLE | |
709 | BRAY | |
710 | GOSSELIN | |
711 | BEGOR | |
712 | CAVALLARO | |
713 | DONALD W. WOLF | |
714 | COOK | |
715 | WALTER X. YOUNG | |
716 | BALDUCK | |
717 | BURDO | |
718 | KLEINSMITH | |
719 | WEISS | |
720 | CARPELLOTTI | |
721 | DON O. WOODS | |
722 | BEVERLY W. REID | |
739 | BANGUST | |
740 | WATERMAN | |
741 | WEAVER | |
742 | HILBERT | |
743 | LAMONS | |
744 | KYNE | |
745 | SNYDER | |
746 | HEMMINGER | |
747 | BRIGHT | |
748 | TILLS | |
749 | ROBERTS | |
750 | McCLELLAND | |
763 | CATES | |
764 | GANDY | |
765 | EARL K. OLSEN | |
765 | OLSEN | |
766 | SLATER | |
767 | OSWALD | |
768 | EBERT | |
769 | NEAL A. SCOTT | |
770 | MUIR | |
771 | SUTTON | |
789 | TATUM | |
790 | BORUM | |
791 | MALOY | |
792 | HAINES | |
793 | RUNELS | |
794 | HOLLIS | |
795 | GUNASON | |
796 | MAJOR | |
797 | WEEDEN | |
798 | VARIAN | |
799 | SCROGGINS | |
800 | JACK W. WILKE | |
1006 | DEALEY | |
1014 | CROMWELL | |
1015 | HAMMERBERG | |
1021 | COURTNEY | |
1022 | LESTER | |
1023 | EVANS | |
1024 | BRIDGET | |
1025 | BAUER | |
1026 | GATCH | |
1026 | HOOPER | |
1027 | JOHN WILLIS | |
1028 | VAN VOORHIS | |
1029 | HARTLEY | |
1030 | JOSEPH K. TAUSSIG | |
1033 | CLAUD JONES | |
1034 | JOHN R. PERRY | |
1035 | CHARLES BERRY | |
1036 | McMORRIS | |
1037 | BRONSTEIN | |
1038 | McCLOY | |
1040 | GARCIA | |
1041 | BRADLEY | |
1043 | EDWARD McDONNELL | |
1044 | BRUMBY | |
1045 | DAVIDSON | |
1047 | VOGE | |
1048 | SAMPLE | |
1049 | KOELSCH | |
1050 | ALBERT DAVID | |
1051 | O'CALLAHAN | |
1052 | KNOX | |
1053 | ROARK | |
1054 | GRAY | |
1055 | HEPBURN | |
1056 | CONNOLE | |
1057 | RATHBURNE | |
1058 | MEYERKORD | |
1059 | W. S. SIMS | |
1060 | LANG | |
1061 | PATTERSON | |
1062 | WHIPPLE | |
1063 | REASONER | |
1064 | LOCKWOOD | |
1065 | STEIN | |
1066 | MARVIN SHIELDS | |
1067 | FRANCIS HAMMOND | |
1068 | VREELAND | |
1069 | BAGLEY | |
1070 | DOWNES | |
1071 | BADGER | |
1072 | BLAKELY | |
1073 | ROBERT E. PEARY | |
1074 | HAROLD E. HOLT | |
1075 | TRIPPE | |
1076 | FANNING | |
1077 | OUELLET | |
1078 | JOSEPH HEWES | |
1079 | BOWEN | |
1080 | PAUL | |
1081 | AYLWIN | |
1082 | ELMER MONTGOMERY | |
1083 | COOK | |
1085 | DONALD B. BEARY | |
1086 | BREWTON | |
1087 | KIRK | |
1088 | BARBEY | |
1089 | JESSE L. BROWN | |
1090 | AINSWORTH | |
1091 | MILLER | |
1092 | THOMAS C. HART | |
1093 | CAPODANNO | |
1094 | PHARRIS | |
1095 | TRUETT | |
1096 | VALDEZ | |
1097 | MOINESTER |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing Hull Designation Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum