Ships Starting With an M: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 391: | Line 391: | ||
<tr><td>[[MOBILE_BAY_WTGB_103 | MOBILE BAY]] </td><td>WTGB 103</td></tr> | <tr><td>[[MOBILE_BAY_WTGB_103 | MOBILE BAY]] </td><td>WTGB 103</td></tr> | ||
<tr><td>[[MOBJACK_AGP_7 | MOBJACK ]] </td><td>AGP 7 ex AVP 27</td></tr> | <tr><td>[[MOBJACK_AGP_7 | MOBJACK ]] </td><td>AGP 7 ex AVP 27</td></tr> | ||
<tr><td>[[A_4 | MOCCASIN ]] </td><td>A-4 ex MOCCASIN</td></tr> | |||
<tr><td>[[MOCKINGBIRD_MSC(O) 27 | MOCKINGBIRD]] </td><td>MSC(O) 27 ex AMS 27 ex YMS 419</td></tr> | <tr><td>[[MOCKINGBIRD_MSC(O) 27 | MOCKINGBIRD]] </td><td>MSC(O) 27 ex AMS 27 ex YMS 419</td></tr> | ||
<tr><td>[[MOCTOBI_ATF_105 | MOCTOBI]] </td><td>ATF 105 ex AT 105</td></tr> | <tr><td>[[MOCTOBI_ATF_105 | MOCTOBI]] </td><td>ATF 105 ex AT 105</td></tr> |
Revision as of 22:17, 15 October 2017
Ship Name | Designation and Hull Number |
MACABI | SS 375 |
MACAW | ASR 11 |
MacDONOUGH | DD 9 |
MacDONOUGH | DD 331 |
MacDONOUGH | DD 351 |
MacDONOUGH | DDG 39 ex DLG 8 ex DL 8 |
MACHIAS | PG 5 ex Gunboat No. 5 |
MACHIAS | PF 53 ex PG 161 |
MACK | DE 358 |
MacKENZIE | TB 17 ex Torpedo Boat 17 |
MacKENZIE | DD 175 |
MacKENZIE | DD 614 |
MACKEREL | SS 204 |
MACKEREL | SST 1 ex T-1 |
MACKINAC | AVP 13 ex WHEC 371 ex WAVP 371 ex AVP 13 |
MACKINAW | WAGB 83 |
MACKINAW | WLBB 30 |
MacLEISH | AG 87 ex DD 220 |
MACOMB | DMS 23 ex DD 458 |
MACON | CA 132 |
MADAWASKA | TT 3011 |
MADDOX | DD 168 |
MADDOX | DD 622 |
MADDOX | DD 731 |
MADERA COUNTY | LST 905 |
MADISON | DD 425 |
MADRONA | WLB 302 ex WAGL 302 |
MAGNET | AM 260 |
MAGOFFIN | APA 199 |
MAHAN | DM 7 ex DD 102 |
MAHAN | DD 364 |
MAHAN | DDG 42 ex DLG 11 |
MAHAN | DDG 72 |
MAHANNA | AG 8 |
MAHLON S. TISDALE | FFG 27 |
MAHOGANY | AN 23 ex YN 18 |
MAHOPAC | ATO 29 ex AT 29 ex KICKAPOO |
MAINE | ACR 1 |
MAINE | BB 10 |
MAINE | SSBN 741 |
MAINSTAY | AM 261 |
MAJABA | IX 102 ex AG 43 |
MAJOR | DE 796 |
MAJOR STEPHEN W. PLESS | T-AK 3007 |
MAKASSAR STRAIT | CVE ex ACV ex AVG 91 ex ULITAKA BAY |
MAKIN ISLAND | CVE 93 |
MAKIN ISLAND | LHD 8 |
MAKO | WPB 87303 |
MALABAR | AF 37 |
MALANAO | AG 44 |
MALLARD | ASR 4 ex AM 44 |
MALLORY | NOTS 1280 |
MALLOW | WLB 396 ex WAGL 396 |
MALOY | EDE 791 ex DE 791 |
MALVERN | IX 138 |
MANATEE | AO 58 |
MANATEE | WPB 87363 |
MANCHESTER | CL 83 |
MANCHESTER | LCS 14 |
MANCHINEEL | AN 54 ex SUMAC YN 73 |
MANCHURIA | TT 1633 |
MANGO | AN 24 ex YN 19 |
MANKATO | YTM 734 ex YTB 734 ex YNT 8 ex YN 40 |
MANHATTAN | SP 2195 |
MANILA | (None) |
MANILA BAY | CVU 61 ex CVE 61 ex ACV 61 ex BUCARELI BAY |
MANILENO | IX 141 |
MANITOWOC | PF 61 ex PG 169 |
MANITOWOC | LST 1180 |
MANLEY | DD 74 ex APD 1 ex AG 28 ex DD 74 |
MANLEY | DD 940 |
MANLOVE | DE 36 ex BDE 36 |
MAN-O-WAR | WPB 87330 |
MANNA HATA | SP 3396 |
MANNERT L. ABELE | DD 733 |
MANNING | DE 199 |
MANSFIELD | DD 728 |
MANTA | AGSS 299 ex ESS 299 ex SS 299 |
MANTA | WPB 87320 |
MAQUOKETA | T-AOG 51 ex AOG-51 |
MAPIRO | SS 376 |
MAPLE | WLB 207 |
MARABOUT | AMc 50 |
MARATHON | APA 200 |
MARBLEHEAD | C 11 |
MARBLEHEAD | CL 12 |
MARCASITE | PY 28 |
MARCHAND | DE 249 |
MARCUS | DD 321 |
MARCUS HANNA | WLM 554 |
MARCUS ISLAND | CVE 77 ex KANALKU BAY |
MARGARET | SP 527 |
MARGARET NORVELL | WPC 1105 |
MARIA BRAY | WLM 562 |
MARIANO G. VALLEJO | SSBN 658 |
MARIAS | T-AO 57 ex AO 57 |
MARICOPA | ATA 146 ex ATR 90 ex AT 146 |
MARIETTA | PG 15 ex Gunboat No. 15 |
MARINE ADDER | T-AK 2005 ex T-AP 193 |
MARINE FIDDLER | T-AK 267 |
MARIPOSA | WLB 397 |
MARKAB | AR 23 ex AD 21 ex AK 31 |
MARL | IX 160 |
MARLBORO | APB 38 ex APL 38 |
MARLIN | SS 205 |
MARLIN | SST 2 ex T-2 |
MARLIN | WPB 87304 |
MARMORA | IX 189 |
MARNELL | PYc 39 |
MARQUETTE | AKA 95 |
MARS | AC 6 ex Collier |
MARS | T-AFS 1 ex AFS 1 |
MARSH | DE 699 |
MARSHALL | DD 676 |
MARTHA WASHINGTON | TT 3019 |
MARTIN | DE 30 ex BDE |
MARTIN H. RAY | DE 338 |
MARTS | DE 174 |
MARVEL | MSF 262 ex AM 262 |
MARVIN H. McINTYRE | APA 129 |
MARVIN SHIELDS | FF 1066 ex DE 1066 |
MARYLAND | CA 8 ex Armored Cruiser 8 |
MARYLAND | BB 46 |
MARYLAND | SSBN 738 |
MASCOMA | AO 83 |
MASON | DD 191 |
MASON | DE 529 |
MASON | DDG 87 |
MASSACHUSETTS | BB 2 |
MASSACHUSETTS | BB 59 |
MASSACHUSETTS | SSN 798 |
MASSEY | DD 778 |
MASTIC | AN 46 ex GINKO YN 65 |
MATACO | ATF 86 ex AT 86 |
MATAGORDA | AVP 22 ex WHEC 373 ex WAVP 373 ex AVP 22 ex AG 122 ex AVP 22 |
MATAGORDA | WPB 1303 |
MATANIKAU | CVE 101 ex DOLOMI BAY |
MATAR | AK 119 |
MATHEWS | AKA 96 |
MATSONIA | TT 1589 |
MATTABESSET | AOG 52 |
MATTAPONI | T-AO 41 ex AO 41 |
MATTHEW PERRY | T-AKE 9 |
MATTOLE | AO 17 |
MAUI | TT 1514 |
MAUI | ARG 8 ex LEYTE |
MAUI | WPB 1304 |
MAUMEE | AG 124 ex AO 2 |
MAUMEE | T-AOT 149 ex T-AO 149 |
MAUNA KEA | AE 22 |
MAUNA LOA | AE 8 |
MAURICE J. MANUEL | DE 351 |
MAURY | DM 5 ex DD 100 |
MAURY | DD 401 |
MAURY | AGS 16 ex RENATE AKA 36 |
MAURY | T-AGS 39 |
MAY | SP 164 |
MAYFIELD VICTORY | AK 232 |
MAYFLOWER | WPG 183 ex BUTTE ex PY 1 |
MAYO | DD 422 |
MAYRANT | DD 31 |
MAYRANT | DD 402 |
MAZAMA | AE 9 |
McANN | DE 179 |
McCAFFERY | DD 860 ex DDE 860 ex DD 860 |
McCAIN | DDG 36 |
McCALL | DD 400 |
McCALLA | DD 253 |
McCALLA | DD 488 |
McCAMPBELL | DDG 85 |
McCANDLESS | FFT 1084 ex FF 1084 ex DE 1084 |
McCAWLEY | DD 276 |
McCAWLEY | APA 4 ex AP 10 |
McCLELLAND | DE 750 |
McCLOY | FF 1038 ex DE 1038 |
McCLUSKY | FFG 41 |
McCONNELL | DE 163 |
McCOOK | DD 252 |
McCOOK | DMS 36 ex DD 496 |
McCORD | DD 534 |
McCORMICK | AG 118 ex DD 223 |
McCOY REYNOLDS | DE 440 |
McCRACKEN | APA 198 |
McCULLOCH | WHEC 386 ex WAVP 386 ex WPG 386 ex WACHAPREAGUE AGP 8 |
McDERMUT | DD 262 |
McDERMUT | DD 677 |
McDONNELL | FF 1043 |
McDOUGAL | DD 54 |
McDOUGAL | AG 126 ex DD 358 |
McFARLAND | DD 237 ex AVD 14 ex DD 237 |
McFAUL | DDG 74 |
McGINTY | DE 365 |
McGOWAN | DD 678 |
McINERNEY | FFG 8 |
McKEAN | APD 5 ex DD 90 |
McKEAN | DD ex DDR ex DD 784 |
McKEE | DD 575 |
McKEE | AS 41 |
McLANAHAN | DD 264 |
McLANAHAN | DD 615 |
McMORRIS | DE 1036 |
McNAIR | DD 679 |
McNULTY | DE 581 |
MEADE | DD 274 |
MEADE | DD 602 |
MEASURE | AM 263 |
MEDEA | AKA 31 |
MEDGAR EVERS | T-AKE 13 |
MEDREGAL | SS 480 ex AGSS 480 ex SS 480 |
MEDUSA | AR 1 |
MEGARA | ARV(A) 6 ex LST 1095 |
MEGREZ | AK 126 |
MELLENA | AKA 32 |
MELLETTE | APA 156 |
MELUCTA | AK 131 |
MELVILLE | AD 2 |
MELVILLE | T-AGOR 14 |
MELVIN | DD 335 |
MELVIN | DD 680 |
MELVIN R. NAWMAN | DE 416 |
MEMPHIS | ACR 10 ex TENNESSEE |
MEMPHIS | CL 13 |
MEMPHIS | T-AO 162 ex Esso Memphis |
MEMPHIS | SSN 691 |
MENARD | APA 201 |
MENDOCINO | APA 100 |
MENDONCA | T-AKR 303 |
MENDOTA | WHEC 69 ex WPG 69 |
MENELAUS | ARL 13 ex LST 971 |
MENEMSHA | WAG 274 ex WIX 274 ex AG 39 |
MENGES | DE 320 |
MENHADEN | SS 377 |
MENIFEE | APA 202 |
MENKAR | AK 123 |
MENOMINEE | ATF 73 ex AT 73 |
MENTOR | PYc 37 |
MERAK | AF 21 |
MERCER | APL 39 ex IX 502 ex APB 39 ex APL 39 |
MERCURIUS | NOTS 2516 |
MERCURY | TT 3012 |
MERCURY | AKS 20 ex AK 42 |
MERCURY | T-AGM 21 ex FLAGSTAFF T-AGM 21 ex MISSION SAN JUAN T-AO 126 ex AO 126 |
MERCY | AH 4 |
MERCY | AH 8 |
MERCY | T-AH 19 |
MEREDITH | DD 165 |
MEREDITH | DD 434 |
MEREDITH | DD 726 |
MEREDITH | DD 890 |
MEREDOSIA | IX 193 |
MERIWETHER | APA 203 |
MERO | SS 378 |
MERRICK | LKA 97 ex AKA 97 |
MERRILL | DE 392 |
MERRILL | DD 976 |
MERRIMACK | AO 37 |
MERRIMACK | AO 179 |
MERTZ | DD 691 |
MERVINE | DD 322 |
MERVINE | DMS 31 ex DD 489 |
MESA VERDE | LPD 19 |
MESQUITE | WLB 305 ex WAGL 305 ex CGC 138 |
METCALF | DD 595 |
METHOD | MSF 264 ex AM 264 |
METIVIER | DE 582 |
METOMPKIN | WPB 1325 |
METTAWEE | AOG 17 ex CLEARWATER YOG 47 |
MEXICAN | NOTS 1655 |
MEYER | DD 279 |
MEYERKORD | FF 1058 ex DE 1058 |
MIAMI | CL 89 |
MIAMI | SSN 755 |
MIANTONOMAH | CM 10 ex CMc 5 |
MICHAEL MONSOOR | DDG 1001 |
MICHAEL MURPHY | DDG 112 |
MICHELSON | T-AGS 23 ex SS JOLIET VICTORY |
MICHIGAMEE | AOG 65 |
MICHIGAN | BB 27 |
MICHIGAN | SSGN 727 ex SSBN 727 |
MICKA | DE 176 |
MIDAS | ARB 5 ex LST 514 |
MIDGETT | WHEC 726 |
MIDGETT | WMSL 757 |
MIDWAY | AG 41 |
MIDWAY | CVE 63 ex CHAPIN BAY |
MIDWAY | CV 41 ex CVA ex CVB ex CV 41 |
MIFFLIN | APA 207 |
MIGHT | PG 94 |
MIGRANT | IX 66 |
MILIUS | DDG 69 |
MILLEDGEVILLE | PF 94 ex SITKA |
MILLER | DD 535 |
MILLER | FF 1091 ex DE 1091 |
MILLICOMA | AO 73 |
MILLINOCKET | EPF 3 ex JHSV 3 |
MILLS | DER 383 ex DE 383 |
MILWAUKEE | C 21 |
MILWAUKEE | CL 5 |
MILWAUKEE | AOR 2 |
MILWAUKEE | LCS 5 |
MIMOSA | AN 26 ex YN 21 |
MINDANAO | PR 8 ex PG 48 |
MINDANAO | ARG 3 |
MINDORO | YAG 15 |
MINDORO | CVE 120 |
MINERVA | ARL 47 ex LST 374 |
MINGO | SS 261 |
MINIVET | AM 371 |
MINK | IX 123 |
MINNEAPOLIS | CA 17 ex C 13 |
MINNEAPOLIS | CA 36 ex CL 36 |
MINNEAPOLIS SAINT PAUL | SSN 708 |
MINNESOTA | BB 22 |
MINNESOTA | SSN 783 |
MINNESOTAN | NOTS |
MINOS | ARL 14 ex LST 644 |
MINOTAUR | ARL 15 ex LST 645 |
MINTAKA | AK 94 |
MIRFAK | T-AK 271 |
MIRTH | AM 265 |
MISPILLION | T-AO 105 ex AO 105 |
MISSION BAY | CVE 59 |
MISSION BUENAVENTURA | T-AO 111 ex AO 111 |
MISSION SAN FERNANDO | VANGUARD T-AG 194 ex T-AGM 19 ex MUSSEL SHOALS T-AGM 19 ex MISSION SAN FERNANDO T-AO 122 ex MISSION SAN FERNANDO AO 122 |
MISSION SAN MIGUEL | T-AO 129 |
MISSION SANTA CRUZ | T-AO 133 ex AO 133 |
MISSION SANTA YNEZ | T-AOT 134 ex T-AO 134 ex AO 134 |
MISSISSINEWA | AO 59 |
MISSISSINEWA | T-AO 144 ex AO 144 |
MISSISSIPPI | BB 23 |
MISSISSIPPI | EAG 128 ex AG 128 ex BB 41 |
MISSISSIPPI | CGN 40 ex DLGN 40 |
MISSISSIPPI | SSN 782 |
MISSOULA | CA 13 ex MONTANA ACR 13 |
MISSOULA | APA 211 |
MISSOURI | BB 11 |
MISSOURI | BB 63 |
MISSOURI | SSN 780 |
MITCHELL | DE 43 ex BDE 43 |
MITSCHER | DDG 35 ex DL 2 ex DD 927 |
MITSCHER | DDG 57 |
MIZAR | AF 12 |
MIZAR | T-AGOR 11 ex T-AK 272 |
MIZPAH | PY 29 |
MOALE | DD 693 |
MOBERLY | PF 63 ex SCRANTON |
MOBILE | NOTS 4043 |
MOBILE | CL 63 |
MOBILE | LKA 115 ex AKA 115 |
MOBILE BAY | CG 53 |
MOBILE BAY | WTGB 103 |
MOBJACK | AGP 7 ex AVP 27 |
MOCCASIN | A-4 ex MOCCASIN |
MOCKINGBIRD | MSC(O) 27 ex AMS 27 ex YMS 419 |
MOCTOBI | ATF 105 ex AT 105 |
MODOC | WPG 46 ex CGC 39 |
MOFFETT | DD 362 |
MOHAVE | WPG 47 |
MOHAWK | (None) |
MOHAWK | WPG 78 ex CGC 58 |
MOHAWK | WMEC 913 |
MOHAWK | T-ATF 170 |
MOHICAN | Steam Sloop |
MOINESTER | FFT 1097 ex FF 1097 ex DE 1097 |
MOJAVE | WPG 47 ex CGC 38 |
MOLALA | ATF 106 ex AT 106 |
MOLDEGAARD | ID 4324 |
MOMSEN | DDG 92 |
MONA ISLAND | ARG 9 |
MONADNOCK | IX 17 ex BM 3 |
MONADNOCK | ACM 10 ex CM 9 ex CMc 4 |
MONAGHAN | DD 32 |
MONAGHAN | DD 354 |
MONGOLIA | TT 1615 |
MONITOR | LSV 5 ex AP 160 ex AN 1 |
MONMOUTH COUNTY | LST 1032 |
MONOCACY | PR 2 ex PG 20 |
MONOMOY | WAG 275 ex AG 40 |
MONOMOY | WPB 1326 |
MONONGAHELA | SLOOP-OF-WAR |
MONONGAHELA | T-AO 42 ex AO 42 |
MONONGAHELA | AO 178 |
MONROVIA | APA 31 ex AP 64 |
MONSOON | PC 4 ex WPC 4 ex PC 4 |
MONSSEN | DD 436 |
MONSSEN | DD 798 |
MONTAGUE | AKA 98 |
MONTANA | ACR 13 |
MONTANA | SSN 794 |
MONTAUK | LSV 6 ex AP 161 ex AN 2 |
MONTCALM | ATO 39 ex AT 39 ex KINEO |
MONTEREY | BM 6 |
MONTEREY | AVT 2 ex CVL 26 ex CV 26 ex DAYTON CL 78 |
MONTEREY | CG 61 |
MONTFORD POINT | MLP 1 |
MONTGOMERY | C 9 |
MONTGOMERY | DM 17 ex DD 121 |
MONTGOMERY | LCS 8 |
MONTICELLO | AP 61 |
MONTICELLO | LSD 35 |
MONTOUR | APA 101 |
MONTPELIER | CL 57 |
MONTPELIER | SSN 765 |
MONTROSE | LPA 212 ex APA 212 |
MOODY | DD 277 |
MOORE | DE 240 |
MOORE, JOHN A. | FFG 19 |
MOOSBRUGGER | DD 980 |
MOOSEHEAD | IX 98 ex YW 56 ex TURNER DD 259 |
MORAY | AGSS 300 ex SS 300 |
MORAY | WPB 87331 |
MORENO | ATF 87 ex AT 87 |
MORGENTHAU | WHEC 722 |
MORISON | FFG 13 |
MORRILL | Revenue Cutter |
MORRIS | WMEC 147 ex WPC ex WSC |
MORRIS | Coast Torpedo Boat 6 ex TB 14 |
MORRIS | DD 417 |
MORRISON | DD 560 |
MORRO BAY | WTGB 106 |
MORTON | DD 948 |
MOSLEY | DE 321 |
MOSOPELEA | ATF 158 |
MOTIVE | AM 102 |
MOUNT BAKER | AE 4 ex KILAUEA |
MOUNT BAKER | T-AE 34 ex AE 34 |
MOUNT HOOD | AE 11 |
MOUNT HOOD | AE 29 |
MOUNT KATMAI | AE 16 |
MOUNT McKINLEY | LCC 7 ex AGC 7 ex CYCLONE |
MOUNT OLYMPUS | AGC 8 ex ECLIPSE |
MOUNT VERNON | TT 1466 (4508) |
MOUNT VERNON | AP 22 |
MOUNT VERNON | LSD 39 |
MOUNT WHITNEY | LCC 20 ex AGC 20 |
MOUNTRAIL | LPA 213 ex APA 213 |
MUGFORD | DD 105 |
MUGFORD | DD 389 |
MUIR | DE 770 |
MULBERRY | AN 27 ex YN 22 |
MULIPHEN | LKA 61 ex AKA 61 |
MULLANY | DD 325 |
MULLANY | DD 528 |
MULLINNIX | DD 944 |
MUNARGO | AP 20 |
MUNDA | CVE 104 ex TONOWEK BAY ACV 104 |
MUNRO | WHEC 724 |
MUNRO | WMSL 755 |
MUNSEE | ATF 107 ex AT 107 |
MURPHY | DD 603 |
MURRAY | DD 576 ex DDE 576 ex DD 576 |
MURZIM | AK 95 |
MUSCATINE | AK 197 |
MUSKALLUNGE | SS 262 |
MUSKEGET | AG 48 ex YAG 9 |
MUSKEGON | WPF 24 ex PF 24 |
MUSKINGUM | T-AK 198 ex USAT V 108 ex AK 198 |
MUSKOGEE | PF 49 |
MUSSEL SHOALS | VANGUARD T-AG 194 ex T-AGM 19 ex MUSSEL SHOALS T-AGM 19 ex MISSION SAN FERNANDO T-AO 122 ex MISSION SAN FERNANDO AO 122 |
MUSTIN | DD 413 |
MUSTIN | DDG 89 |
MYERS | APD 105 ex DE 595 |
MYLES C. FOX | DD 829 ex DDR ex DD 829 |
MYRMIDON | ARL 16 ex LST 948 |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing the Alphabetical List of Ships for detailed information on editing this page.
Copyright 2024 Naval Cover Museum