Designation T-AO
Jump to navigation
Jump to search
The following ships have designation:
T-AO - MILITARY SEALIFT COMMAND FLEET OILER
Hull Number | Ship Name | |
41 | MATTAPONI | T-AO 41 ex AO 41 |
42 | MONONGAHELA | T-AO 42 ex AO 42 |
49 | SUAMICO | T-AO 49 ex AO 49 |
50 | TALLULAH | T-AOT 50 ex T-AO 50 ex AO 50 |
62 | TALUGA | T-AO 62 ex AO 62 |
64 | TOLOVANA | AO-64 ex T-AO 64 ex AO 64 |
65 | PECOS | T-AO 65 ex AO 65 |
69 | ENOREE | T-AO 69 ex AO 69 |
80 | ESCAMBIA | T-AO 80 ex AO 80 |
88 | TOMAHAWK | T-AO 88 ex AO 88 |
96 | TAMALPAIS | T-AO 96 ex AO 96 |
105 | MISPILLION | T-AO 105 ex AO 105 |
106 | NAVASOTA | T-AO 106 ex AO 106 |
107 | PASSUMPSIC | T-AO 107 ex AO 107 |
108 | PAWCATUCK | T-AO 108 ex AO 108 |
109 | WACCAMAW | T-AOT 109 ex T-AO 109 ex AO 109 |
00 | MISSION BUENAVENTURA CLASS | |
111 | MISSION BUENAVENTURA | T-AO 111 ex AO 111 |
112 | MISSION CAPISTRANO | T-AG 162 ex T-AO 112 ex AO 112 |
113 | MISSION CARMEL | T-AO-113 |
114 | MISSION DE PALA | T-AO-114 |
115 | MISSION DOLORES | T-AO 115 ex AO 115 |
116 | MISSION LORETO | T-AO-116 |
117 | MISSION LOS ANGELES | T-AO-117 |
118 | MISSION PURISIMA | T-AO 118 ex AO 118 |
119 | MISSION SAN ANTONIO | T-AO-119 |
120 | MISSION SAN CARLOS | T-AO 120 ex AO 120 |
121 | MISSION SAN DIEGO | T-AO-121 |
122 | MISSION SAN FERNANDO | T-AO 122 ex AO 122 |
123 | MISSION SAN FRANCISCO | T-AO-123 |
124 | MISSION SAN GABRIEL | T-AO-124 |
125 | MISSION SAN JOSE | T-AO-125 |
126 | MISSION SAN JUAN | MERCURY T-AGM 21 ex FLAGSTAFF T-AGM 21 ex T-AO 126 ex AO 126 |
127 | MISSION SAN LUIS OBISPO | T-AO 127 ex AO 127 |
128 | MISSION SAN LUIS REY | T-AO-128 |
129 | MISSION SAN MIGUEL | T-AO-129 |
130 | MISSION SAN RAFAEL | T-AO 130 ex AO 130 |
131 | MISSION SANTA BARBARA | T-AO-131 |
132 | MISSION SANTA CLARA | T-AO-132 |
133 | MISSION SANTA CRUZ | T-AO 133 ex AO 133 |
134 | MISSION SANTA YNEZ | T-AOT 134 ex T-AO 134 ex AO 134 |
135 | MISSION SOLANO | T-AO-135 |
136 | MISSION SOLEDAD | T-AO-136 |
137 | MISSION SANTA ANA | T-AO-137 |
00 | SUAMICO CLASS | |
139 | MUIR WOODS | T-AO 139 ex AO 139 |
140 | PIONEER VALLEY | T-AO 140 ex AO 140 |
141 | SAPPA CREEK | T-AO 141 |
142 | SHAWNEE TRAIL | T-AO 142 ex AO 142 |
143 | NEOSHO | T-AO 143 ex AO 143 |
144 | MISSISSINEWA | T-AO 144 ex AO 144 |
145 | HASSAYAMPA | T-AO 145 ex AO 145 |
146 | KAWISHIWI | T-AO 146 ex AO 146 |
147 | TRUCKEE | T-AO 147 ex AO 147 |
148 | PONCHATOULA | T-AO 148 ex AO 148 |
00 | MAUMEE CLASS | |
149 | MAUMEE | T-AOT 149 ex T-AO 149 |
151 | SHOSHONE | T-AOT 151 ex T-AO 151 |
152 | YUKON | T-AOT 152 ex T-AO 152 ex AO-152 |
00 | AMERICAN EXPLORER CLASS | |
165 | AMERICAN EXPLORER | T-AOT 165 ex T-AO 165 |
00 | SEALIFT PACIFIC CLASS | |
168 | SEALIFT PACIFIC | T-AOT 168 ex T-AO 168 |
169 | SEALIFT ARABIAN SEA | T-AOT 169 ex T-AO 169 |
170 | SEALIFT CHINA SEA | T-AOT 170 ex T-AO 170 |
171 | SEALIFT INDIAN OCEAN | T-AOT 171 ex T-AO 171 |
172 | SEALIFT ATLANTIC | T-AOT 172 ex T-AO 172 |
173 | SEALIFT MEDITERRANEAN | T-AOT 173 ex T-AO 173 |
174 | SEALIFT CARIBBEAN | T-AOT 174 ex T-AO 174 |
175 | SEALIFT ARCTIC | T-AOT 175 ex T-AO 175 |
176 | SEALIFT ANTARCTIC | T-AOT 176 ex T-AO 176 |
00 | POTOMAC CLASS | |
181 | POTOMAC | T-AOT 181 ex T-AO 181 |
183 | NECHES | T-AOT 183 ex T-AO 183 |
00 | FALCON CLASS | |
182 | COLUMBIA | T-AOT 182 ex T-AO 182 |
184 | HUDSON | T-AOT 184 ex T-AO 184 |
185 | SUSQUEHANNA | T-AOT 185 ex T-AO 185 |
00 | HENRY J. KAISER CLASS | |
187 | HENRY J KAISER | T-AO 187 |
188 | JOSHUA HUMPHREYS | T-AO 188 |
189 | JOHN LENTHALL | T-AO-189 |
190 | ANDREW J. HIGGINS | T-AO 190 |
191 | BENJAMIN ISHERWOOD | Cancelled August 15, 1993 |
192 | HENRY ECKFORD | Cancelled August 15, 1993 |
193 | WALTER S. DIEHL | T-AO-193 |
194 | JOHN ERICSSON | T-AO-194 |
195 | LEROY GRUMMAN | T-AO-195 |
196 | KANAWHA | T-AO-196 |
197 | PECOS | T-AO-197 |
198 | BIG HORN | T-AO-198 |
199 | TIPPECANOE | T-AO-199 |
200 | GUADALUPE | T-AO-200 |
201 | PATUXENT | T-AO-201 |
202 | YUKON | T-AO-202 |
203 | LARAMIE | T-AO-203 |
204 | RAPPAHANNOCK | T-AO-204 |
00 | JOHN LEWIS CLASS | |
205 | JOHN LEWIS | T-AO-205 |
206 | HARVEY MILK | T-AO-206 |
207 | EARL WARREN | T-AO-207 |
208 | ROBERT F. KENNEDY | T-AO-208 |
209 | LUCY STONE | T-AO-209 |
210 | SOJOURNER TRUTH | T-AO-210 |
211 | THURGOOD MARSHALL (Named 25 Feb 2022)(Const start 28 Mar 2024) | T-AO-211 |
212 | RUTH BADER GINSBURG (Named 31 March 2022) | T-AO-212 |
213 | HARRIET TUBMAN (Named 17 September 2023) | T-AO-213 |
214 | DOLORES HUERTA (Named 18 September 2024) | T-AO-214 |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing Hull Designation Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum