Ships Starting With a Y: Difference between revisions

From NavalCoverMuseum
Jump to navigation Jump to search
Added YMS-36 to the list
changed yamacraw cgc to cg
 
(9 intermediate revisions by 2 users not shown)
Line 45: Line 45:
<tr><td>[[YAKUTAT_WHEC_380 | YAKUTAT]] </td><td>WHEC 380 ex WAVP 380 ex AVP 32</td></tr>
<tr><td>[[YAKUTAT_WHEC_380 | YAKUTAT]] </td><td>WHEC 380 ex WAVP 380 ex AVP 32</td></tr>
<tr><td>[[YALE_SP_1672 | YALE]]  </td><td>SP 1672</td></tr>
<tr><td>[[YALE_SP_1672 | YALE]]  </td><td>SP 1672</td></tr>
<tr><td>[[YAMACRAW_CGC_21 | YAMACRAW]] </td><td>CGC 21</td></tr>
<tr><td>[[YAMACRAW_CG_21 | YAMACRAW]] </td><td>CG 21</td></tr>
<tr><td>[[YAMACRAW_ARC_5 | YAMACRAW]] </td><td>ARC 5 ex WARC 333 ex Trapper ACM 9 ex US Army Mine Planter Maj.Gen. Arthur Murray</td></tr>
<tr><td>[[YAMACRAW_ARC_5 | YAMACRAW]] </td><td>ARC 5 ex WARC 333 ex Trapper ACM 9 ex US Army Mine Planter Maj.Gen. Arthur Murray</td></tr>
<tr><td>[[YANCEY_LKA_93 | YANCEY]] </td><td>LKA 93 ex AKA 93</td></tr>
<tr><td>[[YANCEY_LKA_93 | YANCEY]] </td><td>LKA 93 ex AKA 93</td></tr>
Line 70: Line 70:
<tr><td>[[YFD_22 | YFD 22]]  </td><td>YFD 22</td></tr>
<tr><td>[[YFD_22 | YFD 22]]  </td><td>YFD 22</td></tr>
<tr><td>[[YFD_27 | YFD 27]]  </td><td>YFD 27</td></tr>
<tr><td>[[YFD_27 | YFD 27]]  </td><td>YFD 27</td></tr>
<tr><td>[[YFD_64 | YFD 64 ]] </td><td>YFD 64</td></tr>
<tr><td>[[RICHLAND_AFDM_8 | YFD 64 ]] </td><td>RICHLAND AFDM-8 ex AFDM-8 ex YFD 64</td></tr>
<tr><td>[[YHB 10 | YHB 10 ]] </td><td>YHB 10</td></tr>
<tr><td>[[YHB 10 | YHB 10 ]] </td><td>YHB 10</td></tr>
<tr><td>[[YHB 13 | YHB 13]] </td><td>YHB 13</td></tr>
<tr><td>[[YHB 13 | YHB 13]] </td><td>YHB 13</td></tr>
Line 143: Line 143:
<tr><td>[[CONDOR MSC(O) 5 | YMS 192 ]] </td><td>CONDOR MSC(O) 5 ex AMS 5 ex YMS 192</td></tr>
<tr><td>[[CONDOR MSC(O) 5 | YMS 192 ]] </td><td>CONDOR MSC(O) 5 ex AMS 5 ex YMS 192</td></tr>
<tr><td>[[FULMAR MSC(O) 47 | YMS 193 ]] </td><td>FULMAR MSC(O) 47 ex AMS 47 ex YMS 193</td></tr>
<tr><td>[[FULMAR MSC(O) 47 | YMS 193 ]] </td><td>FULMAR MSC(O) 47 ex AMS 47 ex YMS 193</td></tr>
<tr><td>[[YMS_196 | YMS 196 ]] </td><td>YMS 196</td></tr>
<tr><td>[[YMS_200 | YMS 200 ]] </td><td>YMS 200</td></tr>
<tr><td>[[YMS_200 | YMS 200 ]] </td><td>YMS 200</td></tr>
<tr><td>[[YMS 201 | YMS 201 ]] </td><td>YMS 201</td></tr>
<tr><td>[[COURSER_MSC(O)_6 | YMS 201 ]] </td><td>COURSER MSC(O) 6 ex COURSER AMS 6 ex AMS 6 ex YMS 201</td></tr>
<tr><td>[[CROW AMS 7 | YMS 215 ]] </td><td> CROW AMS 7 ex YMS 215</td></tr>
<tr><td>[[CROW AMS 7 | YMS 215 ]] </td><td> CROW AMS 7 ex YMS 215</td></tr>
<tr><td>[[YMS_224 | YMS 224 ]] </td><td>YMS 224</td></tr>
<tr><td>[[YMS_224 | YMS 224 ]] </td><td>YMS 224</td></tr>
Line 182: Line 183:
<tr><td>[[YO_30 | YO 30 ]]  </td><td>YO 30</td></tr>
<tr><td>[[YO_30 | YO 30 ]]  </td><td>YO 30</td></tr>
<tr><td>[[YO_44 | YO 44 ]]  </td><td>YO 44</td></tr>
<tr><td>[[YO_44 | YO 44 ]]  </td><td>YO 44</td></tr>
<tr><td>[[YO_64 | YO 64]] </td><td>YO 64 ex WOMPATUCK YT 27</td></tr>
<tr><td>[[YO_108 | YO 108 ]] </td><td>YO 108</td></tr>
<tr><td>[[YO_108 | YO 108 ]] </td><td>YO 108</td></tr>
<tr><td>[[YO_121 | YO 121 ]] </td><td>YO 121</td></tr>
<tr><td>[[YO_121 | YO 121 ]] </td><td>YO 121</td></tr>
Line 188: Line 190:
<tr><td>[[YO_154 | YO 154]] </td><td>YO 154</td></tr>
<tr><td>[[YO_154 | YO 154]] </td><td>YO 154</td></tr>
<tr><td>[[YO_177 | YO 177]] </td><td>YO 177</td></tr>
<tr><td>[[YO_177 | YO 177]] </td><td>YO 177</td></tr>
<tr><td>[[YO_199 | YO 199]] </td><td>YO 199</td></tr>
<tr><td>[[YO_203 | YO 203]] </td><td>YO 203</td></tr>
<tr><td>[[YO_203 | YO 203]] </td><td>YO 203</td></tr>
<tr><td>[[YOCONA_WMEC_168 | YOCONA]] </td><td>WMEC 168 ex WAT 168 ex SEIZE ARS 26</td></tr>
<tr><td>[[YOCONA_WMEC_168 | YOCONA]] </td><td>WMEC 168 ex WAT 168 ex SEIZE ARS 26</td></tr>
Line 204: Line 207:
<tr><td>[[YOUNG_DD_312 | YOUNG ]] </td><td>DD 312</td></tr>
<tr><td>[[YOUNG_DD_312 | YOUNG ]] </td><td>DD 312</td></tr>
<tr><td>[[YOUNG_DD_580 | YOUNG ]] </td><td>DD 580</td></tr>
<tr><td>[[YOUNG_DD_580 | YOUNG ]] </td><td>DD 580</td></tr>
<tr><td>[[YP 62 | YP 62 ]] </td><td>YP 62 ex USCGC CORWIN</td></tr>
<tr><td>[[YP 69 | YP 69 ]] </td><td>YP 69 ex PATRIOT YT 127 ex USCGC PATRIOT</td></tr>
<tr><td>[[YP 69 | YP 69 ]] </td><td>YP 69 ex PATRIOT YT 127 ex USCGC PATRIOT</td></tr>
<tr><td>[[YP 95 | YP 95 ]] </td><td>YP 95</td></tr>
<tr><td>[[YP 95 | YP 95 ]] </td><td>YP 95</td></tr>
Line 230: Line 234:
<tr><td>[[YRBM_20 | YRBM 20]] </td><td>YRBM 20 ex YFNB 26 ex YFN 751</td></tr>
<tr><td>[[YRBM_20 | YRBM 20]] </td><td>YRBM 20 ex YFNB 26 ex YFN 751</td></tr>
<tr><td>[[YRBM_21 | YRBM 21]] </td><td>YRBM 21</td></tr>
<tr><td>[[YRBM_21 | YRBM 21]] </td><td>YRBM 21</td></tr>
<tr><td>[[GERONIMO_YTM_119_ | YT 119]] </td><td>GERONIMO YTM 119 ex GERONIMO YT 119 ex USS YT-119</td></tr>
<tr><td>[[YT_808_ | YT 808]] </td><td>YT 808</td></tr>
<tr><td>[[YUCCA_IX_214 |YUCCA]] </td><td>IX 214</td></tr>
<tr><td>[[YUCCA_IX_214 |YUCCA]] </td><td>IX 214</td></tr>
<tr><td>[[YUKON_AF_9 |YUKON ]] </td><td>AF 9</td></tr>
<tr><td>[[YUKON_AF_9 |YUKON ]] </td><td>AF 9</td></tr>
<tr><td>[[YUKON_T-AOT_152 |YUKON ]] </td><td>T-AOT 152 ex T-AO 152 ex AO 152</td></tr>
<tr><td>[[YUKON_T-AOT_152 |YUKON ]] </td><td>T-AOT 152 ex T-AO 152 ex AO 152</td></tr>
<tr><td>[[YUMA_ATF_94 | YUMA ]]  </td><td>ATF 94 ex AT 94</td></tr>
<tr><td>[[YUMA_ATF_94 | YUMA ]]  </td><td>ATF 94 ex AT 94</td></tr>
<tr><td>[[YUMA_EPF_8 | YUMA ]]  </td><td>EPF 8 ex JHSV 8</td></tr>
<tr><td>[[YUMA_T-EPF_8 | YUMA ]]  </td><td>T-EPF 8 ex JHSV 8</td></tr>
<tr><td>[[YW 30 | YW 30 ]]  </td><td>YW 30 ex Water Barge No. 30 ex Freight Lighter No. 160 ex RIN TIN TIN</td></tr>
<tr><td>[[YW 30 | YW 30 ]]  </td><td>YW 30 ex Water Barge No. 30 ex Freight Lighter No. 160 ex RIN TIN TIN</td></tr>
<tr><td>[[YW_94 | YW 94]] </td><td>YW 94</td></tr>
<tr><td>[[YW_94 | YW 94]] </td><td>YW 94</td></tr>

Latest revision as of 02:24, 8 July 2024


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z


Ship NameDesignation and Hull Number
YACONA SP 617
YAG 23 YAG 23 ex ENSENADA YAG 23
YAG 29 YAG 29 ex USCGC ALGONQUIN CG 4 ex USRC ALGONQUIN
YAHARA AOG 37
YAKUTAT WHEC 380 ex WAVP 380 ex AVP 32
YALE SP 1672
YAMACRAW CG 21
YAMACRAW ARC 5 ex WARC 333 ex Trapper ACM 9 ex US Army Mine Planter Maj.Gen. Arthur Murray
YANCEY LKA 93 ex AKA 93
YANKTON Patrol Yacht
YANO T-AKR 297
YANTIC IX 32 ex Screw Gunboat
YARBOROUGH DD 314
YARNALL DD 143
YARNALL DD 541
YARNELL CG 17
YAVAPAI APB 42 ex LST 676
YAZOO AN 92
YDG 3 YDG 3
YDG 5 YDG 5
YDG 8 YDG 8
YELLOWFIN WPB 87319
YELLOWSTONE AD 27
YELLOWSTONE AD 41
YEW AN 37 ex YN 32
YF 624 YF 624
YF 718 YF 718
YF 753 YF 753
YFD 21 RESOURCEFUL AFDM 5 ex AFDM 5 ex YFD 21
YFD 22 YFD 22
YFD 27 YFD 27
YFD 64 RICHLAND AFDM-8 ex AFDM-8 ex YFD 64
YHB 10 YHB 10
YHB 13 YHB 13
YMLC 3 YMLC 3 ex SALVAGER ARSD 3
YMS 3 YMS 3
YMS 4 YMS 4
YMS 6 YMS 6
YMS 7 YMS 7
YMS 8 YMS 8
YMS 9 YMS 9
YMS 10 YMS 10
YMS 11 YMS 11
YMS 12 YMS 12
YMS 17 YMS 17
YMS 20 YMS 20
YMS 21 YMS 21
YMS 23 YMS 23
YMS 25 YMS 25
YMS 27 YMS 27
YMS 28 YMS 28
YMS 31 YMS 31
YMS 36 YMS 36
YMS 37 YMS 37
YMS 57 YMS 57
YMS 58 YMS 58
YMS 60 YMS 60
YMS 61 YMS 61
YMS 62 YMS 62
YMS 68 YMS 68
YMS 74 YMS 74
YMS 81 YMS 81
YMS 82 YMS 82
YMS 86 YMS 86
YMS 87 YMS 87
YMS 91 YMS 91
YMS 92 YMS 92
YMS 100 YMS 100
YMS 101 YMS 101
YMS 102 YMS 102
YMS 105 YMS 105
YMS 106 YMS 106
YMS 107 YMS 107
YMS 108 YMS 108
YMS 109 BRAMBLING MSC(O) 42 ex AMS 42 ex YMS 109
YMS 110 YMS 110
YMS 111 YMS 111
YMS 112 YMS 112
YMS 114 COURLAN MSC(O) 44 ex AMS 44 ex YMS 114
YMS 115 YMS 115
YMS 116 YMS 116
YMS 118 YMS 118
YMS 122 YMS 122
YMS 126 YMS 126
YMS 128 YMS 128
YMS 130 YMS 130
YMS 135 YMS 135
YMS 136 EGRET MSC(O) 46 ex AMS 46 ex YMS 136
YMS 138 YMS 138
YMS 139 YMS 139
YMS 145 YMS 145
YMS 146 YMS 146
YMS 151 YMS 151
YMS 158 YMS 158
YMS 164 YMS 164
YMS 165 YMS 165
YMS 166 YMS 166
YMS 169 YMS 169
YMS 170 BUNTING MHC 45 ex AMS 3 ex YMS 170
YMS 174 YMS 174
YMS 176 YMS 176
YMS 178 YMS 178
YMS 192 CONDOR MSC(O) 5 ex AMS 5 ex YMS 192
YMS 193 FULMAR MSC(O) 47 ex AMS 47 ex YMS 193
YMS 196 YMS 196
YMS 200 YMS 200
YMS 201 COURSER MSC(O) 6 ex COURSER AMS 6 ex AMS 6 ex YMS 201
YMS 215 CROW AMS 7 ex YMS 215
YMS 224 YMS 224
YMS 239 YMS 239
YMS 241 YMS 241
YMS 242 HARKNESS MHC 12 ex AMCU 12 ex AGSC 12 ex AGS 12 ex YMS 242
YMS 243 YMS 243
YMS 259 YMS 259
YMS 265 YMS 265
YMS 268 LAPWING MSC(O) 48 ex AMS 48 ex YMS 268
YMS 287 YMS 287
YMS 288 YMS 288
YMS 289 YMS 289
YMS 298 YMS 298
YMS 300 YMS 300
YMS 303 YMS 303
YMS 305 YMS 305
YMS 307 YMS 307
YMS 309 YMS 309
YMS 314 YMS 314
YMS 315 YMS 315
YMS 318 YMS 318
YMS 327 RUFF MSC(O) 54 ex AMS 54 ex YMS 327
YMS 336 YMS 336
YMS 337 YMS 337
YMS 340 YMS 340
YMS 349 YMS 349
YMS 361 YMS 361
YMS 383 YMS 383
YMS 388 YMS 388
YMS 390 YMS 390
YMS 398 YMS 398
YMS 401 YMS 401
YMS 461 SWALLOW MSC(O) 36 ex AMS 36 ex YMS 461 ex PCS 1416
YMS 481 YMS 481
YNg 19 BAY SPRING YNg 19 ex AT 60
YO 30 YO 30
YO 44 YO 44
YO 64 YO 64 ex WOMPATUCK YT 27
YO 108 YO 108
YO 121 YO 121
YO 136 YO 136
YO 147 YO 147
YO 154 YO 154
YO 177 YO 177
YO 199 YO 199
YO 203 YO 203
YOCONA WMEC 168 ex WAT 168 ex SEIZE ARS 26
YOG 40 YOG 40
YOG 63 YOG 63
YOG 68 YOG 68
YOKES APD 69 ex DE 668
YOLO APB 43 ex LST 677
YORK CL 1 ex CHESTER CL 1 ex CS 1
YORK COUNTY LST 1175
YORKTOWN PG 1
YORKTOWN CV 5
YORKTOWN CVS 10 ex CVA 10 ex CV 10 ex BON HOMME RICHARD
YORKTOWN CG 48
YOSEMITE AD 19
YOUNG DD 312
YOUNG DD 580
YP 62 YP 62 ex USCGC CORWIN
YP 69 YP 69 ex PATRIOT YT 127 ex USCGC PATRIOT
YP 95 YP 95
YP 108 YP 108
YP 153 YP 153
YP 288 YP 288
YP 306 YP 306
YP 414 YP 414
YP 416 YP 416
YP 421 YP 421
YP 448 MARATANZA IX 200 ex YP 448
YP 517 YP 517
YP 601 YP 601
YP 633 YP 633
YR 34 YR 34
YR 38 YR 38
YR 43 YR 43
YR 45 YR 45
YR 48 YR 48
YR 49 YR 49
YR 50 YR 50
YR 72 YR 72
YRBM 16 YRBM 16 ex YFBN 21
YRBM 17 YRBM 17 ex YFBN 24
YRBM 18 YRBM 18 ex APL 55
YRBM 20 YRBM 20 ex YFNB 26 ex YFN 751
YRBM 21 YRBM 21
YT 119 GERONIMO YTM 119 ex GERONIMO YT 119 ex USS YT-119
YT 808 YT 808
YUCCA IX 214
YUKON AF 9
YUKON T-AOT 152 ex T-AO 152 ex AO 152
YUMA ATF 94 ex AT 94
YUMA T-EPF 8 ex JHSV 8
YW 30 YW 30 ex Water Barge No. 30 ex Freight Lighter No. 160 ex RIN TIN TIN
YW 94 YW 94

 

If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing the Alphabetical List of Ships for detailed information on editing this page.

 


Copyright 2024 Naval Cover Museum