Designation CVE: Difference between revisions
Jump to navigation
Jump to search
activated Ommaney Bay CVE-79 |
fix link for St Andrews |
||
(11 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
<table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below"> | <table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below"> | ||
<tr><td width="50"><b>Hull Number</b></td><td valign="bottom"><b>Ship Name</b></td></tr> | <tr><td width="50"><b>Hull Number</b></td><td valign="bottom"><b>Ship Name</b></td></tr> | ||
<tr><td> | <tr><td>00</td><td><!-- [[LONG_ISLAND_CLASS_ | -->'''LONG ISLAND CLASS'''<!-- ]] --></td><td></td></tr> | ||
<tr><td>1</td><td>[[LONG_ISLAND_CVE_1 | LONG ISLAND]] </td><td>CVE-1 ex ACV-1 ex AVG-1 ex APV-1</td></tr> | |||
<tr><td> | <tr><td>00</td><td><!-- [[BOGUE_CLASS_ | -->'''BOGUE CLASS'''<!-- ]] --></td><td></td></tr> | ||
<tr><td> | <tr><td>9</td><td>[[BOGUE_CVE_9 | BOGUE]] </td><td>CVHE-9 ex CVE-9 ex ACV-9 ex AVG-9</td></tr> | ||
<tr><td> | <tr><td>11</td><td>[[CARD_CVE_11 | CARD]] </td><td>T-AKV-40 ex T-CVU-11 ex CVHE-11 ex CVE-11 ex ACV-11 ex AVG-11</td></tr> | ||
<tr><td> | <tr><td>12</td><td>[[COPAHEE_CVE_12 | COPAHEE]] </td><td>CVHE-12 ex CVE-12 ex ACV-12 ex AVG-12</td></tr> | ||
<tr><td>13</td><td>[[CORE_AKV_41 | CORE]] </td><td>T-AKV-41 ex T-CVU-13 ex CVHE-13 ex CVE-13 ex ACV-13 ex AVG-13</td></tr> | |||
<tr><td> | <tr><td>14</td><td>[[CROATAN_CVE_14 | CROATAN]] </td><td>HMS FENCER ex CVE-14 ex ACV-14 ex AVG-14</td></tr> | ||
<tr><td> | <tr><td>15</td><td><!-- [[HAMLIN_CVE_15 | -->HAMLIN<!-- ]] --></td><td>HMS STALKER ex CVE-15 ex ACV-15 ex AVG-15</td></tr> | ||
<tr><td> | <tr><td>16</td><td>[[NASSAU_CVE_16 | NASSAU]] </td><td>CVHE-16 ex CVE-16 ex ACV-16 ex AVG-16</td></tr> | ||
<tr><td> | <tr><td>17</td><td><!-- [[ST_GEORGE_CVE_17 | -->ST. GEORGE<!-- ]] --></td><td>HMS PURSUER ex CVE-17 ex ACV-17 ex AVG-17</td></tr> | ||
<tr><td> | <tr><td>18</td><td>[[ALTAMAHA_CVE_18 | ALTAMAHA]] </td><td>CVHE-18 ex CVE-18 ex ACV-18 ex AVG-18</td></tr> | ||
<tr><td> | <tr><td>19</td><td><!-- [[PRINCE_WILLIAM_CVE_19 | -->PRINCE WILLIAM<!-- ]] --></td><td>HMS STRIKER ex CVE-19 ex ACV-19 ex AVG-19</td></tr> | ||
<tr><td> | <tr><td>20</td><td>[[BARNES_CVE_20 | BARNES]] </td><td>CVHE-20 ex CVE-20 ex ACV-20 ex AVG-20</td></tr> | ||
<tr><td>21</td><td>[[BLOCK_ISLAND_CVE_21 | BLOCK ISLAND]] </td><td>CVE-21 ex ACV-21 ex AVG-21</td></tr> | |||
<tr><td> | <tr><td>22</td><td><!-- [[ACV_22 | -->(NOT NAMED)<!-- ]] --></td><td>HMS SEARCHER ex ACV-22 ex AVG-22</td></tr> | ||
<tr><td> | <tr><td>23</td><td>[[BRETON_T-AKV_42 | BRETON]] </td><td>T-AKV-42 ex T-CVU-23 ex CVEH-23 ex CVE-23 ex ACV-23 ex AVG-23</td></tr> | ||
<tr><td> | <tr><td>24</td><td><!-- [[ACV_24 | -->(NOT NAMED)<!-- ]] --></td><td>HMS RAVAGER ex ACV-24 ex AVG-24</td></tr> | ||
<tr><td> | <tr><td>25</td><td>[[CROATAN_T-AKV_43 | CROATAN]] </td><td>T-AKV-43 ex T-CVU-25 ex CVEH-25 ex CVE-25 ex ACV-25 ex AVG-25</td></tr> | ||
<tr><td> | <tr><td>00</td><td><!-- [[SANGAMON_CLASS_ | -->'''SANGAMON CLASS'''<!-- ]] --></td><td></td></tr> | ||
<tr><td>26</td><td>[[SANGAMON_CVE_26 | SANGAMON]] </td><td>CVE-26 ex ACV-26 ex AVG-26 ex AO-28</td></tr> | |||
<tr><td> | <tr><td>27</td><td>[[SUWANNEE_CVHE_27 | SUWANNEE]] </td><td>CVHE-27 ex CVE-27 ex ACV-27 ex AVG-27 ex AO-33</td></tr> | ||
<tr><td> | <tr><td>28</td><td>[[CHENANGO_CVE_28 | CHENANGO]] </td><td>CVHE-28 ex CVE-28 ex ACV-28 ex AVG-28 ex AO-31</td></tr> | ||
<tr><td> | <tr><td>29</td><td>[[SANTEE_CVHE_29 | SANTEE]] </td><td>CVHE-29 ex CVE-29 ex ACV-29 ex AVG-29 ex AO-29</td></tr> | ||
<tr><td> | <tr><td>00</td><td><!-- [[CHARGER_CLASS_ | -->'''CHARGER CLASS'''<!-- ]] --></td><td></td></tr> | ||
<tr><td> | <tr><td>30</td><td>[[CHARGER_CVE_30 | CHARGER]] </td><td>CVE-30 ex ACV-30 ex AVG-30 ex HMS CHARGER BAVG-4</td></tr> | ||
<tr><td> | <tr><td>00</td><td><!-- [[BOGUE_CLASS_ | -->'''BOGUE CLASS'''<!-- ]] --></td><td>Often referred to as the '''Prince William Class''' </td></tr> | ||
<tr><td> | <tr><td>31</td><td>[[PRINCE_WILLIAM_CVE_31 | PRINCE WILLIAM]] </td><td>CVHE-31 ex CVE-31 ex ACV-31 ex AVG-31</td></tr> | ||
<tr><td> | <tr><td>32</td><td><!-- [[CHATHAM_CVE_32 | -->CHATHAM<!-- ]] --></td><td>HMS SLINGER ex CVE-32</td></tr> | ||
<tr><td> | <tr><td>33</td><td><!-- [[GLACIER_CVE_33 | -->GLACIER<!-- ]] --></td><td>HMS ATHELING ex CVE-33 ex ACV-33 ex AVG-33</td></tr> | ||
<tr><td> | <tr><td>34</td><td><!-- [[PYBUS_CVE_34 | -->PYBUS<!-- ]] --></td><td>HMS EMPEROR ex CVE-34 ex ACV-34 ex AVG-34</td></tr> | ||
<tr><td> | <tr><td>35</td><td><!-- [[BAFFINS_CVE_35 | -->BAFFINS<!-- ]] --></td><td>HMS AMEER ex CVE-35 ex ACV-35 ex AVG-35</td></tr> | ||
<tr><td> | <tr><td>36</td><td><!-- [[BOLINAS_CVE_36 | -->BOLINAS<!-- ]] --></td><td>HMS BEGUM ex CVE-36 ex ACV-36 ex AVG-36</td></tr> | ||
<tr><td> | <tr><td>37</td><td><!-- [[BASTIAN_CVE_37 | -->BASTIAN<!-- ]] --></td><td>HMS TRUMPETER ex CVE-37 ex ACV-37 ex AVG-37</td></tr> | ||
<tr><td> | <tr><td>38</td><td><!-- [[CARNEGIE_CVE_38 | -->CARNEGIE<!-- ]] --></td><td>HMS EMPRESS ex CVE-38 ex ACV-38 ex AVG-38</td></tr> | ||
<tr><td> | <tr><td>39</td><td><!-- [[CORDOVA_CVE_39 | -->CORDOVA<!-- ]] --></td><td>HMS KHEDIVE ex CVE-39 ex ACV-39 ex AVG-39</td></tr> | ||
<tr><td> | <tr><td>40</td><td><!-- [[DELGADA_CVE_40 | -->DELGADA<!-- ]] --></td><td>HMS SPEAKER ex CVE-40 ex ACV-40 ex AVG-40</td></tr> | ||
<tr><td> | <tr><td>41</td><td><!-- [[EDISTO_CVE_41 | -->EDISTO<!-- ]] --></td><td>HMS NABOB ex CVE-41 ex ACV-41 ex AVG-41</td></tr> | ||
<tr><td> | <tr><td>42</td><td><!-- [[ESTERO_CVE_42 | -->ESTERO<!-- ]] --></td><td>HMS PREMIER ex CVE-42 ex ACV-42 ex AVG-42</td></tr> | ||
<tr><td> | <tr><td>43</td><td><!-- [[JAMAICA_CVE_43 | -->JAMAICA<!-- ]] --></td><td>HMS SHAH ex CVE-43 ex ACV-43 ex AVG-43</td></tr> | ||
<tr><td> | <tr><td>44</td><td><!-- [[KEWEENAW_CVE_44 | -->KEWEENAW<!-- ]] --></td><td>HMS PATROLLER ex CVE-44 ex ACV-44 ex AVG-44</td></tr> | ||
<tr><td> | <tr><td>45</td><td><!-- [[PRINCE_CVE_45 | -->PRINCE<!-- ]] --></td><td>HMS RAJAH ex CVE-45 ex ACV-45 ex AVG-45</td></tr> | ||
<tr><td> | <tr><td>46</td><td><!-- [[NIANTIC_CVE_46 | -->NIANTIC<!-- ]] --></td><td>HMS RANEE ex CVE-46 ex ACV-46 ex AVG-46</td></tr> | ||
<tr><td> | <tr><td>47</td><td><!-- [[PERDIDO_CVE_47 | -->PERDIDO<!-- ]] --></td><td>HMS TROUNCER ex CVE-47 ex ACV-47 ex AVG-47</td></tr> | ||
<tr><td> | <tr><td>48</td><td><!-- [[SUNSET_CVE_48 | -->SUNSET<!-- ]] --></td><td>HMS THANE ex CVE-48 ex ACV-48 ex AVG-48</td></tr> | ||
<tr><td> | <tr><td>49</td><td>[[ST_ANDREWS_CVE_49 | ST. ANDREWS]] </td><td>HMS QUEEN ex CVE-49 ex ACV-49 ex AVG-49</td></tr> | ||
<tr><td> | <tr><td>50</td><td><!-- [[ST_JOSEPH_CVE_50 | -->ST. JOSEPH<!-- ]] --></td><td>HMS RULER ex CVE-50 ex ACV-50 ex AVG-50</td></tr> | ||
<tr><td> | <tr><td>51</td><td><!-- [[ST_SIMON_CVE_51 | -->ST. SIMON<!-- ]] --></td><td>HMS ARBITER ex CVE-51 ex ACV-51 ex AVG-51</td></tr> | ||
<tr><td> | <tr><td>52</td><td><!-- [[VERMILLION_CVE_52 | -->VERMILLION<!-- ]] --></td><td>HMS SMITER ex CVE-52 ex ACV-52 ex AVG-52</td></tr> | ||
<tr><td> | <tr><td>53</td><td><!-- [[WILLAPA_CVE_53 | -->WILLAPA<!-- ]] --></td><td>HMS PUNCHER ex CVE-53 ex ACV-53 ex AVG-53</td></tr> | ||
<tr><td> | <tr><td>54</td><td><!-- [[WINJAH_CVE_54 | -->WINJAH<!-- ]] --></td><td>HMS REAPER ex CVE-54 ex ACV-54 ex AVG-54</td></tr> | ||
<tr><td>00</td><td><!-- [[CASABLANCA_CLASS_ | -->'''CASABLANCA CLASS'''<!-- ]] --></td><td></td></tr> | |||
<tr><td> | <tr><td>55</td><td>[[CASABLANCA_CVE_55 | CASABLANCA]] </td><td>CVE-55 ex ACV-55 ex AVG-55 ex ALAZON BAY ex AMEER</td></tr> | ||
<tr><td> | <tr><td>56</td><td>[[LISCOME_BAY_CVE_56 | LISCOME BAY]] </td><td>CVE-56 ex ACV-56</td></tr> | ||
<tr><td> | <tr><td>57</td><td>[[ANZIO_CVE_57 | ANZIO]] </td><td>CVHE-57 ex CVE-55 ex CORAL SEA ex ALIKULA BAY ACV-57</td></tr> | ||
<tr><td> | <tr><td>58</td><td>[[CORREGIDOR_CVU_58 | CORREGIDOR]] </td><td>CVU-58 ex CVE-58 ex ACV-58 ex ANGUILLA BAY AVG-58</td></tr> | ||
<tr><td>59</td><td>[[MISSION_BAY_CVE_59 | MISSION BAY]] </td><td>CVU-59 ex CVE-59 ex ACV-59</td></tr> | |||
<tr><td> | <tr><td>60</td><td>[[GUADALCANAL_CVU_60 | GUADALCANAL]] </td><td>CVU-60 ex CVE-60 ex ASTROLABE BAY ACV-60</td></tr> | ||
<tr><td> | <tr><td>61</td><td>[[MANILA_BAY_CVU_61 | MANILA BAY]] </td><td>CVU-61 ex CVE-61 ex BUCARELI BAY ACV-61</td></tr> | ||
<tr><td> | <tr><td>62</td><td>[[NATOMA_BAY_CVE_62 | NATOMA BAY]] </td><td>CVU-62 ex CVE-62 ex ACV-62 ex HMS BEGUM AVG-62</td></tr> | ||
<tr><td> | <tr><td>63</td><td>[[ST_LO_CVE_63 | ST. LO]] </td><td>CVE-63 ex MIDWAY ACV-63 ex CHAPIN BAY AVG-63</td></tr> | ||
<tr><td> | <tr><td>64</td><td>[[TRIPOLI_CVU_64 | TRIPOLI]] </td><td>CVU-64 ex CVE-64 ex DIDRICKSON BAY ACV-64</td></tr> | ||
<tr><td> | <tr><td>65</td><td>[[WAKE_ISLAND_CVE_65 | WAKE ISLAND]] </td><td>CVE-65 ex DOLOMI BAY CVE-65</td></tr> | ||
<tr><td> | <tr><td>66</td><td>[[WHITE_PLAINS_CVE_66 | WHITE PLAINS]] </td><td>CVU-66 ex CVE-66 ex ELBOUR BAY ACV-66</td></tr> | ||
<tr><td> | <tr><td>67</td><td>[[SOLOMONS_CVE_67 | SOLOMONS]] </td><td>CVE-67 ex NASSUK BAY ex EMPEROR ACV-67</td></tr> | ||
<tr><td> | <tr><td>68</td><td>[[KALININ_BAY_CVE_68 | KALININ BAY]] </td><td>CVE-68 ex ACV-68 ex AVG-68</td></tr> | ||
<tr><td>69</td><td>[[KASAAN_BAY_CVE_69 | KASAAN BAY]] </td><td>CVHE-69 ex CVE-69 ex ACV-69</td></tr> | |||
<tr><td> | <tr><td>70</td><td>[[FANSHAW_BAY_CVE_70 | FANSHAW BAY]] </td><td>CVHE-70 ex CVE-70 ex ACV-70</td></tr> | ||
<tr><td> | <tr><td>71</td><td>[[KITKUN_BAY_CVE_71 | KITKUN BAY]] </td><td>CVE-71 ex ACV-71 ex AVG-71</td></tr> | ||
<tr><td> | <tr><td>72</td><td>[[TULAGI_CVE_72 | TULAGI]] </td><td>CVE-72 ex FORTAZELA BAY ACV-72</td></tr> | ||
<tr><td>73</td><td>[[GAMBIER_BAY_CVE_73 | GAMBIER BAY]] </td><td>CVE-73 ex ACV-73 ex AVG-73</td></tr> | |||
<tr><td> | <tr><td>74</td><td>[[NEHENTA_BAY_CVE_74 | NEHENTA BAY]] </td><td>AKV-24 ex CVU-74 ex CVE-74</td></tr> | ||
<tr><td> | <tr><td>75</td><td>[[HOGGATT_BAY_AKV_25 | HOGGATT BAY]] </td><td>AKV-25 ex CVHE-75 ex CVE-75 ex ACV-75 ex AVG-75</td></tr> | ||
<tr><td> | <tr><td>76</td><td>[[KADASHAN_BAY_CVE_76 | KADASHAN BAY]] </td><td>AKV-26 ex CVU-76 ex CVE-76 ex ACV-76 ex AVG-76</td></tr> | ||
<tr><td> | <tr><td>77</td><td>[[MARCUS_ISLAND_CVE_77 | MARCUS ISLAND]] </td><td>AKV-27 ex CVHE-77 ex CVE-77 ex KANALKU BAY</td></tr> | ||
<tr><td> | <tr><td>78</td><td>[[SAVO_ISLAND_CVE_78 | SAVO ISLAND]] </td><td>AKV-28 ex CVHE-78 ex CVE-78 ex ACV-78 ex KAITA BAY AVG-78</td></tr> | ||
<tr><td> | <tr><td>79</td><td>[[OMMANEY_BAY_CVE_79 | OMMANEY BAY]] </td><td>CVE-79</td></tr> | ||
<tr><td> | <tr><td>80</td><td>[[PETROF_BAY_CVE_80 | PETROF BAY]] </td><td>CVU-80 ex CVE-80</td></tr> | ||
<tr><td> | <tr><td>81</td><td>[[RUDYERD_BAY_CVE_81 | RUDYERD BAY]] </td><td>AKV-29 ex CVU-81 ex CVE-81</td></tr> | ||
<tr><td> | <tr><td>82</td><td>[[SAGINAW_BAY_CVE_82 | SAGINAW BAY]] </td><td>CVHE-82 ex CVE-82</td></tr> | ||
<tr><td> | <tr><td>83</td><td>[[SARGENT_BAY_CVU_83 | SARGENT BAY]] </td><td>CVU-83 ex CVE-83 ex ACV-83 ex AVG-83</td></tr> | ||
<tr><td>84</td><td>[[SHAMROCK_BAY_CVU_84 | SHAMROCK BAY]] </td><td>CVU-84 ex CVE-84 ex ACV-84</td></tr> | |||
<tr><td> | <tr><td>85</td><td>[[SHIPLEY_BAY_CVE_85 | SHIPLEY BAY]] </td><td>CVHE-85 ex CVE-85</td></tr> | ||
<tr><td> | <tr><td>86</td><td>[[SITKOH_BAY_AKV_30 | SITKOH BAY]] </td><td>AKV 30 ex CVU 86 ex T-CVE 86 ex CVE 86 ex AVG 86 ex ACV 86</td></tr> | ||
<tr><td> | <tr><td>87</td><td>[[STEAMER_BAY_CVE_87 | STEAMER BAY]] </td><td>CVHE-87 ex CVE-87</td></tr> | ||
<tr><td> | <tr><td>88</td><td>[[CAPE_ESPERANCE_T-CVU_88 | CAPE ESPERANCE]] </td><td>T-CVU-88 ex T-CVE-78 ex CVE-78 ex TANANEK BAY</td></tr> | ||
<tr><td> | <tr><td>89</td><td>[[TAKANIS_BAY_CVE_89 | TAKANIS BAY]] </td><td>AKV-31 ex CVU-89 ex CVE-89</td></tr> | ||
<tr><td> | <tr><td>90</td><td>[[THETIS_BAY_LPH_6 | THETIS BAY]] </td><td>LPH-6 ex CVHA-1 ex CVE-90</td></tr> | ||
<tr><td> | <tr><td>91</td><td>[[MAKASSAR_STRAIT_CVE_91 | MAKASSAR STRAIT]] </td><td>CVU-91 ex CVE-91 ex ACV-91 ex ULITKA BAY AVG-91</td></tr> | ||
<tr><td> | <tr><td>92</td><td>[[WINDHAM_BAY_CVU_92 | WINDHAM BAY]] </td><td>T-CVU-92 ex T-CVE-92 ex CVE-92</td></tr> | ||
<tr><td>93</td><td>[[MAKIN_ISLAND_CVE_93 | MAKIN ISLAND]] </td><td>CVE-93</td></tr> | |||
<tr><td> | <tr><td>94</td><td>[[LUNGA_POINT_CVE_94 | LUNGA POINT]] </td><td>AKV-32 ex CVU-94 ex CVE-94 ex ALAZON BAY</td></tr> | ||
<tr><td> | <tr><td>95</td><td>[[BISMARCK_SEA_CVE_95 | BISMARCK SEA]] </td><td>CVE-95 ex ALIKULA BAY</td></tr> | ||
<tr><td> | <tr><td>96</td><td>[[SALAMAUA_CVE_96 | SALAMAUA]] </td><td>CVE-96 ex ANGUILLA BAY ACV-96</td></tr> | ||
<tr><td> | <tr><td>97</td><td>[[HOLLANDIA_CVE_97 | HOLLANDIA]] </td><td>AKV-33 ex CVU-97 ex CVE-97 ex ASTROLABE BAY</td></tr> | ||
<tr><td> | <tr><td>98</td><td>[[KWAJALEIN_CVE_98 | KWAJALEIN]] </td><td>AKV-34 ex CVU-98 ex CVE-98 ex BUCARELI BAY</td></tr> | ||
<tr><td> | <tr><td>99</td><td>[[ADMIRALTY_ISLANDS_CVE_99 | ADMIRALTY ISLANDS]] </td><td>CVE-99 ex CHAPIN BAY</td></tr> | ||
<tr><td> | <tr><td>100</td><td>[[BOUGAINVILLE_CVE_100 | BOUGAINVILLE]] </td><td>AKV-35 ex CVU-100 ex CVE-100 ex DIDRICKSON BAY</td></tr> | ||
<tr><td> | <tr><td>101</td><td>[[MATANIKAU_CVE_101 | MATANIKAU]] </td><td>AKV-36 ex CVU-101 ex CVE-101 ex DOLOMI BAY</td></tr> | ||
<tr><td> | <tr><td>102</td><td>[[ATTU_CVE_102 | ATTU]] </td><td>CVE-102 ex ELBOUR BAY</td></tr> | ||
<tr><td> | <tr><td>103</td><td>[[ROI_CVE_103 | ROI]] </td><td>CVE-103 ex ALAVA BAY</td></tr> | ||
<tr><td> | <tr><td>104</td><td>[[MUNDA_CVE_104 | MUNDA]] </td><td>CVU-104 ex CVE-104 ex TONOWEK BAY ACV-104</td></tr> | ||
<tr><td> | <tr><td>00</td><td><!-- [[COMMENCEMENT_BAY_CLASS_ | -->'''COMMENCEMENT BAY CLASS'''<!-- ]] --></td><td></td></tr> | ||
<tr><td> | <tr><td>105</td><td>[[COMMENCEMENT_BAY_CVE_105 | COMMENCEMENT BAY]] </td><td>AKV-37 ex CVHE-105 ex CVE-105 ex ST. JOSEPH BAY</td></tr> | ||
<tr><td> | <tr><td>106</td><td>[[BLOCK_ISLAND_CVE_106 | BLOCK ISLAND]] </td><td>AKV-38 ex CVE-106 ex LPH-1 ex CVE-106 ex SUNSET BAY</td></tr> | ||
<tr><td> | <tr><td>107</td><td>[[ANNAPOLIS_AGMR_1 | GILBERT ISLANDS]] </td><td>ANNAPOLIS AGMR-1 ex GILBERT ISLANDS AKV-39 ex CVE-107 ex ST. ANDREWS BAY</td></tr> | ||
<tr><td> | <tr><td>108</td><td>[[KULA_GULF_AKV_8 | KULA GULF]] </td><td>AKV-8 ex CVE-108 ex VERMILLION BAY</td></tr> | ||
<tr><td> | <tr><td>109</td><td>[[CAPE_GLOUCESTER_CVE_109 | CAPE GLOUCESTER]] </td><td>AKV-9 ex CVHE-109 ex CVE-109 ex WILLAPA BAY</td></tr> | ||
<tr><td> | <tr><td>110</td><td>[[SALERNO_BAY_CVE_110 | SALERNO BAY]] </td><td>AKV-10 ex CVE-110 ex WINJAH BAY</td></tr> | ||
<tr><td> | <tr><td>111</td><td>[[VELLA_GULF_CVE_111 | VELLA GULF]] </td><td>AKV-11 ex CVHE-111 ex CVE-111 ex TOTEM BAY</td></tr> | ||
<tr><td> | <tr><td>112</td><td>[[SIBONEY_CVE_112 | SIBONEY]] </td><td>AKV-12 ex CVE-112 ex FROSTY BAY</td></tr> | ||
<tr><td> | <tr><td>113</td><td>[[PUGET_SOUND_CVE_113 | PUGET SOUND]] </td><td>AKV-13 ex CVHE-113 ex CVE-113 ex HOBART BAY</td></tr> | ||
<tr><td> | <tr><td>114</td><td>[[RENDOVA_AKV_14 | RENDOVA]] </td><td>AKV-14 ex CVE-114 ex MOSSER BAY</td></tr> | ||
<tr><td> | <tr><td>115</td><td>[[BAIROKO_CVE_115 | BAIROKO]] </td><td>AKV-15 ex CVE-115 ex PORTAGE BAY</td></tr> | ||
<tr><td>116</td><td>[[BADOENG_STRAIT_CVE_116 | BADOENG STRAIT]] </td><td>AKV-16 ex CVE-116 ex SAN ALBERTO BAY</td></tr> | |||
<tr><td> | <tr><td>117</td><td>[[SAIDOR_AKV_17 | SAIDOR]] </td><td>AKV-17 ex CVHE-117 ex CVE-117 ex SALTERY BAY</td></tr> | ||
<tr><td> | <tr><td>118</td><td>[[SICILY_AKV_18 | SICILY]] </td><td>AKV-18 ex CVE-118 ex SANDY BAY</td></tr> | ||
<tr><td> | <tr><td>119</td><td>[[POINT_CRUZ_T-AKV_19 | POINT CRUZ]] </td><td>T-AKV-19 ex AKV-19 ex CVE-119 ex TROCADERO BAY</td></tr> | ||
<tr><td> | <tr><td>120</td><td>[[MINDORO_CVE_120 |MINDORO]] </td><td>AKV-20 ex CVE-120</td></tr> | ||
<tr><td> | <tr><td>121</td><td>[[RABAUL_AKV_21 | RABAUL]] </td><td>AKV-21 ex CVHE-121 ex CVE-121</td></tr> | ||
<tr><td>122</td><td>[[PALAU_CVE_122 | PALAU]] </td><td>AKV-22 ex CVE-122</td></tr> | |||
<tr><td>123</td><td>[[TINIAN_AKV_23 | TINIAN ]] </td><td>AKV-23 ex CVHE-123 ex CVE-123</td></tr> | |||
<tr><td>124</td><td><!-- [[BASTOGNE_CVE_124 | -->BASTOGNE<!-- ]] --></td><td>CANCELLED</td></tr> | |||
<tr><td>125</td><td><!-- [[ENIWETOK_CVE_125 | -->ENIWETOK<!-- ]] --></td><td>CANCELLED</td></tr> | |||
<tr><td>126</td><td><!-- [[LINGAYEN_CVE_126 | -->LINGAYEN<!-- ]] --></td><td>CANCELLED</td></tr> | |||
<tr><td>127</td><td><!-- [[OKINAWA_CVE_127 | -->OKINAWA<!-- ]] --></td><td>CANCELLED</td></tr> | |||
<tr><td>128</td><td><!-- [[UNNAMED_CVE_128 | -->UNNAMED<!-- ]] --></td><td>CVE-128 THRU CVE-139 UNNAMED, NEVER LAID DOWN</td></tr> | |||
</table> | </table> | ||
<p> </p> | <p> </p> |
Latest revision as of 17:36, 9 June 2020
The following ships have designation: CVE - Escort Aircraft Carrier
Hull Number | Ship Name | |
00 | LONG ISLAND CLASS | |
1 | LONG ISLAND | CVE-1 ex ACV-1 ex AVG-1 ex APV-1 |
00 | BOGUE CLASS | |
9 | BOGUE | CVHE-9 ex CVE-9 ex ACV-9 ex AVG-9 |
11 | CARD | T-AKV-40 ex T-CVU-11 ex CVHE-11 ex CVE-11 ex ACV-11 ex AVG-11 |
12 | COPAHEE | CVHE-12 ex CVE-12 ex ACV-12 ex AVG-12 |
13 | CORE | T-AKV-41 ex T-CVU-13 ex CVHE-13 ex CVE-13 ex ACV-13 ex AVG-13 |
14 | CROATAN | HMS FENCER ex CVE-14 ex ACV-14 ex AVG-14 |
15 | HAMLIN | HMS STALKER ex CVE-15 ex ACV-15 ex AVG-15 |
16 | NASSAU | CVHE-16 ex CVE-16 ex ACV-16 ex AVG-16 |
17 | ST. GEORGE | HMS PURSUER ex CVE-17 ex ACV-17 ex AVG-17 |
18 | ALTAMAHA | CVHE-18 ex CVE-18 ex ACV-18 ex AVG-18 |
19 | PRINCE WILLIAM | HMS STRIKER ex CVE-19 ex ACV-19 ex AVG-19 |
20 | BARNES | CVHE-20 ex CVE-20 ex ACV-20 ex AVG-20 |
21 | BLOCK ISLAND | CVE-21 ex ACV-21 ex AVG-21 |
22 | (NOT NAMED) | HMS SEARCHER ex ACV-22 ex AVG-22 |
23 | BRETON | T-AKV-42 ex T-CVU-23 ex CVEH-23 ex CVE-23 ex ACV-23 ex AVG-23 |
24 | (NOT NAMED) | HMS RAVAGER ex ACV-24 ex AVG-24 |
25 | CROATAN | T-AKV-43 ex T-CVU-25 ex CVEH-25 ex CVE-25 ex ACV-25 ex AVG-25 |
00 | SANGAMON CLASS | |
26 | SANGAMON | CVE-26 ex ACV-26 ex AVG-26 ex AO-28 |
27 | SUWANNEE | CVHE-27 ex CVE-27 ex ACV-27 ex AVG-27 ex AO-33 |
28 | CHENANGO | CVHE-28 ex CVE-28 ex ACV-28 ex AVG-28 ex AO-31 |
29 | SANTEE | CVHE-29 ex CVE-29 ex ACV-29 ex AVG-29 ex AO-29 |
00 | CHARGER CLASS | |
30 | CHARGER | CVE-30 ex ACV-30 ex AVG-30 ex HMS CHARGER BAVG-4 |
00 | BOGUE CLASS | Often referred to as the Prince William Class |
31 | PRINCE WILLIAM | CVHE-31 ex CVE-31 ex ACV-31 ex AVG-31 |
32 | CHATHAM | HMS SLINGER ex CVE-32 |
33 | GLACIER | HMS ATHELING ex CVE-33 ex ACV-33 ex AVG-33 |
34 | PYBUS | HMS EMPEROR ex CVE-34 ex ACV-34 ex AVG-34 |
35 | BAFFINS | HMS AMEER ex CVE-35 ex ACV-35 ex AVG-35 |
36 | BOLINAS | HMS BEGUM ex CVE-36 ex ACV-36 ex AVG-36 |
37 | BASTIAN | HMS TRUMPETER ex CVE-37 ex ACV-37 ex AVG-37 |
38 | CARNEGIE | HMS EMPRESS ex CVE-38 ex ACV-38 ex AVG-38 |
39 | CORDOVA | HMS KHEDIVE ex CVE-39 ex ACV-39 ex AVG-39 |
40 | DELGADA | HMS SPEAKER ex CVE-40 ex ACV-40 ex AVG-40 |
41 | EDISTO | HMS NABOB ex CVE-41 ex ACV-41 ex AVG-41 |
42 | ESTERO | HMS PREMIER ex CVE-42 ex ACV-42 ex AVG-42 |
43 | JAMAICA | HMS SHAH ex CVE-43 ex ACV-43 ex AVG-43 |
44 | KEWEENAW | HMS PATROLLER ex CVE-44 ex ACV-44 ex AVG-44 |
45 | PRINCE | HMS RAJAH ex CVE-45 ex ACV-45 ex AVG-45 |
46 | NIANTIC | HMS RANEE ex CVE-46 ex ACV-46 ex AVG-46 |
47 | PERDIDO | HMS TROUNCER ex CVE-47 ex ACV-47 ex AVG-47 |
48 | SUNSET | HMS THANE ex CVE-48 ex ACV-48 ex AVG-48 |
49 | ST. ANDREWS | HMS QUEEN ex CVE-49 ex ACV-49 ex AVG-49 |
50 | ST. JOSEPH | HMS RULER ex CVE-50 ex ACV-50 ex AVG-50 |
51 | ST. SIMON | HMS ARBITER ex CVE-51 ex ACV-51 ex AVG-51 |
52 | VERMILLION | HMS SMITER ex CVE-52 ex ACV-52 ex AVG-52 |
53 | WILLAPA | HMS PUNCHER ex CVE-53 ex ACV-53 ex AVG-53 |
