NECHES AO 47: Difference between revisions
Added 1 postmark/cover |
JonBurdett (talk | contribs) replaced 5 marks |
||
Line 35: | Line 35: | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:NECHES 47 PATCH.jpg|thumb|center| | [[Image:NECHES 47 PATCH.jpg|thumb|center|200px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 91: | Line 91: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type 2tnu | Locy Type<br/>2tnu | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1949-01-21 | 1949-01-21 | ||
Line 106: | Line 106: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type 3z | Locy Type<br/>3z | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1944-01-16 | 1944-01-16 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett neches ao47 | [[Image:JonBurdett neches ao47 19440116r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett neches ao47 19440116.jpg|thumb|center|100px]] | [[Image:JonBurdett neches ao47 19440116.jpg|thumb|center|100px]] | ||
Line 125: | Line 125: | ||
1947-09-03 | 1947-09-03 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:JonBurdett_neches_ao47_19470903r_pm9.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett neches ao47 19470903.jpg|thumb|center|100px]] | [[Image:JonBurdett neches ao47 19470903.jpg|thumb|center|100px]] | ||
Line 141: | Line 141: | ||
1947-09-03 | 1947-09-03 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett neches ao47 | [[Image:JonBurdett neches ao47 19470903r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett neches ao47 19470903.jpg|thumb|center|100px]] | [[Image:JonBurdett neches ao47 19470903.jpg|thumb|center|100px]] | ||
Line 189: | Line 189: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type 2r | Locy Type<br/>2r | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1955-04-28 | 1955-04-28 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett neches ao47 | [[Image:JonBurdett neches ao47 19550428r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett neches ao47 19550428.jpg|thumb|center|100px]] | [[Image:JonBurdett neches ao47 19550428.jpg|thumb|center|100px]] | ||
Line 230: | Line 230: | ||
1962-03-05 | 1962-03-05 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett neches ao47 | [[Image:JonBurdett neches ao47 19620305r pm.jpg|thumb|center|350px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett neches ao47 19620305.JPG|thumb|center|100px]] | [[Image:JonBurdett neches ao47 19620305.JPG|thumb|center|100px]] |
Latest revision as of 03:15, 8 March 2017
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid June 12 1941 as MC type (TE-A(MC-K)) tanker hull Launched October 11 1941 as AEKAY Operated by Keystone Tankship Corp. Acquired by U.S. Navy July 20 1942 and renamed |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Neches AO-47 Covers Page 1 (1944-62)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
1st Commissioning September 16 1942 to July 10 1950
Locy Type |
1949-01-21 |
5th Anniversary of the Anzio Landing, cachet by Donald Graf
Locy Type |
1944-01-16 |
Censored wartime (WWII) use
Locy Type |
1947-09-03 |
Note:
Locy Type F |
1947-09-03 |
Note:
2nd Commissioning January 3 1951 to June 1955
Locy Type |
1951-08-26 |
First Day Postal Service
Locy Type |
1951-08-26 |
First Day Postal Service
Locy Type |
1955-04-28 |
Note:
Locy Type |
1952-03-28 |
Note:
3rd Commissioning November 24 1961 to 1970
Locy Type |
1962-03-05 |
Note:
Other Information
USS NECHES earned the Combat Action Ribbon, the American Campaign Medal, the Asiatic-Pacific Campaign Medal with 9 Battle Stars, the World War II Victory Medal, the Navy Occupation Service Medal (with Asia clasp), the National Defense Service Medal with 1 bronze star, the Korean Service Medal, the Armed Forces Expeditionary Medal, the Philippine Liberation Medal, the United Nations Service Medal and the Republic of Korea War Service Medal during her Naval career.
NAMESAKE - Named in Honor of USS NECHES AO-5 which was torpedoed by Japanese submarine HIJMS I-172, January 23 1942 with the loss of 57 men.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum