USS BUTTE AE-27 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) created page 2 covers |
JonBurdett (talk | contribs) added one cover |
||
Line 31: | Line 31: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="320">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 44: | Line 44: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett butte ae27 19691229 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett butte ae27 19691229 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett butte ae27 19691229.JPG|thumb|center| | [[Image:JonBurdett butte ae27 19691229.JPG|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett butte ae27 19691229 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett butte ae27 19691229 pm.jpg|thumb|center|100px]] | ||
Line 62: | Line 62: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett butte ae27 19860704 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett butte ae27 19860704 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett butte ae27 19860704.JPG|thumb|center| | [[Image:JonBurdett butte ae27 19860704.JPG|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett butte ae27 19860704 pm2.jpg|thumb|center|100px]] | [[Image:JonBurdett butte ae27 19860704 pm2.jpg|thumb|center|100px]] | ||
Line 72: | Line 72: | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Ship's crest | Ship's crest | ||
</td></tr></table> | |||
Note: | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett boone ffg28 19940117 cach.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="320" rowspan="2"> | |||
[[Image:JonBurdett boone ffg28 19940117.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett boone ffg28 19940117 pm2.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1994-01-17<br/> | |||
[[BOONE FFG 28|USS BOONE FFG-28]]<br/> | |||
Locy Type 2-1(n+) (USS,USN)<br/> | |||
Locy Type 9-1(n+u) (USS,USN) | |||
</td></tr><tr><td valign="center"> | |||
[[AMERICA CV 66|USS AMERICA CV-66]] Battle Group<br/> | |||
[[ALEXANDRIA_SSN_757 |USS ALEXANDRIA SSN-757]] - [[ASHLAND_LSD_48 |USS ASHLAND LSD-48]] - [[BOONE FFG 28|USS BOONE FFG-28]] - [[BUTTE T-AE 27|USS BUTTE AE-27]]<br/>[[GROTON SSN 694|USS GROTON SSN-694]] - [[GUADALCANAL LPH 7|USS GUADALCANAL LPH-7]] - [[MONTEREY CG 61|USS MONTEREY CG-61]] - [[NORMANDY CG 60|USS NORMANDY CG-60]]<br/>[[SAVANNAH AOR 4|USS SAVANNAH AOR-4]] - [[SHREVEPORT LPD 12|USS SHREVEPORT LPD-12]] - [[SCOTT DDG 995|USS SCOTT DDG-995]] - [[SIMPSON FFG 56|USS SIMPSON FFG-56]]<br/>[[THORN DD 988|USS THORN DD-988]] | |||
</td></tr></table> | </td></tr></table> | ||
Note: | Note: |
Revision as of 19:13, 7 April 2016
Return to USS BUTTE AE-27 Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
1969-12-29 | |||
Welcome to Norfolk |
Note:
1986-07-04 | |||
Ship's crest |
Note:
1994-01-17 | |||
USS AMERICA CV-66 Battle Group |
Note:
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum