Ships Starting With an O: Difference between revisions
Jump to navigation
Jump to search
JonBurdett (talk | contribs) added ONYX |
JonBurdett (talk | contribs) added O-10 |
||
Line 44: | Line 44: | ||
<tr><td>[[O-8_SS_69 | O-8 ]] </td><td>SS 69</td></tr> | <tr><td>[[O-8_SS_69 | O-8 ]] </td><td>SS 69</td></tr> | ||
<tr><td>[[O-9_SS_70 | O-9 ]] </td><td>SS 70</td></tr> | <tr><td>[[O-9_SS_70 | O-9 ]] </td><td>SS 70</td></tr> | ||
<tr><td>[[O-10_SS_71 | O-10 ]] </td><td>SS 71</td></tr> | |||
<tr><td>[[OAHU_PR_6 | OAHU ]] </td><td>PR 6 ex PG 46</td></tr> | <tr><td>[[OAHU_PR_6 | OAHU ]] </td><td>PR 6 ex PG 46</td></tr> | ||
<tr><td>[[OAHU_ARG_5 | OAHU ]] </td><td>ARG 5</td></tr> | <tr><td>[[OAHU_ARG_5 | OAHU ]] </td><td>ARG 5</td></tr> |
Revision as of 01:18, 23 December 2015
Ship Name | Designation and Hull Number | |
O-1 | SS 62 | |
O-2 | SS 63 | |
O-4 | SS 65 | |
O-8 | SS 69 | |
O-9 | SS 70 | |
O-10 | SS 71 | |
OAHU | PR 6 ex PG 46 | |
OAHU | ARG 5 | |
OAK | WLB 211 | |
OAK HILL | LSD 7 | |
OAK HILL | LSD 51 | |
OAKLAND | CLAA 95 ex CL 95 | |
OAK RIDGE | ARDM 1 ex ARD 19 | |
O'BANNON | DD 177 | |
O'BANNON | DD 450 ex DDE 450 ex DD 450 | |
O'BANNON | DD 987 | |
OBERON | AKA 14 ex AK 56 | |
OBERRENDER | DE 344 | |
O'BRIEN | DD 51 | |
O'BRIEN | DD 415 | |
O'BRIEN | DD 725 | |
O'BRIEN | DD 975 | |
OBSERVATION ISLAND | AGM 23 ex AG 154 ex EAG 154 | |
OBSERVER | AMc 91 | |
OBSERVER | MSO 461 ex AM 461 | |
O'CALLAHAN | FF 1051 ex DE 1051 | |
OCEANOGRAPHER | AGS 3 | |
OCEANOGRAPHIC UNIT 1 | (None) | |
OCEANOGRAPHIC UNIT 2 | (None) | |
OCEANOGRAPHIC UNIT 3 | (None) | |
OCEANOGRAPHIC UNIT 4 | (None) | |
OCEANOGRAPHIC UNIT 5 | (None) | |
OCEANUS | ARB 2 ex LST 328 | |
OCELOT | IX 110 | |
OCHLOCKONEE | AOG 33 | |
OCKLAWAHA | AO 84 | |
OCONTO | APA 187 | |
OCTANS | AF 26 | |
OCTAVIA | AF 46 | |
ODAX | SS 484 | |
ODUM | APD 71 ex DE 670 | |
O'FLAHERTY | DE 340 | |
OGDEN | PF 39 | |
OGDEN | LPD 5 | |
OGLALA | ARG 1 ex CM 4 ex SHAWMUT | |
OGLETHORPE | AKA 100 | |
O'HARE | DD 889 ex DDR 889 ex DD 889 | |
OHIO | BB 12 | |
OHIO | SSGN 726 ex SSBN 726 | |
OHIOAN | NOTS 3280 | |
OIL BARGE 23 | YO 23 | |
OKALA | ARS(T) 2 ex LST 1099 | |
OKALOOSA | APA 219 | |
O'KANE | DDG 77 | |
OKANOGAN | LPA 220 ex APA 220 | |
OKINAWA | LPH 3 | |
OKLAHOMA | BB 37 | |
OKLAHOMA CITY | CG 5 ex CLG 5 ex CL 91 | |
OKLAHOMA CITY | SSN 723 | |
OLDENDORF | DD 972 | |
OLIVER HAZARD PERRY | FFG 7 | |
OLIVER MITCHELL | DE 417 | |
OLIVER WOLCOTT | Revenue Cutter | |
OLMSTED | APA 188 | |
OLYMPIA | IX 40 ex CL 15 ex CA 15 ex C 6 | |
OLYMPIA | SSN 717 | |
OMAHA | CL 4 | |
OMAHA | SSN 692 | |
OMAHA | LCS 12 | |
OMAR BUNDY | AP 152 | |
OMMANEY BAY | CVE 79 | |
ONEIDA | APA 221 | |
O'NEILL | DE 188 | |
ONONDAGA | WPG 79 ex CGC 59 | |
ONSLOW | AVP 48 | |
ONTARIO | ATO 13 ex AT 13 | |
ONTONAGON | AOG 36 | |
ONYX | PYc 5 | |
OPAL | PYc 8 | |
OPPONENT | AM 269 | |
OPPORTUNE | ARS 41 | |
ORACLE | AM 103 | |
ORANGE | PF 43 | |
ORCA | AVP 49 | |
ORCAS | WPB 1327 | |
ORDRONAUX | DD 617 | |
OREGON | IX 22 ex BB 3 | |
OREGON CITY | CA 122 | |
O'REILLY | DE 330 | |
ORESTES | AGP 10 ex LST 135 | |
ORIOLE | ATO 136 ex AT 136 ex AM 7 | |
ORIOLE | MHC 55 | |
ORION | AC 11 | |
ORION | AS 18 | |
ORISKANY | CV 18 | |
ORISKANY | CV 34 ex CVA 34 ex CV 34 | |
ORIZABA | AP 24 ex SP 1536 | |
ORLANDO | PF 99 | |
ORLEANS PARISH | MCS 6 ex LST 1069 | |
ORLECK | DD 886 | |
ORMSBY | APA 49 | |
ORTOLAN | ASR 5 ex AM 45 | |
ORTOLAN | ASR 22 | |
ORVETTA | IX 157 | |
OSAGE | LSV 3 ex AP 108 ex AN 3 | |
OSBERG | DE 538 | |
OSBORNE | DD 295 | |
OSCAR AUSTIN | DDG 79 | |
OSCEOLA | AT 47 | |
OSMOND INGRAM | APD 35 ex AVD 9 ex DD 255 | |
OSMUS | DE 701 | |
OSPREY | CRUSADER ARS 2 ex USC&GS PIONEER ex OSPREY AM 29 | |
OSPREY | AM 56 | |
OSPREY | WPB 87307 | |
OSPREY | MHC 51 | |
OSSIPEE | WPR 50 ex WPG 50 ex CGC 26 | |
OSTARA | AKA 33 | |
OSTERHAUS | DE 164 | |
OSTFRIESLAND | German Battleship | |
OSWALD | DE 767 | |
O'TOOLE | DE 527 | |
OTSEGO | NOTS 1628 | |
OTTAWA | AKA 101 | |
OTTER | DE 210 | |
OTTERSTETTER | DER 244 ex DE 244 | |
OTUS | ARG 20 ex AS 20 | |
OUELLET | FF 1077 ex DE 1077 | |
OUTPOST | AGR 10 ex YAGR 10 | |
OVERTON | APD 23 ex DD 239 | |
OWASCO | WHEC 39 ex WPG 39 | |
OWEN | DD 536 | |
OWL | ATO 137 ex AT 137 ex AM 2 | |
OXFORD | APA 189 | |
OXFORD | AGTR 1 ex AG 159 | |
OYSTER BAY | AGP 6 ex AVP 28 | |
OZAMA | SP 9643 | |
OZARK | BM 7 ex ARKANSAS | |
OZARK | MCS 2 ex LSV 2 ex AP 107 ex CM 7 | |
OZBOURN | DD 846 |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing the Alphabetical List of Ships for detailed information on editing this page.
Copyright 2024 Naval Cover Museum