Designation WAGL: Difference between revisions
Jump to navigation
Jump to search
Activated 3 USCG ships |
Activated Hawthorn WAGL-215 |
||
Line 110: | Line 110: | ||
<tr><td>213</td><td>[[GOLDENROD_WLR_213 | GOLDENROD]] </td></tr> | <tr><td>213</td><td>[[GOLDENROD_WLR_213 | GOLDENROD]] </td></tr> | ||
<tr><td>214</td><td><!-- [[GREENBRIER_WAGL_214 | -->GREENBRIER<!-- ]] --></td></tr> | <tr><td>214</td><td><!-- [[GREENBRIER_WAGL_214 | -->GREENBRIER<!-- ]] --></td></tr> | ||
<tr><td>215</td><td> | <tr><td>215</td><td>[[HAWTHORN_WAGL_215 | HAWTHORN]] </td></tr> | ||
<tr><td>216</td><td><!-- [[ALDER_WAGL_216 | -->ALDER<!-- ]] --></td></tr> | <tr><td>216</td><td><!-- [[ALDER_WAGL_216 | -->ALDER<!-- ]] --></td></tr> | ||
<tr><td>217</td><td>[[HEMLOCK_WAGL_217 | HEMLOCK]] </td></tr> | <tr><td>217</td><td>[[HEMLOCK_WAGL_217 | HEMLOCK]] </td></tr> |
Revision as of 05:54, 28 December 2018
The following ships have, or had, designation: WAGL - Coast Guard Lighthouse Tender
Hull Number | Ship Name | Size and Class |
38 | ESKIMO | |
38 | STORIS | |
100-ft | *Secretary Class - Built 1925-1926* | |
160 | FORWARD | |
161 | PHLOX | |
162 | PINE | |
00 | SYCAMORE CLASS 114 FT LIGHTHOUSE TENDER | |
63 | FORSYTHIA | WLR 63 ex WAGL 63 |
259 | DOGWOOD | |
268 | SYCAMORE | |
00 | LINDEN CLASS 121 FT LIGHTHOUSE TENDER | |
208 | COLUMBINE | WAGL 208 |
228 | LINDEN | |
254 | WISTERIA | |
200 | ACACIA | 172-Ft Lupine Class Lighthouse Tender |
222 | ILEX | |
229 | LOTUS | |
230 | LUPINE | |
245 | SPEEDWELL | |
246 | SPRUCE | |
202 | ANEMONE | 190-Ft Manzanita Class Lighthouse Tender |
211 | CYPRESS | |
218 | HIBISCUS | |
225 | KUKUI | |
233 | MANZANITA | |
240 | ORCHID | |
243 | SEQUOIA | |
249 | TULIP | |
227 | LILAC | 173-Ft-4-inch Violet Class Lighthouse Tender |
237 | MISTELTOE | |
250 | VIOLET | |
286 | CLEMATIS | 173-Ft-6-inch Clematis Class Lighthouse Tender |
287 | SHADBUSH | |
62 | BALSAM | 180-Ft "A" or Cactus Class Lighthouse Tender |
270 | CACTUS | |
277 | COWSLIP | |
289 | WOODBINE | |
290 | GENTIAN | |
291 | LAUREL | |
292 | CLOVER | |
295 | EVERGREEN | |
296 | SORREL | |
300 | CITRUS | |
301 | CONIFER | |
302 | MADRONA | |
303 | TUPELO | |
297 | IRONWOOD | 180-Ft "B" or Mesquite Class Lighthouse Tender |
305 | MESQUITE | |
306 | BUTTONWOOD | |
307 | PLANETREE | |
308 | PAPAW | |
309 | SWEETGUM | |
328 | MAGNOLIA | |
329 | IVY | |
330 | JONQUIL | |
331 | HEATHER | |
332 | WILLOW | |
388 | BASSWOOD | 180-Ft "C" or Iris Class Lighthouse Tender |
389 | BITTERSWEET | |
390 | BLACKHAW | |
391 | BLACKTHORN | |
392 | BRAMBLE | |
393 | FIREBUSH | |
394 | HORNBEAM | |
395 | IRIS | |
396 | MALLOW | |
397 | MARIPOSA | |
398 | REDBUD | |
399 | SAGEBRUSH | |
400 | SALVIA | |
401 | SASSAFRAS | |
402 | SEDGE | |
403 | SPAR | |
404 | SUNDEW | |
405 | SWEETBRIER | |
406 | ACACIA | |
407 | WOODRUSH | |
540 | WHITE SUMAC | 132-Ft-10-inch Converted YF-257 Class Self-Propelled Covered Lighters |
541 | WHITE ALDER | |
542 | WHITE BUSH | |
543 | WHITE HOLLY | |
544 | WHITE SAGE | |
545 | WHITE HEATH | |
546 | WHITE LUPINE | |
547 | WHITE PINE | |
00 | HEATHER | Miscellaneous Class Lighthouse Tender |
00 | IVY | |
56 | KICKAPOO | |
201 | AMARANTH | |
203 | ARBUTUS | WLM 203 ex WAGL 203 |
204 | ASPEN | |
205 | BEECH | |
206 | CAMELIA | |
207 | CEDAR | |
209 | COTTONWOOD | |
210 | CROCUS | |
212 | FIR | WLM 212 ex WAGL 212 |
213 | GOLDENROD | |
214 | GREENBRIER | |
215 | HAWTHORN | |
216 | ALDER | |
217 | HEMLOCK | |
219 | HICKORY | |
220 | HOLLYHOCK | |
221 | HYACINTH | |
223 | ALTHEA | |
224 | JUNIPER | |
226 | LARKSPUR | |
231 | MAGNOLIA | |
232 | MANGROVE | |
234 | MAPLE | |
235 | MARIGOLD | |
236 | HYDRANGEA | |
238 | NARCISSUS | |
239 | OAK | |
240 | GOLDENROD | |
241 | POPLAR | |
242 | ROSE | |
244 | SHRUB | |
247 | SUNFLOWER | |
248 | TAMARACK | |
251 | WAKEROBIN | |
252 | WALNUT | |
253 | WILLOW | |
255 | ZINNIA | |
256 | BIRCH | |
257 | BLUEBONNET | |
258 | CHERRY | |
260 | ELM | |
261 | JASMINE | |
262 | AZALEA | |
263 | MYRTLE | |
264 | OLEANDER | |
265 | PALMETTO | |
266 | POINCIANA | |
267 | RHODODENDRON | |
269 | ASTER | |
285 | FOXGLOVE | |
288 | DAHLIA | |
310 | LANTANA | |
311 | SUMAC | |
328 | MAGNOLIA | |
331 | HEATHER | |
642 | BUCKTHORN |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing Hull Designation Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum