Ships Starting With a U: Difference between revisions

From NavalCoverMuseum
Jump to navigation Jump to search
Added UNICORN to the "U" list
mNo edit summary
 
(3 intermediate revisions by one other user not shown)
Line 39: Line 39:
<table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below">
<table cellspacing="0" cellpadding="10" width="95%" rules="rows" frame="below">
<tr><td><b>Ship Name</b></td><td><b>Designation and Hull Number</b></td></tr>
<tr><td><b>Ship Name</b></td><td><b>Designation and Hull Number</b></td></tr>
<tr><td>[[U_S_GRANT_AP_29 | U. S. GRANT]] </td><td>AP 29 ex MADAWASKA TT 3011 ex KONIG WILHELM II ID 3011</td></tr>
<tr><td>[[U_2513_| U 2513]] </td><td>U 2513</td></tr>
<tr><td>[[U_S_GRANT_AP_29 | U. S. GRANT]] </td><td>AP 29 ex MADAWASKA ID 3011 ex KONIG WILHELM II ID 3011</td></tr>
<tr><td>[[UHLMANN_DD_687 | UHLMANN ]] </td><td>DD 687</td></tr>
<tr><td>[[UHLMANN_DD_687 | UHLMANN ]] </td><td>DD 687</td></tr>
<tr><td>[[ULVERT_M_MOORE_DE_442 | ULVERT M. MOORE ]] </td><td>DE 442</td></tr>
<tr><td>[[ULVERT_M_MOORE_DE_442 | ULVERT M. MOORE ]] </td><td>DE 442</td></tr>
<tr><td>[[ULYSSES_ARB_9 | ULYSSES ]] </td><td>ARB 9 ex LST 967</td></tr>
<tr><td>[[ULYSSES_ARB_9 | ULYSSES ]] </td><td>ARB 9 ex LST 967</td></tr>
<tr><td>[[ULYSSES_S_GRANT_SSBN_631 | ULYSSES S GRANT ]] </td><td>SSBN 631</td></tr>
<tr><td>[[ULYSSES_S_GRANT_SSBN_631 | ULYSSES S GRANT ]] </td><td>SSBN 631</td></tr>
<tr><td>[[UMPQUA_ATO_25 | UMPQUA ]]  </td><td>ATO 25 ex AT 25</td></tr>
<tr><td>[[UMPQUA_ATO_25 | UMPQUA]]  </td><td>ATO 25 ex AT 25</td></tr>
<tr><td>[[UMPQUA_ATA_209 | UMPQUA]] </td><td>ATA 209 ex ATA 209</td></tr>
<tr><td>[[UNALGA_WPG_53 | UNALGA]] </td><td>WPG 53</td></tr>
<tr><td>[[UNALGA_WPG_53 | UNALGA]] </td><td>WPG 53</td></tr>
<tr><td>[[UNALGA_WAK_185 | UNALGA ]] </td><td>WAK 185 ex TIPTON AK 215</td></tr>
<tr><td>[[UNALGA_WAK_185 | UNALGA ]] </td><td>WAK 185 ex TIPTON AK 215</td></tr>
Line 62: Line 64:
<tr><td>[[URDANETA | URDANETA ]]  </td><td>Gunboat</td></tr>
<tr><td>[[URDANETA | URDANETA ]]  </td><td>Gunboat</td></tr>
<tr><td>[[UTAH_AG_16 | UTAH ]]  </td><td>AG 16 ex BB 31</td></tr>
<tr><td>[[UTAH_AG_16 | UTAH ]]  </td><td>AG 16 ex BB 31</td></tr>
<tr><td>[[UTAH_SSN_801 | UTAH ]]  </td><td>SSN 801</td></tr>
<tr><td>[[UTE_WMEC_76 | UTE]] </td><td>WMEC 76 ex T-ATF 76 ex ATF 76 ex AT 76</td></tr>
<tr><td>[[UTE_WMEC_76 | UTE]] </td><td>WMEC 76 ex T-ATF 76 ex ATF 76 ex AT 76</td></tr>
<tr><td>[[UTINA_ATF_163 | UTINA]] </td><td>ATF 163</td></tr>
<tr><td>[[UTINA_ATF_163 | UTINA]] </td><td>ATF 163</td></tr>

Latest revision as of 01:30, 13 July 2024


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z


Ship NameDesignation and Hull Number
U 2513 U 2513
U. S. GRANT AP 29 ex MADAWASKA ID 3011 ex KONIG WILHELM II ID 3011
UHLMANN DD 687
ULVERT M. MOORE DE 442
ULYSSES ARB 9 ex LST 967
ULYSSES S GRANT SSBN 631
UMPQUA ATO 25 ex AT 25
UMPQUA ATA 209 ex ATA 209
UNALGA WPG 53
UNALGA WAK 185 ex TIPTON AK 215
UNCAS YT 110 ex AT 51
UNDAUNTED ATO 58 ex AT 58 ex YT 125
UNDERHILL DE 682
UNDERWOOD FFG 36
UNICORN SS 436
UNIMAK WHEC 379 ex WTR 379 ex WHEC 379 ex WAVP 379 ex AVP 31
UNION LKA 106 ex AKA 106
UNIONTOWN PF 65 ex CHATTANOOGA
UNITED STATES CVN 75
UPHAM APD 99 ex DE 283
UPSHUR AG 103 ex DD 144
UPSHUR T-AP 198
URANUS AF 14
URDANETA Gunboat
UTAH AG 16 ex BB 31
UTAH SSN 801
UTE WMEC 76 ex T-ATF 76 ex ATF 76 ex AT 76
UTINA ATF 163
UVALDE AKA 88

 

If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing the Alphabetical List of Ships for detailed information on editing this page.

 


Copyright 2024 Naval Cover Museum