Cachet Maker Walter G Crosby: Difference between revisions
mNo edit summary |
Added 1 cover |
||
(8 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
[[Cachet_Maker_Walter_G_Crosby_Page_5 | Page 5]] (1939-1940)<br/> | [[Cachet_Maker_Walter_G_Crosby_Page_5 | Page 5]] (1939-1940)<br/> | ||
[[Cachet_Maker_Walter_G_Crosby_Page_6 | Page 6]] (1941-)<br/> | [[Cachet_Maker_Walter_G_Crosby_Page_6 | Page 6]] (1941-)<br/> | ||
[[Cachet_Maker_Walter_G_Crosby_Page_7 | Page 7a]] (The collection of Bob Boyd (grandson of Walter Crosby)<br/> | |||
[[Cachet_Maker_Walter_G_Crosby_Page_7b | Page 7b]] (The collection of Bob Boyd (grandson of Walter Crosby)<br/> | |||
[[Cachet_Maker_Walter_G_Crosby_Page_8 | Page 8]] (First Day Covers)<br/> | |||
<p> </p> | <p> </p> | ||
Cachets should be listed in chronological order based on earliest known usage. Use | Cachets should be listed in chronological order based on earliest known usage. Use | ||
Line 27: | Line 29: | ||
<!-- ====================================== --> | <!-- ====================================== --> | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link<br/>To Cachet<br/>Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="350">Thumbnail Link<br/>To Full<br/>Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To | </th><th valign="center" align="center" width="120">Thumbnail Link<br/>To Postmark<br/>or Back Image | ||
</th><th valign="center"> | </th><th valign="center">Postmark Date<br/>Postmark Type<br/>Killer Bar Text<br/> | ||
Ship<br/>---------<br/> | Ship<br/>---------<br/>Category</th></tr></table> | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- Do not add anything above this line --> | <!-- Do not add anything above this line --> | ||
Line 41: | Line 43: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Arizona_BB_39_19310329_2_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Arizona_BB_39_19310329_2_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Arizona_BB_39_19310329_2.jpg|thumb|center| | [[Image:Bunter_Arizona_BB_39_19310329_2.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1931-03-29<br/> | 1931-03-29<br/> | ||
Line 63: | Line 65: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Tennessee_BB_43_19310530_1_pm1.jpg|thumb|center|100px]] | [[Image:Bunter_Tennessee_BB_43_19310530_1_pm1.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Tennessee_BB_43_19310530_1_front.jpg|thumb|center| | [[Image:Bunter_Tennessee_BB_43_19310530_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Tennessee_BB_43_19310530_1_back.jpg|thumb|center|100px]] | [[Image:Bunter_Tennessee_BB_43_19310530_1_back.jpg|thumb|center|100px]] | ||
Line 70: | Line 72: | ||
1931-05-30<br/> | 1931-05-30<br/> | ||
Locy Type 6<br/> | Locy Type 6<br/> | ||
[[TENNESSEE_BB_43 | USS Tennessee BB-43]] | [[TENNESSEE_BB_43 | USS Tennessee BB-43]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
[[Cachet_Category_Memorial_Day|Memorial Day]] | [[Cachet_Category_Memorial_Day|Memorial Day]] | ||
</td></tr></table> | </td></tr></table> | ||
Note: | |||
<!-- === End of Cachet Maker Entry === --> | <!-- === End of Cachet Maker Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 82: | Line 84: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19310915_1_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19310915_1_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19310915_1.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19310915_1.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1931-09-15<br/> | 1931-09-15<br/> | ||
Locy Type P [3t "U.S. FLEET FLAGSHIP" hollow star at bottom of dial]<br/> | Locy Type P [3t "U.S. FLEET FLAGSHIP" hollow star at bottom of dial]<br/> | ||
USCS Postmark Catalog Illus. P-15f<br/> | |||
FIRST DAY / FLEET FLAG<br/> | "FIRST DAY / FLEET FLAG"<br/> | ||
[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | [[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Line 103: | Line 105: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19310915_2_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19310915_2_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19310915_2_Front.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19310915_2_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19310915_2_Back.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19310915_2_Back.jpg|thumb|center|100px]] | ||
Line 110: | Line 112: | ||
1931-09-15<br/> | 1931-09-15<br/> | ||
Locy Type P [3t "U.S. FLEET FLAGSHIP" hollow star at bottom of dial]<br/> | Locy Type P [3t "U.S. FLEET FLAGSHIP" hollow star at bottom of dial]<br/> | ||
USCS Postmark Catalog Illus. P-15f<br/> | |||
FIRST DAY / FLEET FLAG<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | FIRST DAY / FLEET FLAG<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Line 122: | Line 124: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Crosby_Cover_Advertising_Insert.jpg|thumb|center| | [[Image:Crosby_Cover_Advertising_Insert.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1931-09-15<br/> | 1931-09-15<br/> | ||
Line 140: | Line 142: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Texas_BB_35_19310915_1_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Texas_BB_35_19310915_1_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Texas_BB_35_19310915_1_front.jpg|thumb|center| | [[Image:Bunter_Texas_BB_35_19310915_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Texas_BB_35_19310915_1_pm1.jpg|thumb|center|100px]] | [[Image:Bunter_Texas_BB_35_19310915_1_pm1.jpg|thumb|center|100px]] | ||
Line 147: | Line 149: | ||
1931-09-15<br/> | 1931-09-15<br/> | ||
Locy Type P [U.S. FLEET FLAGSHIP T-3s]<br/> | Locy Type P [U.S. FLEET FLAGSHIP T-3s]<br/> | ||
LAST DAY / FLEET FLAG<br/> | "LAST DAY / FLEET FLAG"<br/> | ||
[[TEXAS_BB_35|USS Texas BB-35]] | [[TEXAS_BB_35|USS Texas BB-35]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Line 153: | Line 155: | ||
[[Cachet_Category_Ship_Change_Of_Command|Ship Change Of Command]]<br/> | [[Cachet_Category_Ship_Change_Of_Command|Ship Change Of Command]]<br/> | ||
</td></tr></table> | </td></tr></table> | ||
Postmark from [[OtherUS_Naval_Station_San_Pedro_California|Naval Station San Pedro California]] on back of cover. | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 161: | Line 163: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Texas_BB_35_19311111_1_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Texas_BB_35_19311111_1_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Texas_BB_35_19311111_1_Front.jpg|thumb|center| | [[Image:Bunter_Texas_BB_35_19311111_1_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Texas_BB_35_19311111_1_Note.jpg|thumb|center|100px]] | [[Image:Bunter_Texas_BB_35_19311111_1_Note.jpg|thumb|center|100px]] | ||
Line 178: | Line 180: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Wyoming_AG_17_19311111_1_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Wyoming_AG_17_19311111_1_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Wyoming_AG_17_19311111_1_front.jpg|thumb|center| | [[Image:Bunter_Wyoming_AG_17_19311111_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Wyoming_AG_17_19311111_1_back.jpg|thumb|center|100px]] | [[Image:Bunter_Wyoming_AG_17_19311111_1_back.jpg|thumb|center|100px]] | ||
Line 185: | Line 187: | ||
1931-11-11<br/> | 1931-11-11<br/> | ||
Locy Type 5hks<br/> | Locy Type 5hks<br/> | ||
GALVESTON / TEXAS<br/> | "GALVESTON / TEXAS"<br/> | ||
[[WYOMING_AG_17 | USS Wyoming AG-17]] | [[WYOMING_AG_17 | USS Wyoming AG-17]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
[[Cachet_Category_Armistice_Day|Armistice Day]] | [[Cachet_Category_Armistice_Day|Armistice Day]] | ||
</td></tr></table> | </td></tr></table> | ||
Notes: | Notes: | ||
Line 198: | Line 200: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Bushnell_AS_2_19320112_1_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Bushnell_AS_2_19320112_1_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Bushnell_AS_2_19320112_1_front.jpg|thumb|center| | [[Image:Bunter_Bushnell_AS_2_19320112_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Bushnell_AS_2_19320112_1_back.jpg|thumb|center|100px]] | [[Image:Bunter_Bushnell_AS_2_19320112_1_back.jpg|thumb|center|100px]] | ||
Line 205: | Line 207: | ||
1932-01-12<br/> | 1932-01-12<br/> | ||
Locy Type 5hks<br/> | Locy Type 5hks<br/> | ||
[[SUMNER_AGS_5 | USS Bushnell AS-2]] | [[SUMNER_AGS_5 | USS Bushnell AS-2]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Category</td></tr></table> | Category</td></tr></table> | ||
Line 216: | Line 218: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320222_2_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19320222_2_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320222_2.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19320222_2.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1932-02-22<br/>Locy Type 6i<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | 1932-02-22<br/>Locy Type 6i<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
Line 233: | Line 235: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Biddle_AG_114_19320704_1_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Biddle_AG_114_19320704_1_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Biddle_AG_114_19320704_1_front.jpg|thumb|center| | [[Image:Bunter_Biddle_AG_114_19320704_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Biddle_AG_114_19320704_1_Crosby_Insert.jpg|thumb|center|100px]] | [[Image:Bunter_Biddle_AG_114_19320704_1_Crosby_Insert.jpg|thumb|center|100px]] | ||
Line 240: | Line 242: | ||
1932-07-04<br/> | 1932-07-04<br/> | ||
Locy Type 5hks (C)<br/> | Locy Type 5hks (C)<br/> | ||
[[BIDDLE_AG_114 | USS Biddle AG-114]] | [[BIDDLE_AG_114 | USS Biddle AG-114]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
[[Cachet_Category_Independence_Day|Independence Day]] | [[Cachet_Category_Independence_Day|Independence Day]] | ||
</td></tr></table> | </td></tr></table> | ||
Envelope contained an insert from Crosby. | |||
<!-- === End of Cachet Maker Entry === --> | <!-- === End of Cachet Maker Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 252: | Line 254: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320704_3_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19320704_3_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320704_3_front.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19320704_3_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320704_3_pm1.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19320704_3_pm1.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1932-07-04<br/> | 1932-07-04<br/> | ||
Locy Type 3 | Locy Type 3<br/>USCS Postmark Catalog Illus. P-15<br/> | ||
STARS & STRIPES / FOREVER<br/> | "STARS & STRIPES / FOREVER"<br/> | ||
[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]]<br/> | [[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]]<br/> | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Category<br/> | Category<br/> | ||
</td></tr></table> | </td></tr></table> | ||
Cachet is thermographed. | |||
<!-- === End of Cachet Maker Entry === --> | <!-- === End of Cachet Maker Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 272: | Line 274: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320730_1_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19320730_1_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320730_1.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19320730_1.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1932-07-30<br/>Locy Type 3 | 1932-07-30<br/>Locy Type 3<br/>USCS Postmark Catalog Illus. P-15<br/> | ||
"FIRST DAY / OLYMPIC GAMES"<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | "FIRST DAY / OLYMPIC GAMES"<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
10th Olympiad 1932 at Los Angeles | 10th Olympiad 1932 at Los Angeles | ||
</td></tr></table> | </td></tr></table> | ||
Note: | |||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 290: | Line 292: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320810_1_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19320810_1_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19320810_1.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19320810_1.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
No Image | No Image | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1932-08-10<br/>Locy Type P [3t "U.S. FLEET FLAGSHIP" and hollow star at bottom of dial] | 1932-08-10<br/>Locy Type P [3t "U.S. FLEET FLAGSHIP" and hollow star at bottom of dial] | ||
<br/>USCS Postmark Catalog Illus. P-15f<br/> | |||
"CHANGE IN / COMMAND"<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | "CHANGE IN / COMMAND"<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Line 311: | Line 313: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19321111_1_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19321111_1_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19321111_1.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19321111_1.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1932-11-11<br/>Locy Type 3 | 1932-11-11<br/>Locy Type 3<br/>USCS Postmark Catalog Illus. P-15<br/> | ||
"ARMISTICE / DAY"<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | "ARMISTICE / DAY"<br/>[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Line 329: | Line 331: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:GregCiesielski_Kittery_AK2_19330328_1_Cachet.jpg|thumb|center|100px]] | [[Image:GregCiesielski_Kittery_AK2_19330328_1_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:GregCiesielski_Kittery_AK2_19330328_1_Front.jpg|thumb|center| | [[Image:GregCiesielski_Kittery_AK2_19330328_1_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:GregCiesielski_Kittery_AK2_19330328_1_Postmark.jpg|thumb|center|100px]] | [[Image:GregCiesielski_Kittery_AK2_19330328_1_Postmark.jpg|thumb|center|100px]] | ||
Line 338: | Line 340: | ||
Last Day of Postal Service | Last Day of Postal Service | ||
</td></tr></table> | </td></tr></table> | ||
This cachet is attributed to Crosby from the USCS Cachet Makers Catalog | |||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 346: | Line 348: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19330430_1_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19330430_1_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19330430_1_front.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19330430_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19330430_1_letter.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19330430_1_letter.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1933-04-30<br/> | 1933-04-30<br/> | ||
Locy Type 3 | Locy Type 3<br/>USCS Postmark Catalog Illus. P-15<br/> | ||
PRESIDENT'S / DAY<br/> | "PRESIDENT'S / DAY"<br/> | ||
[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]]<br/> | [[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]]<br/> | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Category<br/> | Category<br/> | ||
</td></tr></table> | </td></tr></table> | ||
The letter provides information about a cachet for President's Day but it is for [[MEDUSA_AR_1 | USS Medusa AR-1]] and not the cachet on this cover. As such, it is not clear that Crosby is the maker of the cachet on this cover. | |||
<!-- === End of Cachet Maker Entry === --> | <!-- === End of Cachet Maker Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 366: | Line 368: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19330805_1_Cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19330805_1_Cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19330805_1.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19330805_1.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1933-08-05<br/> | 1933-08-05<br/> | ||
Locy Type P [3t "U.S. FLEET FLAGSHIP" and hollow star at bottom of dial]<br/> | Locy Type P [3t "U.S. FLEET FLAGSHIP" and hollow star at bottom of dial]<br/>USCS Postmark Catalog Illus. P-15f<br/> | ||
"U.S.S. / PENNSY."<br/> | |||
U.S.S. / PENNSY.<br/> | |||
[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | [[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Line 389: | Line 390: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19331225_2_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Pennsylvania_BB_38_19331225_2_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Pennsylvania_BB_38_19331225_2.jpg|thumb|center| | [[Image:Bunter_Pennsylvania_BB_38_19331225_2.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | |||
</td><td valign="center"> | </td><td valign="center"> | ||
1933-12-25<br> | 1933-12-25<br> | ||
Locy Type 3 (B-TBT) <br> | Locy Type 3 (B-TBT) <br> | ||
SANTA CLAUS / COMES AGAIN<br/> | "SANTA CLAUS / COMES AGAIN"<br/> | ||
[[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | [[PENNSYLVANIA_BB_38 | USS Pennsylvania BB-38]] | ||
