Ships By Designation: Difference between revisions

From NavalCoverMuseum
Jump to navigation Jump to search
updated list
changed wacv to cg_acv
 
(38 intermediate revisions by 2 users not shown)
Line 73: Line 73:
<tr><td>[[Designation_CAG | CAG]]</td><td>Guided Missile Heavy Cruiser</td></tr>
<tr><td>[[Designation_CAG | CAG]]</td><td>Guided Missile Heavy Cruiser</td></tr>
<tr><td>[[Designation_CB | CB]]</td><td>Large Cruiser</td></tr>
<tr><td>[[Designation_CB | CB]]</td><td>Large Cruiser</td></tr>
<tr><td>[[Designation_C-C | C-C]]</td><td>Battle Cruiser</td></tr>
<tr><td>[[Designation_CG | CG]]</td><td>Guided Missile Cruiser (from 1975)</td></tr>
<tr><td>[[Designation_CG | CG]]</td><td>Guided Missile Cruiser (from 1975)</td></tr>
<tr><td>[[Designation_CGN | CGN]]</td><td>Guided Missile Cruiser (nuc.)</td></tr>
<tr><td>[[Designation_CGN | CGN]]</td><td>Guided Missile Cruiser (nuc.)</td></tr>
Line 119: Line 120:
<tr><td>[[Designation_ASSA | ASSA]]</td><td>Cargo Submarine</td></tr>
<tr><td>[[Designation_ASSA | ASSA]]</td><td>Cargo Submarine</td></tr>
<tr><td>[[Designation_ASSP | ASSP]]</td><td>Transport Submarine</td></tr>
<tr><td>[[Designation_ASSP | ASSP]]</td><td>Transport Submarine</td></tr>
<tr><td>[[Designation_CURV | CURV]]</td><td>Cable-Controlled Undersea Recovery Vehicle</td></tr>
<tr><td>[[Designation_DSRV | DSRV]]</td><td>Deep Submergence Rescue Vehicle</td></tr>
<tr><td>[[Designation_DSRV | DSRV]]</td><td>Deep Submergence Rescue Vehicle</td></tr>
<tr><td>[[Designation_DSV | DSV]]</td><td>Deep Submergence (Research) Vehicle</td></tr>
<tr><td>[[Designation_DSV | DSV]]</td><td>Deep Submergence (Research) Vehicle</td></tr>
Line 151: Line 153:
<tr><td>[[Designation_AKA | AKA]]</td><td>Attack Cargo Ship</td></tr>
<tr><td>[[Designation_AKA | AKA]]</td><td>Attack Cargo Ship</td></tr>
<tr><td>[[Designation_APA | APA]]</td><td>Attack Transport</td></tr>
<tr><td>[[Designation_APA | APA]]</td><td>Attack Transport</td></tr>
<tr><td>[[Designation_EPF | EPF]]</td><td>Expeditionary Fast Transport</td></tr>
<tr><td>[[Designation_ESB | ESB]]</td><td>Expeditionary Mobile Base Vessel</td></tr>
<tr><td>[[Designation_JHSV | JHSV]]</td><td>Joint High Speed Vessel</td></tr>
<tr><td>[[Designation_JHSV | JHSV]]</td><td>Joint High Speed Vessel</td></tr>
<tr><td>[[Designation_LCC | LCC]]</td><td>Amphibious Command Ship</td></tr>
<tr><td>[[Designation_LCC | LCC]]</td><td>Amphibious Command Ship</td></tr>
<tr><td>[[Designation_LCI | LCI]]</td><td>Landing Craft Infantry</td></tr>
<!-- <tr><td>[[Designation_LCI | LCI]]</td><td>Landing Craft Infantry</td></tr> -->
<tr><td>[[Designation_LCI(G) | LCI(G)]]</td><td>Landing Craft Infantry, Gunboat</td></tr>
<tr><td>[[Designation_LCI(G) | LCI(G)]]</td><td>Landing Craft Infantry, Gunboat</td></tr>
<tr><td>[[Designation_LCI(L) | LCI(L)]]</td><td>Landing Craft Infantry, Large</td></tr>
<tr><td>[[Designation_LCI(L) | LCI(L)]]</td><td>Landing Craft Infantry, Large</td></tr>
<tr><td>[[Designation_LCS | LCS]]</td><td>Littoral Combat Ship</td></tr>
<tr><td>[[Designation_LCS | LCS]]</td><td>Littoral Combat Ship</td></tr>
<tr><td>[[Designation_LCS(L)(3) | LCS(L)(3)]]</td><td>Landing Craft, Support (Large)</td></tr>
<tr><td>[[Designation_LCS(L)(3) | LCS(L)(3)]]</td><td>Landing Craft, Support (Large)</td></tr>
<tr><td>[[Designation_LCT | LCT]]</td><td>Landing Craft Tank</td></tr>
<tr><td>[[Designation_LFR | LFR]]</td><td>Inshore Fire Support Ship</td></tr>
<tr><td>[[Designation_LFR | LFR]]</td><td>Inshore Fire Support Ship</td></tr>
<tr><td>[[Designation_LHA | LHA]]</td><td>Amphibious Assault Ship</td></tr>
<tr><td>[[Designation_LHA | LHA]]</td><td>Amphibious Assault Ship</td></tr>
Line 204: Line 207:
<tr><td>[[Designation_MSC(O) | MSC(O)]]</td><td>Coastal Minesweeper (Old)</td></tr>
<tr><td>[[Designation_MSC(O) | MSC(O)]]</td><td>Coastal Minesweeper (Old)</td></tr>
<tr><td>[[Designation_MSF | MSF]]</td><td>Fleet Minesweeper (steel hull)</td></tr>
<tr><td>[[Designation_MSF | MSF]]</td><td>Fleet Minesweeper (steel hull)</td></tr>
<tr><td>[[Designation_MSI | MSI]]</td><td>Inshore Minesweeper</td></tr>
<tr><td>[[Designation_MSO | MSO]]</td><td>Ocean Minesweeper (non-magnetic)</td></tr>
<tr><td>[[Designation_MSO | MSO]]</td><td>Ocean Minesweeper (non-magnetic)</td></tr>
<tr><td>[[Designation_YMS | YMS]]</td><td>Motor Mine Sweeper</td></tr>
</table>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
Line 211: Line 216:
<table cellspacing="10">
<table cellspacing="10">
<tr><td><b>Designation</b></td><td><b>Description</b></td></tr>
<tr><td><b>Designation</b></td><td><b>Description</b></td></tr>
<tr><td>[[Designation_AGEH | AGEH]]</td><td>Patrol Research Ship (Hydrofoil)</td></tr>
<tr><td>[[Designation_EPCER | EPCER]]</td><td>Patrol Rescue Escort (Experimental)</td></tr>
<tr><td>[[Designation_EPCER | EPCER]]</td><td>Patrol Rescue Escort (Experimental)</td></tr>
<tr><td>[[Designation_PC | PC]]</td><td>Submarine Chaser</td></tr>
<tr><td>[[Designation_PC | PC]]</td><td>Submarine Chaser (WWII)</td></tr>
<tr><td>[[Designation_PC_Coastal | PC]]</td><td>Patrol Craft Coastal</td></tr>
<tr><td>[[Designation_PCC | PCC]]</td><td>Control Submarine Chaser</td></tr>
<tr><td>[[Designation_PCC | PCC]]</td><td>Control Submarine Chaser</td></tr>
<tr><td>[[Designation_PCE | PCE]]</td><td>Patrol Escort (steel hulled)</td></tr>
<tr><td>[[Designation_PCE | PCE]]</td><td>Patrol Escort (steel hulled)</td></tr>
<tr><td>[[Designation_PCE(R) | PCE(R)]]</td><td>Patrol Rescue Escort</td></tr>
<tr><td>[[Designation_PCE(R) | PCE(R)]]</td><td>Patrol Rescue Escort</td></tr>
<tr><td>[[Designation_PCEC | PCEC]]</td><td>Control Patrol Escort</td></tr>
<tr><td>[[Designation_PCEC | PCEC]]</td><td>Control Patrol Escort</td></tr>
<tr><td>[[Designation_PCH | PCH]]</td><td>Patrol Craft Hydrofoil</td></tr>
<tr><td>[[Designation_PCS | PCS]]</td><td>Submarine Chaser</td></tr>
<tr><td>[[Designation_PCS | PCS]]</td><td>Submarine Chaser</td></tr>
<tr><td>[[Designation_PCSC | PCSC]]</td><td>Control Submarine Chaser</td></tr>
<tr><td>[[Designation_PCSC | PCSC]]</td><td>Control Submarine Chaser</td></tr>
Line 223: Line 231:
<tr><td>[[Designation_PG | PG]]</td><td>Gunboat Corvette (1942-43)</td></tr>
<tr><td>[[Designation_PG | PG]]</td><td>Gunboat Corvette (1942-43)</td></tr>
<tr><td>[[Designation_PGH | PGH]]</td><td>Patrol Gunboat (Hydrofoil)</td></tr>
<tr><td>[[Designation_PGH | PGH]]</td><td>Patrol Gunboat (Hydrofoil)</td></tr>
<tr><td>[[Designation_PGM | PGM]]</td><td>Motor Gunboat</td></tr>
<tr><td>[[Designation_PGM | PGM / (PG after 1967)]]</td><td>Motor Gunboat</td></tr>
<tr><td>[[Designation_PHM | PHM]]</td><td>Patrol Combatant Missle (Hydrofoil)</td></tr>
<tr><td>[[Designation_PHM | PHM]]</td><td>Patrol Combatant-Missile (Hydrofoil)</td></tr>
<tr><td>[[Designation_PR | PR]]</td><td>River Gunboat (Yangtze River Patrol)</td></tr>
<tr><td>[[Designation_PR | PR]]</td><td>River Gunboat (Yangtze River Patrol)</td></tr>
<tr><td>[[Designation_PT | PT]]</td><td>Motor Torpedo Boat</td></tr>
<tr><td>[[Designation_PY | PY]]</td><td>Patrol Vessel, Converted Yacht</td></tr>
<tr><td>[[Designation_PY | PY]]</td><td>Patrol Vessel, Converted Yacht</td></tr>
<tr><td>[[Designation_PYc | PYc]]</td><td>Patrol Vessel, Converted Yacht Coastal</td></tr>
<tr><td>[[Designation_PYc | PYc]]</td><td>Patrol Vessel, Converted Yacht Coastal</td></tr>
Line 266: Line 275:
<tr><td>[[Designation_AKL | AKL]]</td><td>Light Cargo Ship</td></tr>
<tr><td>[[Designation_AKL | AKL]]</td><td>Light Cargo Ship</td></tr>
<tr><td>[[Designation_AKN | AKN]]</td><td>Net Cargo Ship</td></tr>
<tr><td>[[Designation_AKN | AKN]]</td><td>Net Cargo Ship</td></tr>
<tr><td>[[Designation_AKR | AKR]]</td><td>Vehicle Cargo Ship</td></tr>
<tr><td>[[Designation_AKS | AKS]]</td><td>General Stores Issue Ship</td></tr>
<tr><td>[[Designation_AKS | AKS]]</td><td>General Stores Issue Ship</td></tr>
<tr><td>[[Designation_AKV | AKV]]</td><td>Cargo Ship and Aircraft Ferry</td></tr>
<tr><td>[[Designation_AKV | AKV]]</td><td>Cargo Ship and Aircraft Ferry</td></tr>
Line 276: Line 286:
<tr><td>[[Designation_AP | AP]]</td><td>Transport (troops)</td></tr>
<tr><td>[[Designation_AP | AP]]</td><td>Transport (troops)</td></tr>
<tr><td>[[Designation_APB | APB]]</td><td>Self-propelled Barracks Ship</td></tr>
<tr><td>[[Designation_APB | APB]]</td><td>Self-propelled Barracks Ship</td></tr>
<tr><td>[[Designation_APc | APc]]</td><td>Small Coastal Transport Ship</td></tr>
<tr><td>[[Designation_APD | APD]]</td><td>High Speed Transport</td></tr>
<tr><td>[[Designation_APD | APD]]</td><td>High Speed Transport</td></tr>
<tr><td>[[Designation_APH | APH]]</td><td>Transport (Wounded)</td></tr>
<tr><td>[[Designation_APH | APH]]</td><td>Transport (Wounded)</td></tr>
Line 292: Line 303:
<tr><td>[[Designation_ARL | ARL]]</td><td>Landing Craft Repair Ship</td></tr>
<tr><td>[[Designation_ARL | ARL]]</td><td>Landing Craft Repair Ship</td></tr>
<tr><td>[[Designation_ARS | ARS]]</td><td>Salvage Ship</td></tr>
<tr><td>[[Designation_ARS | ARS]]</td><td>Salvage Ship</td></tr>
<tr><td>[[Designation_ARSD | ARSD]]</td><td>Salvage Lifting Ship</td></tr>
<tr><td>[[Designation_ARS(T) | ARS(T)]]</td><td>Salvage Craft Tender</td></tr>
<tr><td>[[Designation_ARS(T) | ARS(T)]]</td><td>Salvage Craft Tender</td></tr>
<tr><td>[[Designation_ARV | ARV]]</td><td>Aircraft Repair Ship</td></tr>
<tr><td>[[Designation_ARV | ARV]]</td><td>Aircraft Repair Ship</td></tr>
Line 322: Line 334:
<tr><td>[[Designation_T-AGOS | T-AGOS]]</td><td>Military Sealift Command Ocean Surveillance Ship</td></tr>
<tr><td>[[Designation_T-AGOS | T-AGOS]]</td><td>Military Sealift Command Ocean Surveillance Ship</td></tr>
<tr><td>[[Designation_T-AGS | T-AGS]]</td><td>Military Sealift Command Survey Ship</td></tr>
<tr><td>[[Designation_T-AGS | T-AGS]]</td><td>Military Sealift Command Survey Ship</td></tr>
<tr><td>[[Designation_T-AGSE | T-AGSE]]</td><td>Military Sealift Command Submarine and Special Warfare Support Ship</td></tr>
<tr><td>[[Designation_T-AH | T-AH]]</td><td>Military Sealift Command Hospital Ship</td></tr>
<tr><td>[[Designation_T-AH | T-AH]]</td><td>Military Sealift Command Hospital Ship</td></tr>
<tr><td>[[Designation_T-AK | T-AK]]</td><td>Military Sealift Command Cargo Ship</td></tr>
<tr><td>[[Designation_T-AK | T-AK]]</td><td>Military Sealift Command Cargo Ship</td></tr>
Line 336: Line 349:
<tr><td>[[Designation_T-ARVH | T-ARVH]]</td><td>Military Sealift Command Aircraft Repair Ship, Helicopter</td></tr>
<tr><td>[[Designation_T-ARVH | T-ARVH]]</td><td>Military Sealift Command Aircraft Repair Ship, Helicopter</td></tr>
<tr><td>[[Designation_T-ATF | T-ATF]]</td><td>Military Sealift Command 226-ft Ocean Going Tug</td></tr>
<tr><td>[[Designation_T-ATF | T-ATF]]</td><td>Military Sealift Command 226-ft Ocean Going Tug</td></tr>
<tr><td>[[Designation_T-ATS | T-ATS]]</td><td>Military Sealift Command Towing, Salvage and Rescue Ship</td></tr>
<tr><td>[[Designation_T-EMS | T-EMS]]</td><td>Military Sealift Command Expeditionary Medical Ship</td></tr>
<tr><td>[[Designation_T-EPF | T-EPF]]</td><td>Military Sealift Command Expeditionary Fast Transport</td></tr>
<tr><td>[[Designation_T-HST | T-HST]]</td><td>Military Sealift Command High-Speed Transport Vessel</td></tr>
<tr><td>[[Designation_T-LST | T-LST]]</td><td>Military Sealift Command Tank Landing Ship</td></tr>
<tr><td>[[Designation_T-LST | T-LST]]</td><td>Military Sealift Command Tank Landing Ship</td></tr>
<tr><td>[[Designation_T-MLP | T-MLP]]</td><td>Military Sealift Command Mobile Landing Platform Ship</td></tr>
<tr><td>[[Designation_T-MLP | T-MLP]]</td><td>Military Sealift Command Mobile Landing Platform Ship</td></tr>
Line 356: Line 373:
<tr><td>[[Designation_Ferry | Ferry]]</td><td>Coast Guard Ferry</td></tr>
<tr><td>[[Designation_Ferry | Ferry]]</td><td>Coast Guard Ferry</td></tr>
<tr><td>[[Designation_Revenue_Cutter | Revenue Cutter]]</td><td>Coast Guard Revenue Cutter</td></tr>
<tr><td>[[Designation_Revenue_Cutter | Revenue Cutter]]</td><td>Coast Guard Revenue Cutter</td></tr>
<tr><td>[[Designation_WACV | WACV]]</td><td>Coast Guard Air Cushion Vehicle</td></tr>
<tr><td>[[Designation_CG_ACV | ACV]]</td><td>Coast Guard Air Cushion Vehicle</td></tr>
<tr><td>[[Designation_WAG | WAG]]</td><td>Coast Guard Miscellaneous Auxiliary</td></tr>
<tr><td>[[Designation_WAG | WAG]]</td><td>Coast Guard Miscellaneous Auxiliary</td></tr>
<tr><td>[[Designation_WAGB | WAGB]]</td><td>Coast Guard Icebreaker</td></tr>
<tr><td>[[Designation_WAGB | WAGB]]</td><td>Coast Guard Icebreaker</td></tr>
Line 382: Line 399:
<tr><td>[[Designation_WLV | WLV]]</td><td>Coast Guard Lightship</td></tr>
<tr><td>[[Designation_WLV | WLV]]</td><td>Coast Guard Lightship</td></tr>
<tr><td>[[Designation_WMEC | WMEC]]</td><td>Coast Guard Medium Endurance Cutter</td></tr>
<tr><td>[[Designation_WMEC | WMEC]]</td><td>Coast Guard Medium Endurance Cutter</td></tr>
<tr><td>[[Designation_WMEH | WMEH]]</td><td>Coast Guard Hydrofoil Patrol Craft</td></tr>
<tr><td>[[Designation_WMLB | WMLB]]</td><td>Coast Guard 52 ft Motor Lifeboat</td></tr>
<tr><td>[[Designation_WMLB | WMLB]]</td><td>Coast Guard 52 ft Motor Lifeboat</td></tr>
<tr><td>[[Designation_WMSL | WMSL]]</td><td>Coast Guard 418 ft Maritime Security Cutter, Large</td></tr>
<tr><td>[[Designation_WMSL | WMSL]]</td><td>Coast Guard 418 ft Maritime Security Cutter, Large</td></tr>
<tr><td>[[Designation_WPB | WPB]]</td><td>Coast Guard Patrol Craft</td></tr>
<tr><td><!--[[Designation_WMSP | --> WMSP<!-- ]]--></td><td>Coast Guard Maritime Security, Polar</td></tr>
<tr><td>[[Designation_WPB | WPB]]</td><td>Coast Guard Patrol Craft (includes CG Unnamed 74 and 83 Foot Patrol Boats)</td></tr>
<tr><td>[[Designation_WPBH | WPBH]]</td><td>Coast Guard Patrol Craft (Hydrofoil)</td></tr>
<tr><td>[[Designation_WPBH | WPBH]]</td><td>Coast Guard Patrol Craft (Hydrofoil)</td></tr>
<tr><td>[[Designation_WPC | WPC]]</td><td>Coast Guard Submarine Chaser</td></tr>
<tr><td>[[Designation_WPC | WPC]]</td><td>Coast Guard Submarine Chaser</td></tr>
Line 397: Line 416:
<tr><td>[[Designation_WYT | WYT]]</td><td>Coast Guard 110-foot Harbor Tug</td></tr>
<tr><td>[[Designation_WYT | WYT]]</td><td>Coast Guard 110-foot Harbor Tug</td></tr>
<tr><td>[[Designation_WYTL | WYTL]]</td><td>Coast Guard 65-foot Harbor Tug</td></tr>
<tr><td>[[Designation_WYTL | WYTL]]</td><td>Coast Guard 65-foot Harbor Tug</td></tr>
<tr><td>[[Designation_WYTM | WYTM]]</td><td>Coast Guard 110-foot Tug, Medium</td></tr>
</table>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
Line 412: Line 432:
<tr><td>[[Designation_Collier | Collier]]</td><td>Collier</td></tr>
<tr><td>[[Designation_Collier | Collier]]</td><td>Collier</td></tr>
<tr><td>[[Designation_CofE | CofE]]</td><td>US Army Corps of Engineers</td></tr>
<tr><td>[[Designation_CofE | CofE]]</td><td>US Army Corps of Engineers</td></tr>
<tr><td>[[Designation_Experimental | Experimental]]</td><td>Experimental Ships</td></tr>
<tr><td>[[Designation_FSF | FSF]]</td><td>Fast Sea Frame</td></tr>
<tr><td>[[Designation_FSF | FSF]]</td><td>Fast Sea Frame</td></tr>
<tr><td>[[Designation_German_Battleship | German Battleship]]</td><td>German Battleship</td></tr>
<tr><td>[[Designation_German_Battleship | German Battleship]]</td><td>German Battleship</td></tr>
<tr><td>[[Designation_Gunboat | Gunboat]]</td><td>Gunboat</td></tr>
<tr><td>[[Designation_Gunboat | Gunboat]]</td><td>Gunboat</td></tr>
<tr><td>[[Designation_Hospital_Ship | Hospital Ship]]</td><td>Hospital Ship</td></tr>
<tr><td>[[Designation_Hospital_Ship | Hospital Ship]]</td><td>Hospital Ship</td></tr>
<tr><td>[[Designation_SP | ID]]</td><td> Identification Number (WW I) </td></tr>
<tr><td>[[Designation_NOTS | NOTS]]</td><td>Naval Overseas Transport Service Ship (WW I)</td></tr>
<tr><td>[[Designation_NOTS | NOTS]]</td><td>Naval Overseas Transport Service Ship (WW I)</td></tr>
<tr><td>[[Designation_Old_Frigate | Old Frigate]]</td><td>Old Frigate</td></tr>
<tr><td>[[Designation_Old_Frigate | Old Frigate]]</td><td>Old Frigate</td></tr>
<tr><td>[[Designation_Patrol_Yacht | Patrol Yacht]]</td><td>Patrol Yacht</td></tr>
<tr><td>[[Designation_Patrol_Yacht | Patrol Yacht]]</td><td>Patrol Yacht</td></tr>
<tr><td>[[Designation_PTB | PTB]]</td><td> Personnel Transfer Boat </td></tr>
<tr><td>[[Designation_Sail_Frigate | Sail Frigate]]</td><td>Sail Frigate</td></tr>
<tr><td>[[Designation_Sail_Frigate | Sail Frigate]]</td><td>Sail Frigate</td></tr>
<tr><td>[[Designation_Screw_Sloop | Screw Sloop]]</td><td>Screw Sloop</td></tr>
<tr><td>[[Designation_Screw_Sloop | Screw Sloop]]</td><td>Screw Sloop</td></tr>
Line 435: Line 458:
<tr><td>[[Designation_YAGR | YAGR]]</td><td>Ocean Station Radar Ship</td></tr>
<tr><td>[[Designation_YAGR | YAGR]]</td><td>Ocean Station Radar Ship</td></tr>
<tr><td>[[Designation_YDG | YDG]]</td><td>Degaussing Ship</td></tr>
<tr><td>[[Designation_YDG | YDG]]</td><td>Degaussing Ship</td></tr>
<tr><td>[[Designation_YDT | YDT]]</td><td>Diving Tender</td></tr>
<tr><td>[[Designation_YF | YF]]</td><td>Covered Lighter</td></tr>
<tr><td>[[Designation_YF | YF]]</td><td>Covered Lighter</td></tr>
<tr><td>[[Designation_YFB | YFB]] </td><td>Ferryboat or Launch</td></tr>
<tr><td>[[Designation_YFB | YFB]] </td><td>Ferryboat or Launch</td></tr>
Line 441: Line 465:
<tr><td>[[Designation_YFP | YFP]]</td><td>Floating Power Barge</td></tr>
<tr><td>[[Designation_YFP | YFP]]</td><td>Floating Power Barge</td></tr>
<tr><td>[[Designation_YH | YH]]</td><td>Ambulance Boat</td></tr>
<tr><td>[[Designation_YH | YH]]</td><td>Ambulance Boat</td></tr>
<tr><td>[[Designation_YHB | YHB]]</td><td>Yard House Boat</td></tr>
<tr><td>[[Designation_YMLC | YMLC]]</td><td>Salvage Lifting Craft Medium</td></tr>
<tr><td>[[Designation_YMS | YMS]]</td><td>Motor Mine Sweeper</td></tr>
<tr><td>[[Designation_YMS | YMS]]</td><td>Motor Mine Sweeper</td></tr>
<tr><td>[[Designation_YN | YN]]</td><td>Net Tender (boom)</td></tr>
<tr><td>[[Designation_YN | YN]]</td><td>Net Tender (boom)</td></tr>
Line 452: Line 478:
<tr><td>[[Designation_YTB | YTB]]</td><td>Large Harbor Tug</td></tr>
<tr><td>[[Designation_YTB | YTB]]</td><td>Large Harbor Tug</td></tr>
<tr><td>[[Designation_YTM | YTM]]</td><td>Medium Harbor Tug</td></tr>
<tr><td>[[Designation_YTM | YTM]]</td><td>Medium Harbor Tug</td></tr>
<tr><td>[[Designation_YV | YV]]</td><td>Drone Aircraft Catapult Control Ship</td></tr>
<tr><td>[[Designation_YW | YW]]</td><td>Water Barge</td></tr>
<tr><td>[[Designation_YW | YW]]</td><td>Water Barge</td></tr>
</table>
</table>

Latest revision as of 18:04, 1 July 2024


This index lists U.S. Navy hull designations grouped into general categories. The categories are:

Aircraft Carriers Battleships Cruisers Destroyers and Frigates
Submarines Amphibious Ships Mine Warfare Vessels Patrol Craft
Auxiliaries Unclassified Coast Guard Other

Each designation is a link to a page for the given designation. That page lists vessels with that designation in order of their hull number. Note that many vessels were reclassified with different designations and hull numbers and some have been reclassified several times. Such vessels are listed under each of their known designations and hull numbers but all such entries will point to the same page belonging to that vessel.
 
For convenience, there is also a list of designations in alphabetical order.
 


Aircraft Carriers

DesignationDescription
ACVAuxiliary Aircraft Carrier
AVTAuxiliary Aircraft Transport / Training Carrier (1978)
CVAircraft Carrier
CVAAttack Aircraft Carrier
CVANAttack Aircraft Carrier (nuc.)
CVBLarge Aircraft Carrier
CVEEscort Aircraft Carrier
CVHAAssault Helicopter Carrier
CVHEEscort Helicopter Carrier
CVLSmall Aircraft Carrier
CVNAircraft Carrier (nuc.)
CVSAnti-submarine Aircraft Carrier
CVTTraining Aircraft Carrier
CVUUtility Aircraft Carrier
T-CVEMilitary Sealift Command Escort Aircraft Carrier
T-CVUMilitary Sealift Command Utility Aircraft Carrier

 


Battleships

DesignationDescription
BBBattleship

 


Cruisers

DesignationDescription
ACRArmored Cruiser (pre 1920)
CProtected Cruiser (pre 1920)
CAHeavy Cruiser
CAGGuided Missile Heavy Cruiser
CBLarge Cruiser
C-CBattle Cruiser
CGGuided Missile Cruiser (from 1975)
CGNGuided Missile Cruiser (nuc.)
CLLight Cruiser
CLAAAntiaircraft Light Cruiser
CLCTactical Command Ship
CLGGuided Missile Light Cruiser
CLKHunter-Killer Cruiser
CSScout Cruiser (pre 1920)

 


Destroyers and Frigates

DesignationDescription
AGFFFrigate Research Ship
DDDestroyer
DDEEscort Destroyer
DDGGuided Missile Destroyer
DDKHunter-Killer Destroyer
DDRRadar Picket Destroyer
DEDestroyer Escort (from 1968, Ocean Escort)
DECControl Escort Vessel
DEGGuided Missile Escort
DERRadar Picket Escort
DLFrigate ("Destroyer Leader")
DLGGuided Missile Frigate
DLGN Guided Missile Frigate (Nuc.)
EDDDestroyer (Experimental)
EDDEEscort Destroyer (Experimental)
EDEDestroyer Escort (Experimental)
FFFrigate (from 1975)
FFGGuided Missile Frigate (from 1975)
FFRRadar Picket Frigate (from 1975)
FFTTraining Frigate (from 1990)

 


Submarines

DesignationDescription
AGSSAuxiliary Submarine
AOSSSubmarine Oiler
APSTransport Submarine (WW II)
APSSTransport Submarine
ASSACargo Submarine
ASSPTransport Submarine
CURVCable-Controlled Undersea Recovery Vehicle
DSRVDeep Submergence Rescue Vehicle
DSVDeep Submergence (Research) Vehicle
ESSSubmarine (Experimental)
IXSSMiscellaneous Submarine
NRSubmersible Research Vessel (nuc.)
PRMPressurized Rescue Module
SCCruiser Submarine
SFFleet Submarine
SMMine Laying Submarine
SSSubmarine
SSACargo Submarine
SSBNFleet Ballistic Missile Submarine (nuc.)
SSGGuided Missile Submarine
SSGNGuided Missile Submarine (nuc.)
SSKAntisubmarine Submarine
SSNAttack Submarine (nuc.)
SSOOiler Submarine
SSPTransport Submarine
SSRRadar Picket Submarine
SSRNRadar Picket Submarine (nuc.)
SSTTraining Submarine
SSXMidget Submarine
TROVTorpedo ROV

 


Amphibious Ships

DesignationDescription
AGCAmphibious Force Flagship
AKAAttack Cargo Ship
APAAttack Transport
ESBExpeditionary Mobile Base Vessel
JHSVJoint High Speed Vessel
LCCAmphibious Command Ship
LCI(G)Landing Craft Infantry, Gunboat
LCI(L)Landing Craft Infantry, Large
LCSLittoral Combat Ship
LCS(L)(3)Landing Craft, Support (Large)
LCTLanding Craft Tank
LFRInshore Fire Support Ship
LHAAmphibious Assault Ship
LHDAmphibious Assault Ship
LKAAmphibious Cargo Ship
LPAAmphibious Transport Ship
LPDAmphibious Transport Dock
LPHAmphibious Assault Ship (Helicopter)
LPRAmphibious Transport (Small)
LPSSAmphibious Transport Submarine
LSDDock Landing Ship
LSI(L)Landing Ship Infantry, Large
LSMMedium Landing Ship
LSM(R)Medium Landing Ship, Rocket
LSTTank Landing Ship
LST(H)Tank Landing Ship and Casualty Evacuation
LSVVehicle Landing Ship
MLPMobile Landing Platform Ship
T-ESBExpeditionary Mobile Base
T-ESDExpeditionary Transfer Dock

 


Mine Warfare Vessels

DesignationDescription
ACMAuxiliary Mine Layer
AMMinesweeper
AMcCoastal Minesweeper
AMCUCoastal Minesweeper Underwater Locator
AMSMotor Minesweepers Ship
CMMine Layer
CMcCoastal Mine Layer
DMDestroyer Minelayer
DMSDestroyer Minesweeper
EMSFFleet Minesweeper (steel hull) (Experimental)
MCMMine Countermeasures Ship
MCSMine Countermeasures Support Ship
MHCCoastal Minehunter
MMFleet Minelayer
MMCCoastal Minelayer
MMDFast Minelayer (from 1968)
MMFFleet Minelayer
MSCCoastal Minesweeper
MSC(O)Coastal Minesweeper (Old)
MSFFleet Minesweeper (steel hull)
MSIInshore Minesweeper
MSOOcean Minesweeper (non-magnetic)
YMSMotor Mine Sweeper

 


Patrol Craft

DesignationDescription
AGEHPatrol Research Ship (Hydrofoil)
EPCERPatrol Rescue Escort (Experimental)
PCSubmarine Chaser (WWII)
PCPatrol Craft Coastal
PCCControl Submarine Chaser
PCEPatrol Escort (steel hulled)
PCE(R)Patrol Rescue Escort
PCECControl Patrol Escort
PCHPatrol Craft Hydrofoil
PCSSubmarine Chaser
PCSCControl Submarine Chaser
PEEagle (Patrol) Boat
PFPatrol Escort or Frigate
PGGunboat Corvette (1942-43)
PGHPatrol Gunboat (Hydrofoil)
PGM / (PG after 1967)Motor Gunboat
PHMPatrol Combatant-Missile (Hydrofoil)
PRRiver Gunboat (Yangtze River Patrol)
PTMotor Torpedo Boat
PYPatrol Vessel, Converted Yacht
PYcPatrol Vessel, Converted Yacht Coastal
SPScout (Section) Patrol Craft (WW I)
TBTorpedo Boat

 


Auxiliaries

DesignationDescription
ABCrane Ship (converted BB)
ABSDAdvance Base Sectional Dock
ACCollier
ADDestroyer Tender
ADGDegaussing Ship
AEAmmunition Ship
AFStore Ship (Refrigerated)
AFDBAuxiliary Floating Dry Dock, Large
AFDLSmall Auxiliary Floating Dry Dock
AFDMMedium Auxiliary Floating Dry Dock
AFSCombat Store Ship
AGMiscellaneous Auxiliary
AGBIcebreaker
AGDEEscort Research Ship
