Designation APc
The following ships have designation: APc - Small Coastal Transport Ship
Hull Number | Ship Name | |
1 | APc 1 | APc 1 ex AMc 164 |
2 | APc 2 | APc 2 ex AMc 165 |
3 | APc 3 | APc 3 ex AMc 166 |
4 | APc 4 | APc 4 ex AMc 167 |
5 | APc 5 | APc 5 ex AMc 168 |
6 | APc 6 | APc 6 ex AMc 169 |
7 | APc 7 | APc 7 ex AMc 196 |
8 | APc 8 | APc 8 ex AMc 197 |
9 | APc 9 | APc 9 ex AMc 198 |
10 | APc 10 | APc 10 ex AMc 199 |
11 | APc 11 | APc 11 ex AMc 180 |
12 | APc 12 | APc 12 ex AMc 181 |
13 | APc 13 | APc 13 ex AMc 174 |
14 | APc 14 | APc 14 ex AMc 175 |
15 | APc 15 | APc 15 ex AMc 155 |
16 | APc 16 | APc 16 ex AMc 156 |
17 | APc 17 | APc 17 ex AMc 157 |
18 | APc 18 | APc 18 ex AMc 158 |
19 | APc 19 | APc 19 ex AMc 170 |
20 | APc 20 | APc 20 ex AMc 171 |
21 | APc 21 | APc 21 ex AMc 172 |
22 | APc 22 | APc 22 ex AMc 173 |
23 | APc 23 | APc 23 ex AMc 159 |
24 | APc 24 | APc 24 ex AMc 160 |
25 | APc 25 | APc 25 ex AMc 161 |
26 | APc 26 | APc 26 ex AMc 162 |
27 | APc 27 | APc 27 ex AMc 163 |
28 | APc 28 | APc 28 ex AMc 182 |
29 | APc 29 | APc 29 ex AMc 183 |
30 | APc 30 | APc 30 ex AMc 184 |
31 | APc 31 | APc 31 ex AMc 185 |
32 | APc 32 | APc 32 ex AMc 186 |
33 | APc 33 | APc 33 ex AMc 150 |
34 | APc 34 | APc 34 ex AMc 151 |
35 | APc 35 | APc 35 ex AMc 152 |
36 | APc 36 | APc 36 ex AMc 153 |
37 | APc 37 | APc 37 ex AMc 154 |
38 | APc 38 | APc 38 ex AMc 193 |
39 | APc 39 | APc 39 ex AMc 194 |
40 | APc 40 | APc 40 ex AMc 195 |
41 | APc 41 | APc 41 ex AMc 176 |
42 | APc 42 | APc 42 ex AMc 177 |
43 | APc 43 | APc 43 ex AMc 178 |
44 | APc 44 | APc 44 ex AMc 179 |
45 | APc 45 | APc 45 ex AMc 187 |
46 | APc 46 | APc 46 ex AMc 188 |
47 | APc 47 | APc 47 ex AMc 189 |
48 | APc 48 | APc 48 ex AMc 190 |
49 | APc 49 | APc 49 ex AMc 191 |
50 | APc 50 | APc 50 ex AMc 192 |
51 | APc 51 | APc 51 |
52 | APc 52 | APc 52 |
53 | APc 53 | APc 53 |
54 | APc 54 | APc 54 |
55 | APc 55 | APc 55 |
56 | APc 56 | APc 56 |
57 | APc 57 | APc 57 |
58 | APc 58 | APc 58 |
59 | APc 59 | APc 59 |
60 | APc 60 | APc 60 |
61 | APc 61 | APc 61 |
62 | APc 62 | APc 62 |
63 | APc 63 | APc 63 |
64 | APc 64 | APc 64 |
65 | APc 65 | APc 65 |
66 | APc 66 | APc 66 |
67 | APc 67 | APc 67 |
68 | APc 68 | APc 68 |
69 | APc 69 | APc 69 |
70 | APc 70 | APc 70 |
71 | APc 71 | APc 71 |
72 | APc 72 | APc 72 |
73 | APc 73 | APc 73 |
74 | APc 74 | APc 74 |
75 | APc 75 | APc 75 |
76 | APc 76 | APc 76 |
77 | APc 77 | APc 77 |
78 | APc 78 | APc 78 |
79 | APc 79 | APc 79 |
80 | APc 80 | CANCELLED |
81 | APc 81 | CANCELLED |
82 | APc 82 | CANCELLED |
83 | APc 83 | CANCELLED |
84 | APc 84 | CANCELLED |
85 | APc 85 | APc 85 |
86 | APc 86 | APc 86 |
87 | APc 87 | APc 87 |
88 | APc 88 | APc 88 |
89 | APc 89 | APc 89 |
90 | APc 90 | APc 90 |
91 | APc 91 | APc 91 |
92 | APc 92 | APc 92 |
93 | APc 93 | APc 93 |
94 | APc 94 | APc 94 |
95 | APc 95 | APc 95 |
96 | APc 96 | APc 96 |
97 | APc 97 | APc 97 |
98 | APc 98 | APc 98 |
99 | APc 99 | NOT USED |
100 | APc 100 | NOT USED |
101 | APc 101 | APc 101 |
102 | APc 102 | APc 102 |
103 | APc 103 | APc 103 |
104 | APc 104 | CANCELLED |
105 | APc 105 | CANCELLED |
106 | APc 106 | CANCELLED |
107 | APc 107 | CANCELLED |
108 | APc 108 | APc 108 |
109 | APc 109 | APc 109 |
110 | APc 110 | APc 110 |
111 | APc 111 | APc 111 |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing Hull Designation Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum