MISSISSIPPI CGN 40: Difference between revisions
JonBurdett (talk | contribs) added 1 cover |
Updated the page and added 1 postmark/cover |
||
Line 23: | Line 23: | ||
<ol><br/> | <ol><br/> | ||
Virginia Class Nuclear Powered Guided Missile Cruiser<br/> | Virginia Class Nuclear Powered Guided Missile Cruiser<br/> | ||
Keel Laid February | Keel Laid 22 February 1975 as '''DLGN-40'''<br/> | ||
Reclassified June | Reclassified 30 June 1975 as '''CGN-40'''<br/> | ||
Launched July | Launched 31 July 1976<br/><br/> | ||
<li>'''USS MISSISSIPPI CGN-40'''<br/> | <li>'''USS MISSISSIPPI CGN-40'''<br/> | ||
Commissioned August | Commissioned 5 August 1978 - Deactivated 6 September 1996<br/> | ||
Stricken August | Decommissioned 28 July 1997<br/><br/> | ||
Stricken 27 August 1997<br/> | |||
Entered the Ship Recycling Program (SRP) October 2004<br/> | |||
Hulk recycled at Puget Sound Naval Shipyard 5 December 2006 | |||
</ol> </td> | </ol> </td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image: | [[Image:Mississippi_CGN40_1_Crest.jpg|thumb|center|150px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 47: | Line 50: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS MISSISSIPPI CGN-40_Covers_Page_1 |Mississippi Covers Page 1]] (1975- | <li>[[USS MISSISSIPPI CGN-40_Covers_Page_1 | USS Mississippi DLGN-40 / CGN-40 Covers Page 1]] (1975-1997)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 72: | Line 75: | ||
Postmark Type<br/>---<br/>Killer Bar Text | Postmark Type<br/>---<br/>Killer Bar Text | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Postmark<br/>Date</th> | |||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link<br/>To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/> | <th align="center" width="120">Thumbnail Link<br/>To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type FDPS 2-1(n+) --> | <!-- Type FDPS 2-1(n+) --> | ||
Line 134: | Line 84: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDPS 2-1(n+) | Locy Type<br/>FDPS 2-1(n+)(USS) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1978-05-15 | 1978-05-15 | ||
</td><td align="center" width="350"> | |||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Mississippi_CGN40_19780515_2_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Mississippi_CGN40_19780515_2_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 151: | Line 99: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDC 2-1(n+) | Locy Type<br/>FDC 2-1(n+)(USS) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1978-08-05 | 1978-08-05 | ||
</td><td align="center" width="350"> | |||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Mississippi_CGN40_19780805_6_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Mississippi_CGN40_19780805_6_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 179: | Line 108: | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet_Category_Ship_Commissioning_ | Commissioning]], cachet by [[Cachet_Maker_Richard_F_Hoffner_ | Rich Hoffner]], sponsored by the [[Cachet_Maker_USCS_Chapter_4_Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | [[Cachet_Category_Ship_Commissioning_ | Commissioning]], cachet by [[Cachet_Maker_Richard_F_Hoffner_ | Rich Hoffner]], sponsored by the [[Cachet_Maker_USCS_Chapter_4_Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 202: | Line 114: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2-1(n+) (USS)<br/>1978 | Locy Type<br/>2-1(n+)(USS)<br/><br/>(1978) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1978-06-12 | 1978-06-12 | ||
</td><td align="center" width="350"> | |||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Mississippi_CGN40_19780612_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Mississippi_CGN40_19780612_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 219: | Line 129: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2-1(n+) (USS)<br/> | Locy Type<br/>2-1(n+)(USS)<br/><br/>(1990) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1992-05-29 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett mississippi cgn40 19920529 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width=" | |||
[[Image: | |||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:JonBurdett mississippi cgn40 19920529.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Note: | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type | <!-- Type Meter OPB2 --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/> | Locy Type<br/>Meter OPB2<br/><br/>(#1703874)<br/><br/>"FPO NY 09578" | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1993-02-09 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Mississippi_CGN40_19930209_1_Meter.jpg|thumb|center|300px]] | |||
</td><td align="center" width=" | |||
[[Image: | |||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:GregCiesielski_Mississippi_CGN40_19930209_1_Front.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
"On Piece", from the Richard F. Hoffner collection. | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 256: | Line 162: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1997-07-28 | 1997-07-28 | ||
</td><td align="center" width="350"> | |||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Mississippi_CGN40_19970728_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Mississippi_CGN40_19970728_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 265: | Line 169: | ||
[[Cachet_Category_Ship_Decommissioning_ | Decommissioning]], cachet by the [[Cachet_Maker_USCS_Chapter_4_Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | [[Cachet_Category_Ship_Decommissioning_ | Decommissioning]], cachet by the [[Cachet_Maker_USCS_Chapter_4_Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<br/><hr/> | |||
<h4>USPS Postmark</h4> | |||
<!-- ============== --> | <!-- ============== --> | ||
<!-- | <!-- Launching --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
USPS Slogan<br/>Machine Cancel<br/><br/>"Christening Of /<br/>The USS /<br/> Mississippi"<br/><br/>Newport News, VA | |||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1976-07-31 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Mississippi_CGN40_19760731_1_Postmark.jpg|thumb|center|300px]] | |||
</td><td align="center" width=" | |||
[[Image: | |||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:GregCiesielski_Mississippi_CGN40_19760731_1_Front.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
[[ | [[Cachet_Category_Ship_Launching_ | Launching]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
MISSISSIPPI earned the | USS MISSISSIPPI earned the Navy Unit Commendation Ribbon, the Navy Meritorious Unit Commendation Ribbon (2 awards), the Navy Battle "E" Ribbon (8 awards), the Navy Expeditionary Service Medal, the National Defense Service Medal, the Armed Forces Expeditionary Medal, the Southwest Asia Service Medal w/ 3 Campaign stars, the Armed Forces Service Medal, the Sea Service Deployment Ribbon (6 awards), the US Coast Guard Special Operations Ribbon (3 awards), the United Nations Medal, the Kuwait Liberation Medal (Saudia Arabia) and the Kuwait Liberation Medal (Kuwait) during her Naval career.<br/><br/> | ||
'''NAMESAKE''' - The State of Mississippi<br/><br/> | '''NAMESAKE''' - The State of Mississippi.<br/><br/> | ||
Five ships of the US Navy have | The ships sponsor was Miss. Janet H. Finch, daughter of Governor Charles C. Finch of Mississippi.<br/><br/> | ||
USS Mississippi (1841 Sidewheel Steamer), USS Mississippi BB-23, USS Mississippi BB-41, USS Mississippi CGN-40 and USS Mississippi SSN-782. | Five ships of the US Navy have borne the name MISSISSIPPI - USS Mississippi (1841 Sidewheel Steamer), [[MISSISSIPPI_BB_23_ | USS Mississippi BB-23]], [[MISSISSIPPI_EAG_128_ | USS Mississippi BB-41]], USS Mississippi CGN-40<br/>and [[MISSISSIPPI_SSN_782_ | USS Mississippi SSN-782]]. | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- Do not add anything below this line --> | <!-- Do not add anything below this line --> |
Revision as of 04:06, 9 May 2019
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Virginia Class Nuclear Powered Guided Missile Cruiser Keel Laid 22 February 1975 as DLGN-40 Reclassified 30 June 1975 as CGN-40 Launched 31 July 1976 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Mississippi DLGN-40 / CGN-40 Covers Page 1 (1975-1997)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1978-05-15 |
First Day of Postal Service, cachet by Rich Hoffner, sponsored by the Stephen Decatur Chapter No. 4, USCS
Locy Type |
1978-08-05 |
Commissioning, cachet by Rich Hoffner, sponsored by the Stephen Decatur Chapter No. 4, USCS
Locy Type |
1978-06-12 |
Sea Trials, cachet by Rich Hoffner, sponsored by Stephen Decatur Chapter No. 4, USCS
Locy Type |
1992-05-29 |
Note:
Locy Type |
1993-02-09 |
"On Piece", from the Richard F. Hoffner collection.
Locy Type F |
1997-07-28 |
Decommissioning, cachet by the Stephen Decatur Chapter No. 4, USCS
USPS Postmark
USPS Slogan |
1976-07-31 |
Other Information
USS MISSISSIPPI earned the Navy Unit Commendation Ribbon, the Navy Meritorious Unit Commendation Ribbon (2 awards), the Navy Battle "E" Ribbon (8 awards), the Navy Expeditionary Service Medal, the National Defense Service Medal, the Armed Forces Expeditionary Medal, the Southwest Asia Service Medal w/ 3 Campaign stars, the Armed Forces Service Medal, the Sea Service Deployment Ribbon (6 awards), the US Coast Guard Special Operations Ribbon (3 awards), the United Nations Medal, the Kuwait Liberation Medal (Saudia Arabia) and the Kuwait Liberation Medal (Kuwait) during her Naval career.
NAMESAKE - The State of Mississippi.
The ships sponsor was Miss. Janet H. Finch, daughter of Governor Charles C. Finch of Mississippi.
Five ships of the US Navy have borne the name MISSISSIPPI - USS Mississippi (1841 Sidewheel Steamer), USS Mississippi BB-23, USS Mississippi BB-41, USS Mississippi CGN-40
and USS Mississippi SSN-782.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum