USS DASHIELL DD-659 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) added one cover |
JonBurdett (talk | contribs) added one cover |
||
Line 31: | Line 31: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="350">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 38: | Line 38: | ||
<!-- Do not add anything above this line --> | <!-- Do not add anything above this line --> | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett dashiell dd659 19430206 cach.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett dashiell dd659 19430206.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
No Image | |||
</td><td valign="center"> | |||
1943-02-06<br/> | |||
Kearney NJ Machine | |||
</td></tr><tr><td valign="center"> | |||
Launching | |||
</td></tr></table> | |||
Neumann Cachet | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- CACHET ENTRY --> | <!-- CACHET ENTRY --> | ||
Line 44: | Line 62: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett dashiell dd659 19440419 cc.jpg|thumb|center|100px]] | [[Image:JonBurdett dashiell dd659 19440419 cc.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett dashiell dd659 19440419.jpg|thumb|center|300px]] | [[Image:JonBurdett dashiell dd659 19440419.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
Line 62: | Line 80: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
No Image | No Image | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett dashiell dd659 19451027.jpg|thumb|center|300px]] | [[Image:JonBurdett dashiell dd659 19451027.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
Line 80: | Line 98: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett dashiell dd659 19510716 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett dashiell dd659 19510716 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett dashiell dd659 19510716.jpeg|thumb|center|300px]] | [[Image:JonBurdett dashiell dd659 19510716.jpeg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> |
Revision as of 17:30, 3 December 2018
Return to USS DASHIELL Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
No Image |
1943-02-06 | ||
Launching |
Neumann Cachet
1944-04-19 | |||
Category |
Censored wartime (WWII) use
No Image |
1945-10-27 | ||
Navy Day 1945 |
Note:
1951-07-16 | |||
First Day Postal Service |
Note:
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum