USS MERCY AH-8 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) notes |
JonBurdett (talk | contribs) added 2 covers |
||
Line 31: | Line 31: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="350">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 38: | Line 38: | ||
<!-- Do not add anything above this line --> | <!-- Do not add anything above this line --> | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett mercy ah8 19450421 cc.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett mercy ah8 19450421.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
No Image | |||
</td><td valign="center"> | |||
1945-04-21<br/> | |||
Locy Type 3z | |||
</td></tr><tr><td valign="center"> | |||
Sailor Mail | |||
</td></tr></table> | |||
Censored wartime (WWII) use<br/> | |||
USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett mercy ah8 19451122 cach.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JohnGermann_Mercy_AH8_19451122_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JohnGermann_Mercy_AH8_19451122_1a_Postmark.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1945-11-22<br/> | |||
Locy Type 3z + SL | |||
</td></tr><tr><td valign="center"> | |||
Thanksgiving 1945 | |||
</td></tr></table> | |||
[[Cachet Maker USCS Chapter 22 Battleship Oregon|USCS Chapter 22]] Cachet<br/> | |||
USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- CACHET ENTRY --> | <!-- CACHET ENTRY --> | ||
Line 44: | Line 83: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett mercy ah8 19451122 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett mercy ah8 19451122 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett mercy ah8 19451122.JPG|thumb|center| | [[Image:JonBurdett mercy ah8 19451122.JPG|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett mercy ah8 19451122 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett mercy ah8 19451122 pm.jpg|thumb|center|100px]] | ||
Line 55: | Line 94: | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet Maker USCS Chapter 22 Battleship Oregon|USCS Chapter 22]] Cachet<br/> | [[Cachet Maker USCS Chapter 22 Battleship Oregon|USCS Chapter 22]] Cachet<br/> | ||
USCS Catalog of United States Naval Postmarks lists the Type 2z device for this ship | USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship | ||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 63: | Line 102: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett mercy ah8 19460113 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett mercy ah8 19460113 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett mercy ah8 19460113.jpg|thumb|center| | [[Image:JonBurdett mercy ah8 19460113.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett mercy ah8 19460113 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett mercy ah8 19460113 pm.jpg|thumb|center|100px]] | ||
Line 74: | Line 113: | ||
</td></tr></table> | </td></tr></table> | ||
Hand painted cachet<br/> | Hand painted cachet<br/> | ||
USCS Catalog of United States Naval Postmarks lists the Type 2z device for this ship | USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship | ||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- =================================== --> | <!-- =================================== --> |
Revision as of 19:18, 21 September 2018
Return to USS MERCY AH-8 Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
No Image |
1945-04-21 | ||
Sailor Mail |
Censored wartime (WWII) use
USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship
1945-11-22 | |||
Thanksgiving 1945 |
USCS Chapter 22 Cachet
USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship
1945-11-22 | |||
Thanksgiving 1945 |
USCS Chapter 22 Cachet
USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship
1946-01-13 | |||
Category |
Hand painted cachet
USCS Catalog of United States Naval Postmarks lists only the Type 2z device for this ship
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum