CASTOR AKS 1: Difference between revisions
No edit summary |
JonBurdett (talk | contribs) PO dates |
||
Line 28: | Line 28: | ||
Recommissioned November 24 1950 - Decommissioned October 31 1968<br/><br/> | Recommissioned November 24 1950 - Decommissioned October 31 1968<br/><br/> | ||
Struck from Naval Register December 1 1968<br/> | Struck from Naval Register December 1 1968<br/> | ||
Sold | Sold July 25 1969 to Mitsui and Co. Japan for scrap | ||
</ol></td> <td align="center" width="220" valign="top"> [[Image:Castor_aks1_patch.jpg|thumb|center| | </ol></td> <td align="center" width="220" valign="top"> [[Image:Castor_aks1_patch.jpg|thumb|center|200px]] </td> </tr> </table> <p> </p> | ||
<h3>Naval Covers</h3> | <h3>Naval Covers</h3> | ||
Line 72: | Line 72: | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 1st | <!-- Postmarks from 1st Post Office Period --> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<hr/> | <hr/> | ||
<h4> | <h4>Post Office Established March 12 1941 - Disestablished August 24 1946</h4> | ||
<!-- ============= --> | <!-- ============= --> | ||
Line 82: | Line 82: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDC 3 <br/><br/>"FIRST DAY /<br/>COMMISSION" | Locy Type<br/>FDC 3 Mar 12, 1941<br/><br/>"FIRST DAY /<br/>COMMISSION" | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1941-03-12 | 1941-03-12 | ||
Line 98: | Line 98: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td valign="center" align="center" width="140"> | <tr><td valign="center" align="center" width="140"> | ||
Locy Type<br/>FDC 3 <br/><br/>"FIRST DAY /<br/>COMMISSION" | Locy Type<br/>FDC 3 Mar 12, 1941<br/><br/>"FIRST DAY /<br/>COMMISSION" | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1941-03-12 | 1941-03-12 | ||
Line 108: | Line 108: | ||
Note: | Note: | ||
<!-- === End of Ship Postmark Entry === --> | <!-- === End of Ship Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- POSTMARK ENTRY --> | <!-- POSTMARK ENTRY --> | ||
Line 124: | Line 123: | ||
Note: | Note: | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============= --> | <!-- ============= --> | ||
<!-- 3z (BBT) --> | <!-- 3z (BBT) --> | ||
Line 200: | Line 198: | ||
Note: | Note: | ||
<!-- === End of Ship Postmark Entry === --> | <!-- === End of Ship Postmark Entry === --> | ||
<!-- ============= --> | <!-- ============= --> | ||
<!-- Type F (C-21a)--> | <!-- Type F (C-21a)--> | ||
Line 218: | Line 215: | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 2nd | <!-- Postmarks from 2nd Post Office Period --> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<hr/> | <hr/> | ||
<h4> | <h4>Post Office Reestablished March 16 1951 - Disestablished September 30 1968</h4> | ||
<!-- ============= --> | <!-- ============= --> | ||
Line 228: | Line 225: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDPS 2r | Locy Type<br/>FDPS 2r Mar 21, 1951 | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1951-03-21 | 1951-03-21 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:JonBurdett_castor_aks1_19510321r_pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett_castor_aks1_19510321.jpg|thumb|center|100px]] | [[Image:JonBurdett_castor_aks1_19510321.jpg|thumb|center|100px]] | ||
Line 247: | Line 244: | ||
1951-03-21 | 1951-03-21 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:JonBurdett_castor_aks1_19510321r_pm9.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett_castor_aks1_19510321.JPG|thumb|center|100px]] | [[Image:JonBurdett_castor_aks1_19510321.JPG|thumb|center|100px]] | ||
Line 333: | Line 330: | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
CASTOR earned 3 Battle Stars for WWII service, 2 Battle Stars for Korea | CASTOR earned 3 Battle Stars for WWII service<br/>* | ||
[[The_Pearl_Harbor_Ships|'''Pearl Harbor''']]<br/> | |||
December 7 1941<br/>* | |||
'''Gilbert Islands operation'''<br/> | |||
Tarawa, November 17 to December 8 1943<br/>* | |||
'''Okinawa Gunto operation'''<br/> | |||
Assault and occupation of Okinawa Gunto, April 1 to June 30 1945<br/><br/> | |||
Earned 2 Battle Stars for Korea<br/>* | |||
'''Communist China Spring Offensive'''<br/> | |||
May 27 to June 1 1951<br/>* | |||
'''UN Summer-Fall Offensive'''<br/> | |||
August 12 1951<br/><br/> | |||
Earned 6 Campaign Stars for Vietnam<br/>* | |||
'''Vietnam Defense'''<br/> | |||
July 14-19 1965<br/> | |||
September 8-20 1965<br/> | |||
October 5-11 1965<br/> | |||
October 17-23 1965<br/>* | |||
'''Vietnamese Counteroffensive'''<br/> | |||
April 22 to May 5 1966<br/> | |||
May 15-25 1966<br/>* | |||
'''Vietnamese Counteroffensive - Phase II'''<br/> | |||
July 11 to August 10 1966<br/> | |||
September 25 to October 15 1966<br/> | |||
November 23-25 1966<br/> | |||
December 3-16 1966<br/> | |||
February 12-23 1967<br/> | |||
April 28 to May 29 1967<br/>* | |||
'''Vietnamese Counteroffensive - Phase III'''<br/> | |||
July 7-21 1967<br/> | |||
August 3-9 1967<br/> | |||
September 20 to October 7 1967<br/> | |||
October 14-22 1967<br/> | |||
December 4-18 1967 <br/> | |||
December 27 1967 to January 2 1968<br/>* | |||
'''Tet Counteroffensive'''<br/> | |||
February 2-16 1968<br/> | |||
February 23 to March 11 1968<br/>* | |||
'''Vietnamese Counteroffensive - Phase IV'''<br/> | |||
May 7-22 1968<br/><br/> | |||
CASTOR was at [[The Pearl Harbor Ships|Pearl Harbor December 7 1941]] at [[OtherUS_Submarine_Base_Pearl_Harbor_Hawaii | The Pearl Harbor Submarine Base]]<br/><br/> | CASTOR was at [[The Pearl Harbor Ships|Pearl Harbor December 7 1941]] at [[OtherUS_Submarine_Base_Pearl_Harbor_Hawaii | The Pearl Harbor Submarine Base]]<br/><br/> | ||
Awards, Citations and Campaign Ribbons...<br/> | Awards, Citations and Campaign Ribbons...<br/> |
Revision as of 16:34, 13 September 2018
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid as Maritime Commission type (C2-Cargo) hull Launched May 20 1939 as CHALLENGE Acquired by U.S. Navy October 23 1940 Renamed October 29 1940 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Castor Covers Page 1 (1941-68)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Post Office Established March 12 1941 - Disestablished August 24 1946
Locy Type |
1941-03-12 |
First Day in Commission
Cachet by Dr. S. E. Hutnick.
Locy Type |
1941-03-12 |
Note:
Locy Type |
1947-01-19 |
Note:
Locy Type |
1943-04-01 |
Note:
Locy Type |
1941-11-26 |
Note:
Locy Type |
1941-11-26 |
Note:
Locy Type |
1941-11-26 |
Note:
Locy Type F |
1945-10-27 |
Note:
Locy Type F |
1945-11-21 |
Note:
Post Office Reestablished March 16 1951 - Disestablished September 30 1968
Locy Type |
1951-03-21 |
First Day Postal Service
Locy Type |
1951-03-21 |
First Day Postal Service
Locy Type |
1963-11-11 |
Note:
Locy Type |
1955-01-08 |
Note:
Locy Type |
1966-07-09 |
NOte:
Locy Type F |
1958-10-27 |
Note:
Locy Type |
1966-07-09 |
Note:
Other Information
CASTOR earned 3 Battle Stars for WWII service
*
Pearl Harbor
December 7 1941
*
Gilbert Islands operation
Tarawa, November 17 to December 8 1943
*
Okinawa Gunto operation
Assault and occupation of Okinawa Gunto, April 1 to June 30 1945
Earned 2 Battle Stars for Korea
*
Communist China Spring Offensive
May 27 to June 1 1951
*
UN Summer-Fall Offensive
August 12 1951
Earned 6 Campaign Stars for Vietnam
*
Vietnam Defense
July 14-19 1965
September 8-20 1965
October 5-11 1965
October 17-23 1965
*
Vietnamese Counteroffensive
April 22 to May 5 1966
May 15-25 1966
*
Vietnamese Counteroffensive - Phase II
July 11 to August 10 1966
September 25 to October 15 1966
November 23-25 1966
December 3-16 1966
February 12-23 1967
April 28 to May 29 1967
*
Vietnamese Counteroffensive - Phase III
July 7-21 1967
August 3-9 1967
September 20 to October 7 1967
October 14-22 1967
December 4-18 1967
December 27 1967 to January 2 1968
*
Tet Counteroffensive
February 2-16 1968
February 23 to March 11 1968
*
Vietnamese Counteroffensive - Phase IV
May 7-22 1968
CASTOR was at Pearl Harbor December 7 1941 at The Pearl Harbor Submarine Base
Awards, Citations and Campaign Ribbons...
Combat Action Ribbon - China Service Medal - American Defense Campaign Medal - American Campaign Medal - Asiatic-Pacific Campaign Medal (3) - World War II Victory Medal - >Navy Occupation Service Medal (with Asia clasp) - National Defense Service Medal (2) - Korean Service Medal (2) - Armed Forces Expeditionary Medal - Vietnam Service Medal (6) - United Nations Service Medal - Republic of Vietnam Campaign Medal - Republic of Korea War Service Medal
NAMESAKE - Named for the more northern of the two bright stars in the constellation Gemini
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum