Designation AK: Difference between revisions
Jump to navigation
Jump to search
Added AK-33 |
mNo edit summary |
||
Line 42: | Line 42: | ||
<tr><td>30</td><td>[[HAMUL_AD_20 | HAMUL]] </td></tr> | <tr><td>30</td><td>[[HAMUL_AD_20 | HAMUL]] </td></tr> | ||
<tr><td>31</td><td>[[MARKAB_AR_23 | MARKAB]] </td></tr> | <tr><td>31</td><td>[[MARKAB_AR_23 | MARKAB]] </td></tr> | ||
<tr><td>41</td><td><!-- [[HERCULES_AK_41 | --> HERCULES<!-- ]] --></td></tr> | <tr><td>41</td><td><!-- [[HERCULES_AK_41 | --> HERCULES<!-- ]] --></td></tr> | ||
<tr><td>42</td><td>[[MERCURY_AKS_20 | MERCURY]] </td></tr> | <tr><td>42</td><td>[[MERCURY_AKS_20 | MERCURY]] </td></tr> |
Revision as of 02:31, 24 February 2018
The following ships have designation: AK - Cargo Ship
Hull Number | Ship Name |
1 | HOUSTON |
2 | KITTERY |
3 | NEWPORT NEWS |
5 | GULFPORT |
6 | BEAUFORT |
7 | PENSACOLA |
8 | ASTORIA |
9 | LONG BEACH |
10 | QUINCY |
11 | ROBERT L. BARNES |
12 | ARCTURUS |
12 | GOLD STAR |
13 | CAPELLA |
14 | REGULUS |
15 | SIRIUS |
16 | SPICA |
17 | VEGA |
18 | ARCTURUS |
19 | PROCYON |
20 | BELLATRIX |
21 | ELECTRA |
22 | FOMALHAUT |
23 | ALCHIBA |
24 | ALCYONE |
25 | ALGORAB |
26 | ALHENA |
27 | ALMAACK |
28 | BETELGEUSE |
29 | DELTA |
30 | HAMUL |
31 | MARKAB |
41 | HERCULES |
42 | MERCURY |
43 | JUPITER |
45 | STRATFORD |
46 | PLEIADES |
48 | PEGASUS |
49 | SATURN |
51 | ARIES |
52 | MATINICUS |
53 | LIBRA |
55 | TITANIA |
56 | OBERON |
62 | KOPARA |
64 | ANDROMEDA |
65 | AQUARIUS |
66 | CENTAURUS |
67 | CEPHEUS |
69 | VIRGO |
70 | CRATER |
71 | ADHARA |
72 | ALUDRA |
73 | ARIDED |
74 | CARINA |
75 | CASSIOPEIA |
76 | CELENO |
77 | CETUS |
78 | DEIMOS |
79 | DRACO |
85 | NASHIRA |
89 | VELA |
90 | ALBIREO |
91 | COR CAROLI |
92 | ERIDANUS |
93 | ETAMIN |
94 | MINTAKA |
95 | MURZIM |
97 | SERPENS |
98 | AURIGA |
99 | BOOTES |
100 | LYNX |
101 | LYRA |
102 | TRIANGULUM |
103 | SCULPTOR |
104 | GANYMEDE |
105 | NAOS |
106 | CAELUM |
107 | HYPERION |
108 | ROTANIN |
109 | ALIOTH |
109 | ALLIOTH |
110 | ALKES |
111 | GIANSAR |
112 | GRUMIUM |
113 | RUTILICUS |
114 | ALKAID |
115 | CRUX |
116 | ALDERAMIN |
117 | ZAURAK |
118 | SHAULA |
119 | MATAR |
120 | ZANIAH |
121 | SABIK |
122 | BAHAM |
123 | MENKAR |
124 | AZIMECH |
125 | LESUTH |
126 | MEGREZ |
127 | ALNITAH |
128 | LEONIS |
129 | PHOBOS |
130 | ARKAB |
131 | MELUCTA |
132 | PROPUS |
133 | SEGINUS |
134 | SYRMA |
135 | VENUS |
136 | ARA |
137 | ASCELLA |
138 | CHELEB |
139 | PAVO |
140 | SITULA |
156 | ALAMOSA |
157 | ALCONA |
158 | AMADOR |
159 | ANTRIM |
160 | AUTAUGA |
161 | BEAVERHEAD |
162 | BELTRAMI |
163 | BLOUNT |
164 | BREVARD |
165 | BULLOCK |
169 | CHATHAM |
172 | CLARION |
175 | CRAIGHEAD |
178 | FAIRFIELD |
179 | FARIBAULT |
182 | GADSDEN |
183 | GLACIER |
185 | GWINNETT |
186 | HABERSHAM |
187 | HENNEPIN |
191 | LEBANON |
192 | LEHIGH |
197 | MUSCATINE |
198 | MUSKINGUM |
199 | NICOLLET |
205 | POINSETT |
206 | PONTOTOC |
207 | RICHLAND |
208 | ROCKDALE |
209 | SCHUYLER |
210 | SCREVEN |
212 | SOMERSET |
213 | SUSSEX |
221 | KENMORE |
222 | LIVINGSTON |
223 | DE GRASSE |
224 | PRINCE GEORGES |
225 | ALLEGAN |
226 | APPANOOSE |
227 | BOULDER VICTORY |
230 | MANDERSON VICTORY |
232 | MAYFIELD VICTORY |
233 | NEWCASTLE VICTORY |
234 | BUCYRUS VICTORY |
235 | RED OAK VICTORY |
236 | LAKEWOOD VICTORY |
257 | ALTAIR |
258 | ANTARES |
259 | ALCOR |
260 | BETELGEUSE |
283 | WYANDOT |
1005 | AUSTRAL RAINBOW |
If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing Hull Designation Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum