HALYBURTON FFG 40: Difference between revisions
Reorganized ships postmark page and added 1 postmark/cover |
Updated 1 postmark and added 1 postmark |
||
Line 106: | Line 106: | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type | <!-- Type F --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>9-1(nu) (USS,USN) | Locy Type<br/>9-1(nu)(USS,USN) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
2008-07-18 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:GregCiesielski_Halyburton_FFG40_20080718_2_Postmark.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:GregCiesielski_Halyburton_FFG40_20080718_1_Front.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Collectors request by [[Cachet_Maker_Thad_Kaczkowski_ | Thad Kaczkowski]] | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 149: | Line 149: | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet_Category_Ship_Birthday_ | 200th Anniversary]] of the [[CONSTITUTION_(None)_ | USF Constitution]]. [[Cachet_Maker_USCS_Chapter_4_Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | [[Cachet_Category_Ship_Birthday_ | 200th Anniversary]] of the [[CONSTITUTION_(None)_ | USF Constitution]]. [[Cachet_Maker_USCS_Chapter_4_Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | ||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type F --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type F<br/><br/>USCS Postmark<br/>Catalog Illus. CD-10 | |||
</td><td align="center" valign="center" width="100"> | |||
2008-07-18 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Halyburton_FFG40_20080718_1_Postmark.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:GregCiesielski_Halyburton_FFG40_20080718_1_Front.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Collectors request by [[Cachet_Maker_Thad_Kaczkowski_ | Thad Kaczkowski]] | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 180: | Line 195: | ||
Note: | Note: | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<hr> | <br/><hr> | ||
<h4>USPS Pictorial | <h4>USPS Pictorial Postmark</h4> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- 2014-09-08 --> | <!-- 2014-09-08 --> | ||
Line 187: | Line 202: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
USPS Pictorial<br/><br/>"Last Day In<br/>Commission Sta."<br/><br/>Jacksonville FL | USPS<br/>Pictorial Postmark<br/><br/>"Last Day In<br/>Commission Sta."<br/><br/>Jacksonville FL | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
2014-09-08 | 2014-09-08 | ||
Line 199: | Line 214: | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
HALYBURTON | USS HALYBURTON earned the Joint Meritorious Unit Award Ribbon w/ oak leaf cluster, the Navy Unit Commendation Ribbon, the Navy Meritorious Unit Commendation Ribbon, the Navy Battle "E" Ribbon (2), the Navy Expeditionary Medal, the National Defense Service Medal w/ 1 star, the Armed Forces Expeditionary Medal w/ 1 star, the Southwest Asia Service Medal w/ 1 star, the Global War On Terrorism Expeditionary Service Medal, the Global War On Terrorism Service Medal, the Armed Forces Service Ribbon w/ 1 star, the Humanitarian Service Medal, the Sea Service Deployment Ribbon w/ 1 star, the Coast Guard Special Operations Service Ribbon, the NATO Medal, the Kuwait Liberation Medal (Saudi Arabia) and the Kuwait Liberation Medal (Kuwait) in her Naval career.<br/><br/> | ||
'''NAMESAKE''' - Pharmacists Mate 2nd Class William David Halyburton, Jr., USN (October 2 1924 – May 10 1945).<br/>Pharmacists Mate 2nd Class Halyburton was posthumously awarded the '''Medal of Honor''' for his heroism while serving with the 2d Battalion, 5th Marines, 1st Marine Division, during the Battle of Okinawa.<br/><br/> | '''NAMESAKE''' - Pharmacists Mate 2nd Class William David Halyburton, Jr., USN (October 2 1924 – May 10 1945).<br/>Pharmacists Mate 2nd Class Halyburton was posthumously awarded the '''Medal of Honor''' for his heroism while serving with the 2d Battalion, 5th Marines, 1st Marine Division, during the Battle of Okinawa.<br/><br/> | ||
The ships sponsor is Mrs. William David Halyburton, Sr., mother of PhM2 Halyburton. | The ships sponsor is Mrs. William David Halyburton, Sr., mother of PhM2 Halyburton. |
Revision as of 12:40, 28 July 2017
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid 26 September 1980 - Launched & Christened 13 October 1981 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Halyburton FFG-40 Covers Page 1 (1980-2014)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Close-Up Image |
Thumbnail Link To Full Cover Image |
---|
Ship Postmarks
Locy Type |
1984-01-07 |
First Day in Commission
Locy Type |
1989-07-04 |
Independence Day, cachet by Gary Rogak
Locy Type |
2008-07-18 |
Collectors request by Thad Kaczkowski
Locy Type |
2011-01-31 |
Postmark is on the back of this cover.
Locy Type F |
1997-07-21 |
200th Anniversary of the USF Constitution. Stephen Decatur Chapter No. 4, USCS
Locy Type F |
2008-07-18 |
Collectors request by Thad Kaczkowski
Locy Type F |
2011-01-31 |
Note: New postmark device as of February 12th 2011 and first reported use of this type of postmark is Nov 30 2010. /s/ Greg Ciesielski
Locy Type Meter |
2011-01-31 |
Note:
USPS Pictorial Postmark
USPS |
2014-09-08 |
Decommissioning, cachet by Robert Jank
Other Information
USS HALYBURTON earned the Joint Meritorious Unit Award Ribbon w/ oak leaf cluster, the Navy Unit Commendation Ribbon, the Navy Meritorious Unit Commendation Ribbon, the Navy Battle "E" Ribbon (2), the Navy Expeditionary Medal, the National Defense Service Medal w/ 1 star, the Armed Forces Expeditionary Medal w/ 1 star, the Southwest Asia Service Medal w/ 1 star, the Global War On Terrorism Expeditionary Service Medal, the Global War On Terrorism Service Medal, the Armed Forces Service Ribbon w/ 1 star, the Humanitarian Service Medal, the Sea Service Deployment Ribbon w/ 1 star, the Coast Guard Special Operations Service Ribbon, the NATO Medal, the Kuwait Liberation Medal (Saudi Arabia) and the Kuwait Liberation Medal (Kuwait) in her Naval career.
NAMESAKE - Pharmacists Mate 2nd Class William David Halyburton, Jr., USN (October 2 1924 – May 10 1945).
Pharmacists Mate 2nd Class Halyburton was posthumously awarded the Medal of Honor for his heroism while serving with the 2d Battalion, 5th Marines, 1st Marine Division, during the Battle of Okinawa.
The ships sponsor is Mrs. William David Halyburton, Sr., mother of PhM2 Halyburton.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum