CORPORAL SS 346: Difference between revisions
JonBurdett (talk | contribs) created page 1 cover |
JonBurdett (talk | contribs) upgrade page |
||
Line 76: | Line 76: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 85: | Line 85: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Groton CT<br/>Machine | |||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1945-11-09 | 1945-11-09 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett_corporal_ss346_19451109.jpg|thumb|center| | [[Image:JonBurdett_corporal_ss346_19451109.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett_corporal_ss346_19451109 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett_corporal_ss346_19451109 cach.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet Maker William F Spader|Spader]] | Commissioning<br/> | ||
[[Cachet Maker William F Spader|Spader]] Cachet | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<hr> | <hr> | ||
Line 102: | Line 103: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
NO POSTMARKS REPORTED | NO POSTMARKS<br/>REPORTED | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
DATE | POSTMARK DATE | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
<!--[[Image:CLOSEUP_IMAGE_NAME|thumb|center|300px]]--> | |||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
<!--[[Image:FULLSIZE_IMAGE_NAME|thumb|center|100px]]--> | |||
</td></tr></table> | </td></tr></table> | ||
Note: | Note: |
Latest revision as of 17:00, 8 November 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid April 27 1944 - Launched June 10 1945 |
INONU S-333 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (DATE RANGE)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Groton CT |
1945-11-09 |
Commissioning
Spader Cachet
NO POSTMARKS |
POSTMARK DATE |
Note:
Other Information
CORPORAL was the first U. S. submarine to land a helicopter on her deck on April 26 1956.
While conducting Anti-Submarine Warfare exercises 18 miles off Key West, Florida, CORPORAL had just surfaced when the helicopter became disabled and successfully landed on her after deck and was transported back to Key West
NAMESAKE - An alternate name for the fallfish, found in streams of the eastern United States
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum