RAMSEY FFG 2: Difference between revisions
mNo edit summary |
JonBurdett (talk | contribs) added 2 marks replaced 1 |
||
Line 28: | Line 28: | ||
Reclassified Guided Missile Frigate (FFG) June 30 1975<br/> | Reclassified Guided Missile Frigate (FFG) June 30 1975<br/> | ||
Decommissioned September 1 1988<br/><br/> | Decommissioned September 1 1988<br/><br/> | ||
Struck from Naval Register January 25 1992<br/> | |||
Sunk as target June 15 2000 during RIMPAC 2000 exercise | Sunk as target June 15 2000 during RIMPAC 2000 exercise | ||
</ol></td> | </ol></td> | ||
Line 76: | Line 76: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Postmark<br/>Date</th> | Postmark<br/>Date</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 87: | Line 87: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1963-10-15 | 1963-10-15 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett ramsey deg2 19631015.jpeg|thumb|center|300px]] | [[Image:JonBurdett ramsey deg2 19631015.jpeg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 93: | Line 93: | ||
</td></tr></table> | </td></tr></table> | ||
Launching, cachet by [[Cachet Maker Morris W Beck| Morris W. Beck]] | Launching, cachet by [[Cachet Maker Morris W Beck| Morris W. Beck]] | ||
<!-- === End of Postmark Entry === --> | |||
<hr> | |||
<!-- ============= --> | <!-- ============= --> | ||
<!-- POSTMARK TYPE --> | <!-- POSTMARK TYPE --> | ||
Line 98: | Line 101: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDPS 2(n+ | Locy Type<br/>FDPS 2(n+) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1967-06-12 | 1967-06-12 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett_ramsey deg2 19670612_pm.jpg|thumb|center|300px]] | [[Image:JonBurdett_ramsey deg2 19670612_pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett_ramsey deg2 19670612.jpg|thumb|center|100px]] | [[Image:JonBurdett_ramsey deg2 19670612.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As DEG-2<br/>First Day of Postal Service. | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============= --> | |||
<!-- POSTMARK TYPE --> | |||
<!-- ============= --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>2(n+) (USS) | |||
</td><td align="center" valign="center" width="100"> | |||
1974-10-07 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett_ramsey deg2 19741007_pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett_ramsey deg2 19741007.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
As DEG-2 | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============= --> | <!-- ============= --> | ||
<!-- POSTMARK TYPE --> | <!-- POSTMARK TYPE --> | ||
Line 114: | Line 134: | ||
Locy Type<br/>2t(n+u) (FFG) | Locy Type<br/>2t(n+u) (FFG) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1978-08-24 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett_ramsey deg2 19780824_pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett_ramsey deg2 19780824.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
As FFG-2 | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============= --> | |||
<!-- POSTMARK TYPE --> | |||
<!-- ============= --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>2-1(n) (D1,FFG) | |||
</td><td align="center" valign="center" width="100"> | |||
1975-12-25 | |||
</td><td align="center" width="320"> | </td><td align="center" width="320"> | ||
[[Image:JonBurdett_ramsey ffg2 | [[Image:JonBurdett_ramsey ffg2 19751225_pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett_ramsey ffg2 | [[Image:JonBurdett_ramsey ffg2 19751225.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As FFG-2 | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============= --> | <!-- ============= --> | ||
<!-- POSTMARK TYPE --> | <!-- POSTMARK TYPE --> | ||
Line 134: | Line 170: | ||
[[Image:JonBurdett_ramsey ffg2 19880801.jpg|thumb|center|100px]] | [[Image:JonBurdett_ramsey ffg2 19880801.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As FFG-2<br/>Last Day of Postal Service. | |||
<!-- === End of Postmark Entry === --> | |||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
USS RAMSEY earned the National Defense Service Medal, the Armed Forces Expeditionary Medal, the Vietnam Service Medal w/ 5 Campaign stars, the Navy Sea Service Deployment Ribbon and the Republic of Vietnam Campaign Medal during her career.<br/><br/> | USS RAMSEY earned the National Defense Service Medal, the Armed Forces Expeditionary Medal, the Vietnam Service Medal w/ 5 Campaign stars, the Navy Sea Service Deployment Ribbon and the Republic of Vietnam Campaign Medal during her career.<br/><br/> |
Revision as of 06:31, 27 October 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid February 4 1963 - Launched & Christened October 15 1963 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Ramsey Covers Page 1 (1967-88)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
USPO |
1963-10-15 |
N/A |
Launching, cachet by Morris W. Beck
Locy Type |
1967-06-12 |
As DEG-2
First Day of Postal Service.
Locy Type |
1974-10-07 |
As DEG-2
Locy Type |
1978-08-24 |
As FFG-2
Locy Type |
1975-12-25 |
As FFG-2
Locy Type |
1988-08-01 |
As FFG-2
Last Day of Postal Service.
Other Information
USS RAMSEY earned the National Defense Service Medal, the Armed Forces Expeditionary Medal, the Vietnam Service Medal w/ 5 Campaign stars, the Navy Sea Service Deployment Ribbon and the Republic of Vietnam Campaign Medal during her career.
NAMESAKE - Admiral DeWitt Clinton Ramsey (October 2 1988 - September 7 1961)
During World War I, he was Inspection Officer for United States Naval Air Stations in France, and a member of the Inter-Allied Armistice Commission. During the interwar period he served as a naval aviator on various naval staffs and ships. In 1941 he became Assistant Chief of the Bureau of Aeronautics. During World War II, he commanded the carrier USS SARATOGA CV-3 in The Battle of Coral Sea, The Battle of Midway, and during the landings against Guadalcanal, Solomons, in August 1942. For his skillful use of airpower against Japanese naval forces in The Solomons, he received The Navy Cross. Ramsey received The Distinguished Service Medal as Chief of the Bureau of Aeronautics from August 1943 - June 1945, and a Gold Star as Vice Chief of Naval Operations from January 1946 - January 1948. After commanding the Pacific Fleet, he served as Commissioner of U.S. Trust Territory in the Pacific, until retiring May 1 1949.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum