KENDALL C CAMPBELL DE 443: Difference between revisions
JonBurdett (talk | contribs) created page 1 cover |
JonBurdett (talk | contribs) added 2 covers |
||
Line 71: | Line 71: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Kearny NJ<br/>Machine | |||
</td><td align="center" valign="center" width="100"> | |||
1944-03-19 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett kendallccampbell de443 19440319.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett kendallccampbell de443 19440319 cach.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Launching | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Kearny NJ<br/>Machine | |||
</td><td align="center" valign="center" width="100"> | |||
1944-03-19 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett kendallccampbell de443 19440319-1.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett kendallccampbell de443 19440319-1 cach.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Twin launching with [[GOSS DE 444|USS GOSS DE-444]] | |||
<!-- === End of Postmark Entry === --> | |||
<hr> | |||
<!-- ============== --> | <!-- ============== --> | ||
Line 83: | Line 115: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1944-08-16 | 1944-08-16 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett kendallccampbell de443 19440816 pm.jpg|thumb|center|300px]] | [[Image:JonBurdett kendallccampbell de443 19440816 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> |
Revision as of 18:37, 26 October 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid December 6 1943 - Launched March 19 1944 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1944)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Kearny NJ |
1944-03-19 |
Launching
Kearny NJ |
1944-03-19 |
Twin launching with USS GOSS DE-444
Locy Type |
1944-08-16 |
Note:
Other Information
KENDALL C. CAMPBELL received four battle stars for World War II service
Awards, Citations and Campaign Ribbons...
Combat Action Ribbon (retroactive) - American Campaign Medal - Asiatic-Pacific Campaign Medal w/ 4 stars - WWII Victory Medal
NAMESAKE - Kendall Carl Campbell USNR (July 25 1917 - May 4 1942)
After enlisting in the Naval Reserve October 28 1940, Campbell reported to the Naval Reserve Aviation Base in Kansas City for flight training November 15. Appointed Aviation Cadet February 1 1941, he became an Ensign August 19. He was assigned to carrier combat squadrons, courageously engaging the enemy in the early actions. During the Battle of the Coral Sea, Ens. Campbell "with disregard of personal safety contributed materially to the sinking or damaging of eight enemy vessels in Tulagi Harbor on 4 May and to the sinking of the enemy Aircraft Carrier SHOHO May 1." He lost his life in this action and was awarded the Navy Cross posthumously. Campbell was also awarded the Gold Star in lieu of the Second Navy Cross for service in New Guinea. "On March 10 1942, in the face of heavy antiaircraft fire Ensign Campbell... by his superb airmanship and outstanding courage contributed to the destruction of three enemy ships and upheld the highest traditions of the United States Naval Service."
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum