Daniel Boone SSBN 629 Covers Page 1: Difference between revisions
Added 19 covers |
Added 18 covers |
||
Line 388: | Line 388: | ||
</td></tr></table> | </td></tr></table> | ||
Stamped cachet | Stamped cachet | ||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1965-02-18 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19650218_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1965-02-18<br/>Locy Type 7t(n+u)(USS)<br/>[[PROTEUS_AS_19_ | USS PROTEUS AS-19]] | |||
</td></tr><tr><td valign="center"> | |||
"First On Patrol" (Blue) | |||
</td></tr></table> | |||
Cachet by [[Cachet_Maker_Clyde_J_Sarzin_ | Clyde J. Sarzin]] | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 405: | Line 422: | ||
</td></tr></table> | </td></tr></table> | ||
Printed cachet | Printed cachet | ||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1965-05-03 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19650503_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1965-05-03<br/>Locy Type 2t(nu)<br/>[[PROTEUS_AS_19_ | USS PROTEUS AS-19]] | |||
</td></tr><tr><td valign="center"> | |||
"Carried On First Patrol (Gold)" | |||
</td></tr></table> | |||
Printed cachet | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1966-09-26 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19660926_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1966-09-26<br/>USPO 4-bar<br/>"Navy Terminal Sta."<br/>Honolulu HI | |||
</td></tr><tr><td valign="center"> | |||
"Carried On Patrol/Gold" | |||
</td></tr></table> | |||
Printed cachet | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1970-09-08 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19700908_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1970-09-08<br/>USPO Machine Cancel<br/>Cape Canaveral FL | |||
</td></tr><tr><td valign="center"> | |||
Poseidon Missile Firing | |||
</td></tr></table> | |||
Rubber stamp cachet | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1970-09-21 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19700921_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1970-09-21<br/>USPO Machine Cancel<br/>Patrick AFB FL | |||
</td></tr><tr><td valign="center"> | |||
Poseidon Missile Firing | |||
</td></tr></table> | |||
Rubber stamp cachet | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1970-09-21 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19700921_2_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1970-09-21<br/>Locy Type 2t(nu)(USS,"AG")<br/>[[OBSERVATION_ISLAND_AGM_23_ | USS Observation Island AG-154]] | |||
</td></tr><tr><td valign="center"> | |||
Poseidon Missile Firing | |||
</td></tr></table> | |||
Printed & Rubber stamp cachets | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1970-10-06 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19701006_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1970-10-06<br/>USPO Machine Cancel<br/>Cape Canaveral FL | |||
</td></tr><tr><td valign="center"> | |||
Poseidon Missile Firing | |||
</td></tr></table> | |||
Rubber stamp cachet | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1970-11-27 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19701127_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1970-11-27<br/>USPO Machine Cancel<br/>Patrick AFB FL | |||
</td></tr><tr><td valign="center"> | |||
Poseidon Missile Firing | |||
</td></tr></table> | |||
Rubber stamp cachet | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1970-11-27 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19701127_2_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1970-11-27<br/>USPO Machine Cancel<br/>Cape Canaveral FL | |||
</td></tr><tr><td valign="center"> | |||
Poseidon Missile Firing | |||
</td></tr></table> | |||
Rubber stamp cachet | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 456: | Line 609: | ||
</td></tr></table> | </td></tr></table> | ||
Cachet by the [[Cachet_Maker_USCS_Chapter_59_USS_Saginaw_ | USS Saginaw Chapter No. 59, USCS]] | Cachet by the [[Cachet_Maker_USCS_Chapter_59_USS_Saginaw_ | USS Saginaw Chapter No. 59, USCS]] | ||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1980-07-22 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19800722_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1980-07-22<br/>USPO 4-bar<br/>Patrick AFB FL | |||
</td></tr><tr><td valign="center"> | |||
Trident Missile Firing | |||
</td></tr></table> | |||
Rubber stamp cachet | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 490: | Line 660: | ||
</td></tr></table> | </td></tr></table> | ||
Cachet by [[Cachet_Maker_Tazewell_G_Nicholson_ | Tazewell G. Nicholson]] with rubber stamp Official ship cachet in red. | Cachet by [[Cachet_Maker_Tazewell_G_Nicholson_ | Tazewell G. Nicholson]] with rubber stamp Official ship cachet in red. | ||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1989-04-23 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19890423_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1989-04-23<br/>USPS 4-bar<br/>Mare Island CA | |||
</td></tr><tr><td valign="center"> | |||
25th Anniversary | |||
</td></tr></table> | |||
Cachet by [[Cachet_Maker_Robert_D_Rawlins_ | Robert D. Rawlins]], sponsored by the [[Cachet_Maker_USCS_Chapter_59_USS_Saginaw_ | USS Saginaw Chapter No. 59, USCS]] | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1989-04-23 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19890423_2_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1989-04-23<br/>Locy Type 2-1n+(D1,USS)<br/>[[CANOPUS_AS_34_ | USS Canopus AS-34]] | |||
</td></tr><tr><td valign="center"> | |||
Collectors Request<br/>25th Anniversary | |||
</td></tr></table> | |||
Official ships cachet | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 507: | Line 711: | ||
</td></tr></table> | </td></tr></table> | ||
Cachet by [[Cachet_Maker_Robert_D_Rawlins_ | Robert D. Rawlins]], sponsored by the [[Cachet_Maker_USCS_Chapter_59_USS_Saginaw_ | USS Saginaw Chapter No. 59, USCS]] | Cachet by [[Cachet_Maker_Robert_D_Rawlins_ | Robert D. Rawlins]], sponsored by the [[Cachet_Maker_USCS_Chapter_59_USS_Saginaw_ | USS Saginaw Chapter No. 59, USCS]] | ||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1993-07-10 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19930710_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1993-07-10<br/>USPS Type 9<br/>"Naval Base Branch"<br/>Charleston SC | |||
</td></tr><tr><td valign="center"> | |||
Inactivation Ceremony | |||
</td></tr></table> | |||
Cachet by the [[Cachet_Maker_USCS_Chapter_4_Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1993-07-10 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19930710_2_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1993-07-10<br/>USPS Type 9<br/>"Naval Base Branch"<br/>Charleston SC | |||
</td></tr><tr><td valign="center"> | |||
Inactivation Ceremony | |||
</td></tr></table> | |||
Cachet by the [[Cachet_Maker_USCS_Chapter_97_USS_Los_Angeles_ | USS Los Angeles Chapter No. 97, USCS]] | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 519: | Line 757: | ||
N/A | N/A | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1993-11-04<br/>USPS Type 9<br/>"Naval Base | 1993-11-04<br/>USPS Type 9<br/>"Naval Base Sta."<br/>Bremerton, WA | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Entering drydock for scrapping | Entering drydock for scrapping | ||
</td></tr></table> | </td></tr></table> | ||
Scrapping program is started for the USS John C. Calhoun SSBN-630, USS Greenlee SSN-614, USS Casimir Pulaski SSBN-633 and USS Daniel Boone SSBN-629<br/>at the Puget Sound Navy Yard Bremerton WA<br/> | Scrapping program is started for the USS John C. Calhoun SSBN-630, USS Greenlee SSN-614, USS Casimir Pulaski SSBN-633 and USS Daniel Boone SSBN-629<br/>at the Puget Sound Navy Yard Bremerton WA<br/> | ||
Cachet by [[Cachet_Maker_Tom_Armstrong_ | Tom Armstrong]] | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1994-02-18 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19940218_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1994-02-18<br/>USPS Type 9<br/>"Naval Base Sta."<br/>Bremerton, WA | |||
</td></tr><tr><td valign="center"> | |||
Decommissioning | |||
</td></tr></table> | |||
Cachet by [[Cachet_Maker_Tom_Armstrong_ | Tom Armstrong]] | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1994-02-18 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19940218_2_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19940218_2_Back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1994-02-18<br/>USPS Type 9<br/>"Naval Base Station"<br/>Bremerton, WA | |||
</td></tr><tr><td valign="center"> | |||
Decommissioning | |||
</td></tr></table> | |||
Cachet by [[Cachet_Maker_Tom_Armstrong_ | Tom Armstrong]]. '''*'''Different postmark than the previous one. | |||
<!-- === End of Ship Cover Entry === --> | |||
<!-- ============ --> | |||
<!-- 1994-02-18 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DanielBoone_SSBN629_19940218_3_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1994-02-18<br/>Locy Type 9-1et(n+u)(USS)<br/>[[NIMITZ_CVN_68_ | USS Nimitz CVN-68]] | |||
</td></tr><tr><td valign="center"> | |||
Decommissioning | |||
</td></tr></table> | |||
Cachet by [[Cachet_Maker_Tom_Armstrong_ | Tom Armstrong]] | Cachet by [[Cachet_Maker_Tom_Armstrong_ | Tom Armstrong]] | ||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> |
Revision as of 17:34, 27 September 2016
Return to USS Daniel Boone SSBN-629 Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Postmark Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
N/A |
N/A |
1962-02-06 | |
Keel Laying |
Typed Cachet
N/A |
N/A |
1963-06-22 | |
Cachet by the Mare Island Naval Shipyard National Association of Supervisors Local 16. Contributed by Jennifer Hoffman.
N/A |
N/A |
1963-06-22 | |
Launching |
Cachet by Morris W. Beck
N/A |
N/A |
1963-06-22 | |
Launching |
European size envelope. Cachet by Morris W. Beck
N/A |
1963-06-22 | ||
Launching |
Cachet by the Mare Island Naval Shipyard National Association of Supervisors Local 16.
Stuffer card with launching cover.
N/A |
N/A |
1963-06-22 | |
Launching |
Cachet by Tazewell G. Nicholson
N/A |
N/A |
1963-11-05 | |
Launching cover used for regular mail |
Cachet by the Mare Island Naval Shipyard National Association of Supervisors Local 16.
N/A |
N/A |
1964-01-24 | |
"In Service" |
Printed Cachet
N/A |
N/A |
1964-01-24 | |
"In Service" |
Printed Cachet
N/A |
N/A |
1964-02-20 | |
"Sea Trials" |
Printed Cachet
N/A |
N/A |
1964-04-23 | |
Rubber stamp cachet
N/A |
N/A |
1964-04-23 | |
Commissioning |
Cachet by Morris W. Beck
N/A |
N/A |
1964-06-15 | |
"Carried Through Panama Canal" |
Printed Cachet
N/A |
N/A |
1964-07-16 | |
"First Missile Launch" (Blue) |
Printed Cachet
N/A |
N/A |
1964-07-16 | |
"Carried On Shakedown Cruise (Blue)" |
Printed Cachet
N/A |
N/A |
1964-07-30 | |
"First Missile Launch" (Gold) |
Printed Cachet
N/A |
N/A |
1964-09-18 | |
Printed cachet. Contributed by Jennifer Hoffman.
N/A |
N/A |
1964-09-18 | |
"Carried On Shakedown Cruise (Gold)" |
Printed Cachet
N/A |
N/A |
1964-09-18 | |
"Carried On Shakedown Cruise (Gold)" |
Printed Cachet
N/A |
N/A |
1964-09-18 | |
"Arrives At Mare Island NSY" |
Stamped Cachet
N/A |
N/A |
1965-02-05 | |
"First On Patrol" (Blue) |
Stamped cachet
N/A |
N/A |
1965-02-18 | |
"First On Patrol" (Blue) |
Cachet by Clyde J. Sarzin
N/A |
N/A |
1965-04-08 | |
Carried on 1st Patrol (Gold) |
Printed cachet
N/A |
N/A |
1965-05-03 | |
"Carried On First Patrol (Gold)" |
Printed cachet
N/A |
N/A |
1966-09-26 | |
"Carried On Patrol/Gold" |
Printed cachet
N/A |
N/A |
1970-09-08 | |
Poseidon Missile Firing |
Rubber stamp cachet
N/A |
N/A |
1970-09-21 | |
Poseidon Missile Firing |
Rubber stamp cachet
N/A |
N/A |
1970-09-21 | |
Poseidon Missile Firing |
Printed & Rubber stamp cachets
N/A |
N/A |
1970-10-06 | |
Poseidon Missile Firing |
Rubber stamp cachet
N/A |
N/A |
1970-11-27 | |
Poseidon Missile Firing |
Rubber stamp cachet
N/A |
N/A |
1970-11-27 | |
Poseidon Missile Firing |
Rubber stamp cachet
N/A |
N/A |
1976-03-08 | |
Welcome to Subase |
Stamped cachet
N/A |
N/A |
1978-05-15 | |
Poseidon C-3 Missile Launch |
Stamped cachet
N/A |
N/A |
1979-04-23 | |
15th Anniversary |
Cachet by the USS Saginaw Chapter No. 59, USCS
N/A |
N/A |
1980-07-22 | |
Trident Missile Firing |
Rubber stamp cachet
N/A |
N/A |
1984-03-16 | |
Collectors Request |
Official ship cachet
N/A |
N/A |
1984-11-26 | |
Welcome to Norfolk |
Cachet by Tazewell G. Nicholson with rubber stamp Official ship cachet in red.
N/A |
N/A |
1989-04-23 | |
25th Anniversary |
Cachet by Robert D. Rawlins, sponsored by the USS Saginaw Chapter No. 59, USCS
N/A |
N/A |
1989-04-23 | |
Collectors Request |
Official ships cachet
N/A |
N/A |
1993-07-10 | |
Cachet by Robert D. Rawlins, sponsored by the USS Saginaw Chapter No. 59, USCS
N/A |
N/A |
1993-07-10 | |
Inactivation Ceremony |
Cachet by the Stephen Decatur Chapter No. 4, USCS
N/A |
N/A |
1993-07-10 | |
Inactivation Ceremony |
Cachet by the USS Los Angeles Chapter No. 97, USCS
N/A |
N/A |
1993-11-04 | |
Entering drydock for scrapping |
Scrapping program is started for the USS John C. Calhoun SSBN-630, USS Greenlee SSN-614, USS Casimir Pulaski SSBN-633 and USS Daniel Boone SSBN-629
at the Puget Sound Navy Yard Bremerton WA
Cachet by Tom Armstrong
N/A |
N/A |
1994-02-18 | |
Decommissioning |
Cachet by Tom Armstrong
N/A |
1994-02-18 | ||
Decommissioning |
Cachet by Tom Armstrong. *Different postmark than the previous one.
N/A |
N/A |
1994-02-18 | |
Decommissioning |
Cachet by Tom Armstrong
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum