USS ALTAIR AKS-32 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) added two covers |
JonBurdett (talk | contribs) added one cover |
||
Line 31: | Line 31: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="320">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 44: | Line 44: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett altair ak257 19520219 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett altair ak257 19520219 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett altair ak257 19520219.JPG |thumb|center| | [[Image:JonBurdett altair ak257 19520219.JPG |thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett altair ak257 19520219 pm2.jpg|thumb|center|100px]] | [[Image:JonBurdett altair ak257 19520219 pm2.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1952-02-19<br/> | 1952-02-19<br/> | ||
Locy Type FDPS 2r<br/> | |||
Locy Type FDPS 9fu | Locy Type FDPS 9fu | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Line 63: | Line 63: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett altair aks32 19521204 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett altair aks32 19521204 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett altair aks32 19521204.jpg|thumb|center| | [[Image:JonBurdett altair aks32 19521204.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett altair aks32 19521204 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett altair aks32 19521204 pm.jpg|thumb|center|100px]] | ||
Line 81: | Line 81: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett altair aks32 19531215 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett altair aks32 19531215 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett altair aks32 19531215.JPG|thumb|center| | [[Image:JonBurdett altair aks32 19531215.JPG|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett altair aks32 19531215 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett altair aks32 19531215 pm.jpg|thumb|center|100px]] | ||
Line 92: | Line 92: | ||
</td></tr></table> | </td></tr></table> | ||
U.S. Navy | U.S. Navy | ||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
No Image | |||
</td><td valign="center" align="center" width="320" rowspan="2"> | |||
[[Image:JonBurdett altair aks32 19670812.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett altair aks32 19670812 pm.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1967-08-12<br/> | |||
Locy Type 9eft(nu) | |||
</td></tr><tr><td valign="center"> | |||
Category | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- =================================== --> | <!-- =================================== --> |
Revision as of 06:54, 16 March 2016
Return to USS ALTAIR AKS-32 Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
1952-02-19 | |||
First Day Postal Service |
Note:
1952-12-04 | |||
Category |
Add on cachet
1953-12-15 | |||
First Day Postal Service |
U.S. Navy
No Image |
1967-08-12 | ||
Category |
Note:
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum