STANLY DD 478: Difference between revisions
JonBurdett (talk | contribs) activated link |
JonBurdett (talk | contribs) added 1 mark |
||
Line 46: | Line 46: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS STANLY DD-478_Covers_Page_1 | Covers Page 1 ]] (1942)</li> | <li>[[USS STANLY DD-478_Covers_Page_1 | Covers Page 1 ]] (1942-43)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 71: | Line 71: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 83: | Line 83: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1941-09-15 | 1941-09-15 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Stanly_DD478_19410915_1_Front.jpg|thumb|center| | [[Image:GregCiesielski_Stanly_DD478_19410915_1_Front.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
No Image | No Image | ||
Line 98: | Line 98: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1942-05-02 | 1942-05-02 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett stanly dd478 19420502.jpg|thumb|center| | [[Image:JonBurdett stanly dd478 19420502.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett stanly dd478 19420502 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett stanly dd478 19420502 cach.jpg|thumb|center|100px]] | ||
Line 113: | Line 113: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1942-05-02 | 1942-05-02 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett stanley dd478 19420502-1.jpg|thumb|center| | [[Image:JonBurdett stanley dd478 19420502-1.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett stanley dd478 19420502-1 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett stanley dd478 19420502-1 cach.jpg|thumb|center|100px]] | ||
Line 123: | Line 123: | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type | <!-- Type 2z* --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/> | Locy Type<br/>2z* | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1943-12-01 | |||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image: | [[Image:JonBurdett stanly dd478 19431201 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:JonBurdett stanly dd478 19431201.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Censored wartime (WWII) use | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 145: | Line 145: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1942-10-20 | 1942-10-20 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett stanly dd478 19421020 pm.jpg|thumb|center|300px]] | [[Image:JonBurdett stanly dd478 19421020 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 152: | Line 152: | ||
Censored wartime (WWII) use | Censored wartime (WWII) use | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | |||
<!-- Type 2(n) --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>2(n) | |||
</td><td align="center" valign="center" width="100"> | |||
1946-07-09 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Stanly_DD478_19460709_1_Postmark.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:GregCiesielski_Stanly_DD478_19460709_1_Front.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Postmark Entry === --> | |||
<p> </p> | <p> </p> | ||
Revision as of 19:58, 11 December 2015
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid September 15 1941 - Launched May 2 1942 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1942-43)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
USPO Duplex |
1941-09-15 |
No Image |
Keel Laying, cachet by Harry G. Sponseller
USPO Slogan |
1942-05-02 |
Launching, cachet by M. Fay Muridge
USPO Slogan |
1942-05-02 |
Launching, cachet by George Neumann. Mis-spelled STANL(E)Y
Locy Type |
1943-12-01 |
Censored wartime (WWII) use
Locy Type |
1942-10-20 |
Censored wartime (WWII) use
Locy Type |
1946-07-09 |
Note:
Other Information
STANLY earned 9 battle stars and the Presidential Unit Citation for her World War II service.
NAMESAKE - Fabius Stanly was born on December 15 1815 in New Berne, N.C. and was appointed Midshipman on December 20 1831. He was promoted to Lieutenant on September 8 1841. During the Mexican War, he was assigned to the Pacific Squadron and participated in the capture of California and the defense of San Francisco. He also took part in several land raids and, on one occasion, led a party of 30 bluejackets on a cannon-spiking raid in the midst of 1,500 enemy troops. He completed his mission successfully, returning to the boats with all his wounded and some prisoners to boot. Promoted to Commander at the outset of the Civil War, he served in the Pacific Squadron until 1864. At that time, he was given command of STATE OF GEORGIA and cruised off the coast of South Carolina for the duration of the war. Stanly was commissioned Captain on July 25 1866, Commodore on July 1 1870, and Rear Admiral on February 12 1874. He was retired from the Navy on June 4 1874 and died in Washington, D.C., on December 5 1882.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum