BOYLE DD 600: Difference between revisions
JonBurdett (talk | contribs) added 1 cover |
JonBurdett (talk | contribs) added one cover |
||
Line 25: | Line 25: | ||
<li>'''USS BOYLE DD-600'''<br/> | <li>'''USS BOYLE DD-600'''<br/> | ||
Commissioned August 15 1942 - Decommissioned March 29 1946<br/><br/> | Commissioned August 15 1942 - Decommissioned March 29 1946<br/><br/> | ||
Struck from Naval Register June 1 1971<br/> | |||
Sunk May 3 1973 as target off Florida | Sunk May 3 1973 as target off Florida | ||
</ol></td> | </ol></td> | ||
Line 46: | Line 46: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS BOYLE DD-600_Covers_Page_1 | Covers Page 1 ]] (1944)</li> | <li>[[USS BOYLE DD-600_Covers_Page_1 | Covers Page 1 ]] (1944-46)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 71: | Line 71: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 83: | Line 83: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1944-03-11 | 1944-03-11 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett boyle dd600 19440311 pm.jpg|thumb|center|300px]] | [[Image:JonBurdett boyle dd600 19440311 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 98: | Line 98: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1944-11-28 | 1944-11-28 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett boyle dd600 19441128 pm.jpg|thumb|center|300px]] | [[Image:JonBurdett boyle dd600 19441128 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett boyle dd600 19441128.jpg|thumb|center|100px]] | [[Image:JonBurdett boyle dd600 19441128.jpg|thumb|center|100px]] | ||
</td></tr></table> | |||
Note: | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type P<br/><br/>"USS BOYLE /<br/>DD 600"<br/><br/>USCS Postmark<br/>Catalog Illus. B-49 | |||
</td><td align="center" valign="center" width="100"> | |||
1946-04-22 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett boyle dd600 19460422 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett boyle dd600 19460422.jpg|thumb|center|100px]] | |||
</td></tr></table> | </td></tr></table> | ||
Note: | Note: | ||
Line 108: | Line 123: | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
BOYLE earned 4 Battle Stars (WWII)<br/><br/> | |||
'''NAMESAKE''' - Thomas Boyle (June 29 1775 - Unk)<br/> | '''NAMESAKE''' - Thomas Boyle (June 29 1775 - Unk)<br/> | ||
A Naval Officer of The War of 1812 | A Naval Officer of The War of 1812 |
Revision as of 03:39, 6 December 2015
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid December 31 1941 - Launched June 15 1942 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1944-46)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1944-03-11 |
Note:
Locy Type |
1944-11-28 |
Note:
Locy Type P |
1946-04-22 |
Note:
Other Information
BOYLE earned 4 Battle Stars (WWII)
NAMESAKE - Thomas Boyle (June 29 1775 - Unk)
A Naval Officer of The War of 1812
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum