HYMAN DD 732: Difference between revisions
mNo edit summary |
JonBurdett (talk | contribs) linked cover page |
||
Line 46: | Line 46: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li> | <li> [[USS HYMAN DD-732_Covers_Page_1 | Covers Page 1 ]] (1944-52)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 73: | Line 73: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 84: | Line 84: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1944-04-08 | 1944-04-08 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Hyman_DD732_19460516_1_Front.jpg|thumb|center| | [[Image:GregCiesielski_Hyman_DD732_19460516_1_Front.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
N/A | N/A | ||
Line 91: | Line 91: | ||
Launched, cachet by [[Cachet_Maker_Morris_W_Beck_ | Morris W. Beck]] | Launched, cachet by [[Cachet_Maker_Morris_W_Beck_ | Morris W. Beck]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<hr> | |||
<!-- ============== --> | <!-- ============== --> | ||
<!-- POSTMARK ENTRY --> | <!-- POSTMARK ENTRY --> | ||
Line 96: | Line 98: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type 2r | Locy Type<br/>2r | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1952-03-21 | 1952-03-21 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Hyman_DD732_19520321_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Hyman_DD732_19520321_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 114: | Line 116: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1948-10-12 | 1948-10-12 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Hyman_DD_732_19481012_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Hyman_DD_732_19481012_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 129: | Line 131: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1951-04-10 | 1951-04-10 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Hyman_DD732_19510410_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Hyman_DD732_19510410_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 141: | Line 143: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type 2z | Locy Type<br/>2z | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1946-05-16 | 1946-05-16 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Hyman_DD732_19460516_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Hyman_DD732_19460516_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 159: | Line 161: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1946-12-03 | 1946-12-03 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Hyman_DD732_19461203_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Hyman_DD732_19461203_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 174: | Line 176: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1946 | 1946 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Hyman_DD732_1946_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Hyman_DD732_1946_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> |
Revision as of 07:26, 4 November 2015
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Allen M. Sumner Class Destroyer Keel Laid November 22 1943 - Launched April 8 1944 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1944-52)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
USPO |
1944-04-08 |
N/A |
Launched, cachet by Morris W. Beck
Locy Type |
1952-03-21 |
Note:
Locy Type |
1948-10-12 |
Columbus Day, cachet by Donald R. Graf
Locy Type |
1951-04-10 |
Note:
Locy Type |
1946-05-16 |
Launching cachet by Morris W. Beck
Locy Type F |
1946-12-03 |
Note:
Locy Type P |
1946 |
Note:
Other Information
NAMESAKE - Lieutenant Commander Willford Milton Hyman, who commanded USS SIMS DD-409 during the Battle of the Coral Sea. During the battle, the SIMS was lost and Hyman went down with his ship. He was posthumously awarded the Navy Cross.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum