HOUSATONIC AO 35: Difference between revisions
added ship page and 1 cover |
JonBurdett (talk | contribs) added one cover |
||
Line 23: | Line 23: | ||
<ol> | <ol> | ||
Chicopee Class Fleet Oiler<br/> | Chicopee Class Fleet Oiler<br/> | ||
Keel Laid April 30 1941 as "SS | Keel Laid April 30 1941 as "SS ESSO ALBANY" for Standard Oil of New Jersey<br/> | ||
Launched September 7 1941 - Delivered | Launched September 7 1941 - Delivered October 10 1941<br/> | ||
Acquired by | Acquired by US Navy January 9 1942 and converted to Fleet Oiler (AO)<br/><br/> | ||
<li>'''USS HOUSATONIC AO-35'''<br/>Commissioned January 9 1942 - Decommissioned March 11 1946<br/> | <li>'''USS HOUSATONIC AO-35'''<br/> | ||
Struck from | Commissioned January 9 1942 - Decommissioned March 11 1946<br/><br/> | ||
Struck from Naval Register (date unknown)<br/> | |||
Sold to | Transferred to Maritime Commission October 22 1946<br/> | ||
Sold June 15 1962, to Sea-Land Ships Inc., renamed "SS | Sold to former owners October 15 1947, renamed "SS ESSO BETHLEHEM"<br/> | ||
Sold March 29 1963, to Beauregard Inc., converted to | Sold June 15 1962, to Sea-Land Ships Inc., renamed "SS LOS ANGELES"<br/> | ||
Sold March 29 1963, to Beauregard Inc., converted to containership 1963<br/> | |||
Sold November 13 1964, to Litton Industries Leasing Corp.<br/> | Sold November 13 1964, to Litton Industries Leasing Corp.<br/> | ||
Sold February 28 1975, to Reynolds Leasing Corp.<br/> | Sold February 28 1975, to Reynolds Leasing Corp.<br/> | ||
Sold March 23 1978, to Mitsubishi Heavy Industries Ltd., for scrapping of bow and stern<br/> | Sold March 23 1978, to Mitsubishi Heavy Industries Ltd., for scrapping of bow and stern<br/> | ||
Sold August 1 1978, to Reynolds Leasing Corp., renamed "SS | Sold August 1 1978, to Reynolds Leasing Corp., renamed "SS SEA-LAND PIONEER"<br/> | ||
Re-flagged Bahamian June 18 1989<br/> | Re-flagged Bahamian June 18 1989<br/> | ||
Sold July 14 1989, to Intersea Operations Ltd., Inc.<br/> | Sold July 14 1989, to Intersea Operations Ltd., Inc.<br/><br/> | ||
Final Disposition, scrapped, date unknown | Final Disposition, scrapped, date unknown | ||
</ol></td> | </ol></td> | ||
Line 58: | Line 59: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li> | <li>[[USS HOUSATONIC AO-35_Covers_Page_1 | Covers Page 1 ]] (1945)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 83: | Line 84: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 103: | Line 104: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1942-04-11 | 1942-04-11 | ||
</td><td align="center" width="350"> | |||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Housatonic_AO35_19420411_1_Postmark.jpg|thumb|center|200px]] | [[Image:GregCiesielski_Housatonic_AO35_19420411_1_Postmark.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 111: | Line 110: | ||
</td></tr></table> | </td></tr></table> | ||
First Day of Postal Service, cachet by [[Cachet_Maker_Tazewell_G_Nicholson_ | Tazewell G. Nicholson]] | First Day of Postal Service, cachet by [[Cachet_Maker_Tazewell_G_Nicholson_ | Tazewell G. Nicholson]] | ||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type FDPS 9efu --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>3z (BTT) | |||
</td><td align="center" valign="center" width="100"> | |||
1945-06 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett housatonic ao35 194506 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett housatonic ao35 194506.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
Awards, Citations and Campaign Ribbons...<br/>American Campaign Medal - Europe-Africa-Middle East Campaign Medal (w/ 1 battle star) - Asiatic-Pacific Campaign Medal - World War II Victory Medal - Navy Occupation Service Medal (with Asia clasp).<br/><br/> | |||
'''NAMESAKE''' - One of the rivers of New England which rises in Berkshire County, Mass., and flows southward into Connecticut before emptying into Long Island Sound a little east of Bridgeport.<br/><br/>Three ships of the United States Navy have been named HOUSATONIC<br/> | '''NAMESAKE''' - One of the rivers of New England which rises in Berkshire County, Mass., and flows southward into Connecticut before emptying into Long Island Sound a little east of Bridgeport.<br/><br/>Three ships of the United States Navy have been named HOUSATONIC<br/> | ||
USS Housatonic (Screw Sloop-of-War 1861), USS Housatonic (Mine Planter SP-1697) and USS Housatonic AO-35. | USS Housatonic (Screw Sloop-of-War 1861), USS Housatonic (Mine Planter SP-1697) and USS Housatonic AO-35. |
Revision as of 00:58, 4 November 2015
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid April 30 1941 as "SS ESSO ALBANY" for Standard Oil of New Jersey Launched September 7 1941 - Delivered October 10 1941 Acquired by US Navy January 9 1942 and converted to Fleet Oiler (AO) |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1945)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1942-04-11 |
First Day of Postal Service, cachet by Tazewell G. Nicholson
Locy Type |
1945-06 |
Note:
Other Information
Awards, Citations and Campaign Ribbons...
American Campaign Medal - Europe-Africa-Middle East Campaign Medal (w/ 1 battle star) - Asiatic-Pacific Campaign Medal - World War II Victory Medal - Navy Occupation Service Medal (with Asia clasp).
NAMESAKE - One of the rivers of New England which rises in Berkshire County, Mass., and flows southward into Connecticut before emptying into Long Island Sound a little east of Bridgeport.
Three ships of the United States Navy have been named HOUSATONIC
USS Housatonic (Screw Sloop-of-War 1861), USS Housatonic (Mine Planter SP-1697) and USS Housatonic AO-35.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum