WALSH APD 111: Difference between revisions
updated page |
JonBurdett (talk | contribs) added 1 mark |
||
Line 23: | Line 23: | ||
Launched April 28 1945<br/><br/> | Launched April 28 1945<br/><br/> | ||
<li>'''USS WALSH APD-111'''<br/>Commissioned July 11 1945 - Decommissioned April 26 1946<br/> | <li>'''USS WALSH APD-111'''<br/>Commissioned July 11 1945 - Decommissioned April 26 1946<br/> | ||
Laid up in the Florida and Texas Reserve Fleets<br/> | Laid up in the Florida and Texas Reserve Fleets<br/><br/> | ||
Struck from | Struck from Naval Register May 1 1966<br/> | ||
Sold | Sold July 1968 for scrap | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 39: | Line 39: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[Walsh_APD_111_Covers_Page_1 | Covers Page 1]] (1945)</li> | <li>[[Walsh_APD_111_Covers_Page_1 | Covers Page 1]] (1945-46)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 65: | Line 65: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ============ --> | |||
<!-- 2(n) --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="140"> | |||
Locy Type<br/>2(n) | |||
</td><td align="center" valign="center" width="100"> | |||
1946-03-22 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett walsh apd111 19460322 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett walsh apd111 19460322.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Ship Postmark Entry === --> | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- 2# --> | <!-- 2# --> | ||
Line 73: | Line 88: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td valign="center" align="center" width="140"> | <tr><td valign="center" align="center" width="140"> | ||
Locy Type 2# | Locy Type<br/>2#<br/><br/>(Br. #15993) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1945-09-10 | |||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:Bunter_Midway_CV_41_19450910_1_pm1.jpg|thumb|center|300px]] | [[Image:Bunter_Midway_CV_41_19450910_1_pm1.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> |
Revision as of 00:39, 29 February 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
- USS WALSH APD-111
Commissioned July 11 1945 - Decommissioned April 26 1946
Laid up in the Florida and Texas Reserve Fleets
Struck from Naval Register May 1 1966
Sold July 1968 for scrap
Rudderow Class Destroyer Escort
Keel Laid February 27 1945 as "DE-601"
Redesignated a Crosley Class High-speed Transport while under construction
Launched April 28 1945
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1945-46)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1946-03-22 |
Note:
Locy Type |
1945-09-10 |
Note:
Other Information
NAMESAKE - Lt.(jg.) Patrick Joseph Walsh, USNR (January 19 1908 - September 12 1945)
Walsh accepted a commission in the Naval Reserve as a lieutenant, junior grade, on May 4 1942 in New York City. Receiving instruction at the Naval Training School, Boston, Mass., he later received more specialized training at the Armed Guard School, Little Creek, Va., from June 16 to July 22 1942.
As Armed Guard Commander on "SS Patrick J. Hurley", Lt.(jg.) Walsh was killed in a brief, one-sided engagement with a German U-boat in the North Atlantic. On the night of September 12 1942, U-512 stealthily surfaced and closed the merchantman, undetected, before she opened fire with devastating effect. Walsh fell severely wounded in the initial shelling, taking shrapnel in the throat. In spite of the withering machine-gun fire directed at his battle station on the bridge, Lt.(jg.) Walsh remained at his post, though weak from loss of blood. For displaying selfless gallantry in battle, Walsh was posthumously awarded the Silver Star and Purple Heart medals.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum