Cachet Maker Stewart Milstein: Difference between revisions
Added 4 covers |
Added 4 covers |
||
Line 92: | Line 92: | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1934-05-31<br/>Locy Type 3 (B-BTT)<br/>"PRESIDENTIAL / REVIEW, NYC"<br/>[[TENNESSEE_BB_43_ | USS Tennessee BB-43]] | 1934-05-31<br/>Locy Type 3 (B-BTT)<br/>"PRESIDENTIAL / REVIEW, NYC"<br/>[[TENNESSEE_BB_43_ | USS Tennessee BB-43]] | ||
</td></tr><tr><td valign="center"> | |||
Collectors request | |||
</td></tr></table> | |||
Add-on cachet. | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1934-05-31 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_WestVirginia BB48 19340531_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1934-05-31<br/>Locy Type 7qt(2)<br/>[[WEST_VIRGINIA_BB_48_ | USS West Virginia BB-48]] | |||
</td></tr><tr><td valign="center"> | |||
Collectors request | |||
</td></tr></table> | |||
Add-on cachet. | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1936-05-11 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Milwaukee Cl5 19360511_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1936-05-11<br/>Locy Type 3 (A-BBT)<br/>"BALBOA / CANAL"<br/>[[MILWAUKEE_CL_5_ | USS Milwaukee CL-5]] | |||
</td></tr><tr><td valign="center"> | |||
Collectors request | |||
</td></tr></table> | |||
Add-on cachet. | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1936-08-18 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NewOrleans CA32 19360818_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1936-08-18<br/>Locy Type 3 (B-BTT)<br/>"GLOUCESTER / DAY"<br/>[[NEW_ORLEANS_CA_32_ | USS New Orleans CA-32]] | |||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Collectors request | Collectors request | ||
Line 126: | Line 177: | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1939-08-25<br/>Locy Type 5hks (C)<br/>"CHESAPEAKE / BAY."<br/>[[TEXAS_BB_35_ | USS Texas BB-35]] | 1939-08-25<br/>Locy Type 5hks (C)<br/>"CHESAPEAKE / BAY."<br/>[[TEXAS_BB_35_ | USS Texas BB-35]] | ||
</td></tr><tr><td valign="center"> | |||
Collectors request | |||
</td></tr></table> | |||
Add-on cachet. | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1939-12-07 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_WestVirginia BB48 19391207_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1939-12-07<br/>Locy Type 3 (AC-BBB)<br/>"SAN PEDRO / CALIFORNIA"<br/>[[WEST_VIRGINIA_BB_48_ | USS West Virginia BB-48]] | |||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Collectors request | Collectors request |
Revision as of 21:36, 28 May 2021
Cachets should be listed in chronological order based on earliest known usage. Use
the postmark date or best guess. This applies to add-on cachets as well.
1931 to 1999 | 2000-2021 |
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Postmark Date Postmark Type Killer Bar Text Ship --------- Category |
---|
N/A |
N/A |
1931-10-02 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1932-03-17 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1932-11-26 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1934-05-31 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1934-05-31 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1936-05-11 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1936-08-18 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1936-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1939-08-25 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1939-12-07 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1940-09-04 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet. "NAVY DAY' added to killers with a separate device.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-10-27 | |
Navy Day |
Add-on cachet.
N/A |
N/A |
1945-12-19 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1951-09-03 | |
Labor Day |
Add-on cachet.
N/A |
N/A |
1962-02-20 | |
First Day of Issue, Project Mercury stamp |
USS Noa DD-841 was a support ship for the Mercury Program. This is Stewart Milstein's 1st Add-on cachet.
N/A |
N/A |
1962-02-20 | |
First Day of Issue, Project Mercury stamp |
USS Noa DD-841 was a support ship for the Mercury Program.
N/A |
N/A |
1970-03-07 | |
First Day of Issue - 6c Herman Melville/Moby Dick envelope. |
Add-on cachet.
N/A |
N/A |
1970-07-07 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1971-08-02 | |
First Day of Issue - 8c US In Space se-tenant stamps. |
Add-on cachet. USS Okinawa LPH-3 was the prime recovery ship for Apollo 15.
N/A |
N/A |
1972-01-06 | |
Indian Ocean Deployment |
Add-on cachet.
N/A |
N/A |
1976-11-01 | |
Collectors request |
Add-on cachet.
N/A |
N/A |
1993-06-03 | |
First Day of Issue - $2.90 Space Shuttle stamp. |
Add-on cachet.
1996-05-23 | |||
Visit to New York by RFA Olna (A123) and RFA Olwen (A122) |
Notes: RFA = Royal Fleet Auxiliary
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Cachet Maker Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum