TAMBOR SS 198: Difference between revisions
JonBurdett (talk | contribs) added 2 covers |
JonBurdett (talk | contribs) added 2 marks |
||
Line 33: | Line 33: | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:TAMBOR 198 PATCH.jpg|thumb|center| | [[Image:TAMBOR 198 PATCH.jpg|thumb|center|200px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 49: | Line 49: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS TAMBOR SS-198_Covers_Page_1 | Covers Page 1]] ( | <li>[[USS TAMBOR SS-198_Covers_Page_1 | Covers Page 1]] (1939-45)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 78: | Line 78: | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ********************************************** --> | |||
<!-- Postmarks from 1st Post Office Period --> | |||
<!-- ********************************************** --> | |||
<hr/> | |||
<h4>Post Office Established June 3 1940 - Disestablished March 10 1944</h4> | |||
<!-- ============== --> | <!-- ============== --> | ||
Line 84: | Line 90: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDC 3r Jun 3, 1940<br/><br/>"COMMISSION- /<br/>ING DAY" | |||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1940-06-03 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:GregCiesielski_Tambor_SS198_19400603_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:GregCiesielski_Tambor_SS198_19400603_1_Front.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
First Day in Commission<br/>Cachet by [[Cachet_Maker_Alton_(Budd)_M_Arrington_ | Alton (Budd) M. Arrington]] | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 99: | Line 105: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDC 3r Jun 3, 1940<br/><br/>"COMMISSION- /<br/>ING DAY" | |||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1940-06-03 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:GregCiesielski_Tambor_SS198_19400603_2_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:GregCiesielski_Tambor_SS198_19400603_2_Front.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
First Day in Commission<br/>Cachet by Robert V. Walton and George V. Sadworth.<br/>Sponsored by Argonauts Crew No. 24, ANCS | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 114: | Line 120: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/> | Locy Type<br/>3r (A-BBT)<br/><br/> | ||
"PORTSMOUTH /<br/>N.H." | |||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1940-10-27 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett | [[Image:JonBurdett tambor ss198 19401027 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett | [[Image:JonBurdett tambor ss198 19401027.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Note: | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 164: | Line 136: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/> | Locy Type<br/>9v | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1940- | 1940-08-13 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:JonBurdett tambor ss198 19400813 pm9v.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:JonBurdett tambor ss198 19400813.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Note: | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 179: | Line 151: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/> | Locy Type<br/>9x | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1940- | 1940-08-13 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett tambor ss198 | [[Image:JonBurdett tambor ss198 19400813 pm9x.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett tambor ss198 | [[Image:JonBurdett tambor ss198 19400813.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Note: | Note: |
Revision as of 14:28, 1 April 2017
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid January 16 1939 - Launched December 20 1939 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1939-45)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Post Office Established June 3 1940 - Disestablished March 10 1944
Locy Type |
1940-06-03 |
First Day in Commission
Cachet by Alton (Budd) M. Arrington
Locy Type |
1940-06-03 |
First Day in Commission
Cachet by Robert V. Walton and George V. Sadworth.
Sponsored by Argonauts Crew No. 24, ANCS
Locy Type |
1940-10-27 |
Note:
Locy Type |
1940-08-13 |
Note:
Locy Type |
1940-08-13 |
Note:
Other Information
TAMBOR received 11 battle stars for her World War II service
Credited with sinking...
The 394-ton Japanese Stores Ship KITAMI MARU, April 16 1942 off New Ireland
The 891-ton Japanese Auxiliary Netlayer SHOFUKU MARU, August 7 1942 off Marshall Islands
The 2928-ton Japanese Collier SHINSEI MARU No. 6, August 21 1942 off Ponape Island
The 2461-ton Japanese Merchant Ship CHIKUGO MARU, November 3 1942 Tonkin Gulf
An Un-named Japanese Sampan, November 10 1942 Sulu Sea
The 2558-ton Japanese Merchant Ship FUKKEN MARU, December 29 1942 (Tambor Mine) Hainan Island
The 2486-ton Japanese Merchant Ship EISHO MARU, May 29 1943 South China Sea
The 1248-ton Japanese Transport EIKA MARU, June 2 1943 South China Sea
The 1972-ton Japanese Merchant Ship TEIKIN MARU, July 27 1943 (Tambor Mine) off Hainan Island
The 2254-ton Japanese Merchant Ship SHUNTAI MARU, January 29 1944 off Okinawa
The 8469-ton Japanese Tanker GOYO MARU, February 3 1944 off Shanghai
The 5149-ton Japanese Tanker ARIAKE MARU, February 3 1944 off Shanghai
The 2735-ton Japanese Tanker RONSAN MARU, February 12 1944 East China Sea
The 300-ton Japanese Guardboat SHINKU MARU No. 3, April 18 1944 off Wake Island
The 657-ton Japanese Stores Ship CHIYU MARU, May 26 1944 Mariana Islands
The 2324-ton Japanese Transport TOEI MARU, August 13 1944 Sea of Okhotsk
The 95-ton Japanese Guardboat TAKASHIRO MARU, November 16 1944 off Torishima
NAMESAKE - The red rock fish of the Pacific coast
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum