MORRIS DD 417: Difference between revisions
JonBurdett (talk | contribs) m date range |
JonBurdett (talk | contribs) added 2 covers |
||
Line 73: | Line 73: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td valign="center" align="center" width="140"> | <tr><td valign="center" align="center" width="140"> | ||
Locy Type<br/>3 (AC-TBB)<br/><br/>"PORTMOUTH /<br/>VIRGINIA"<br/><br/>[[CHAUMONT AP 5|USS CHAUMONT | Locy Type<br/>3 (AC-TBB)<br/><br/>"PORTMOUTH /<br/>VIRGINIA"<br/><br/>[[CHAUMONT AP 5|USS CHAUMONT AP-5]] | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1938-06-07 | 1938-06-07 | ||
Line 82: | Line 82: | ||
</td></tr></table> | </td></tr></table> | ||
Keel Laying, cachet by [[Cachet_Maker_Dr_S_E_Hutnick_ | Dr. S. E. Hutnick]] | Keel Laying, cachet by [[Cachet_Maker_Dr_S_E_Hutnick_ | Dr. S. E. Hutnick]] | ||
<!-- === End of Ship Postmark Entry === --> | |||
<!-- ============ --> | |||
<!-- Keel Laying --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="140"> | |||
Locy Type<br/>3 (AC-BBT)<br/><br/>"PORTMOUTH /<br/>VIRGINIA"<br/><br/>[[TAYLOR DD 94|USS TAYLOR DD-94]] | |||
</td><td align="center" valign="center" width="100"> | |||
1938-06-07 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett morris dd417 19380607.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett morris dd417 19380607 cach.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Twin Keel Laying with [[WAINWRIGHT DD 419|USS WAINWRIGHT DD-419]]<br/>ANCS 6 & 598 Cachet | |||
<!-- === End of Ship Postmark Entry === --> | |||
<!-- ============ --> | |||
<!-- LAUNCHING --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="140"> | |||
Locy Type<br/>3 (AC-BTT)<br/><br/>[[TRENTON CL 11|USS TRENTON CL-11]] | |||
</td><td align="center" valign="center" width="100"> | |||
1939-06-01 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett morris dd417 19390601.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett morris dd417 19390601 cach.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Twin Launching with [[WAINWRIGHT DD 419|USS WAINWRIGHT DD-419]]<br/>ANCS 6 & 598 Cachet | |||
<!-- === End of Ship Postmark Entry === --> | <!-- === End of Ship Postmark Entry === --> | ||
<hr> | <hr> |
Revision as of 16:59, 21 October 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
-
Sims Class Destroyer
- USS MORRIS DD-417
Commissioned March 4 1940 - Decommissioned November 9 1945
Struck from Naval Register November 28 1945
Sold August 2 1947 to Franklin Shipwrecking and broken up for scrap
Keel Laid June 7 1938 - Launched June 1 1939
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1937-41)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1938-06-07 |
Keel Laying, cachet by Dr. S. E. Hutnick
Locy Type |
1938-06-07 |
Twin Keel Laying with USS WAINWRIGHT DD-419
ANCS 6 & 598 Cachet
Locy Type |
1939-06-01 |
Twin Launching with USS WAINWRIGHT DD-419
ANCS 6 & 598 Cachet
Locy Type |
1940-03-04 |
Commissioning, cachet by Al Cohen
Locy Type |
1940-03-04 |
Commissioning, cachet by Dr. S. E. Hutnick
Locy Type |
1940-03-04
|
First Day in Commission
Mark from back of cover
Locy Type |
1941-04-27 |
Note:
Locy Type |
1940-08-27
|
Note:
Locy Type |
1940-08-27
|
Note:
Other Information
MORRIS received 15 battle stars for her action in World War II
NAMESAKE - Commodore Charles Morris (July 26 1784 - January 27 1856)
Morris was appointed Midshipman July 1 1799; Captain March 5 1813. As one of the officers of the INTREPID he took part in the recapture and destruction of the Philadelphia in the harbor of Tripoli February 17 1804. He took a prominent part in the engagement between the USS CONSTITUTION and GUERRIERE, being severely wounded while in the act of boarding the latter vessel. For his gallantry on this occasion he was advanced one grade by the President. In 1825 he commanded the BRANDYWINE while taking Gen. Lafayette back to France after his last visit to the United States. He was Commandant, Boston Navy Yard, June 13 1827 to May 12 1833. From 1851 to 1856 he was Chief of the Bureau of Ordnance. Morris died at Washington D.C. January 27 1856
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum