MATACO ATF 86: Difference between revisions
JonBurdett (talk | contribs) date range |
JonBurdett (talk | contribs) replaced mark |
||
Line 31: | Line 31: | ||
Struck from Naval Register October 1 1979<br/> | Struck from Naval Register October 1 1979<br/> | ||
Sold April 1 1979 for scrap<br/><br/> | Sold April 1 1979 for scrap<br/><br/> | ||
<li>'''MATACO''' (Mexican | <li>'''MATACO''' (Mexican Registry)<br/> | ||
Resold (Date unknown) as "Party Boat" at Acapulco, Mexico<br/> | Resold (Date unknown) as "Party Boat" at Acapulco, Mexico<br/> | ||
Laid up and moored to a buoy at Acapulco Mexico<br/><br/> | Laid up and moored to a buoy at Acapulco Mexico<br/><br/> | ||
Line 38: | Line 38: | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:MATACO ATF PATCH.jpg|thumb|center| | [[Image:MATACO ATF PATCH.jpg|thumb|center|200px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 80: | Line 80: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 92: | Line 92: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1946-04-30 | 1946-04-30 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image: | [[Image:JonBurdett_mataco_at86_19460430r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett_mataco_at86_19460430.jpeg|thumb|center|100px]] | [[Image:JonBurdett_mataco_at86_19460430.jpeg|thumb|center|100px]] |
Revision as of 19:39, 1 March 2017
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid June 27 1942 - Launched October 14 1942 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1946-77)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1946-04-30 |
As ATF-86
Other Information
MATACO received five battle stars for World War II service, four battle stars for Korean War service and seven campaign stars for Vietnam War service
Awards, Citations and Campaign Ribbons...
American Campaign Medal - Asiatic-Pacific Campaign Medal (5) - World War II Victory Medal - Navy Occupation Medal (with Asia Clasp) - National Defense Service Medal (2) - Korean Service Medal (4) - Armed Forces Expeditionary Medal (2-Vietnam) - Vietnam Service Medal (7) - United Nations Service Medal - Republic of Vietnam Campaign Medal - Republic of Korea War Service Medal
NAMESAKE - An Indian tribe in northeastern Argentina along the Pelcomayo, River
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum