DUTTON T-AGS 22: Difference between revisions
JonBurdett (talk | contribs) added ocean unit 2 |
JonBurdett (talk | contribs) added one cover |
||
Line 80: | Line 80: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
U.S. Navy 10638 Br. | |||
</td><td align="center" valign="center" width="100"> | |||
1945-10-10 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett tuskegeevictory 19451010.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
No Image | |||
</td></tr></table> | |||
S.S. TUSKEGEE VICTORY | |||
<!-- === End of Postmark Entry === --> | |||
<hr> | |||
<!-- ============== --> | <!-- ============== --> | ||
<!-- POSTMARK ENTRY --> | <!-- POSTMARK ENTRY --> | ||
Line 92: | Line 109: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1972-11-03 | 1972-11-03 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Dutton_TAGS22_19721103_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Dutton_TAGS22_19721103_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 108: | Line 125: | ||
Locy Type<br/>2-2et (FPO SF 96663)<br/>"OCEANOGRAPHIC UNIT TWO" | Locy Type<br/>2-2et (FPO SF 96663)<br/>"OCEANOGRAPHIC UNIT TWO" | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1981-08-06 | |||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:Bunter_Oceanographic_Unit_2_19810806_1_pm1.jpg|thumb|center|300px]] | [[Image:Bunter_Oceanographic_Unit_2_19810806_1_pm1.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 124: | Line 141: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1981-08-06 | 1981-08-06 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:Bunter_Oceanographic_Unit_2_19810806_1_pm2.jpg|thumb|center|200px]] | [[Image:Bunter_Oceanographic_Unit_2_19810806_1_pm2.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> |
Revision as of 21:54, 27 February 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid March 27 1945 Launched (Date unknown) as TUSKEGEE VICTORY Delivered May 6 1945 to MARAD for commercial service Placed in service 1945 by Weyerhaeuser SS Co. Leased June 29 1946 to Shepard SS Co. Leased April 22 1949 to South Atlantic SS. Co. Laid up May 16 1949 in National Defense Reserve Fleet Leased February 16 1951 to South Atlantic SS. Co. Chartered March 16 1951 to Orion Shipping & Trading Co. Laid up September 24 1953 in National Defense Reserve Fleet Assigned to Military Sea Transportation Service MSTS November 5 1957 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it does not take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1981)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
U.S. Navy 10638 Br. |
1945-10-10 |
No Image |
S.S. TUSKEGEE VICTORY
Locy Type |
1972-11-03 |
Return address for OCEANOGRAPHIC UNIT TWO (which was embarked in DUTTON from 1958 to 1989)
Locy Type |
1981-08-06 |
OCEANOGRAPHIC UNIT 2 operated in DUTTON from November 19 1958 to August 22 1989
Locy Type |
1981-08-06 |
OCEANOGRAPHIC UNIT 2 operated in DUTTON from November 19 1958 to August 22 1989
Other Information
DUTTON earned the National Defense Service Medal during her Navy service.
NAMESAKE - TUSKEGEE VICTORY - Named for the counties and/or cities named Tuskegee
NAMESAKE - DUTTON - Named for the navigator and author Captain Benjamin Dutton, USN (1883-1937).
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum