USS TAUTOG SS-199 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) added 1 cover |
JonBurdett (talk | contribs) added 2 covers |
||
Line 29: | Line 29: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="350">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 36: | Line 36: | ||
<!-- Do not add anything above this line --> | <!-- Do not add anything above this line --> | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- ============ --> | <!-- ============ --> | ||
<!-- 1939-03-01 --> | <!-- 1939-03-01 --> | ||
Line 42: | Line 43: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Tautog_SS_199_19390301_1_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Tautog_SS_199_19390301_1_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Tautog_SS_199_19390301_1_front.jpg|thumb|center| | [[Image:Bunter_Tautog_SS_199_19390301_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Tautog_SS_199_19390301_1_back.jpg|thumb|center|100px]] | [[Image:Bunter_Tautog_SS_199_19390301_1_back.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1939-03-01<br/> | 1939-03-01<br/> | ||
Groton CT Machine | |||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
[[Cachet_Category_Ship_Keel_Laying|Ship Keel Laying]]<br/> | [[Cachet_Category_Ship_Keel_Laying|Ship Keel Laying]]<br/> | ||
</td></tr></table> | </td></tr></table> | ||
Cachet Maker: [[Cachet_Maker_Alex_R_Hesse|Alex R Hesse]]<br/> | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | |||
<!-- 1940-01-27 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_tautog_ss199_19400127 cach.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett_tautog_ss199_19400127.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
No Image | |||
</td><td valign="center"> | |||
1940-01-27<br/> | |||
Groton CT Machine | |||
</td></tr><tr><td valign="center"> | |||
Launching | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- 1940-07-03 --> | <!-- 1940-07-03 --> | ||
Line 59: | Line 79: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_unknown_tautog.jpg|thumb|center|100px]] | [[Image:JonBurdett_unknown_tautog.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_7340.jpg|thumb|center| | [[Image:JonBurdett_tautog_ss199_7340.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_7340 back.jpg|thumb|center|100px]] | [[Image:JonBurdett_tautog_ss199_7340 back.jpg|thumb|center|100px]] | ||
Line 77: | Line 97: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
No Image | No Image | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19400703.jpg|thumb|center| | [[Image:JonBurdett_tautog_ss199_19400703.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19400703 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett_tautog_ss199_19400703 pm.jpg|thumb|center|100px]] | ||
Line 95: | Line 115: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Tautog_SS_199_19400703_1_cachet.jpg|thumb|center|100px]] | [[Image:Bunter_Tautog_SS_199_19400703_1_cachet.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:Bunter_Tautog_SS_199_19400703_1_front.jpg|thumb|center| | [[Image:Bunter_Tautog_SS_199_19400703_1_front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:Bunter_Tautog_SS_199_19400703_1_back.jpg|thumb|center|100px]] | [[Image:Bunter_Tautog_SS_199_19400703_1_back.jpg|thumb|center|100px]] | ||
Line 106: | Line 126: | ||
[[Cachet_Category_Ship_Commissioning|Ship Commissioning]]<br/> | [[Cachet_Category_Ship_Commissioning|Ship Commissioning]]<br/> | ||
</td></tr></table> | </td></tr></table> | ||
Cachet Makers: [[Cachet_Maker_Lloyd_A_Nace|Lloyd A Nace]] and | |||
[[Cachet_Maker_Gordon_A_Shaw|Gordon A Shaw]]<br/>Cachet is thermographed. | [[Cachet_Maker_Gordon_A_Shaw|Gordon A Shaw]]<br/>Cachet is thermographed. | ||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
Line 115: | Line 135: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19400709 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett_tautog_ss199_19400709 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19400709.jpg|thumb|center| | [[Image:JonBurdett_tautog_ss199_19400709.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19400709 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett_tautog_ss199_19400709 pm.jpg|thumb|center|100px]] | ||
Line 125: | Line 145: | ||
Category | Category | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet Maker Leo A Schupp|Leo Schupp]] Commissioning Cachet (6 days late)<br/> | [[Cachet Maker Leo A Schupp|Leo Schupp]] Commissioning Cachet (6 days late) | ||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1940-10-21 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_tautog_ss199_19401021 cach.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett_tautog_ss199_19401021.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_tautog_ss199_19401021 pm.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1940-10-21<br/> | |||
Locy Type 3r (A-TBT)<br/>"BROWNSVILLE / TEXAS" | |||
</td></tr><tr><td valign="center"> | |||
Ship's Data | |||
</td></tr></table> | |||
Weigand Cachet | |||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 134: | Line 171: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19401027 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett_tautog_ss199_19401027 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19401027.jpg|thumb|center| | [[Image:JonBurdett_tautog_ss199_19401027.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_tautog_ss199_19401027 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett_tautog_ss199_19401027 pm.jpg|thumb|center|100px]] | ||
Line 144: | Line 181: | ||
Navy Day 1940 | Navy Day 1940 | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet Maker ANCS Crew 24 Argonauts|Argonauts Crew]] | [[Cachet Maker ANCS Crew 24 Argonauts|Argonauts Crew]] Cachet | ||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 152: | Line 189: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett ancs tautog.jpg|thumb|center|100px]] | [[Image:JonBurdett ancs tautog.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:tautog.jpg|thumb|center| | [[Image:tautog.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:tautogback.jpg|thumb|center|100px]] | [[Image:tautogback.jpg|thumb|center|100px]] | ||
Line 170: | Line 207: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
No Image | No Image | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image:GregCiesielski_Tautog_SS199_19450305_1_Front.jpg|thumb|center| | [[Image:GregCiesielski_Tautog_SS199_19450305_1_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:GregCiesielski_Tautog_SS199_19450305_1_Postmark.jpg|thumb|center|100px]] | [[Image:GregCiesielski_Tautog_SS199_19450305_1_Postmark.jpg|thumb|center|100px]] | ||
Line 182: | Line 219: | ||
Censored Sailor's Mail | Censored Sailor's Mail | ||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- =================================== --> | <!-- =================================== --> |
Revision as of 15:24, 1 April 2017
Return to USS TAUTOG SS-199 Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also the option to have a link to the image of the back of the cover if there is anything of significance there. Finally, there is the primary date for the cover and the classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
1939-03-01 | |||
Cachet Maker: Alex R Hesse
No Image |
1940-01-27 | ||
Launching |
Note:
1940-07-03 | |||
First Day in Commission |
Al Cohen Cachet
Back black rubberstamp Al Cohen return address
No Image |
1940-07-03 | ||
First Day in Commission |
Hand painted cachet
1940-07-03 | |||
Cachet Makers: Lloyd A Nace and
Gordon A Shaw
Cachet is thermographed.
1940-07-09 | |||
Category |
Leo Schupp Commissioning Cachet (6 days late)
1940-10-21 | |||
Ship's Data |
Weigand Cachet
1940-10-27 | |||
Navy Day 1940 |
Argonauts Crew Cachet
1941-03-31 | |||
Commissioning USS MACKEREL SS-204 |
R. Buchwald Cachet...Sponsored by F.C. Kenworthey and A.N.C.S. Argonauts
Back green rubberstamp Kenworthey return address
No Image |
1945-03-05 | ||
Category |
Censored Sailor's Mail
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum