USCG EASTWIND WAGB-279 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) added 1 cover |
JonBurdett (talk | contribs) added two covers |
||
Line 31: | Line 31: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="320">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 38: | Line 38: | ||
<!-- Do not add anything above this line --> | <!-- Do not add anything above this line --> | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett eastwind wag279 19450217 cc.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="320" rowspan="2"> | |||
[[Image:JonBurdett eastwind wag279 19450217.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett eastwind wag279 19450217 pm.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1945-02-17<br/> | |||
Locy Type 2z | |||
</td></tr><tr><td valign="center"> | |||
Category | |||
</td></tr></table> | |||
Censored wartime (WWII) use | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
No Image | |||
</td><td valign="center" align="center" width="320" rowspan="2"> | |||
[[Image:GregCiesielski_Eastwind_WAGB279_19480703_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
No Image | |||
</td><td valign="center"> | |||
1948-07-03<br/> | |||
Locy Type 2az* | |||
</td></tr><tr><td valign="center"> | |||
Coast Guard | |||
</td></tr></table> | |||
Cachet by [[Cachet_Maker_Glenn_W_Dye_ | Glenn W. Dye]]<br/> | |||
Posted from another ship or station...Ship did not carry this device | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- CACHET ENTRY --> | <!-- CACHET ENTRY --> | ||
Line 44: | Line 81: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett edisto agb2 19600306 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett edisto agb2 19600306 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett eastwind wagb279 19610217.jpg|thumb|center| | [[Image:JonBurdett eastwind wagb279 19610217.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett eastwind wagb279 19610217 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett eastwind wagb279 19610217 pm.jpg|thumb|center|100px]] | ||
Line 62: | Line 99: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett eastwind wagb279 19610505 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett eastwind wagb279 19610505 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett eastwind wagb279 19610505.jpg|thumb|center| | [[Image:JonBurdett eastwind wagb279 19610505.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett eastwind wagb279 19610505 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett eastwind wagb279 19610505 pm.jpg|thumb|center|100px]] |
Revision as of 16:19, 4 January 2016
Return to USCGC EASTWIND Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
1945-02-17 | |||
Category |
Censored wartime (WWII) use
No Image |
No Image |
1948-07-03 | |
Coast Guard |
Cachet by Glenn W. Dye
Posted from another ship or station...Ship did not carry this device
1961-02-17 | |||
Operation Deep Freeze |
Note:
1961-05-05 | |||
First Icebreaker Around the World |
Note:
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum