MORTON DD 948: Difference between revisions
added 1 cover and updated page |
JonBurdett (talk | contribs) added 4 marks |
||
Line 26: | Line 26: | ||
<li>'''USS MORTON DD-948'''<br/>Commissioned May 26 1959 - Decommissioned September 26 1969<br/> | <li>'''USS MORTON DD-948'''<br/>Commissioned May 26 1959 - Decommissioned September 26 1969<br/> | ||
Recommissioned August 15 1970 - Decommissioned November 22 1982<br/><br/> | Recommissioned August 15 1970 - Decommissioned November 22 1982<br/><br/> | ||
Struck from Naval Register February 7 1990<br/> | |||
Sold March 17 1992 for scrap | |||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:Morton_DD948_Crest2.gif|thumb|center| | [[Image:Morton_DD948_Crest2.gif|thumb|center|200px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 45: | Line 46: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[PAGE_NAME_Covers_Page_1 | Covers Page 1]] (1961- | <li>[[PAGE_NAME_Covers_Page_1 | Covers Page 1]] (1961-74)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 71: | Line 72: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 79: | Line 80: | ||
<hr/> | <hr/> | ||
<h4>1st Commissioning May 26 1959 to September 26 1969</h4> | <h4>1st Commissioning May 26 1959 to September 26 1969</h4> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type 2t(n+u)(A,USS) --> | <!-- Type 2t(n+u)(A,USS) --> | ||
Line 84: | Line 86: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2t(n+u) | Locy Type<br/>2t(n+u) (A,USS) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1961-06-05 | 1961-06-05 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Morton_DD948_19610605_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Morton_DD948_19610605_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 99: | Line 101: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2t(n+u) | Locy Type<br/>2t(n+u) (A,USS) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1963-03-26 | 1963-03-26 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Morton_DD948_19630326_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Morton_DD948_19630326_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 109: | Line 111: | ||
Hotel Jackson stationary | Hotel Jackson stationary | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | |||
<!-- Type 2t(n+u)(B,USS) --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>2t(n+u) (B,USS) | |||
</td><td align="center" valign="center" width="100"> | |||
1968-11-14 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett morton dd948 19681114 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett morton dd948 19681114.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 2nd Commissioning Period --> | <!-- Postmarks from 2nd Commissioning Period --> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<hr/> | <hr/> | ||
<h4>2nd Commissioning August 15 1970 to November 22 1982</h4> | <h4>2nd Commissioning August 15 1970 to November 22 1982</h4> | ||
--> | |||
<!-- ============== --> | |||
<!-- Type 2(n+) (USS) --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>2(n+) (USS) | |||
</td><td align="center" valign="center" width="100"> | |||
1970-09-09 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett morton dd948 19700909 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett morton dd948 19700909.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type 2t(n+u) (USS) --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>2t(n+u) (USS) | |||
</td><td align="center" valign="center" width="100"> | |||
1974-10-22 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett morton dd948 19741022 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett morton dd948 19741022.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type 9fn+u --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>9fu | |||
</td><td align="center" valign="center" width="100"> | |||
1970-09-09 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett morton dd948 19700909 pm9.jpg|thumb|center|200px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett morton dd948 19700909.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Device possibly carried over from 1st commissioning | |||
<!-- === End of Postmark Entry === --> | |||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> |
Revision as of 16:34, 7 March 2017
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid March 4 1957 - Launched May 23 1958 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1961-74)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
1st Commissioning May 26 1959 to September 26 1969
Locy Type |
1961-06-05 |
Note:
Locy Type |
1963-03-26 |
Hotel Jackson stationary
Locy Type |
1968-11-14 |
Note:
2nd Commissioning August 15 1970 to November 22 1982
Locy Type |
1970-09-09 |
Note:
Locy Type |
1974-10-22 |
Note:
Locy Type |
1970-09-09 |
Device possibly carried over from 1st commissioning
Other Information
NAMESAKE - Dudley Walker ("Mush") Morton was born in Owensboro, Ky., 17 July 1907, and graduated from the Naval Academy in 1930. Prior to the beginning of World War II, he served in the Saratoga, Chicago, Canopus, Fairfax, R-5, and S-37. Advanced to the rank of Commander 15 October 1942, he assumed command of USS Wahoo SS-238 13 December. Between 26 January 1943 and 9 November, Wahoo was responsible for sinking 19 cargo and transport ships for a combined total of 55,000 tons. Commander Morton was reported missing in action, when his submarine was presumed to be lost in the Sea of Japan, Asiatic area. Declared dead 7 January 1946, Commander Morton had been awarded the Navy Cross, three gold stars in lieu of a second, third, and fourth, Navy Cross, and the Army Distinguished Service Cross in acknowledgement of his outstanding professional skills and excellent judgment. {DANFS}
According to Rick Palmer, the ship's crest shown in the Ship Name and Designation History section was designed by Morton's first skipper, then CDR DeLargy, while the ship was being built. Several variations playing off the Morton Salt theme appear to have been used throughout the ship's history (see example below). See the USS Morton DD-948 web site for further examples.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum