ELY PCE 880: Difference between revisions
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
<ol> | <ol> | ||
PCE-842 Class Patrol Craft Escort<br/> | PCE-842 Class Patrol Craft Escort<br/> | ||
Keel Laid | Keel Laid 12 August 1943 - Launched 27 October 1943<br/><br/> | ||
<li>'''USS PCE-880'''< | <li>'''USS PCE-880'''</li> | ||
<li>'''USS ELY PCE-880'''< | Commissioned 29 April 1944<br/><br/> | ||
<li>''' | <li>'''USS ELY PCE-880'''</li> | ||
Sold in 1972 to Kirks Marine Enterprise, Inc. of Dover, DE<br/>Sold in 1975 to Norman Industries, Inc. of Lafayette, LA;<br/>Renamed "Atlantic Mist" in 1979<br/>In service into 1980 | Named 15 February 1956<br/> | ||
Placed in service in August 1947 as a Naval Reserve training vessel assigned to the 9th Naval District (Great Lakes)<br/> | |||
Struck from the Navy list 1 July 1970<br/><br/> | |||
<li>'''AQUALAB II''' (Research Vessel)</li> | |||
Transferred 3 September 1970 to the State of Maine (Southern Maine Vocational Technical Institute)<br/> | |||
<!-- it is unclear if this was used as a research vessel or a training ship - or both --> | |||
Sold in 1972 to Kirks Marine Enterprise, Inc. of Dover, DE and converted to a fishing boat<br/> | |||
Sold in 1975 to Norman Industries, Inc. of Lafayette, LA;<br/><br/> | |||
<li>'''ATLANTIC MIST''' (Commercial Service)</li> | |||
Renamed "Atlantic Mist" in 1979<br/> | |||
In service into 1980<br/><br/> | |||
Sunk January 16, 2010 as part of an artificial reef | |||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:Ely_PCE880_Photo.jpg|thumb|center| | [[Image:Ely_PCE880_Photo.jpg|thumb|center|150px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<p> </p> | <p> </p> | ||
<h3>Naval Covers</h3> | <h3>Naval Covers</h3> | ||
Line 47: | Line 58: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li> | <li>[[ELY_PCE_880_Covers_Page_1 | USS Ely PCE-880 Covers Page 1]] (1964-1969)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 71: | Line 82: | ||
Postmark Type<br/>---<br/>Killer Bar Text | Postmark Type<br/>---<br/>Killer Bar Text | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Postmark<br/>Date</th> | |||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link<br/>To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link<br/>To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<hr/> | <hr/> | ||
<h4>No | <h4>No Postal Facilities</h4> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- 1964-07-18 --> | <!-- 1964-07-18 --> | ||
Line 92: | Line 103: | ||
Anti-Submarine War (ASW) Games 1964. Participants include [[RUNNER_IXSS_476_ | USS Runner SS-476]], [[AMHERST_PCER_853_ | USS Amherst PCE(R)-853]], [[HAVRE_PCE_877_ | USS Havre PCE-877]], USS Ely PCE-880, [[FARMINGTON_PCE_894_ | USS Farmington PCE-894]], [[PORTAGE_PCE_902_ | USS Portage PCE-902]] and [[DANIEL_A_JOY_DE_585_ | USS Daniel A. Joy DE-585]]. | Anti-Submarine War (ASW) Games 1964. Participants include [[RUNNER_IXSS_476_ | USS Runner SS-476]], [[AMHERST_PCER_853_ | USS Amherst PCE(R)-853]], [[HAVRE_PCE_877_ | USS Havre PCE-877]], USS Ely PCE-880, [[FARMINGTON_PCE_894_ | USS Farmington PCE-894]], [[PORTAGE_PCE_902_ | USS Portage PCE-902]] and [[DANIEL_A_JOY_DE_585_ | USS Daniel A. Joy DE-585]]. | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> |
Latest revision as of 19:52, 27 July 2024
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid 12 August 1943 - Launched 27 October 1943 Placed in service in August 1947 as a Naval Reserve training vessel assigned to the 9th Naval District (Great Lakes) Struck from the Navy list 1 July 1970 Sold in 1972 to Kirks Marine Enterprise, Inc. of Dover, DE and converted to a fishing boat Sold in 1975 to Norman Industries, Inc. of Lafayette, LA; In service into 1980 Sunk January 16, 2010 as part of an artificial reef |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Ely PCE-880 Covers Page 1 (1964-1969)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
No Postal Facilities
Double-ring CDS |
1964-07-18 |
N/A |
Anti-Submarine War (ASW) Games 1964. Participants include USS Runner SS-476, USS Amherst PCE(R)-853, USS Havre PCE-877, USS Ely PCE-880, USS Farmington PCE-894, USS Portage PCE-902 and USS Daniel A. Joy DE-585.
Other Information
NAMESAKE - Cities in Minnesota and Nevada.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum