EDSON DD 946: Difference between revisions
JonBurdett (talk | contribs) added patch |
JonBurdett (talk | contribs) m date range |
||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:EDSON PATCH.jpg|thumb|center| | [[Image:EDSON PATCH.jpg|thumb|center|200px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 44: | Line 44: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[EDSON_DD_946_Covers_Page_1 | Covers Page 1]] ( | <li>[[EDSON_DD_946_Covers_Page_1 | Covers Page 1]] (1959-82)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 70: | Line 70: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ********************************************** --> | |||
<!-- Postmarks from 1st Post Office Period --> | |||
<!-- ********************************************** --> | |||
<hr/> | |||
<h4>Post Office Established November 7 1958 - Disestablished May 31 1976</h4> | |||
<!-- ============ --> | |||
<!-- 2(n+) --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="140"> | |||
Locy Type<br/>2(n+) (USS) | |||
</td><td align="center" valign="center" width="100"> | |||
1968-05-27 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett edson dd946 19680527 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett edson dd946 19680527.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: Catalog error or unlisted type.<br/> | |||
Listed in USCS Postmark Catalog as Type 2n...Clearly this is Type 2(n+) (USS) | |||
<!-- === End of Ship Postmark Entry === --> | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- 2t(n+u) --> | <!-- 2t(n+u) --> | ||
Line 82: | Line 104: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1967-09-04 | 1967-09-04 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett edson dd946 | [[Image:JonBurdett edson dd946 19670904r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett edson dd946 19670904.JPG|thumb|center|100px]] | [[Image:JonBurdett edson dd946 19670904.JPG|thumb|center|100px]] | ||
Line 97: | Line 119: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1972-12-07 | 1972-12-07 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett edson dd946 | [[Image:JonBurdett edson dd946 19721207r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett edson dd946 19721207.JPG|thumb|center|100px]] | [[Image:JonBurdett edson dd946 19721207.JPG|thumb|center|100px]] | ||
</td></tr></table> | |||
Note: | |||
<!-- === End of Ship Postmark Entry === --> | |||
<!-- ============ --> | |||
<!-- 9fu --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="140"> | |||
Locy Type<br/>9fu | |||
</td><td align="center" valign="center" width="100"> | |||
1959-02-04 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett edson dd946 19590204 pm9.jpg|thumb|center|200px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett edson dd946 19590204.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note: | |||
<!-- === End of Ship Postmark Entry === --> | |||
<h4>Pictorial Postmarks used after POD</h4> | |||
<!-- ============ --> | |||
<!-- Type F (CD-7)--> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="140"> | |||
Locy Type F<br/><br/>USCS Postmark<br/>Catalog Illus. CD-7 | |||
</td><td align="center" valign="center" width="100"> | |||
1980-06-04 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett edson dd946 19800604 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett edson dd946 19800604.jpg|thumb|center|100px]] | |||
</td></tr></table> | </td></tr></table> | ||
Note: | Note: | ||
Line 109: | Line 164: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td valign="center" align="center" width="140"> | <tr><td valign="center" align="center" width="140"> | ||
Locy Type F<br/><br/>USCS Postmark<br/>Catalog Illus. CD-7<br/> | Locy Type F<br/>(date added with rubber stamp)<br/><br/>USCS Postmark<br/>Catalog Illus. CD-7<br/> | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1980-11-26 | 1980-11-26 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:Bunter_Edson_DD_946_19801126_1_pm1.jpg|thumb|center|300px]] | [[Image:Bunter_Edson_DD_946_19801126_1_pm1.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 124: | Line 179: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type Fa | Locy Type Fa<br/>(dial of CD-7,<br/>date added with rubber stamp) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1981-02-06 | 1981-02-06 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Edson_DD946_19810206_1_Postmark.jpg|thumb|center|200px]] | [[Image:GregCiesielski_Edson_DD946_19810206_1_Postmark.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 133: | Line 188: | ||
</td></tr></table> | </td></tr></table> | ||
Note: Postcard, front side | Note: Postcard, front side | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 157: | Line 197: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1982-06-23 | 1982-06-23 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Edson_DD946_19820623_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Edson_DD946_19820623_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 164: | Line 204: | ||
[[Cachet_Category_Tall_Ships_1982_ | Tall Ships 1982]]<br/>[[Cachet_Maker_USCS_Chapter_4_ Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | [[Cachet_Category_Tall_Ships_1982_ | Tall Ships 1982]]<br/>[[Cachet_Maker_USCS_Chapter_4_ Stephen_Decatur_ | Stephen Decatur Chapter No. 4, USCS]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> |
Latest revision as of 18:25, 11 September 2018
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid December 3 1956 - Launched January 4 1958 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1959-82)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Post Office Established November 7 1958 - Disestablished May 31 1976
Locy Type |
1968-05-27 |
Note: Catalog error or unlisted type.
Listed in USCS Postmark Catalog as Type 2n...Clearly this is Type 2(n+) (USS)
Locy Type |
1967-09-04 |
Note:
Locy Type |
1972-12-07 |
Note:
Locy Type |
1959-02-04 |
Note:
Pictorial Postmarks used after POD
Locy Type F |
1980-06-04 |
Note:
Locy Type F |
1980-11-26 |
Note: "Tall Ship" event was June 4 1980, postmark still in use.
Locy Type Fa |
1981-02-06 |
Note: Postcard, front side
Locy Type F |
1982-06-23 |
Tall Ships 1982
Stephen Decatur Chapter No. 4, USCS
Other Information
NAMESAKE - Major General Merritt Austin Edson, USMC (April 25 1897 – August 14 1955).
Among his many decorations for outstanding, meritorious service, "Red Mike" Edson was awarded the Medal of Honor, two Navy Crosses, Silver Star, two Legions of Merit, the Presidential Unit Citation with two bronze stars, the Mexican Service Medal, World War I Victory Medal with Maltese Cross, Second Nicaraguan Campaign Medal, China Service Medal with bronze star, American Defense Service Medal with bronze star, American Campaign Medal, Asiatic-Pacific Campaign Medal with six bronze stars, the World War II Victory Medal, the Distinguished Service Order (British Empire) and the Nicaraguan Medal of Merit. He is best known by Marines for the defense of Lunga Ridge during the Battle of Guadalcanal September 13–14, 1942 and the creation of the 1st Marine Raider Battalion.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum