MOALE DD 693: Difference between revisions
JonBurdett (talk | contribs) new format + 1 cover |
JonBurdett (talk | contribs) added 1 mark replaced 1 |
||
(3 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:MOALE PATCH.jpg|thumb|center| | [[Image:MOALE PATCH.jpg|thumb|center|200px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 45: | Line 45: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS MOALE DD-693_Covers_Page_1 | Covers Page 1]] ( | <li>[[USS MOALE DD-693_Covers_Page_1 | Covers Page 1]] (1944-69)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 71: | Line 71: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 85: | Line 85: | ||
<br/>to<br/> | <br/>to<br/> | ||
1945-08-29 | 1945-08-29 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett moale dd693 19450829 pm.jpg|thumb|center|300px]] | [[Image:JonBurdett moale dd693 19450829 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 100: | Line 100: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1962-05-24 | 1962-05-24 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett moale dd693 19620524 pm.jpg|thumb|center|300px]] | [[Image:JonBurdett moale dd693 19620524 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 106: | Line 106: | ||
</td></tr></table> | </td></tr></table> | ||
Note: | Note: | ||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>2(n+) (USS)<br/>(unlisted) | |||
</td><td align="center" valign="center" width="100"> | |||
1969-07-05 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett moale dd693 19690705 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett moale dd693 19690705.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note:USCS Postmark Catalog lists only Type 2(n) - This marking is clearly a Type 2(n+) | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 115: | Line 130: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1945-09-15 | 1945-09-15 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett moale dd693 19450915 pm.jpg|thumb|center|300px]] | [[Image:JonBurdett moale dd693 19450915 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 121: | Line 136: | ||
</td></tr></table> | </td></tr></table> | ||
Tokyo Bay | Tokyo Bay | ||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>9ef(n+u) (USS)<br/>(unlisted) | |||
</td><td align="center" valign="center" width="100"> | |||
1969-07-05 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett moale dd693 19690705r pm9.jpg|thumb|center|200px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett moale dd693 19690705.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Note:USCS Postmark Catalog lists only Type 9ef(nu) - This marking is clearly a Type 9ef(n+u) | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>9efu | |||
</td><td align="center" valign="center" width="100"> | |||
1946-01-13 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett moale dd693 19460113 pm.jpg|thumb|center|200px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett moale dd693 19460113.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Favor strike on stamp block | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type F<br/>Oct 27, 1945<br/><br/> | |||
USCS Postmark<br/>Catalog Illus. M-79a | |||
</td><td align="center" valign="center" width="100"> | |||
1945-10-27 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett moale dd693 19451027 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett moale dd693 19451027.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Navy Day | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 128: | Line 189: | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type P<br/><br/> | Locy Type P<br/><br/> | ||
USCS | USCS Postmark<br/>Catalog Illus. M-79 | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1945-09-15 | 1945-09-15 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:JonBurdett moale dd693 19450915 pmp.jpg|thumb|center|200px]] | [[Image:JonBurdett moale dd693 19450915 pmp.jpg|thumb|center|200px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 138: | Line 199: | ||
Tokyo Bay | Tokyo Bay | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> |
Latest revision as of 03:47, 19 December 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid August 5 1943 - Launched January 16 1944 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1944-69)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1944-01-16
|
Additional Type 2z dated 1944-01-16 is for ship launching and is not from the ship
Locy Type |
1962-05-24 |
Note:
Locy Type |
1969-07-05 |
Note:USCS Postmark Catalog lists only Type 2(n) - This marking is clearly a Type 2(n+)
Locy Type |
1945-09-15 |
Tokyo Bay
Locy Type |
1969-07-05 |
Note:USCS Postmark Catalog lists only Type 9ef(nu) - This marking is clearly a Type 9ef(n+u)
Locy Type |
1946-01-13 |
Favor strike on stamp block
Locy Type F |
1945-10-27 |
Navy Day
Locy Type P |
1945-09-15 |
Tokyo Bay
Other Information
MOALE earned 5 Battle Stars for WWII service and 1 Battle Star for Korea
NAMESAKE - Lieutenant Edward Moale Jr. USN (September 10 1866 – October 23 1903)
Moale was appointed a Naval Cadet in 1882 and commissioned an Ensign July 1 1889. As an officer on board Gunboat USS HELENA PG-9 in 1898, he took part in operations against Spanish land and naval forces at Santiago de Cuba, including the naval battle of July 3. HELENA subsequently sailed east, around the Cape of Good Hope, and across the Indian Ocean to the Philippines. There, Lieutenant Moale participated in operations, off northern Luzon, to assist the U.S. Army during the Philippine Insurrection, 1890-1900. He died October 23 1903, at Baltimore, Md., from illness contracted during land operations in the Cagayan Valley swamps in 1899
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum