PIRANHA AGSS 389: Difference between revisions
No edit summary |
JonBurdett (talk | contribs) added one cover |
||
Line 75: | Line 75: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- POSTMARK ENTRY --> | <!-- POSTMARK ENTRY --> | ||
Line 85: | Line 86: | ||
Locy Type<br/>2z<br/><br/>PNSY, Portsmouth NH | Locy Type<br/>2z<br/><br/>PNSY, Portsmouth NH | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1943-10-27 | |||
</td><td align="center" width="350"> | |||
1943-10-27 | [[Image:GregCiesielski_Piranha_SS389_19431027_2_Front.jpg|thumb|center|300px]] | ||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Piranha_SS389_19431027_2_Front.jpg|thumb|center| | |||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:GregCiesielski_Piranha_SS389_19431027_2_Postmark.jpg|thumb|center|100px]] | [[Image:GregCiesielski_Piranha_SS389_19431027_2_Postmark.jpg|thumb|center|100px]] | ||
Line 101: | Line 100: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Kittery ME<br/>Machine | |||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1943-10-27 | 1943-10-27 | ||
<br/> | </td><td align="center" width="350"> | ||
1943-10-27 | [[Image:JonBurdett pomfret ss391 19431027.JPG|thumb|center|300px]] | ||
</td><td align="center" width=" | </td><td align="center" width="120"> | ||
[[Image:GregCiesielski_Piranha_SS389_19431027_3_Front.jpg|thumb|center| | [[Image:JonBurdett pomfret ss391 19431027 cach.jpg|thumb|center|100px]] | ||
</td></tr></table> | |||
Triple Launching with [[POMFRET AGSS 391|USS POMFRET SS-391]] and [[STERLET SS 392|USS STERLET SS-392]] | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- POSTMARK ENTRY --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Portsmouth NH<br/>Navy Yard Sta. Duplex | |||
</td><td align="center" valign="center" width="100"> | |||
1943-10-27 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Piranha_SS389_19431027_3_Front.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
No Image | No Image | ||
Line 121: | Line 133: | ||
Locy Type<br/>2z<br/><br/>PNSY, Portsmouth NH | Locy Type<br/>2z<br/><br/>PNSY, Portsmouth NH | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1944-02-05 | |||
</td><td align="center" width="350"> | |||
1944-02-05 | [[Image:GregCiesielski_Piranha_SS389_19440205_1_Front.jpg|thumb|center|300px]] | ||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Piranha_SS389_19440205_1_Front.jpg|thumb|center| | |||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:GregCiesielski_Piranha_SS389_19440205_1_Postmark.jpg|thumb|center|100px]] | [[Image:GregCiesielski_Piranha_SS389_19440205_1_Postmark.jpg|thumb|center|100px]] | ||
Line 140: | Line 150: | ||
Locy Type P | Locy Type P | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1945-01-19 | |||
</td><td align="center" width="350"> | |||
1945-01-19 | |||
</td><td align="center" width=" | |||
[[Image:GregCiesielski_Piranha_SS389_19450119_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Piranha_SS389_19450119_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 150: | Line 158: | ||
Official Business | Official Business | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> |
Latest revision as of 17:59, 3 August 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid June 21 1943 - Launched October 27 1943 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (DATE RANGE)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Locy Type |
1943-10-27 |
Launching, cachet by Gow C. Ng. Contributed by Mike Kaup.
Kittery ME |
1943-10-27 |
Triple Launching with USS POMFRET SS-391 and USS STERLET SS-392
Portsmouth NH |
1943-10-27 |
No Image |
Triple Launching, cachet by E. W. Childs. Contributed by Mike Kaup.
Locy Type |
1944-02-05 |
Commissioning
Locy Type P |
1945-01-19 |
Official Business
Other Information
PIRANHA received 5 battle stars for her World War II service
Credited with sinking...
The 6503-ton Japanese Tanker NICHIRAN MARU, July 12 1944 off Luzon
The 5773-ton Japanese Troop Transport SEATTLE MARU, July 16 1944 Luzon Strait
An un-named Japanese Sampan, February 27 1945 off Formosa
The 6890-ton Japanese Merchant Cargo Ship EISO MARU, June 16 1945 off Honshu
A small un-named Japanese vessel, June 17 1945 off Honshu
Two small un-named Japanese vessels, June 23 1945 off Honshu
NAMESAKE - The most ferocious of freshwater fishes, found in the Amazon and Orinoco river systems
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum