Cachet Maker Tazewell G Nicholson Page 2: Difference between revisions
Updated the page and added 1 cover |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
--> | --> | ||
[[Cachet_Maker_Tazewell_G_Nicholson | Page 1 (1935 - 1939)]]<br/> | [[Cachet_Maker_Tazewell_G_Nicholson | Tazewell G. Nicholson Page 1 (1935 - 1939)]]<br/><br/> | ||
Cachets should be listed in chronological order based on earliest known usage. Use | Cachets should be listed in chronological order based on earliest known usage. Use | ||
the postmark date or best guess. This applies to add-on cachets as well. | the postmark date or best guess. This applies to add-on cachets as well. | ||
Line 262: | Line 258: | ||
Note: | Note: | ||
<!-- === End of Cachet Maker Entry === --> | <!-- === End of Cachet Maker Entry === --> | ||
<!-- ============ --> | |||
<!-- 1941-07-03 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Kilty DD137 19410703_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1941-07-03<br/>Locy Type 3r (A-BBT)<br/>[[KILTY_DD_137_ | USS Kilty DD-137]] | |||
</td></tr><tr><td valign="center"> | |||
Commissioning of -<br/>[[CHEMUNG_AO_30_ | USS Chemung AO-30]] | |||
</td></tr></tr></table> | |||
From the Bob Govern collection. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- 1941-07-24 --> | <!-- 1941-07-24 --> | ||
Line 439: | Line 452: | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet_Maker_Bruce_D_Liddell_ | Bruce D. Liddell]] collection | [[Cachet_Maker_Bruce_D_Liddell_ | Bruce D. Liddell]] collection | ||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1942-01-10 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_San_Diego_CL_53_19410110_2_cachet.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:Bunter_San_Diego_CL_53_19410110_2_front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_San_Diego_CL_53_19410110_2_pm1.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1942-01-10<br/> | |||
Locy Type 3 (A-BBT)<br/> | |||
[[SAN DIEGO_CL_53 | USS San Diego CL-53]]<br/> | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_First_Day_Of_Postal_Service|Ship First Day Of Postal Service]]<br/> | |||
</td></tr></table> | |||
Cachet Makers: [[Cachet_Maker_C_Wright_Richell|C Wright Richell]] and | |||
[[Cachet_Maker_Tazewell_G_Nicholson|Tazewell G Nicholson]] | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1942-01-27 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski Winooski AO38 19420127 1 Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1942-01-27<br/>Locy Type FDC 3z (BBT)<br/>[[WINOOSKI_AO_38 | USS Winooski AO-38]] | |||
</td></tr><tr><td valign="center"> | |||
First Day of Commissioning | |||
</td></tr></table> | |||
From the Bob Govern collection. | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1942-03-07 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Kentucky_BB_66_19420307_1_cachet.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:Bunter_Kentucky_BB_66_19420307_1_front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Kentucky_BB_66_19420307_1_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1942-03-07<br/> | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Keel_Laying|Ship Keel Laying]] - [[KENTUCKY_BB_66 | USS Kentucky BB-66]]<br/> | |||
</td></tr></table> | |||
Notes: Cachet Makers: [[Cachet_Maker_Tazewell_G_Nicholson|Tazewell G Nicholson]] and | |||
[[Cachet_Maker_C_Wright_Richell|C Wright Richell]]<br/> | |||
Cachet is thermographed. | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1943-04-26 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski Intrepid CV11 19430426 1 Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1943-04-26<br/>USPO Duplex Cancel<br/>"Navy Yard Sta."<br/>Portsmouth VA | |||
</td></tr><tr><td valign="center"> | |||
Launching of - [[INTREPID_CVS_11 | USS Intrepid CV-11]] | |||
</td></tr></table> | |||
From the John Young collection. | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1945-03-20 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Midway_CV_41_19450320_1_cachet.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:Bunter_Midway_CV_41_19450320_1_front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Midway_CV_41_19450320_1_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1945-03-20<br/> | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Launching|Ship Launching]] - [[MIDWAY_CV_41 | USS Midway CV-41]]<br/> | |||
</td></tr></table> | |||
Notes: | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1945-09-10 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Midway_CV_41_19450910_1_cachet.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:Bunter_Midway_CV_41_19450910_1_front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Midway_CV_41_19450910_1_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1945-09-10<br/> | |||
Locy Type 2#<br/> | |||
[[WALSH_APD_111 | USS Walsh APD-111]]<br/> | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Commissioning|Ship Commissioning]] - [[MIDWAY_CV_41 | USS Midway CV-41]]<br/> | |||
</td></tr></table> | |||
Notes: | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1945-10-27 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_nicholson_solar.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett_solar_de221_19451027.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_solar_de221_19451027_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1945-10-27<br/>[[SOLAR_DE_221_ | USS Solar DE-221]] | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_First_Day_Of_Postal_Service_ | 1st Day of Postal Service]]<br/>Type - 3 Victory Cancel | |||
</td></tr></tr></table> | |||
Green printed cachet actually used on [[Cachet_Category_Navy_Day|Navy Day]] | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1945-11-27 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_nicholson_draco.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett_draco ak79 19451127.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_draco ak79 19451127_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1945-11-27<br/>[[DRACO AK 79 | USS Draco AK-79]] | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Last_Day_Of_Postal_Service_ | Last Day of Postal Service]]<br/> | |||
</td></tr></tr></table> | |||
Black printed cachet...Back black Rubberstamp Nicholson return address | |||
<!-- ============ --> | |||
<!-- 1946-01-11 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Zebra_AKN_5_19460111_1_cachet.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:Bunter_Zebra_AKN_5_19460111_1_front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:Bunter_Zebra_AKN_5_19460111_1_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1946-01-11<br/> | |||
Locy Type LDPS 2z<br/> | |||
Locy Type LDPS 9efu<br/> | |||
[[ZEBRA_AKN_5 | USS Zebra AKN-5]]<br/> | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Last_Day_Of_Postal_Service|Ship Last Day Of Postal Service]]<br/> | |||
</td></tr></table> | |||
Notes: | |||
<!-- === End of Cachet Maker Entry === --> | |||
<!-- ============ --> | |||
<!-- 1946-01-29 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_nicholson_oneill.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett_oneill_de188_12946.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
No Image | |||
</td><td valign="center"> | |||
1946-01-29<br/>[[O_NEILL_DE_188|USS O'Neill DE-188]] | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Last_Day_Of_Postal_Service_ | Last Day of Postal Service]] | |||
</td></tr></tr></table> | |||
Black printed cachet...Self addressed Tazewell G. Nicholson | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1946-02-28 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_WestPoint_AP23_19460228_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1946-02-28<br/>Locy Type LDPS 2z | |||
</td></tr><tr><td valign="center"> | |||
Last Day of Postal Service | |||
</td></tr></tr></table> | |||
From the Jay Joyce collection. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1946-03-16 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_nicholson_charleslawrence.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett_clawrence_apd37_31646.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_clawrence_apd37_31646_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1946-03-16<br/>[[CHARLES_LAWRENCE_APD_37|USS Charles Lawrence APD-37]] | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Last_Day_Of_Postal_Service_ | Last Day of Postal Service]] | |||
</td></tr></tr></table> | |||
Orange printed cachet...Back black rubberstamp T.G. Nicholson | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1946-03-22 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Kenton_APA122_19460322_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1946-03-22<br/>Locy Type LDPS 2z<br/>[[KENTON_APA_122_ | USS Kenton APA-122]] | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Last_Day_Of_Postal_Service_ | Last Day of Postal Service]] | |||
</td></tr></tr></table> | |||
From the Bob Govern collection. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1946-03-22 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Kenton_APA122_19460322_2_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1946-03-22<br/>Locy Type LDPS 2z<br/>[[KENTON_APA_122_ | USS Kenton APA-122]] | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Last_Day_Of_Postal_Service_ | Last Day of Postal Service]] | |||
</td></tr></tr></table> | |||
Additional text cachet by [[Cachet_Maker_B_Saunders_Bullard_ | B. Saunders Bullard]]. From the Bob Govern collection. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1949-05-15 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_nicholson_pocono.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:JonBurdett_pocono lcc16 19490515.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett_pocono lcc16 19490515_back.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1949-05-15<br/>[[POCONO LCC 16|USS Pocono AGC-16]] | |||
</td></tr><tr><td valign="center"> | |||
[[Cachet_Category_Ship_Last_Day_Of_Postal_Service_ | Last Day of Postal Service]]<br/> | |||
</td></tr></tr></table> | |||
Green printed cachet. Back black rubberstamp T.G. Nicholson | |||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- =================================== --> | <!-- =================================== --> |
Latest revision as of 20:09, 21 January 2024
Tazewell G. Nicholson Page 1 (1935 - 1939)
Cachets should be listed in chronological order based on earliest known usage. Use
the postmark date or best guess. This applies to add-on cachets as well.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Postmark Date Postmark Type Killer Bar Text Ship --------- Category |
---|
N/A |
N/A |
1940-01-08 | |
Shakedown Cruise |
Cachet by Loring w. Stannard. Stannard's name can be found in the lower right corner of the cachet. From the Tom Kean collection.
N/A |
N/A |
1940-02-03 | |
Shakedown Cruise |
Cachet by Loring w. Stannard. Stannard's name can be found in the lower right corner of the cachet. From the Tom Kean collection.
1940-05-09 | |||
First Day of Postal Service |
Note:
1940-08-29 | |||
USS BLAKELEY salutes the Recommissioning of USS HOWARD DD-179
1940-10-01 | |||
1st Day of Postal Service |
Note: Not listed in USCS Postmark catalog
1940-11-15 | |||
Note: Bullseye target killer
1940-11-18 | |||
Note:
1940-12-25 | |||
Green / red printed cachet...Self addressed Tazewell G. Nicholson
1941-02-01 | |||
Note:
1941-02-21 | |||
Note:
1941-03-19 | |||
Note:
1941-05-20 | |||
Note:
1941-06-07 | |||
Collectors request |
Note:
N/A |
N/A |
1941-07-03 | |
Commissioning of - |
From the Bob Govern collection.
1941-07-24 | |||
Note:
N/A |
N/A |
1941-08-08 | |
First Day Of Postal Service |
Note:
1941-08-10 | |||
Note:
1941-08-11 | |||
1st Day of Postal Service |
Note:
1941-08-28 | |||
Note:
1941-09-20 | |||
Note:
N/A |
N/A |
1941-09-26 | |
Launching of the |
Contributed by Tom Kean
1941-10-20 | |||
Cachet artist is C. Wright Richell. This cachet is virtually identical to the keel laying cachet for USS Hornet (1939-09-25).
1941-10-27 | |||
Note:
1941-12-16 | |||
Bruce D. Liddell collection
1942-01-10 | |||
Cachet Makers: C Wright Richell and Tazewell G Nicholson
N/A |
N/A |
1942-01-27 | |
First Day of Commissioning |
From the Bob Govern collection.
1942-03-07 | |||
Notes: Cachet Makers: Tazewell G Nicholson and
C Wright Richell
Cachet is thermographed.
N/A |
N/A |
1943-04-26 | |
Launching of - USS Intrepid CV-11 |
From the John Young collection.
1945-03-20 | |||
Notes:
1945-09-10 | |||
Notes:
1945-10-27 | |||
1st Day of Postal Service |
Green printed cachet actually used on Navy Day
1945-11-27 | |||
Black printed cachet...Back black Rubberstamp Nicholson return address
1946-01-11 | |||
Notes:
No Image |
1946-01-29 | ||
Black printed cachet...Self addressed Tazewell G. Nicholson
N/A |
N/A |
1946-02-28 | |
Last Day of Postal Service |
From the Jay Joyce collection.
1946-03-16 | |||
Orange printed cachet...Back black rubberstamp T.G. Nicholson
N/A |
N/A |
1946-03-22 | |
From the Bob Govern collection.
N/A |
N/A |
1946-03-22 | |
Additional text cachet by B. Saunders Bullard. From the Bob Govern collection.
1949-05-15 | |||
Green printed cachet. Back black rubberstamp T.G. Nicholson
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Cachet Maker Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum