Designation WMEC: Difference between revisions

From NavalCoverMuseum
Jump to navigation Jump to search
activated FORWARD WMEC-911
fixed venturous
 
(6 intermediate revisions by one other user not shown)
Line 12: Line 12:
<tr><td width="50"><b>Hull Number</b></td><td valign="bottom"><b>Ship Name</b></td></tr>
<tr><td width="50"><b>Hull Number</b></td><td valign="bottom"><b>Ship Name</b></td></tr>
<tr><td>6</td><td><!-- [[ESCAPE_ARS_6 | --> ESCAPE<!-- ]] --></td></tr>
<tr><td>6</td><td><!-- [[ESCAPE_ARS_6 | --> ESCAPE<!-- ]] --></td></tr>
<tr><td>3</td><td>[[HI’IALAKAI_R_334_ | VINDICATOR]] </td><td>(NOAA) HI’IALAKAI R 334 ex WMEC 3 ex T-AGOS 3</td></tr>
<tr><td>38</td><td>[[STORIS_WMEC_38 | STORIS]] </td></tr>
<tr><td>38</td><td>[[STORIS_WMEC_38 | STORIS]] </td></tr>
<tr><td>39</td><td>[[ALEX_HALEY_WMEC_39 | ALEX HALEY]] </td></tr>
<tr><td>39</td><td>[[ALEX_HALEY_WMEC_39 | ALEX HALEY]] </td></tr>
Line 28: Line 29:
<tr><td>194</td><td>[[MODOC_WMEC_194 | MODOC]] </td></tr>
<tr><td>194</td><td>[[MODOC_WMEC_194 | MODOC]] </td></tr>
<tr><td>202</td><td>[[COMANCHE_WMEC_202 | COMANCHE]] </td></tr>
<tr><td>202</td><td>[[COMANCHE_WMEC_202 | COMANCHE]] </td></tr>
<tr><td>292</td><td>[[CLOVER_WMEC_292 | CLOVER]] </td></tr>
<tr><td>292</td><td>[[CLOVER_WMEC_292 | CLOVER]] </td><td>WMEC 292 ex WLB 292 ex WAGL 292</td></tr>
<tr><td>295</td><td>[[EVERGREEN_WMEC_295 | EVERGREEN]] </td><td>WMEC 295 ex WLB 295 ex WAGO 295 ex WAGL 295</td></tr>
<tr><td>380</td><td><!-- [[YAKUTAT_AVP_32 | --> YAKUTAT<!-- ]] --></td></tr>
<tr><td>380</td><td><!-- [[YAKUTAT_AVP_32 | --> YAKUTAT<!-- ]] --></td></tr>
<tr><td>615</td><td>[[RELIANCE_WMEC_615 | RELIANCE]] </td></tr>
<tr><td>00</td><td><!-- [[RELIANCE_CLASS_ | -->'''RELIANCE CLASS'''<!-- ]] --></td></tr>
<tr><td>616</td><td>[[DILIGENCE_WMEC_616 | DILIGENCE]] </td></tr>
<tr><td>615</td><td>[[RELIANCE_WMEC_615 | RELIANCE]] </td><td>WMEC 615 ex WTR 615 ex WPC 615</td></tr>
<tr><td>617</td><td>[[VIGILANT_WMEC_617 | VIGILANT]] </td></tr>
<tr><td>616</td><td>[[DILIGENCE_WMEC_616 | DILIGENCE]] </td><td>WMEC 616 ex WPC 616</td></tr>
<tr><td>618</td><td>[[ACTIVE_WMEC_618 | ACTIVE]] </td></tr>
<tr><td>617</td><td>[[VIGILANT_WMEC_617 | VIGILANT]] </td><td>WMEC 617 ex WPC 617</td></tr>
<tr><td>619</td><td>[[CONFIDENCE_WMEC_619 | CONFIDENCE]] </td></tr>
<tr><td>618</td><td>[[ACTIVE_WMEC_618 | ACTIVE]] </td><td>WMEC 618 ex WPC 618</td></tr>
<tr><td>619</td><td>[[CONFIDENCE_WMEC_619 | CONFIDENCE]] </td><td>WMEC 619 ex WPC 619</td></tr>
<tr><td>620</td><td>[[RESOLUTE_WMEC_620 | RESOLUTE]] </td></tr>
<tr><td>620</td><td>[[RESOLUTE_WMEC_620 | RESOLUTE]] </td></tr>
<tr><td>621</td><td>[[VALIANT_WMEC_621 | VALIANT]] </td></tr>
<tr><td>621</td><td>[[VALIANT_WMEC_621 | VALIANT]] </td></tr>
Line 40: Line 43:
<tr><td>623</td><td>[[STEADFAST_WMEC_623 | STEADFAST]] </td></tr>
<tr><td>623</td><td>[[STEADFAST_WMEC_623 | STEADFAST]] </td></tr>
<tr><td>624</td><td>[[DAUNTLESS_WMEC_624 | DAUNTLESS]] </td></tr>
<tr><td>624</td><td>[[DAUNTLESS_WMEC_624 | DAUNTLESS]] </td></tr>
<tr><td>625</td><td>[[VENTURIOUS_WMEC_625 | VENTURIOUS]] </td></tr>
<tr><td>625</td><td>[[VENTUROUS_WMEC_625 | VENTUROUS]] </td></tr>
<tr><td>626</td><td>[[DEPENDABLE_WMEC_626 | DEPENDABLE]] </td></tr>
<tr><td>626</td><td>[[DEPENDABLE_WMEC_626 | DEPENDABLE]] </td></tr>
<tr><td>627</td><td>[[VIGOROUS_WMEC_627 | VIGOROUS]] </td></tr>
<tr><td>627</td><td>[[VIGOROUS_WMEC_627 | VIGOROUS]] </td></tr>
Line 46: Line 49:
<tr><td>629</td><td>[[DECISIVE_WMEC_629 | DECISIVE]] </td></tr>
<tr><td>629</td><td>[[DECISIVE_WMEC_629 | DECISIVE]] </td></tr>
<tr><td>630</td><td>[[ALERT_WMEC_630 | ALERT]] </td></tr>
<tr><td>630</td><td>[[ALERT_WMEC_630 | ALERT]] </td></tr>
<tr><td>00</td><td><!-- [[FAMOUS_CLASS_ | -->'''FAMOUS CLASS'''<!-- ]] --></td></tr>
<tr><td>901</td><td>[[BEAR_WMEC_901 | BEAR]] </td></tr>
<tr><td>901</td><td>[[BEAR_WMEC_901 | BEAR]] </td></tr>
<tr><td>902</td><td>[[TAMPA_WMEC_902 | TAMPA]] </td></tr>
<tr><td>902</td><td>[[TAMPA_WMEC_902 | TAMPA]] </td></tr>

Latest revision as of 22:50, 3 June 2020


The following ships have designation:  WMEC  -  Coast Guard Medium Endurance Cutter

 

Hull NumberShip Name
6 ESCAPE
3 VINDICATOR (NOAA) HI’IALAKAI R 334 ex WMEC 3 ex T-AGOS 3
38 STORIS
39 ALEX HALEY
76 UTE
85 LIPAN
116 TRITON
126 AGASSIZ
127 ALERT
131 CAHOONE
147 MORRIS
157 CUYAHOGA
165 CHEROKEE
166 TAMAROA
167 ACUSHNET
168 YOCONA
194 MODOC
202 COMANCHE
292 CLOVER WMEC 292 ex WLB 292 ex WAGL 292
295 EVERGREEN WMEC 295 ex WLB 295 ex WAGO 295 ex WAGL 295
380 YAKUTAT
00RELIANCE CLASS
615 RELIANCE WMEC 615 ex WTR 615 ex WPC 615
616 DILIGENCE WMEC 616 ex WPC 616
617 VIGILANT WMEC 617 ex WPC 617
618 ACTIVE WMEC 618 ex WPC 618
619 CONFIDENCE WMEC 619 ex WPC 619
620 RESOLUTE
621 VALIANT
622 COURAGEOUS
623 STEADFAST
624 DAUNTLESS
625 VENTUROUS
626 DEPENDABLE
627 VIGOROUS
628 DURABLE
629 DECISIVE
630 ALERT
00FAMOUS CLASS
901 BEAR
902 TAMPA
903 HARRIET LANE
904 NORTHLAND
905 SPENCER
906 SENECA
907 ESCANABA
908 TAHOMA
909 CAMPBELL
910 THETIS
911 FORWARD
912 LEGARE
913 MOHAWK

 

If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing Hull Designation Pages for detailed information on editing this page.

 


Copyright 2024 Naval Cover Museum