ELDORADO LCC 11: Difference between revisions
JonBurdett (talk | contribs) m resizing |
JonBurdett (talk | contribs) battle-campaign stars |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
<td valign="top"> | <td valign="top"> | ||
<ol>Mount McKinley Class Amphibious Force Command Ship<br/> | <ol>Mount McKinley Class Amphibious Force Command Ship<br/> | ||
Keel Laid (Date unknown) as | Keel Laid (Date unknown) as "SS MONSOON"<br/> | ||
Launched October 26 1943 | Launched October 26 1943<br/> | ||
Acquired by U.S. Navy February 1 1944<br/> | Acquired by U.S. Navy February 1 1944<br/> | ||
Converted to Amphibious Force Flagship<br/><br/> | Converted to Amphibious Force Flagship<br/><br/> | ||
Line 36: | Line 36: | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:ELDORADO AGC PATCH.jpg|thumb|center| | [[Image:ELDORADO AGC PATCH.jpg|thumb|center|200px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<p> </p> | <p> </p> | ||
<h3>Naval Covers</h3> | <h3>Naval Covers</h3> | ||
Line 53: | Line 52: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS ELDORADO LCC-11_Covers_Page_1 | Eldorado Covers Page 1]] (1945-72)</li> | <li>[[USS ELDORADO LCC-11_Covers_Page_1 | USS Eldorado AGC/LCC-11 Covers Page 1]] (1945-72)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 82: | Line 81: | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ********************************************** --> | |||
<!-- Postmarks from 1st Post Office Period --> | |||
<!-- ********************************************** --> | |||
<hr/> | |||
<h4>Post Office Established 1944 - Disestablished November 16 1972</h4> | |||
<!-- ============== --> | <!-- ============== --> | ||
Line 113: | Line 118: | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11<br/> | As AGC-11<br/> | ||
Cachet Category [[ | Cachet Category [[Cachet_Category_Columbus_Day_ | Columbus Day]] and Cachet Maker [[Cachet_Maker_Donald_R_Graf_ | Donald R. Graf]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 120: | Line 125: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2(n)<br/><br/>USCS Postmark<br/>Catalog Illus. E- | Locy Type<br/>2(n)<br/><br/>USCS Postmark<br/>Catalog Illus. E-12a | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1949-10-30 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:GregCiesielski_Eldorado_AGC11_19491030_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:GregCiesielski_Eldorado_AGC11_19491030_1_Front.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11 | As AGC-11 | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type 2(n) | <!-- Type 2(n) (E-12d) --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2(n)<br/><br/>USCS Postmark<br/>Catalog Illus. E- | Locy Type<br/>2(n)<br/><br/>USCS Postmark<br/>Catalog Illus. E-12d | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1955-06-28 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image: | [[Image:JonBurdett eldorado agc11 19550628r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image: | [[Image:JonBurdett eldorado agc11 19550628.jpeg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11 | As AGC-11 | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type 2(n) ( | <!-- Type 2(n) (U S S ) --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2(n) | Locy Type<br/>2(n+) (USS) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1967-06-18 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett eldorado agc11 | [[Image:JonBurdett eldorado agc11 19670618 pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett eldorado agc11 | [[Image:JonBurdett eldorado agc11 19670618.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11 | As AGC-11<br/> | ||
< | Note: Listed in USCS Postmark Catalog as Type 2(n) (U S S)...Hyphen clearly visible | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 190: | Line 179: | ||
[[Image:JonBurdett eldorado lcc11 19720619.jpg|thumb|center|100px]] | [[Image:JonBurdett eldorado lcc11 19720619.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As LCC-11 | As LCC-11 | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 205: | Line 194: | ||
[[Image:JonBurdett eldorado agc11 19451128.jpeg|thumb|center|100px]] | [[Image:JonBurdett eldorado agc11 19451128.jpeg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11 | As AGC-11 | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 220: | Line 209: | ||
[[Image:JonBurdett eldorado agc11 19550628.jpeg|thumb|center|100px]] | [[Image:JonBurdett eldorado agc11 19550628.jpeg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11 | As AGC-11 | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 235: | Line 224: | ||
[[Image:JonBurdett eldorado agc11 19460105.JPG|thumb|center|100px]] | [[Image:JonBurdett eldorado agc11 19460105.JPG|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11 | As AGC-11 | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 250: | Line 239: | ||
[[Image:JonBurdett eldorado agc11 19460519.jpg|thumb|center|100px]] | [[Image:JonBurdett eldorado agc11 19460519.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As AGC-11 | As AGC-11 | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
ELDORADO | ELDORADO earned two Battle Stars for World War II service<br/>* | ||
'''Iwo Jima operation'''<br/> | |||
Assault and occupation of Iwo Jima, February 19 to March 9 1945<br/>* | |||
'''Okinawa Gunto operation'''<br/> | |||
Invasion and occupation of Okinawa Gunto, April 1 to May 18 1945<br/><br/> | |||
Earned eight Battle Stars for Korean War service<br/>* | |||
'''North Korean Aggression'''<br/> | |||
September 14-15 1950<br/> | |||
September 18 to November 2 1950<br/>* | |||
'''Communist China Aggression'''<br/> | |||
November 3 1950 to January 13 1951<br/>* | |||
'''Inchon Landing'''<br/> | |||
September 16-17 1950<br/>* | |||
'''First UN Counter Offensive'''<br/> | |||
February 15 to April 21 1951<br/>* | |||
'''Communist China Spring Offensive'''<br/> | |||
April 22 to May 30 1951<br/> | |||
June 20-24 1951<br/> | |||
June 27 to July 8 1951<br/>* | |||
'''UN Summer-Fall Offensive'''<br/> | |||
July 9-28 1951<br/>* | |||
'''Third Korean Winter'''<br/> | |||
February 23 to March 5 1953<br/> | |||
April 25-30 1953<br/>* | |||
'''Korea, Summer-Fall 1953'''<br/> | |||
May 1-5 1953<br/> | |||
June 10-19 1953<br/> | |||
June 24-26 1953<br/> | |||
July 25-27 1953<br/><br/> | |||
Earned ten Campaign Stars for Vietnam War service<br/>* | |||
'''Vietnam Defense'''<br/> | |||
November 26 to December 6 1965<br/>* | |||
'''Vietnam Counteroffensive'''<br/> | |||
March 26 to April 6 1966<br/>* | |||
'''Vietnam Counteroffensive - Phase II'''<br/> | |||
February 14-21 1967<br/> | |||
March 5-13 1967<br/> | |||
March 19-25 1967<br/> | |||
April 17 to May 2 1967<br/> | |||
May 17-31 1967<br/>* | |||
'''Vietnam Counteroffensive - Phase III'''<br/> | |||
June 1-25 1967<br/> | |||
July 2-31 1967<br/>* | |||
'''Vietnam Counteroffensive - Phase V'''<br/> | |||
August 6-21 1968<br/> | |||
August 28 to September 15 1968<br/> | |||
October 3-18 1968<br/>* | |||
'''Vietnam Counteroffensive - Phase VI'''<br/> | |||
November 8 to December 17 1968<br/> | |||
December 27 1968 to January 3 1969<br/> | |||
January 8-27 1969<br/>* | |||
'''Vietnam Winter-Spring 1970'''<br/> | |||
March 8-14 1970<br/> | |||
April 3-7 1970<br/>* | |||
'''Sanctuary Counteroffensive'''<br/> | |||
May 20 to June 5 1970<br/>* | |||
'''Vietnam Counteroffensive - Phase VII'''<br/> | |||
July 16-25 1970<br/> | |||
August 30 to September 1 1971<br/> | |||
September 8-13 1971<br/> | |||
October 30 to November 6 1971<br/>* | |||
'''Consolidation II'''<br/> | |||
December 9-11 1971<br/> | |||
January 17-20 1972<br/> | |||
January 24-27 1972<br/><br/> | |||
USS Eldorado earned the Navy Unit Commendation Ribbon, the Navy Meritorious Unit Commendation Ribbon, the China Service Medal, the American Campaign Medal, the Asiatic-Pacific Campaign Medal w/ 2 Battle stars, the World War II Victory Medal, the Navy Occupation Service Medal (with Asia clasp), the National Defense Service Medal w/ 2 stars, the Korean Service Medal w/ 8 Battle stars, the Armed Forces Expeditionary Medal w/ 1 star, the Vietnam Service Medal w/ 10 Battle stars, the Republic of Vietnam Gallantry Cross Unit Citation (13 awards), the United Nations Service Medal, the Philippines Liberation Medal, the Republic of Vietnam Campaign Medal and the Republic of Korea War Service Medal during her Naval career.<br/><br/> | |||
'''NAMESAKE''' - A mountain range in Nevada. | '''NAMESAKE''' - A mountain range in Nevada. | ||
<!-- =================================== --> | <!-- =================================== --> |
Latest revision as of 19:21, 11 September 2018
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid (Date unknown) as "SS MONSOON" Launched October 26 1943 Acquired by U.S. Navy February 1 1944 Converted to Amphibious Force Flagship |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Eldorado AGC/LCC-11 Covers Page 1 (1945-72)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Post Office Established 1944 - Disestablished November 16 1972
Locy Type |
1957-08-10 |
As AGC-11
MSTS Arctic Operation 1957
Locy Type |
1947-10-12 |
As AGC-11
Cachet Category Columbus Day and Cachet Maker Donald R. Graf
Locy Type |
1949-10-30 |
As AGC-11
Locy Type |
1955-06-28 |
As AGC-11
Locy Type |
1967-06-18 |
As AGC-11
Note: Listed in USCS Postmark Catalog as Type 2(n) (U S S)...Hyphen clearly visible
Locy Type |
1972-06-19 |
As LCC-11
Locy Type |
1945-11-28 |
As AGC-11
Locy Type |
1955-06-28 |
As AGC-11
Locy Type P |
1946-01-05 |
As AGC-11
Locy Type P |
1946-05-19 |
As AGC-11
Other Information
ELDORADO earned two Battle Stars for World War II service
*
Iwo Jima operation
Assault and occupation of Iwo Jima, February 19 to March 9 1945
*
Okinawa Gunto operation
Invasion and occupation of Okinawa Gunto, April 1 to May 18 1945
Earned eight Battle Stars for Korean War service
*
North Korean Aggression
September 14-15 1950
September 18 to November 2 1950
*
Communist China Aggression
November 3 1950 to January 13 1951
*
Inchon Landing
September 16-17 1950
*
First UN Counter Offensive
February 15 to April 21 1951
*
Communist China Spring Offensive
April 22 to May 30 1951
June 20-24 1951
June 27 to July 8 1951
*
UN Summer-Fall Offensive
July 9-28 1951
*
Third Korean Winter
February 23 to March 5 1953
April 25-30 1953
*
Korea, Summer-Fall 1953
May 1-5 1953
June 10-19 1953
June 24-26 1953
July 25-27 1953
Earned ten Campaign Stars for Vietnam War service
*
Vietnam Defense
November 26 to December 6 1965
*
Vietnam Counteroffensive
March 26 to April 6 1966
*
Vietnam Counteroffensive - Phase II
February 14-21 1967
March 5-13 1967
March 19-25 1967
April 17 to May 2 1967
May 17-31 1967
*
Vietnam Counteroffensive - Phase III
June 1-25 1967
July 2-31 1967
*
Vietnam Counteroffensive - Phase V
August 6-21 1968
August 28 to September 15 1968
October 3-18 1968
*
Vietnam Counteroffensive - Phase VI
November 8 to December 17 1968
December 27 1968 to January 3 1969
January 8-27 1969
*
Vietnam Winter-Spring 1970
March 8-14 1970
April 3-7 1970
*
Sanctuary Counteroffensive
May 20 to June 5 1970
*
Vietnam Counteroffensive - Phase VII
July 16-25 1970
August 30 to September 1 1971
September 8-13 1971
October 30 to November 6 1971
*
Consolidation II
December 9-11 1971
January 17-20 1972
January 24-27 1972
USS Eldorado earned the Navy Unit Commendation Ribbon, the Navy Meritorious Unit Commendation Ribbon, the China Service Medal, the American Campaign Medal, the Asiatic-Pacific Campaign Medal w/ 2 Battle stars, the World War II Victory Medal, the Navy Occupation Service Medal (with Asia clasp), the National Defense Service Medal w/ 2 stars, the Korean Service Medal w/ 8 Battle stars, the Armed Forces Expeditionary Medal w/ 1 star, the Vietnam Service Medal w/ 10 Battle stars, the Republic of Vietnam Gallantry Cross Unit Citation (13 awards), the United Nations Service Medal, the Philippines Liberation Medal, the Republic of Vietnam Campaign Medal and the Republic of Korea War Service Medal during her Naval career.
NAMESAKE - A mountain range in Nevada.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum