AMBERJACK SS 219: Difference between revisions
JonBurdett (talk | contribs) corrected pm types |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 22: | Line 22: | ||
<td valign="top"> | <td valign="top"> | ||
<ol>Gato Class Submarine<br/> | <ol>Gato Class Submarine<br/> | ||
Keel Laid May | Keel Laid 15 May 1941 - Launched 6 March 1942<br/><br/> | ||
<li>'''USS AMBERJACK SS-219'''<br/> | <li>'''USS AMBERJACK SS-219'''<br/> | ||
Commissioned June | Commissioned 19 June 1942<br/> | ||
SUNK (depth charges) February | SUNK (depth charges) 16 February 1943, off Rabaul, all hands lost<br/><br/> | ||
Struck from Naval Register June | Struck from Naval Register 21 June 1943 | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:AMBERJACK PATCH.jpg|thumb|center| | [[Image:AMBERJACK PATCH.jpg|thumb|center|150px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 46: | Line 46: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li> | <li>[[USS AMBERJACK SS-219_Covers_Page_1 | USS Amberjack SS-219 Covers Page 1 ]] (1941-1942)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 71: | Line 71: | ||
Postmark Type<br/>---<br/>Killer Bar Text | Postmark Type<br/>---<br/>Killer Bar Text | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Postmark<br/>Date</th> | |||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link<br/>To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link<br/>To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ********************************************** --> | |||
<!-- Postmarks from 1st Post Office Period --> | |||
<!-- ********************************************** --> | |||
<hr/> | |||
<h4>Post Office Established June 19 1942 - Disestablished February 1 1943</h4> | |||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type 3z(BTB) (A-25) --> | <!-- Type 3z(BTB) (A-25) --> | ||
Line 83: | Line 89: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1942-06-19 | 1942-06-19 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Amberjack_SS219_19420619_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Amberjack_SS219_19420619_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 90: | Line 96: | ||
First Day in Commission. Cachet by [[Cachet_Maker_R_J_Egger_ | R. J. Egger]] | First Day in Commission. Cachet by [[Cachet_Maker_R_J_Egger_ | R. J. Egger]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
AMBERJACK earned 3 Battle Stars (WWII)<br/>* | |||
1st War Patrol September 2 1942 Solomon Islands<br/>* | '''1st War Patrol''' September 2 1942 Solomon Islands<br/>* | ||
2nd War Patrol November 21 1942 Solomon Islands<br/>* | '''2nd War Patrol''' November 21 1942 Solomon Islands<br/>* | ||
3rd War Patrol January 26 1943 Solomon Islands<br/><br/> | '''3rd War Patrol''' January 26 1943 Solomon Islands<br/><br/> | ||
Credited with sinking...<br/> | Credited with sinking...<br/> | ||
The 3130-ton Japanese Passenger/Cargo Ship SHIROGANE MARU September 19 1942 off Solomon Islands<br/> | The 3130-ton Japanese Passenger/Cargo Ship SHIROGANE MARU September 19 1942 off Solomon Islands<br/> |
Latest revision as of 03:24, 17 July 2018
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid 15 May 1941 - Launched 6 March 1942 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Amberjack SS-219 Covers Page 1 (1941-1942)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Post Office Established June 19 1942 - Disestablished February 1 1943
Locy Type |
1942-06-19 |
First Day in Commission. Cachet by R. J. Egger
Other Information
AMBERJACK earned 3 Battle Stars (WWII)
*
1st War Patrol September 2 1942 Solomon Islands
*
2nd War Patrol November 21 1942 Solomon Islands
*
3rd War Patrol January 26 1943 Solomon Islands
Credited with sinking...
The 3130-ton Japanese Passenger/Cargo Ship SHIROGANE MARU September 19 1942 off Solomon Islands
The 2095-ton Japanese Passenger/Cargo Ship SENKAI MARU October 7 1942 off Solomon Islands
NAMESAKE - A large vigorous sport fish found in the western Atlantic from New England to Brazil.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum